Liquor — page 1 of 2
544 companies, type “Liquor”.
1 · 2
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Chicago, IL | "M" BAR | 2157235 | Liquor | Aug 7, 2012 |
| Chicago, IL | 12 WEST ELM | 2342123 | Liquor | Oct 7, 2014 |
| Chicago, IL | 234 S. WABASH, INC. | 1981185 | Liquor | Jun 9, 2011 |
| Chicago, IL | 240 CAFE & LOUNGE | 1741971 | Liquor | Aug 23, 2012 |
| Chicago, IL | 57TH STREET WINES | 2482997 | Liquor | Nov 29, 2016 |
| Chicago, IL | 88 MP SPIRITS | 3051640 | Liquor | Oct 9, 2025 |
| Chicago, IL | A & S BEVERAGES WINE SPIRITS 3 | 2911793 | Liquor | Jun 16, 2023 |
| Chicago, IL | A & S BEVERAGES WINE SPIRITS 3 | 2911792 | Liquor | Jun 16, 2023 |
| Chicago, IL | A B DISCOUNT WINE & LIQUOR | 1766568 | Liquor | Oct 21, 2011 |
| Chicago, IL | A&S BEVERAGE | 2694408 | Liquor | Jan 9, 2026 |
| Chicago, IL | A&S BEVERAGE | 2575362 | Liquor | Jan 3, 2019 |
| Chicago, IL | ACCESS CONTEMPORARY MUSIC | 3036581 | Liquor | Aug 21, 2025 |
| Chicago, IL | ALARMIST BREWING | 2528919 | Liquor | Aug 8, 2017 |
| Chicago, IL | ALARMIST BREWING | 2496364 | Liquor | Mar 31, 2017 |
| Chicago, IL | ALBATROSS WINE COMPANY | 2977689 | Liquor | Jul 30, 2024 |
| Chicago, IL | ALDI 16 | 2032131 | Liquor | Mar 15, 2011 |
| Chicago, IL | ALDI'S ALDI'S FOODS BELMONT | 2032130 | Liquor | May 10, 2011 |
| Chicago, IL | ANGRY CACTUS LOUNGE | 3031300 | Liquor | Jun 10, 2025 |
| Chicago, IL | ANVIL ANVIL BAR | 16274 | Liquor | May 14, 2024 |
| Chicago, IL | APOLLO THEATRE | 2560591 | Liquor | Mar 14, 2018 |
| Chicago, IL | APOLLO THEATRE | 50293 | Liquor | Nov 7, 2017 |
| Chicago, IL | ARGYLE BWS | 3073503 | Liquor | Mar 12, 2026 |
| Chicago, IL | ARMANETTI EXPRESS ARMANETTI EXPRESS WINE- SPIRITS-FOOD | 2364439 | Liquor | Oct 27, 2015 |
| Chicago, IL | ARMANETTI EXPRESS ARMANETTI EXPRESS WINE- SPIRITS-FOOD | 2364438 | Liquor | Oct 27, 2015 |
| Chicago, IL | ARTIS KING LUDD | 2067 | Liquor | Apr 22, 2010 |
| Chicago, IL | ARTS ENTERTAINMENT | 2851040 | Liquor | Aug 15, 2022 |
| Chicago, IL | AU CHEVAL | 2120654 | Liquor | Feb 7, 2012 |
| Chicago, IL | AVONDALE BOWL | 2646779 | Liquor | Dec 3, 2019 |
| Chicago, IL | BANQUET/MEETING ROOMS TRUMP INTERNATIONAL HOTEL | 2048793 | Liquor | Oct 26, 2010 |
| Chicago, IL | BAR DEVILLE | 39698 | Liquor | Jul 15, 2011 |
| Chicago, IL | BAR NOVELA | 2997684 | Liquor | Sep 16, 2026 |
| Chicago, IL | BARNEY CALLAGHAN'S PUB | 2569749 | Liquor | Feb 8, 2018 |
| Chicago, IL | BASIL FOOD & LIQUOR | 1921416 | Liquor | Oct 28, 2014 |
| Chicago, IL | BEACON TAP | 1681121 | Liquor | Nov 14, 2022 |
| Chicago, IL | BEAUTY BAR | 9285 | Liquor | Aug 6, 2012 |
| Chicago, IL | BEER RUN BEER RUN LLC | 2142512 | Liquor | Aug 21, 2012 |
| Chicago, IL | BEERMISCUOUS | 2298769 | Liquor | Dec 14, 2016 |
| Chicago, IL | BEERMISCUOUS | 2298770 | Liquor | Jun 4, 2014 |
| Chicago, IL | BELLAGIO 223 | 2917548 | Liquor | Sep 22, 2023 |
| Chicago, IL | BELMONT FOOD & LIQUOR | 2996912 | Liquor | Jan 8, 2026 |
| Chicago, IL | BELMONT FOOD & LIQUOR | 2996946 | Liquor | Jan 26, 2026 |
| Chicago, IL | BELMONT TAVERN | 3056746 | Liquor | Jun 23, 2026 |
| Chicago, IL | BELMONT TAVERN | 3086209 | Liquor | Jun 23, 2026 |
| Chicago, IL | BELMONTE LIQUORS | 1000 | Liquor | Jun 16, 2020 |
| Chicago, IL | BELMONTE LIQUORS | 7045 | Liquor | Dec 11, 2013 |
| Chicago, IL | BESPOKE MEN'S GROOMING | 2501564 | Liquor | Jul 11, 2017 |
| Chicago, IL | Bill's Pub | 2103230 | Liquor | Nov 14, 2011 |
| Chicago, IL | BINNY'S BEVERAGE DEPOT | 2496883 | Liquor | Feb 21, 2017 |
| Chicago, IL | BINNY'S BEVERAGE DEPOT | 2452462 | Liquor | Jul 28, 2016 |
| Chicago, IL | BITTER POPS BITTER POPS, INC | 2419531 | Liquor | Feb 10, 2016 |
| Chicago, IL | BITTER POPS BITTER POPS, INC | 2423243 | Liquor | Feb 10, 2016 |
| Chicago, IL | BIZYBIZY | 1991363 | Liquor | Jan 19, 2010 |
| Chicago, IL | BLACK CAT LOUNGE | 1767831 | Liquor | Nov 28, 2023 |
| Chicago, IL | BLACK ENSEMBLE THEATER BLACK ENSEMBLE THEATER CULTURA | 2113380 | Liquor | May 10, 2012 |
| Chicago, IL | BLAQ's | 3001883 | Liquor | Jan 7, 2025 |
| Chicago, IL | BLOOM VENUE | 3025914 | Liquor | May 19, 2025 |
| Chicago, IL | BOARD ROOM | 57152 | Liquor | Aug 8, 2014 |
| Chicago, IL | BOBBY LOVE'S | 77041 | Liquor | May 18, 2026 |
| Chicago, IL | BOOKCLUB | 3001985 | Liquor | Jan 7, 2025 |
| Chicago, IL | BOTTLES AND CANS | 2781386 | Liquor | Jun 1, 2021 |
| Chicago, IL | BOTTLESUP! | 2671764 | Liquor | Jul 23, 2019 |
| Chicago, IL | BOUTIQUE | 53771 | Liquor | Apr 14, 2011 |
| Chicago, IL | Bramble Art Lofts | 2961770 | Liquor | May 20, 2024 |
| Chicago, IL | BRIDGEPORT ART CENTER | 2901197 | Liquor | Aug 28, 2023 |
| Chicago, IL | BRIDGEPORT ART CENTER | 2901198 | Liquor | Aug 28, 2023 |
| Chicago, IL | BRIGADOON | 12144 | Liquor | Jan 25, 2022 |
| Chicago, IL | BUCKINGHAM HOTEL | 2564854 | Liquor | Feb 8, 2018 |
| Chicago, IL | BUCKTOWN LIQUOR CITY | 2776357 | Liquor | Aug 13, 2021 |
| Chicago, IL | Burkes Web Pub | 26774 | Liquor | Jun 10, 2021 |
| Chicago, IL | BURNT CITY BREWING TAP ROOM SEVEN TEN/ATLAS | 2412577 | Liquor | May 18, 2016 |
| Chicago, IL | CABANA BAR | 2636260 | Liquor | May 24, 2019 |
| Chicago, IL | CARMENS PLACE | 2010 | Liquor | May 31, 2012 |
| Chicago, IL | CB'S CATERING LLC | 2812984 | Liquor | Oct 7, 2021 |
| Chicago, IL | CEC FOOD AND BEVERAGE, LLC | 1991644 | Liquor | Mar 26, 2010 |
| Chicago, IL | CENTRAL LIQUORS | 24500 | Liquor | Sep 25, 2012 |
| Chicago, IL | CENTRAL PARK BAR | 2664698 | Liquor | Oct 12, 2021 |
| Chicago, IL | CENTRAL PARK BAR | 2615779 | Liquor | Oct 12, 2021 |
| Chicago, IL | CHEVALIER FINE WINES | 2359561 | Liquor | Nov 21, 2014 |
| Chicago, IL | Chicago Concessions Palace, Inc. | 1044944 | Liquor | Feb 23, 2011 |
| Chicago, IL | Chicago Concessions Palace, Inc. | 1249692 | Liquor | Feb 17, 2011 |
| Chicago, IL | CHICAGO DISTILLING COMPANY WHISKEYMONGER | 2252944 | Liquor | Jan 7, 2014 |
| Chicago, IL | CHICAGO DISTILLING COMPANY WHISKEYMONGER | 2252943 | Liquor | Jan 7, 2014 |
| Chicago, IL | CHICAGO DRAMATISTS WORKSHOP | 2049329 | Liquor | Apr 28, 2011 |
| Chicago, IL | CHICAGO HELICOPTER EXPERIENCE | 2717716 | Liquor | Mar 24, 2020 |
| Chicago, IL | CHICAGO HELICOPTER EXPERIENCE | 2717717 | Liquor | Mar 24, 2020 |
| Chicago, IL | CHICAGO HILTON & TOWERS | 2506151 | Liquor | Jan 11, 2017 |
| Chicago, IL | CHICAGO q | 2391311 | Liquor | Sep 8, 2015 |
| Chicago, IL | CHICAGO q | 2021330 | Liquor | Aug 10, 2010 |
| Chicago, IL | CHICAGO YACHT WORKS | 2457546 | Liquor | Aug 23, 2016 |
| Chicago, IL | CITY PROVISIONS CATERING AND E. | 2088797 | Liquor | Jun 10, 2011 |
| Chicago, IL | CLUB 44 | 2054341 | Liquor | Jan 10, 2011 |
| Chicago, IL | CLUB KALIENTE | 2298495 | Liquor | May 20, 2016 |
| Chicago, IL | COLLABORACTION | 3025615 | Liquor | Aug 28, 2025 |
| Chicago, IL | COMEDYSPORTZ OF CHICAGO, IL | 1842521 | Liquor | Feb 3, 2017 |
| Chicago, IL | CONSIGNMENT LOUNGE | 2808501 | Liquor | Aug 12, 2025 |
| Chicago, IL | CONSIGNMENT LOUNGE | 3041350 | Liquor | Aug 12, 2025 |
| Chicago, IL | COVE LOUNGE | 50613 | Liquor | May 20, 2026 |
| Chicago, IL | CRAFT & BARREL | 2595453 | Liquor | Jul 16, 2018 |
| Chicago, IL | CROWN LIQUORS | 1245746 | Liquor | May 19, 2016 |
| Chicago, IL | CUT RATE LIQUOR JOE'S LIQUOR STORE | 49426 | Liquor | Nov 2, 2012 |
| Chicago, IL | CVS PHARMACY CVS/PHARMACY #8289 | 2013698 | Liquor | Feb 16, 2010 |
| Chicago, IL | DANY SPORTS BAR | 3060739 | Liquor | Dec 31, 2025 |
| Chicago, IL | DEADBOLT | 2493051 | Liquor | Mar 2, 2017 |
| Chicago, IL | DEEP RED WINE DEEP RED WINE MERCHANTS | 2890579 | Liquor | Sep 1, 2023 |
| Chicago, IL | DEEP RED WINE DEEP RED WINE MERCHANTS | 2890580 | Liquor | Sep 1, 2023 |
| Chicago, IL | DEMO BREWING COMPANY | 2857440 | Liquor | Aug 24, 2023 |
| Chicago, IL | DIVERSEY BEER WINE & SPIRITS | 2972068 | Liquor | Aug 15, 2024 |
| Chicago, IL | DIVERSEY WINE | 2563482 | Liquor | Apr 5, 2018 |
| Chicago, IL | DOOR 24 | 2780545 | Liquor | Mar 25, 2021 |
| Chicago, IL | DOUBLE DOOR LIQUORS, INC. | 2368457 | Liquor | Jan 12, 2015 |
| Chicago, IL | DOVETAIL BREWERY DOVETAIL BREWERY, INC. | 2374372 | Liquor | May 27, 2016 |
| Chicago, IL | DOVETAIL BREWERY DOVETAIL BREWERY, INC. | 2429242 | Liquor | May 27, 2016 |
| Chicago, IL | DOVETAIL BREWERY DOVETAIL BREWERY, INC. | 3040954 | Liquor | Jul 29, 2025 |
| Chicago, IL | DOWNTOWN | 2049086 | Liquor | Sep 16, 2010 |
| Chicago, IL | DRINKS ON ME CATERING | 2744393 | Liquor | Aug 6, 2020 |
| Chicago, IL | DRINKS ON ME CATERING | 2535968 | Liquor | Aug 9, 2017 |
| Chicago, IL | DRINKS ON ME LIQUORS DRINKS ON ME CATERING/ DRINKS ON ME LIQUORS/ DRINK | 2776155 | Liquor | Apr 2, 2021 |
| Chicago, IL | DRINKS ON ME LIQUORS DRINKS ON ME CATERING/ DRINKS ON ME LIQUORS/ DRINK | 2775992 | Liquor | Mar 18, 2021 |
| Chicago, IL | DRIP DROP LIQUOR | 2912264 | Liquor | Jun 15, 2023 |
| Chicago, IL | DROP IN LOUNGE | 2146798 | Liquor | Mar 26, 2013 |
| Chicago, IL | DUFFY'S PLACE INC | 1334278 | Liquor | Apr 1, 2025 |
| Chicago, IL | DUGAN'S | 42283 | Liquor | Dec 31, 2025 |
| Chicago, IL | EAST GATE LIQUORS | 1277807 | Liquor | Jul 9, 2020 |
| Chicago, IL | EASY DOES IT | 2993528 | Liquor | Jul 29, 2025 |
| Chicago, IL | EASY DOES IT | 2901294 | Liquor | Apr 18, 2023 |
| Chicago, IL | EASY DOES IT | 2263696 | Liquor | Apr 18, 2023 |
| Chicago, IL | EASY DOES IT | 2856903 | Liquor | Jul 13, 2022 |
| Chicago, IL | EDDIE LIQUORS & DELI | 1225 | Liquor | Nov 9, 2020 |
| Chicago, IL | EDELWEISS | 1991203 | Liquor | Jul 1, 2026 |
| Chicago, IL | EDELWEISS | 3086967 | Liquor | Jul 1, 2026 |
| Chicago, IL | EL BAR | 3065489 | Liquor | Feb 3, 2026 |
| Chicago, IL | EL PAISA LOUNGE | 9383 | Liquor | Oct 11, 2012 |
| Chicago, IL | EL POTRILLO | 13419 | Liquor | Oct 23, 2020 |
| Chicago, IL | EL TARASCO | 2008410 | Liquor | Apr 28, 2010 |
| Chicago, IL | EL ULTIMA BARCA JUANES PLACE | 1868776 | Liquor | Jun 23, 2010 |
| Chicago, IL | EL-MONT TAP | 2093546 | Liquor | Aug 18, 2011 |
| Chicago, IL | EL-MONT TAP | 2032618 | Liquor | Oct 13, 2010 |
| Chicago, IL | ELSTON MARKET | 2952307 | Liquor | May 9, 2024 |
| Chicago, IL | ELSTON MARKET | 2962317 | Liquor | May 9, 2024 |
| Chicago, IL | ELYSIAN HOTEL CHICAGO | 2079062 | Liquor | Apr 21, 2011 |
| Chicago, IL | END ZONE TAP | 694 | Liquor | Dec 7, 2011 |
| Chicago, IL | EVAN STREET EVAN STREET LLC | 2326908 | Liquor | Sep 22, 2016 |
| Chicago, IL | EVOLUTION WINE & SPIRITS | 2109778 | Liquor | Dec 16, 2014 |
| Chicago, IL | EVOLUTION WINE & SPIRITS | 2108989 | Liquor | Oct 19, 2011 |
| Chicago, IL | EXECUTIVE/SERVICE/MINI BARS JW MARRIOTT HOTEL CHICAGO | 2002667 | Liquor | Oct 22, 2010 |
| Chicago, IL | EXIT | 2326974 | Liquor | Apr 2, 2015 |
| Chicago, IL | EXIT | 2326972 | Liquor | Apr 2, 2015 |
| Chicago, IL | EXTRA VALUE LIQUOR | 2684723 | Liquor | Oct 25, 2019 |
| Chicago, IL | FAIR DISCOUNT INC | 12038 | Liquor | Feb 18, 2014 |
| Chicago, IL | FAMILY LOUNGE | 2137002 | Liquor | Jun 25, 2012 |
| Chicago, IL | FANTASY NIGHT CLUB | 41512 | Liquor | Jul 8, 2026 |
| Chicago, IL | FELT | 2873155 | Liquor | Apr 4, 2023 |
| Chicago, IL | FIELD MUSEUM (T1 B 8) FIELD MUSEUM KIOSK AT O'HARE AIRPORT | 3052230 | Liquor | Nov 6, 2025 |
| Chicago, IL | FIRE FLY EVENTS AND CATERING | 2162927 | Liquor | Sep 13, 2012 |
| Chicago, IL | FLANDERS BEER AND FRIES | 2398444 | Liquor | Jun 4, 2015 |
| Chicago, IL | FLO & SANTO | 2013856 | Liquor | Mar 24, 2010 |
| Chicago, IL | FLOATING WORLD GALLERY | 2374109 | Liquor | Apr 27, 2016 |
| Chicago, IL | FOREMOST LIQUORS | 1214 | Liquor | Oct 13, 2020 |
| Chicago, IL | FOREMOST LIQUORS SHREE HARI MANAGEMENT INC. | 2543390 | Liquor | Oct 16, 2017 |
| Chicago, IL | FOREMOST LIQUORS | 84717 | Liquor | Oct 29, 2014 |
| Chicago, IL | FOUR TREYS | 1800755 | Liquor | Sep 9, 2020 |
| Chicago, IL | FRANKIE'S PLACE | 2405716 | Liquor | Aug 18, 2016 |
| Chicago, IL | FRANKLIN ON 2 LA QUINTA INN AND SUITES | 3046069 | Liquor | Dec 29, 2025 |
| Chicago, IL | FRIENDLY TAVERN | 2918097 | Liquor | Aug 2, 2023 |
| Chicago, IL | FRITZY'S TAVERN | 2043562 | Liquor | Sep 16, 2025 |
| Chicago, IL | FULLER PARK BEVERAGE | 2694778 | Liquor | Sep 24, 2020 |
| Chicago, IL | FULLER PARK BEVERAGE | 2694776 | Liquor | Sep 24, 2020 |
| Chicago, IL | Galleria Liqueurs | 1068962 | Liquor | Apr 28, 2020 |
| Chicago, IL | GAMERS HALL | 2632104 | Liquor | Jul 2, 2020 |
| Chicago, IL | GAMEWAY | 3031742 | Liquor | Dec 23, 2025 |
| Chicago, IL | Garage Theatre Steppenwolf Theatre Company | 2008926 | Liquor | Mar 9, 2022 |
| Chicago, IL | GARFIELD'S BEVERAGE | 2738812 | Liquor | Nov 5, 2020 |
| Chicago, IL | GARFIELD'S BEVERAGE | 2626487 | Liquor | Dec 20, 2018 |
| Chicago, IL | GEE JAY'S WINE, LIQOR & BAR GEE JAY'S WINE,LIQUOR & BAR | 2709334 | Liquor | Jan 30, 2020 |
| Chicago, IL | GEE JAY'S WINE, LIQUOR & BAR | 2709337 | Liquor | Jan 30, 2020 |
| Chicago, IL | GENERATION LIQUOR DEPOT | 3020170 | Liquor | Aug 19, 2025 |
| Chicago, IL | GENERATION LIQUOR DEPOT | 3020171 | Liquor | Aug 19, 2025 |
| Chicago, IL | GEORGE'S BEVERAGE DEPOT GEORGES BEVERAGE DEPOT | 2579059 | Liquor | Jan 16, 2026 |
| Chicago, IL | GOLD CROWN LIQUORS | 2411836 | Liquor | Aug 16, 2017 |
| Chicago, IL | GOLD CROWN LIQUORS | 2055235 | Liquor | Jan 10, 2011 |
| Chicago, IL | GOLDEN GIRLS LOUNGE INC | 1354814 | Liquor | Oct 1, 2015 |
| Chicago, IL | GRAND CRU | 2886409 | Liquor | Apr 25, 2024 |
| Chicago, IL | GRAND CRU | 2886410 | Liquor | Apr 25, 2024 |
| Chicago, IL | GREEN DOLPHIN GREEN DOLPHIN INC. | 2183963 | Liquor | Sep 18, 2012 |
| Chicago, IL | HAHN LIQUORS | 2704205 | Liquor | May 27, 2020 |
| Chicago, IL | HANSA CLIPPER | 18378 | Liquor | Apr 9, 2021 |
| Chicago, IL | HART DAVIS HART WINE CO. | 2876727 | Liquor | Nov 22, 2022 |
| Chicago, IL | HART DAVIS HART WINE CO. | 2348997 | Liquor | Mar 10, 2015 |
| Chicago, IL | HEARTS | 2026192 | Liquor | Aug 21, 2014 |
| Chicago, IL | HEAT BAR & GRILL HEAT BAR & GRILL INCORP | 3006887 | Liquor | Jan 23, 2025 |
| Chicago, IL | HEILEMAN'S OLD STYLE MR T'S | 724 | Liquor | Apr 22, 2011 |
| Chicago, IL | HIDE OUT INC | 1474 | Liquor | Aug 18, 2016 |
| Chicago, IL | HINDSIGHT COMMUNITY TAVERN | 3025937 | Liquor | Aug 17, 2026 |
| Chicago, IL | HINKY-DINKS PUB | 14594 | Liquor | Jun 7, 2013 |
| Chicago, IL | HINKY-DINKS PUB | 14595 | Liquor | Jan 26, 2010 |
| Chicago, IL | HOCK SHOP | 51586 | Liquor | Mar 23, 2011 |
| Chicago, IL | HOME AWAY FROM HOME | 3030931 | Liquor | Jun 24, 2025 |
| Chicago, IL | HOMER'S | 3060654 | Liquor | Dec 9, 2025 |
| Chicago, IL | HOMER'S | 3060655 | Liquor | Dec 9, 2025 |
| Chicago, IL | HOPS & GRAPES | 2288880 | Liquor | Sep 23, 2014 |
| Chicago, IL | HOPS & GRAPES FOREMOST LIQUORS | 3046225 | Liquor | Mar 12, 2026 |
| Chicago, IL | HOPS & SCOTCH BOTTLE SHOP HOPS & SCOTCH 3 | 2723736 | Liquor | Aug 28, 2020 |
| Chicago, IL | Hops and Scotch | 2840523 | Liquor | Sep 13, 2022 |
| Chicago, IL | Hops and Scotch | 2840522 | Liquor | Sep 13, 2022 |
| Chicago, IL | HOT CITY LOUNGE | 1300 | Liquor | Aug 12, 2022 |
| Chicago, IL | HOTTI BISCOTTI CAFE | 1932571 | Liquor | Sep 22, 2010 |
| Chicago, IL | ILLUMINATED BREW WORKS | 2792022 | Liquor | Jul 9, 2021 |
| Chicago, IL | ILLUMINATED BREW WORKS | 2792023 | Liquor | Dec 10, 2024 |
| Chicago, IL | ILLUMINATED BREW WORKS | 2993741 | Liquor | Dec 10, 2024 |
| Chicago, IL | ILLUMINATED BREW WORKS | 3057194 | Liquor | Dec 4, 2025 |
| Chicago, IL | IN FINE SPIRITS | 2523118 | Liquor | May 3, 2017 |
| Chicago, IL | INDEPENDENT SPIRITS INC. | 2197111 | Liquor | Jun 11, 2013 |
| Chicago, IL | INFUSION CAFE | 2021346 | Liquor | Oct 28, 2010 |
| Chicago, IL | IRISH EYES | 44410 | Liquor | Aug 21, 2013 |
| Chicago, IL | IS/WAS Brewing | 2967460 | Liquor | Jun 4, 2024 |
| Chicago, IL | J & R COCKTAIL LOUNGE | 946 | Liquor | Jun 29, 2018 |
| Chicago, IL | J & W Food and Liquors | 39786 | Liquor | Jun 5, 2014 |
| Chicago, IL | J S LIQUORS J.S. LIQUORS | 2627120 | Liquor | Aug 16, 2024 |
| Chicago, IL | J&R LIQUOR & FOOD | 2770841 | Liquor | Feb 4, 2021 |
| Chicago, IL | J&R LIQUOR & FOOD | 2770840 | Liquor | Feb 4, 2021 |
| Chicago, IL | JACK'S LOUNGE | 2354909 | Liquor | Mar 25, 2015 |
| Chicago, IL | JAKE'S PUB | 32779 | Liquor | Nov 5, 2015 |
| Chicago, IL | JAMAICA JERK VILLA TAVERN JAMAICA JERK VILLA | 2252966 | Liquor | May 19, 2014 |
| Chicago, IL | JIM BEAM PATIO LEVY@ JIM BEAM PATIO | 2647343 | Liquor | Apr 16, 2019 |
| Chicago, IL | JIM BEAM PATIO LEVY@ JIM BEAM PATIO | 2647342 | Liquor | Apr 16, 2019 |
| Chicago, IL | JONG RO | 2027096 | Liquor | Apr 11, 2011 |
| Chicago, IL | JUKE JOYNT | 2134412 | Liquor | Mar 5, 2014 |
| Chicago, IL | KEDZIE LIQUOR | 35482 | Liquor | Apr 25, 2013 |
| Chicago, IL | KEG N BOTTLE WEST LOOP | 3002747 | Liquor | Jan 14, 2025 |
| Chicago, IL | Kian's Wines Kian's Wine | 3036276 | Liquor | Jul 25, 2025 |
| Chicago, IL | KMART#3371 | 2036728 | Liquor | Oct 7, 2010 |
| Chicago, IL | KONBINI AND KANPAI | 2762613 | Liquor | Jun 8, 2021 |
| Chicago, IL | KONBINI AND KANPAI | 2762614 | Liquor | Jun 8, 2021 |
| Chicago, IL | L'FLAMINGO LIQUORS L'FLAMINGO LIQUORS, INC. | 2458611 | Liquor | Jan 24, 2017 |
| Chicago, IL | LA CARIDAD EN | 1719098 | Liquor | Dec 29, 2014 |
| Chicago, IL | LA COCINA RESTAURANT LA COCINA RESTAURANT & BAR | 1981202 | Liquor | Mar 26, 2010 |
| Chicago, IL | LA ROKA LA ROKA CORP. | 1761 | Liquor | Sep 9, 2013 |
| Chicago, IL | LACUNA ENTERTAINMENT | 2364371 | Liquor | Aug 18, 2016 |
| Chicago, IL | LACUNA ENTERTAINMENT | 2364373 | Liquor | Mar 31, 2015 |
| Chicago, IL | LADYBUG BOOK CAFE | 1975195 | Liquor | Jan 12, 2010 |
| Chicago, IL | LAKE EFFECT BREWING COMPANY | 2476548 | Liquor | Nov 17, 2016 |
| Chicago, IL | LAKE EFFECT BREWING COMPANY | 2933982 | Liquor | Apr 17, 2025 |
| Chicago, IL | LAKE EFFECT BREWING COMPANY | 2933983 | Liquor | Apr 17, 2025 |
| Chicago, IL | LAKEVIEW BEER WINE SPIRITS | 2862456 | Liquor | Aug 15, 2022 |
| Chicago, IL | LAKEVIEW BEER WINE SPIRITS | 2785775 | Liquor | Nov 9, 2021 |
| Chicago, IL | LAKEVIEW TAPROOM | 2704111 | Liquor | Jun 26, 2020 |
| Chicago, IL | LAS BRUJAS BAR | 2636850 | Liquor | Feb 1, 2019 |
| Chicago, IL | LEG ROOM | 40079 | Liquor | Aug 22, 2011 |
| Chicago, IL | LEO'S LIQUOR LEO'S FOOD AND LIQUOR | 2535068 | Liquor | Sep 21, 2018 |
| Chicago, IL | LICORICE | 2094087 | Liquor | Mar 13, 2024 |
| Chicago, IL | LIQUOR EXPO | 2912910 | Liquor | Jun 14, 2023 |
| Chicago, IL | LIQUOR EXPO | 2569919 | Liquor | May 24, 2018 |
| Chicago, IL | LIQUOR PARK | 2355074 | Liquor | Oct 28, 2014 |
| Chicago, IL | LIQUOR PARK | 3016109 | Liquor | Apr 2, 2025 |
| Chicago, IL | LIS LIQUOR | 2872471 | Liquor | Oct 4, 2022 |
| Chicago, IL | LITTLE JIM'S | 34526 | Liquor | Dec 14, 2015 |
| Chicago, IL | LLOYD'S CHICAGO RESTAURANT | 2353887 | Liquor | Sep 25, 2014 |
| Chicago, IL | LLOYDS LOUNGE, INC. | 805 | Liquor | May 12, 2023 |
| Chicago, IL | LLOYDS LOUNGE, INC. | 804 | Liquor | Sep 8, 2011 |
| Chicago, IL | LO REZ MONOCHROME BREWING LLC | 2956516 | Liquor | Jul 24, 2024 |
| Chicago, IL | LO REZ MONOCHROME BREWING LLC | 2956515 | Liquor | Mar 14, 2024 |
| Chicago, IL | LO REZ MONOCHROME BREWING LLC | 2956517 | Liquor | Mar 14, 2024 |
| Chicago, IL | LOAFERS | 36044 | Liquor | Sep 27, 2010 |
| Chicago, IL | LOBBY LOUNGE WALDORF ASTORIA CHICAGO | 2298568 | Liquor | Jan 5, 2016 |
| Chicago, IL | LOGAN LIQUOR | 1596032 | Liquor | Dec 9, 2014 |
| Chicago, IL | LOGAN PARLOR | 3069356 | Liquor | Jun 16, 2026 |
| Chicago, IL | LOGAN SQUARE LIQUOR | 2808561 | Liquor | Sep 21, 2021 |
| Chicago, IL | LOGAN SQUARE LIQUOR | 2647827 | Liquor | Nov 24, 2020 |
| Chicago, IL | LOGAN TAVERN GROUP, LLC | 2222278 | Liquor | Dec 20, 2013 |
| Chicago, IL | LOOP TAVERN | 2632196 | Liquor | Apr 5, 2019 |
| Chicago, IL | LUCKY DORR | 2952553 | Liquor | Feb 27, 2024 |
| Chicago, IL | LUCKY DORR | 2952552 | Liquor | Feb 27, 2024 |
| Chicago, IL | LUCKY LIQUOR NUMBER THREE | 3065102 | Liquor | Jan 13, 2026 |
| Chicago, IL | LULU LOUNGE | 3025306 | Liquor | Aug 7, 2025 |
| Chicago, IL | LYON'S BEVERAGE DEPOT | 2830789 | Liquor | Oct 10, 2023 |
| Chicago, IL | LYON'S BEVERAGE DEPOT LYON S BEVERAGE DEPOT | 2872615 | Liquor | Oct 3, 2022 |
| Chicago, IL | LYONS BEVERAGE DEPOT | 2993590 | Liquor | Jan 22, 2025 |
| Chicago, IL | LYONS BEVERAGE EXPRESS | 2997560 | Liquor | Nov 12, 2024 |
| Chicago, IL | MAISON CUISINE | 2354679 | Liquor | Jan 15, 2015 |
| Chicago, IL | MANGO'S MANGO'S BAR &GRILL OF CHICAGO | 2009049 | Liquor | Jan 12, 2010 |
| Chicago, IL | MAPLEWOOD BREWING COMPANY | 2374316 | Liquor | Oct 19, 2017 |
| Chicago, IL | MARIA'S LOUNGE | 17182 | Liquor | Sep 8, 2017 |
| Chicago, IL | MARIA'S PACKAGED GOODS & COMMUNITY BAR | 2253084 | Liquor | Jul 9, 2013 |
| Chicago, IL | MARIA'S PACKAGED GOODS & COMMUNITY BAR | 2253083 | Liquor | Jul 9, 2013 |
| Chicago, IL | MARIE WUCZYNSKI'S RIPTIDE | 255 | Liquor | Dec 14, 2011 |
| Chicago, IL | MARIO'S WINE & SPIRITS | 2579084 | Liquor | Aug 30, 2018 |
| Chicago, IL | Mark II Lounge Mark II, LTD | 2014310 | Liquor | Oct 16, 2020 |
