Other food facility — page 3 of 4
1,117 companies, type “Other food facility”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Chicago, IL | LAUGH OUT LOUD | 2437269 | Other food facility | Dec 8, 2015 |
| Chicago, IL | LAVA | 19481 | Other food facility | Jun 23, 2010 |
| Chicago, IL | LAVANDERIA AND TIENDITA | 3031353 | Other food facility | Jun 9, 2025 |
| Chicago, IL | LEE'S FOOD MART,INC. | 1771316 | Other food facility | Jun 25, 2010 |
| Chicago, IL | LELAND SPA AND SMOOTHIES | 2423601 | Other food facility | Mar 1, 2016 |
| Chicago, IL | LEVY RESTAURANTS AT ART INSTITUTE OF CHICAGO | 3073240 | Other food facility | Feb 24, 2026 |
| Chicago, IL | LIGHTHOUSE CAFE | 2098584 | Other food facility | Jun 6, 2011 |
| Chicago, IL | LILIES PARK GRILL LILLIE'S PARK GRILL & CAFE | 2511924 | Other food facility | Apr 18, 2017 |
| Chicago, IL | LILIES PARK GRILL LILLIE'S PARK GRILL & CAFE | 2511925 | Other food facility | Apr 18, 2017 |
| Chicago, IL | LINCOLN HALL | 2411382 | Other food facility | Oct 29, 2024 |
| Chicago, IL | LINCOLN HALL | 2411381 | Other food facility | Oct 29, 2015 |
| Chicago, IL | LINCOLN PERRY APARTMENTS | 2378643 | Other food facility | Mar 26, 2026 |
| Chicago, IL | LINEAGE LOGISTICS, PFS, LLC | 2762846 | Other food facility | Jan 14, 2021 |
| Chicago, IL | LIQUID CONCESSIONS LIQUID CONCESSIONS, INC. | 2333806 | Other food facility | Jun 12, 2014 |
| Chicago, IL | Liquid Concessions | 2032819 | Other food facility | Jun 2, 2010 |
| Chicago, IL | LISA HERBAL CO, INC | 1273250 | Other food facility | Dec 15, 2015 |
| Chicago, IL | LITTLE HANDS LEARNING CENTER ACADEMY, INC | 2087784 | Other food facility | Mar 28, 2012 |
| Chicago, IL | LITTLE PEOPLE WITH BIG DREAMS 3 LITTLE PEOPLE WITH BIG DREAMS 3 LLC | 3074114 | Other food facility | Sep 1, 2026 |
| Chicago, IL | LITTLE ROYALTY LEARNING PALACE | 3030706 | Other food facility | Sep 10, 2026 |
| Chicago, IL | LJ'S FABULOUS OCCASIONS VENUE LLC | 3052040 | Other food facility | Oct 7, 2025 |
| Chicago, IL | LLOYD'S FOOD & CONFECTIONARY, INC. | 1868204 | Other food facility | Mar 2, 2010 |
| Chicago, IL | LOCAL GOODS CHICAGO | 2535486 | Other food facility | Jul 6, 2017 |
| Chicago, IL | LOFT LUCIA | 2542203 | Other food facility | Nov 4, 2025 |
| Chicago, IL | LONDONHOUSE HOTEL | 2616121 | Other food facility | Jul 26, 2018 |
| Chicago, IL | LONDONHOUSE HOTEL | 2432550 | Other food facility | May 10, 2016 |
| Chicago, IL | LONDONHOUSE HOTEL | 2432548 | Other food facility | May 10, 2016 |
| Chicago, IL | LOOKINGGLASS THEATRE COMPANY | 1332552 | Other food facility | Aug 17, 2022 |
| Chicago, IL | LOOP MINI MART CENTURY CIGAR STORE | 53639 | Other food facility | Oct 26, 2010 |
| Chicago, IL | LOS DOS POTRILLOS, INC | 3031462 | Other food facility | Jul 2, 2026 |
| Chicago, IL | LOS JASMINES | 1473110 | Other food facility | Jan 12, 2010 |
| Chicago, IL | LOVEBUGS, TODDLER PROGRAMS AND PRESCHOOL, LLC | 1820997 | Other food facility | Jan 5, 2010 |
| Chicago, IL | LUCKY FOOD MART LUCKY FOOD MART LLC | 3065566 | Other food facility | Feb 18, 2026 |
| Chicago, IL | LUCKY STRIKE DOWNTOWN CHICAGO | 2917709 | Other food facility | Dec 23, 2025 |
| Chicago, IL | LUCKY STRIKE DOWNTOWN CHICAGO | 2917712 | Other food facility | Aug 10, 2023 |
| Chicago, IL | LUCKY STRIKE DOWNTOWN CHICAGO | 2917711 | Other food facility | Aug 10, 2023 |
| Chicago, IL | LUCY'S BAZAAR LUCY'S BAZAAR LLC | 2791849 | Other food facility | Jul 2, 2021 |
| Chicago, IL | LULA'S GRILL | 57769 | Other food facility | Feb 10, 2010 |
| Chicago, IL | MADISON BANQUETS INC. | 2008020 | Other food facility | Jan 24, 2011 |
| Chicago, IL | MADISON BANQUETS INC. | 2009076 | Other food facility | Mar 18, 2010 |
| Chicago, IL | MAHALIA JACKSON 91st South Chicago Apts. | 2046644 | Other food facility | Jun 11, 2026 |
| Chicago, IL | MAHOGANY'S SPOKEN WORD CAFE | 2971622 | Other food facility | Jun 20, 2024 |
| Chicago, IL | MAKIA FOOD | 2009488 | Other food facility | Jan 5, 2010 |
| Chicago, IL | MARANATHA HEAD START | 31543 | Other food facility | Jan 21, 2010 |
| Chicago, IL | MARATHON GAS | 2601292 | Other food facility | Mar 12, 2021 |
| Chicago, IL | MARIA ISABEL ORTIZ | 2032571 | Other food facility | May 13, 2010 |
| Chicago, IL | MARIE'S RIPTIDE LOUNGE | 2108829 | Other food facility | Jan 6, 2012 |
| Chicago, IL | MARIO TRICOCI HAIR SALONS & DAY SPA MARIO TRICOCI HAIR SALONS & DAY SPAS, LLC | 2770985 | Other food facility | Jul 6, 2021 |
| Chicago, IL | MARISCOS EL KORA RESTAURANT | 1922200 | Other food facility | Jun 3, 2010 |
| Chicago, IL | Matsu Yama | 1476432 | Other food facility | Apr 12, 2010 |
| Chicago, IL | MAXIM'S CHICAGO | 2298580 | Other food facility | May 15, 2014 |
| Chicago, IL | MAYAS LITTLE SCHOOL | 3086303 | Other food facility | Aug 25, 2026 |
| Chicago, IL | MAYAS LITTLE SCHOOL | 3086299 | Other food facility | Aug 25, 2026 |
| Chicago, IL | MCDONALD'S | 1304218 | Other food facility | Jun 21, 2010 |
| Chicago, IL | MCDONALD'S | 51886 | Other food facility | Apr 27, 2010 |
| Chicago, IL | MCDONALD'S | 1821171 | Other food facility | Feb 3, 2010 |
| Chicago, IL | MCDONALD'S | 1473532 | Other food facility | Jan 28, 2010 |
| Chicago, IL | MCDONALD'S | 1770427 | Other food facility | Jan 28, 2010 |
| Chicago, IL | MCDONALDS | 1196010 | Other food facility | Mar 18, 2010 |
| Chicago, IL | MEMO'S CARAMELOS | 2570406 | Other food facility | Dec 21, 2017 |
| Chicago, IL | MERCURY CAFE INC | 1596189 | Other food facility | Mar 24, 2010 |
| Chicago, IL | MERCY CIRCLE | 2269786 | Other food facility | Apr 27, 2026 |
| Chicago, IL | Metropolis Coffee Company T-5 (M30) Metropolis Coffee Company T-5 | 2887140 | Other food facility | May 13, 2024 |
| Chicago, IL | Metropolis Coffee Company T-5 (M30) Metropolis Coffee Company T-5 | 2887139 | Other food facility | May 1, 2026 |
| Chicago, IL | MI AMIGO DISCOUNT | 2555911 | Other food facility | Feb 14, 2019 |
| Chicago, IL | MI FUENTE | 3082412 | Other food facility | May 26, 2026 |
| Chicago, IL | MICHAEL BARLOW CENTER ST. LEONARD'S MINISTRIES MICHAEL BARLOW CENTER | 2309173 | Other food facility | May 5, 2026 |
| Chicago, IL | MID CITY VENDING CO | 4629 | Other food facility | Jul 24, 2012 |
| Chicago, IL | MIDWEST COAST BREWING COMPANY | 2665230 | Other food facility | May 21, 2024 |
| Chicago, IL | MIKE'S MEXICAN FOODS | 37648 | Other food facility | May 20, 2010 |
| Chicago, IL | MIKEYS PIZZA | 1968886 | Other food facility | Jan 21, 2010 |
| Chicago, IL | MIKRUS DELI | 1739423 | Other food facility | Jan 20, 2010 |
| Chicago, IL | MIKRUS DELI | 31026 | Other food facility | Jan 20, 2010 |
| Chicago, IL | Miller Lite Beer Garden Levy Premium Foodservice At Miller Lite Beer Garde | 2872319 | Other food facility | May 10, 2023 |
| Chicago, IL | MILLERS LIQUORS | 1120359 | Other food facility | Sep 22, 2016 |
| Chicago, IL | Milwoods | 2163679 | Other food facility | Aug 30, 2012 |
| Chicago, IL | MINI CITY PLAY CAFE | 3091403 | Other food facility | Jul 24, 2026 |
| Chicago, IL | MINNIE RIPPERTON APARTMENTS PRINCETON APARTMENTS GOLDEN DINER | 2225368 | Other food facility | Nov 7, 2025 |
| Chicago, IL | MOBIL DIVISION PETROLEUM INC. | 2817452 | Other food facility | Oct 27, 2021 |
| Chicago, IL | MOLINO LOS HERMANOS | 3073490 | Other food facility | Mar 4, 2026 |
| Chicago, IL | MONTERREY MEAT MARKET | 1915909 | Other food facility | Jun 22, 2010 |
| Chicago, IL | MONTROSE BAPTIST CHURCH | 2102656 | Other food facility | Jun 20, 2025 |
| Chicago, IL | MOORE HOUSE | 1242839 | Other food facility | Dec 10, 2012 |
| Chicago, IL | MORGAN MARKET, INC | 39176 | Other food facility | Jan 19, 2010 |
| Chicago, IL | MOTHER'S FIRST VENTURE LTD | 24778 | Other food facility | Oct 8, 2025 |
| Chicago, IL | MOVE ALONG COFFEE LLC | 2835573 | Other food facility | Apr 28, 2025 |
| Chicago, IL | MR BUFFALO & SUBMARINE | 1548203 | Other food facility | Mar 2, 2010 |
| Chicago, IL | MR K'S RESTAURANT | 7935 | Other food facility | Jan 13, 2010 |
| Chicago, IL | MRS. GREENS NATURAL MARKETS | 2313599 | Other food facility | Mar 29, 2016 |
| Chicago, IL | MUHAMMAD UNIVERSITY OF ISLAM | 1144574 | Other food facility | Jan 15, 2010 |
| Chicago, IL | MURPHY ROOFTOP COMPANY | 1091817 | Other food facility | May 29, 2025 |
| Chicago, IL | MUSIC BOX THEATRE | 2358988 | Other food facility | Jan 13, 2015 |
| Chicago, IL | MY FAIR LADY | 37337 | Other food facility | Aug 26, 2026 |
| Chicago, IL | NADIA FOOD MART | 2792181 | Other food facility | Jun 17, 2021 |
| Chicago, IL | NANDOS TACOS | 1910444 | Other food facility | May 11, 2010 |
| Chicago, IL | NARANJO PRODUCE | 1800287 | Other food facility | Jul 28, 2010 |
| Chicago, IL | NEA AGORA PACKING COMPANY, INC. | 2589440 | Other food facility | Jan 12, 2021 |
| Chicago, IL | NEKTER JUICE BAR | 2997280 | Other food facility | Jan 21, 2025 |
| Chicago, IL | NEOPOLITAN LIGHTHOUSE | 21119 | Other food facility | Jun 6, 2011 |
| Chicago, IL | NEW APPROACH HEALTH FOODS INC | 1171432 | Other food facility | Dec 13, 2010 |
| Chicago, IL | NEW ORLEANS CAJUN CUISINE | 1301091 | Other food facility | Mar 12, 2010 |
| Chicago, IL | NEXT MAN UP | 2781273 | Other food facility | Apr 27, 2021 |
| Chicago, IL | NICKY'S THE REAL ONE- NICKY'S THE REAL MCCOY | 2918374 | Other food facility | Jul 31, 2023 |
| Chicago, IL | NIGHT HERON | 3082882 | Other food facility | May 7, 2026 |
| Chicago, IL | NIGHTMARE ON 47TH ST | 2753598 | Other food facility | Oct 28, 2020 |
| Chicago, IL | NIJAR FOOD & LIQUOR INC | 19565 | Other food facility | May 20, 2010 |
| Chicago, IL | NINO'S PIZZA | 1649716 | Other food facility | Jun 18, 2010 |
| Chicago, IL | NOODLE ZONE | 1172058 | Other food facility | May 22, 2014 |
| Chicago, IL | NORDIC HOUSE | 2872948 | Other food facility | Nov 7, 2022 |
| Chicago, IL | NORMAN'S AT RAINBOW BEACH Norflo Holding Corp. DBA Norman's at Rainbow Beach | 3082663 | Other food facility | May 22, 2026 |
| Chicago, IL | NORTH SIDE BANQUETS | 2271274 | Other food facility | Sep 18, 2013 |
| Chicago, IL | NORTH WEST REGIONAL CENTER | 1878473 | Other food facility | May 23, 2025 |
| Chicago, IL | NORTHEAST CENTER (LEVY) | 2225302 | Other food facility | May 7, 2026 |
| Chicago, IL | NORTHERLY ISLAND ARAMARK | 2319754 | Other food facility | Jun 11, 2014 |
| Chicago, IL | NORTHERNLY ISLAND HUNTINGTON BANK PAVILION AT NORTHERLY ISLAND | 2906872 | Other food facility | May 30, 2023 |
| Chicago, IL | NORTHSTAR COFFEE | 50696 | Other food facility | Jan 6, 2017 |
| Chicago, IL | NORTON'S NOVELTY SHOP | 10436 | Other food facility | Jun 16, 2010 |
| Chicago, IL | Norwood Park Senior Center Norwood Park SSC Food Service | 1981283 | Other food facility | Feb 7, 2025 |
| Chicago, IL | NOVA SUSHI AND SEAFOOD BUFFETT | 3100182 | Other food facility | Sep 3, 2026 |
| Chicago, IL | NOW WE'RE POPPIN' INC. | 1868541 | Other food facility | Feb 10, 2010 |
| Chicago, IL | NUTRICION FAMILIAR DICHO | 2683386 | Other food facility | Oct 3, 2019 |
| Chicago, IL | NV NIGHTCLUB | 1771942 | Other food facility | Dec 10, 2013 |
| Chicago, IL | O'BRIENS RIVERWALK CAFE | 1893452 | Other food facility | Sep 26, 2011 |
| Chicago, IL | O'Hare Hilton Hotel | 1069382 | Other food facility | Sep 9, 2010 |
| Chicago, IL | O'Hare Hilton Hotel | 1069379 | Other food facility | Aug 31, 2010 |
| Chicago, IL | OAK TERRACE | 27891 | Other food facility | Jan 21, 2010 |
| Chicago, IL | OFF COLOR BREWING | 2563534 | Other food facility | May 23, 2018 |
| Chicago, IL | OFF COLOR BREWING | 2493189 | Other food facility | Sep 25, 2017 |
| Chicago, IL | OFF COLOR BREWING | 2493190 | Other food facility | Sep 25, 2017 |
| Chicago, IL | OFFBEAT MACARONS | 2966084 | Other food facility | Aug 8, 2024 |
| Chicago, IL | OLD CHICAGO INN | 2098385 | Other food facility | Oct 21, 2011 |
| Chicago, IL | OLD TOWN PARK ALCOOL MANAGEMENT LLC | 2911947 | Other food facility | Jun 29, 2023 |
| Chicago, IL | OLD TOWN PARK ALCOOL MANAGEMENT LLC | 2911948 | Other food facility | Jun 29, 2023 |
| Chicago, IL | OLD TOWN PARK ALCOOL MANAGEMENT LLC | 2911946 | Other food facility | Jun 29, 2023 |
| Chicago, IL | ORANGE LINE | 2511412 | Other food facility | May 20, 2026 |
| Chicago, IL | ORIGINAL RAINBOW CONE, INC. | 2463566 | Other food facility | Jul 29, 2024 |
| Chicago, IL | ORLA'S | 3091179 | Other food facility | Jul 20, 2026 |
| Chicago, IL | OSAKA NIKKEI CHICAGO | 3103924 | Other food facility | Sep 21, 2026 |
| Chicago, IL | OUR LADY MOTHER OF THE CHURCH | 8700606 | Other food facility | Apr 10, 2012 |
| Chicago, IL | OVATION CHICAGO | 2368920 | Other food facility | Jun 23, 2020 |
| Chicago, IL | OZZIE'S POPS & PRETZELS | 2589675 | Other food facility | May 17, 2018 |
| Chicago, IL | P & P AMERICAN & CHINESE FOOD | 1520163 | Other food facility | Feb 23, 2010 |
| Chicago, IL | PALM COURT | 27893 | Other food facility | Jan 21, 2010 |
| Chicago, IL | PAMADERIA LA UNION | 34957 | Other food facility | May 5, 2010 |
| Chicago, IL | PANCHO'S ICE CREAM | 2256344 | Other food facility | Jun 24, 2025 |
| Chicago, IL | PANDA CHINESE RESTUARANT | 1621424 | Other food facility | Feb 22, 2010 |
| Chicago, IL | PAPA J'S | 1803246 | Other food facility | Feb 8, 2010 |
| Chicago, IL | PAPA J'S | 1717506 | Other food facility | Feb 8, 2010 |
| Chicago, IL | PAPICHULO GRILL AND LOUNGE | 18842 | Other food facility | Nov 16, 2012 |
| Chicago, IL | PARK'S STANDARD | 2816 | Other food facility | Apr 22, 2010 |
| Chicago, IL | PARKVIEW VILLA BANQUETS PARKVIEW VILLA INC | 18816 | Other food facility | Jun 11, 2026 |
| Chicago, IL | PAUL G. STEWART | 2275648 | Other food facility | Apr 15, 2026 |
| Chicago, IL | PENELOPE'S VEGAN TAQUERIA | 3104248 | Other food facility | Sep 28, 2026 |
| Chicago, IL | PHIL MART ONE STOP SHOP | 2327170 | Other food facility | Mar 5, 2015 |
| Chicago, IL | PHIL'S PIZZA | 1045014 | Other food facility | Feb 18, 2010 |
| Chicago, IL | PHIL'S PIZZA | 11130 | Other food facility | Feb 18, 2010 |
| Chicago, IL | Phlavz On 87th | 3068175 | Other food facility | Jan 27, 2026 |
| Chicago, IL | PHO VIETNAM | 3100513 | Other food facility | Sep 28, 2026 |
| Chicago, IL | PHYLLIS MUSICAL INN | 358 | Other food facility | Oct 27, 2020 |
| Chicago, IL | PIATTO | 1682536 | Other food facility | Aug 20, 2010 |
| Chicago, IL | PILSEN SENIOR CENTER | 2243645 | Other food facility | Oct 28, 2025 |
| Chicago, IL | PINATAS FANY | 2671137 | Other food facility | Jun 19, 2019 |
| Chicago, IL | PINK BUTTERFLY | 2583420 | Other food facility | Mar 21, 2018 |
| Chicago, IL | PIONEER GARDENS | 1677537 | Other food facility | Mar 6, 2026 |
| Chicago, IL | Pita Inn | 3095826 | Other food facility | Aug 3, 2026 |
| Chicago, IL | PIZZA HUT | 3026453 | Other food facility | Jan 22, 2026 |
| Chicago, IL | PLAYA DEL MAR INC | 11627 | Other food facility | May 21, 2010 |
| Chicago, IL | POC CHUC TRUCK | 2093955 | Other food facility | May 27, 2011 |
| Chicago, IL | POINT & FEATHER CHICAGO MERCER 113 / POINT & FEATHER CHICAGO | 2107928 | Other food facility | Nov 6, 2025 |
| Chicago, IL | POLKADOT BAKING LLC | 2152609 | Other food facility | Apr 26, 2012 |
| Chicago, IL | POPEYES (CHICKEN & BISCUITS) | 1145369 | Other food facility | Mar 16, 2010 |
| Chicago, IL | Portage Park Senior Satellite Center | 1982146 | Other food facility | Apr 25, 2025 |
| Chicago, IL | PQM BAKERY | 2304139 | Other food facility | Nov 13, 2014 |
| Chicago, IL | PRIME NOW LLC | 2671063 | Other food facility | Jul 25, 2019 |
| Bannockburndeerfield, IL | PRIORITY ENERGY LLC | 2397987 | Other food facility | Sep 8, 2015 |
| Chicago, IL | PROJECT APOLLO, LLC | 2703965 | Other food facility | Nov 16, 2021 |
| Chicago, IL | PUEBLA ICE CREAM CART #1 PUEBLA ICE CREAM | 2033099 | Other food facility | Mar 26, 2012 |
| Chicago, IL | PUERTO MARQUEZ | 1168684 | Other food facility | Feb 2, 2010 |
| Chicago, IL | PUERTO-MEXICO GROCERY | 45773 | Other food facility | Apr 20, 2010 |
| Chicago, IL | PULASK AND DIVISION | 2749390 | Other food facility | Sep 1, 2020 |
| Chicago, IL | PULASKI | 1478221 | Other food facility | May 18, 2010 |
| Chicago, IL | PURRFECT ROAST CATFE TREE HOUSE ANIMAL FOUNDATION | 2536599 | Other food facility | Nov 29, 2018 |
| Chicago, IL | QUALITY CROUTONS INC | 1384027 | Other food facility | Jun 22, 2010 |
| Chicago, IL | QUETZAL LEARNING CENTER | 3100059 | Other food facility | Sep 10, 2026 |
| Chicago, IL | QUICK STOP FOOD MART | 2271408 | Other food facility | Aug 14, 2013 |
| Chicago, IL | QUIZNO'S SUB | 1800194 | Other food facility | Jan 14, 2010 |
| Chicago, IL | QUIZNOS | 1697721 | Other food facility | May 24, 2010 |
| Chicago, IL | QUIZNOS #10899 | 1771663 | Other food facility | Mar 17, 2010 |
| Chicago, IL | QUIZNOS SUBS | 1357999 | Other food facility | Apr 26, 2010 |
| Chicago, IL | R & R STORES | 1649966 | Other food facility | Dec 17, 2010 |
| Chicago, IL | R29 AT THE FRANKLIN | 2841385 | Other food facility | Nov 22, 2022 |
| Chicago, IL | R29 AT THE FRANKLIN | 2359994 | Other food facility | Dec 11, 2024 |
| Chicago, IL | R29 AT THE FRANKLIN | 2359995 | Other food facility | Dec 11, 2014 |
| Chicago, IL | RACINE APARTMENT LAS AMERICAS APARTMENTS | 2225421 | Other food facility | Oct 30, 2025 |
| Chicago, IL | RAFFAELLO HOTEL | 2178005 | Other food facility | Sep 10, 2012 |
| Chicago, IL | RAFFAELLO HOTEL | 2031727 | Other food facility | Jul 20, 2010 |
| Chicago, IL | RAFFAELLO HOTEL | 2031726 | Other food facility | Jul 20, 2010 |
| Chicago, IL | RAINBOW BEACH NURSING CENT INC | 13682 | Other food facility | Jan 25, 2010 |
| Chicago, IL | RAINBOW CONE RAINBOW CONE LLC | 2626956 | Other food facility | Feb 18, 2026 |
| Chicago, IL | RARE TEA CELLAR, INC. | 2064678 | Other food facility | Nov 8, 2010 |
| Chicago, IL | RASLAN WHOLESALE | 3056985 | Other food facility | Dec 22, 2025 |
| Chicago, IL | RAY HARRINGTON CATERING | 38632 | Other food facility | Jun 22, 2010 |
| Chicago, IL | REAL KITCHEN AT WALDEN | 2694677 | Other food facility | May 5, 2026 |
| Chicago, IL | REAL KITCHEN AT WALDEN | 2694678 | Other food facility | Jun 19, 2020 |
| Chicago, IL | RED'S NEW GENERATION | 1019 | Other food facility | Aug 12, 2010 |
| Chicago, IL | REDMOON THEATER | 2298868 | Other food facility | Sep 4, 2014 |
| Chicago, IL | REESE'S LOUNGE | 1845193 | Other food facility | Jul 19, 2019 |
| Chicago, IL | REESE'S LOUNGE | 1845195 | Other food facility | Jun 14, 2013 |
| Chicago, IL | REGENCY INN | 27866 | Other food facility | Sep 21, 2026 |
| Chicago, IL | REIS AND IRVYS | 2659028 | Other food facility | Apr 30, 2019 |
| Chicago, IL | RESIDENCE INN CHICAGO DOWNTOWN MAGNIFICENT | 2956991 | Other food facility | Aug 27, 2024 |
| Chicago, IL | REST + RECREATION | 3090286 | Other food facility | Jul 6, 2026 |
| Chicago, IL | RESTAURANT BUCOVINA | 1330132 | Other food facility | Apr 20, 2010 |
| Chicago, IL | RESTAURANT LAS AGUAS | 1932109 | Other food facility | Jun 4, 2010 |
| Chicago, IL | RESTAURANTE SALVADORENO LA VINA | 1803591 | Other food facility | Sep 2, 2010 |
| Chicago, IL | REVEL MOTOR ROW | 2477256 | Other food facility | Apr 21, 2025 |
| Chicago, IL | REVEL MOTOR ROW | 2882093 | Other food facility | Jan 10, 2023 |
| Chicago, IL | REVEL MOTOR ROW | 2477257 | Other food facility | Feb 7, 2018 |
| Chicago, IL | REYES TACOS | 1868841 | Other food facility | Mar 3, 2010 |
| Chicago, IL | REZA'S RESTAURANT (COLD STORAGE) REZA'S RESTAURANT | 1841515 | Other food facility | Dec 28, 2017 |
| Chicago, IL | RHUMBAR | 3002123 | Other food facility | Jan 30, 2025 |
| Chicago, IL | RICKY'S FOOD MART | 1300343 | Other food facility | Jun 30, 2017 |
| Chicago, IL | RIGO FREEZE | 2172573 | Other food facility | Jul 20, 2012 |
| Chicago, IL | ROBERTO SERRANO | 24798 | Other food facility | Jun 28, 2010 |
| Chicago, IL | ROBERTO'S PLACE | 2032010 | Other food facility | Jun 10, 2010 |
| Chicago, IL | ROBINSON RIBS | 1301095 | Other food facility | Mar 12, 2010 |
| Chicago, IL | ROCK AND TOMS | 1740273 | Other food facility | Apr 20, 2010 |
| Chicago, IL | ROCKWELL ON THE RIVER | 2983102 | Other food facility | Aug 13, 2024 |
| Chicago, IL | ROCKWELL ON THE RIVER | 2983101 | Other food facility | Aug 13, 2024 |
| Chicago, IL | ROCKWELL PROPERTIES LLC | 2637285 | Other food facility | Sep 4, 2020 |
| Chicago, IL | Rollin' n Bowlin' Fresh Foods LLC | 2723739 | Other food facility | Dec 1, 2021 |
| Chicago, IL | ROOM 1520 | 2446638 | Other food facility | Sep 12, 2017 |
| Chicago, IL | ROOSEVELT UNIVERSITY DINING SERVICES | 2156647 | Other food facility | Apr 28, 2026 |
| Chicago, IL | ROOT INN LUCKY MART | 3074142 | Other food facility | Mar 23, 2026 |
| Chicago, IL | ROOTS & RITUAL | 3002697 | Other food facility | Dec 20, 2024 |
| Chicago, IL | ROSARIO'S NUTRICION | 2549931 | Other food facility | Jan 19, 2018 |
| Chicago, IL | ROSELAND SENIOR SATELLITE CENTER | 3080659 | Other food facility | Apr 16, 2026 |
| Chicago, IL | ROYAL GARDEN BANQUETS AND CATERING | 2463326 | Other food facility | Jan 7, 2025 |
| Chicago, IL | ROYAL GARDEN BANQUETS AND CATERING | 2463327 | Other food facility | Aug 16, 2016 |
| Chicago, IL | ROYAL PALMS SHUFFLEBOARD CLUB | 2511007 | Other food facility | May 18, 2018 |
| Chicago, IL | RULA FOOD | 1931870 | Other food facility | Feb 22, 2010 |
| Chicago, IL | RUSH BARTON SENIOR RESIDENCE OF CHICAGO BARTON SENIOR RESIDENCES OF CHICAGO | 1119292 | Other food facility | Jul 28, 2025 |
| Chicago, IL | S2 SELECT | 3104152 | Other food facility | Sep 29, 2026 |
| Chicago, IL | SALAD CREATIONS | 1847932 | Other food facility | Mar 23, 2010 |
| Chicago, IL | SALOMON SMITH BARNEY EXECUTIVE | 79777 | Other food facility | Mar 18, 2010 |
| Chicago, IL | SALT SHED | 2877083 | Other food facility | Jun 7, 2023 |
| Chicago, IL | SALT SHED | 2877080 | Other food facility | Feb 15, 2023 |
| Chicago, IL | SAN JOSE FAST FOOD | 1478203 | Other food facility | May 4, 2010 |
| Chicago, IL | SANDERS LOIUNGE | 2846231 | Other food facility | Jun 27, 2022 |
| Chicago, IL | SANDERSON'S PLACE | 3073232 | Other food facility | Apr 10, 2026 |
| Chicago, IL | SANDY'S FOOD MART | 18336 | Other food facility | Feb 19, 2010 |
| Chicago, IL | SANTA FE DISTRIBUTORS, LLC | 2060489 | Other food facility | Oct 13, 2010 |
| Chicago, IL | SAUCED | 2918006 | Other food facility | Jul 13, 2023 |
| Chicago, IL | SBARRO RESTAURANT | 25194 | Other food facility | Jan 19, 2010 |
| Chicago, IL | SCHERMERHORN CIGAR STORES | 4279 | Other food facility | Dec 5, 2014 |
| Chicago, IL | SCHNEIDER SENIOR APARTMENT | 2510234 | Other food facility | Jul 21, 2025 |
| Chicago, IL | SCRUB A DUB | 51753 | Other food facility | Jan 7, 2010 |
| Chicago, IL | SCRUB A DUB FULLERTON | 1697483 | Other food facility | Jan 7, 2010 |
| Chicago, IL | SECTOR 2337 | 2232673 | Other food facility | Oct 7, 2014 |
| Chicago, IL | SEMSEM ON BELMONT CORP. | 3104046 | Other food facility | Sep 23, 2026 |
| Chicago, IL | SEOULSPICE | 3095627 | Other food facility | Aug 6, 2026 |
| Chicago, IL | SHAY BOO'S KITCHEN | 2240189 | Other food facility | Mar 7, 2013 |
| Chicago, IL | SHEEBA'S GENERAL MERCHANDISE & FOOD MART | 1246487 | Other food facility | May 12, 2010 |
| Chicago, IL | SHERATON CHICAGO HOTEL/TOWERS | 23330 | Other food facility | Jan 23, 2025 |
| Chicago, IL | Sheridan/Leland Apartments | 2225267 | Other food facility | Apr 22, 2025 |
| Chicago, IL | SHREEJI CONVENIENCE STORE | 1820086 | Other food facility | Mar 5, 2010 |
| Chicago, IL | SIGARA HOOKAH CAFE/LOUNGE | 1380574 | Other food facility | Mar 26, 2010 |
| Chicago, IL | SINYA CENTRAL KITCHEN SINYA CENTRAL KITCHEN LLC | 3078585 | Other food facility | Apr 23, 2026 |
| Chicago, IL | SIP & SAVOR COFFEE HOUSE | 3006813 | Other food facility | Dec 24, 2025 |
| Chicago, IL | SIP & SAVOR COFFEE HOUSE | 3095997 | Other food facility | Sep 24, 2026 |
| Chicago, IL | SIX BROTHERS FOOD MART | 3100462 | Other food facility | Sep 15, 2026 |
| Chicago, IL | SIX POINTS MARKET T5 M30 SIX POINTS MARKET | 2882692 | Other food facility | Dec 21, 2022 |
| Chicago, IL | SJ PLENA UNION STATION IL LLC | 3090758 | Other food facility | Jul 21, 2026 |
| Chicago, IL | SMALL STRIDE ACADEMY | 2215801 | Other food facility | Nov 6, 2025 |
| Chicago, IL | SMALL STRIDE ACADEMY | 1196279 | Other food facility | May 7, 2012 |
| Chicago, IL | SMOKE & SNACK GARDEN | 3041972 | Other food facility | Sep 23, 2025 |
