Grocery store — page 11 of 16
4,619 companies, type “Grocery store”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Chicago, IL | MIDWAY FOOD & LIQUORS NO. 2 | 2021286 | Grocery store | May 12, 2014 |
| Chicago, IL | MIDWAY FOOD & LIQUORS NO. 2 | 2021288 | Grocery store | Jun 28, 2010 |
| Chicago, IL | MIDWAY SMOKE SHOP LLC | 3082792 | Grocery store | Jun 12, 2026 |
| Chicago, IL | MIDWEST PREMIUM FOODS INC. | 2877862 | Grocery store | Nov 17, 2022 |
| Chicago, IL | MIDWEST QUALITY MEATS INC | 2856781 | Grocery store | Jul 11, 2022 |
| Chicago, IL | MIGUEL ZAVALA | 24273 | Grocery store | Sep 10, 2012 |
| Chicago, IL | MIKO'S | 2488809 | Grocery store | Dec 31, 2024 |
| Chicago, IL | MILITO'S MOBIL | 1883644 | Grocery store | Dec 28, 2017 |
| Chicago, IL | MILLENNIAL MART | 2528794 | Grocery store | Jan 12, 2021 |
| Chicago, IL | MILLENNIAL MART | 2617199 | Grocery store | Mar 26, 2019 |
| Chicago, IL | MILWAUKEE'S FOOD & LIQUOR | 2256689 | Grocery store | Jun 15, 2020 |
| Chicago, IL | MILWAUKEE'S FOOD & LIQUOR | 2256687 | Grocery store | Sep 10, 2013 |
| Chicago, IL | MIMI'S SUPERMARKET | 2560466 | Grocery store | Nov 8, 2017 |
| Chicago, IL | MINI AZTECA | 2124413 | Grocery store | Jul 17, 2026 |
| Chicago, IL | MINI MARKET LUZ Y FUEGO | 2458812 | Grocery store | Apr 27, 2016 |
| Chicago, IL | MINI MERCADO LA BETANIA | 33473 | Grocery store | Sep 5, 2024 |
| Chicago, IL | MINI SUPER LA GOLONDRINA | 3078814 | Grocery store | May 7, 2026 |
| Chicago, IL | MINI SUPER MARAVATIO | 3099655 | Grocery store | Aug 20, 2026 |
| Chicago, IL | MINNIE FOOD MART | 2718712 | Grocery store | Apr 2, 2020 |
| Chicago, IL | MIQUEL GROCERY STORE | 34293 | Grocery store | May 10, 2010 |
| Chicago, IL | MIRANDA'S GROCERY STORE | 49933 | Grocery store | Feb 27, 2025 |
| Chicago, IL | MIRZA FARMS | 3051838 | Grocery store | Oct 14, 2025 |
| Chicago, IL | MISKA'S | 4887 | Grocery store | Mar 14, 2018 |
| Chicago, IL | MISKA'S LIQUORS/EVA'S SPORTS BAR MISKA'S/ EVA'S SPORTS BAR | 2744274 | Grocery store | Sep 3, 2020 |
| Chicago, IL | MJ FOOD MART | 2882308 | Grocery store | Dec 7, 2022 |
| Chicago, IL | MK SUPERMARKET | 2901632 | Grocery store | Apr 26, 2023 |
| Chicago, IL | MKR FOOD AND LIQUOR | 2713663 | Grocery store | Mar 30, 2021 |
| Chicago, IL | MKR FOOD AND LIQUOR | 2713661 | Grocery store | Mar 30, 2021 |
| Chicago, IL | MKS ENERGIES INC | 1473824 | Grocery store | Jul 29, 2011 |
| Chicago, IL | MO 79 FOOD | 3046014 | Grocery store | Aug 27, 2025 |
| Chicago, IL | MO TOWN DOLLAR & GROCERY MO TOWN | 2026797 | Grocery store | Apr 13, 2010 |
| Chicago, IL | MOBIL FUEL ZONE | 2584007 | Grocery store | Nov 20, 2024 |
| Chicago, IL | MOBIL | 2930348 | Grocery store | Sep 19, 2023 |
| Chicago, IL | MOBIL MOBILE | 2890863 | Grocery store | Aug 29, 2023 |
| Chicago, IL | MOBIL MID CITY FOOD & FUEL,INC. | 2896480 | Grocery store | Oct 31, 2025 |
| Chicago, IL | MOBIL MOBIL GAS AND FOOD MART | 2622681 | Grocery store | Jan 23, 2023 |
| Chicago, IL | MOBIL | 2873215 | Grocery store | Oct 11, 2022 |
| Chicago, IL | MOBIL | 2797668 | Grocery store | Jun 27, 2022 |
| Chicago, IL | MOBIL STEVENSON OIL | 2555864 | Grocery store | Aug 10, 2021 |
| Chicago, IL | MOBIL DAMENWOOD PETROLEUM INC | 2802583 | Grocery store | Jul 30, 2021 |
| Chicago, IL | MOBIL | 2767226 | Grocery store | Feb 18, 2021 |
| Chicago, IL | MOBIL | 76794 | Grocery store | Jul 28, 2020 |
| Chicago, IL | MOBIL | 2108790 | Grocery store | Jul 2, 2020 |
| Chicago, IL | MOBIL CREATIVE MOBIL | 54716 | Grocery store | Jun 26, 2020 |
| Chicago, IL | MOBIL | 2647877 | Grocery store | Mar 26, 2019 |
| Chicago, IL | MOBIL | 2342355 | Grocery store | Dec 19, 2016 |
| Chicago, IL | MOBIL | 2261692 | Grocery store | May 29, 2013 |
| Chicago, IL | MOBIL | 3052353 | Grocery store | Oct 24, 2025 |
| Chicago, IL | MOBIL GAS | 2868148 | Grocery store | Oct 18, 2022 |
| Chicago, IL | MOBIL GAS | 2492166 | Grocery store | Apr 27, 2020 |
| Chicago, IL | MOBIL GAS MONAMI GAS INC | 1444727 | Grocery store | Dec 24, 2015 |
| Chicago, IL | MOBIL ON COTTAGE INC. | 2912248 | Grocery store | Jul 8, 2026 |
| Chicago, IL | MOBILE | 2636907 | Grocery store | Nov 21, 2024 |
| Chicago, IL | MOBILE | 2027224 | Grocery store | Aug 22, 2024 |
| Chicago, IL | MOBILE GAS | 2452268 | Grocery store | Sep 24, 2026 |
| Chicago, IL | MOBILE GAS | 2817685 | Grocery store | Nov 2, 2021 |
| Chicago, IL | MOBILE GAS | 2646405 | Grocery store | Feb 28, 2019 |
| Chicago, IL | MOBILE GAS STATION | 2601824 | Grocery store | Jul 24, 2020 |
| Chicago, IL | MOBILE GAS STATION | 1649830 | Grocery store | Jun 14, 2018 |
| Chicago, IL | MOE 96 FOOD INC. | 3046598 | Grocery store | Sep 10, 2025 |
| Chicago, IL | MOE'S FOOD & DELI INC. | 2830777 | Grocery store | May 28, 2026 |
| Chicago, IL | MOE'S MINI MART | 2379839 | Grocery store | Feb 11, 2015 |
| Chicago, IL | MOHAMMED FOODS | 1221566 | Grocery store | Sep 17, 2012 |
| Chicago, IL | MOHSEN FOOD MART INC | 2891013 | Grocery store | Jan 27, 2025 |
| Chicago, IL | MOMO FOOD MOMO FOOD, INC. | 2340968 | Grocery store | Jul 2, 2014 |
| Chicago, IL | MOMO FOOD MART | 2283860 | Grocery store | Sep 4, 2013 |
| Chicago, IL | MOMS CORNER STORE | 2037609 | Grocery store | Jun 14, 2010 |
| Chicago, IL | MONA FOOD MART MONA FOOD MART,INC. | 2535081 | Grocery store | Jun 6, 2017 |
| Chicago, IL | MONCHIS MUNCHIES | 3025522 | Grocery store | May 14, 2025 |
| Chicago, IL | MONROE AND ADAMS NEWSTANDS | 2262183 | Grocery store | May 29, 2013 |
| Chicago, IL | MONTROSE AMOCO | 1892516 | Grocery store | Sep 20, 2013 |
| Chicago, IL | MONTROSE CICERO SHELL | 2646139 | Grocery store | Mar 29, 2019 |
| Chicago, IL | MONTROSE DELI MONTROSE DELI INC | 2683428 | Grocery store | Feb 17, 2026 |
| Chicago, IL | MONTROSE FOOD & LIQUORS | 2390652 | Grocery store | May 21, 2015 |
| Chicago, IL | MONTROSE FOOD MART & DELI MONTROSE DELI | 2184394 | Grocery store | Apr 28, 2026 |
| Chicago, IL | MONTROSE FOOD MART & DELI MONTROSE DELI | 2184395 | Grocery store | Nov 27, 2012 |
| Chicago, IL | MOODY'S MARKET | 3040703 | Grocery store | Aug 12, 2025 |
| Chicago, IL | MOODY'S MARKET | 3041536 | Grocery store | Aug 12, 2025 |
| Chicago, IL | MOODZ FOOD & DELI | 2992998 | Grocery store | Jun 9, 2025 |
| Chicago, IL | MOON STAR GROCERY | 2535500 | Grocery store | Feb 11, 2026 |
| Chicago, IL | MOON STAR GROCERY MART | 2637283 | Grocery store | Feb 11, 2019 |
| Chicago, IL | MORE & MORE CANDY STORE | 1617572 | Grocery store | Sep 19, 2019 |
| Chicago, IL | MORELIA SUPERMARKET MORELIA SUPERMARKET, INC. | 1892862 | Grocery store | Sep 9, 2026 |
| Chicago, IL | MORELIA SUPERMARKET #2 MORELIA SUPERMARKET #2, INC. | 1648410 | Grocery store | Mar 4, 2026 |
| Chicago, IL | MORELIA SUPERMARKET #2 MORELIA SUPERMARKET #2, INC. | 3068296 | Grocery store | Feb 17, 2026 |
| Chicago, IL | MORGAN FOOD CORP LLC | 1270949 | Grocery store | Jun 3, 2026 |
| Chicago, IL | MOROLEON FOODS #2 MOROLEON FOODS #2 INC. | 1801622 | Grocery store | Dec 11, 2025 |
| Chicago, IL | MORSE CONVENIENT STORE | 1968998 | Grocery store | Apr 15, 2020 |
| Chicago, IL | MORSE FRESH MARKET | 1518304 | Grocery store | Apr 28, 2025 |
| Chicago, IL | MOS FOOD AND DELI | 3086918 | Grocery store | Aug 21, 2026 |
| Chicago, IL | MOSES BUTCHER SHOP | 2158051 | Grocery store | Nov 21, 2025 |
| Chicago, IL | MOTHER'S FOOD INC | 2133960 | Grocery store | May 31, 2013 |
| Chicago, IL | MOUNTAIN I INC | 1195144 | Grocery store | Jul 29, 2020 |
| Chicago, IL | MOZART GROCERY STORE | 1899550 | Grocery store | Dec 17, 2010 |
| Chicago, IL | MOZART MARKET | 3010550 | Grocery store | Feb 4, 2025 |
| Chicago, IL | MR G'S FOOD & LIQUOR | 1429 | Grocery store | Sep 4, 2026 |
| Chicago, IL | MR G'S FOOD & LIQUOR | 3086373 | Grocery store | Jul 9, 2026 |
| Chicago, IL | MR G'S FOOD & LIQUOR | 3086374 | Grocery store | Jul 9, 2026 |
| Chicago, IL | MR. FISH CHICKEN AND GROCERY INC. | 1984919 | Grocery store | May 17, 2010 |
| Chicago, IL | MR. P BEVERAGE DEPOT | 2868070 | Grocery store | Sep 13, 2022 |
| Chicago, IL | MROUM | 3031660 | Grocery store | Sep 11, 2025 |
| Chicago, IL | MRS. GREEN'S NATURAL MARKET MRS. GREEN'S OF WEBSTER | 2293028 | Grocery store | Nov 12, 2013 |
| Chicago, IL | MS. D'S CANDY SHOP | 2179704 | Grocery store | Sep 22, 2016 |
| Chicago, IL | MSMY FOOD MART INC. | 3036578 | Grocery store | Aug 5, 2025 |
| Chicago, IL | MT MINI MARKET | 2882675 | Grocery store | Jan 18, 2023 |
| Chicago, IL | MUNCHIES | 2989129 | Grocery store | Oct 16, 2024 |
| Chicago, IL | MUNCHIES | 2626366 | Grocery store | Sep 24, 2018 |
| Chicago, IL | MUNCHIES | 1821583 | Grocery store | Dec 31, 2013 |
| Chicago, IL | MUNCHIES | 1975465 | Grocery store | Jul 23, 2013 |
| Chicago, IL | Municipal Foods | 1478386 | Grocery store | Jan 13, 2026 |
| Chicago, IL | MUSIC BOX THEATRE | 2288930 | Grocery store | Dec 18, 2013 |
| Chicago, IL | MY CHOICE STORE MY CHOICE WHOLESALE AND RETAIL | 2298968 | Grocery store | Dec 10, 2013 |
| Chicago, IL | MY FIT FOODS | 2303634 | Grocery store | Jan 21, 2014 |
| Chicago, IL | MY PLACE FOOD MART | 2397936 | Grocery store | May 8, 2020 |
| Chicago, IL | N & A FOOD MARKET | 2013124 | Grocery store | Jan 30, 2026 |
| Chicago, IL | N & M FOOD MART N & M FOOD MART, INC. | 2054641 | Grocery store | Jul 6, 2022 |
| Chicago, IL | N Q MANAGEMENT | 2438134 | Grocery store | Apr 5, 2016 |
| Chicago, IL | NAFISAH MYANMAR GROCERY | 2863016 | Grocery store | Aug 10, 2022 |
| Chicago, IL | NAHAH DELI AND MARKET | 3096326 | Grocery store | Sep 2, 2026 |
| Chicago, IL | NAHDA MARKET | 3096249 | Grocery store | Sep 23, 2026 |
| Chicago, IL | NAKHIL PALACE SUPERMARKET NAKHIL PALACE | 2938579 | Grocery store | Aug 19, 2026 |
| Chicago, IL | NANCY FOODS INC | 79959 | Grocery store | Sep 27, 2012 |
| Chicago, IL | NATIONAL FRUIT STOP | 2098836 | Grocery store | Jan 19, 2012 |
| Chicago, IL | NATIONAL FRUIT STOP | 2098835 | Grocery store | Jan 19, 2012 |
| Chicago, IL | NATIONAL GRANVILLE FOOD MART | 2694599 | Grocery store | Nov 5, 2019 |
| Chicago, IL | NATIONAL MART INC | 2146789 | Grocery store | Apr 4, 2012 |
| Chicago, IL | NAVKAR FOODS NAVKAR FOOD INC | 2615639 | Grocery store | Jul 20, 2018 |
| Chicago, IL | NAWAFLEH #1 | 2924643 | Grocery store | Sep 1, 2023 |
| Chicago, IL | NAYAB MART | 1444872 | Grocery store | Dec 29, 2023 |
| Chicago, IL | NAYLEAH'S GROCERY | 2307975 | Grocery store | Feb 18, 2014 |
| Chicago, IL | ND FOOD MART | 2153566 | Grocery store | May 16, 2012 |
| Chicago, IL | NEEDS FOOD MART | 2911618 | Grocery store | Jun 29, 2023 |
| Chicago, IL | NEIGHBOR 1 FOOD MART NEIGHBOR1 | 2379117 | Grocery store | Feb 4, 2015 |
| Chicago, IL | NEIGHBOR MARKET | 2234154 | Grocery store | Nov 28, 2016 |
| Chicago, IL | NEIGHBOR MART,INC NEIGHBOR MART,INC. | 2252436 | Grocery store | May 9, 2013 |
| Chicago, IL | NEIGHBORHOOD DELI-GROC | 12602 | Grocery store | Apr 1, 2026 |
| Chicago, IL | NEIL'S FOOD | 1998505 | Grocery store | Jun 28, 2021 |
| Chicago, IL | NELSON FOOD & LIQUOR | 2835982 | Grocery store | Apr 7, 2022 |
| Chicago, IL | NELSON FOOD & LIQUOR | 2835981 | Grocery store | Apr 7, 2022 |
| Chicago, IL | NELSON FOOD & LIQUOR | 2114980 | Grocery store | Apr 4, 2012 |
| Chicago, IL | NELSON'S MINI-MART | 2064841 | Grocery store | Jun 22, 2011 |
| Chicago, IL | NEW AMERICAN MINI FOOD MART | 1224778 | Grocery store | May 25, 2017 |
| Chicago, IL | NEW AUSTIN DOLLAR PLUS | 2791774 | Grocery store | Jun 8, 2021 |
| Chicago, IL | NEW CITY MART | 2621585 | Grocery store | Sep 14, 2018 |
| Chicago, IL | NEW COLONY SHOP | 1766089 | Grocery store | Nov 22, 2013 |
| Chicago, IL | NEW DAMEN FOODS | 2380199 | Grocery store | Feb 20, 2015 |
| Chicago, IL | NEW DEVON C STORE | 3020384 | Grocery store | May 16, 2025 |
| Chicago, IL | NEW DOLLAR ITEMS | 2939469 | Grocery store | Dec 15, 2023 |
| Chicago, IL | NEW DOLLAR ITEMS | 2630742 | Grocery store | Dec 15, 2023 |
| Chicago, IL | NEW FANCY FOOD, INC. | 1842597 | Grocery store | Aug 18, 2010 |
| Chicago, IL | NEW FOOD MARKET, INC. | 2147081 | Grocery store | May 28, 2026 |
| Chicago, IL | NEW FOOD MART,INC | 2069534 | Grocery store | Oct 24, 2014 |
| Chicago, IL | NEW KANESHIE SUPERMARKET | 3060959 | Grocery store | Dec 22, 2025 |
| Chicago, IL | NEW KING FOOD MART | 2934351 | Grocery store | Nov 8, 2023 |
| Chicago, IL | NEW LOOK DELI GRILL MARKET,INC | 2555748 | Grocery store | Sep 30, 2025 |
| Chicago, IL | NEW NAM FOO LING | 1221793 | Grocery store | Mar 28, 2018 |
| Chicago, IL | NEW PHILADELPHIA C.O.G.I.C. | 1916655 | Grocery store | Jan 20, 2010 |
| Chicago, IL | NEW SAMS FOOD MART | 1381949 | Grocery store | Feb 23, 2021 |
| Chicago, IL | NEW YORK DELI, INC. | 2079741 | Grocery store | May 26, 2026 |
| Chicago, IL | NEW YORK FOOD MART | 2988219 | Grocery store | Jun 2, 2026 |
| Chicago, IL | NEW YORK MARKET | 1224659 | Grocery store | Sep 4, 2026 |
| Chicago, IL | NEW YORK PANTRY | 1742641 | Grocery store | Sep 30, 2020 |
| Chicago, IL | NEWS AND VIEWS GUSHAL INC. | 1473751 | Grocery store | Apr 16, 2020 |
| Chicago, IL | NEWS STAND | 2373985 | Grocery store | Jan 7, 2015 |
| Chicago, IL | NEWS STAND | 1681509 | Grocery store | Nov 12, 2013 |
| Chicago, IL | NICHOLAS HIGH QUALITY MEATS NICHOLAS HIGH QUALITY MEATS INC | 2458731 | Grocery store | May 11, 2026 |
| Chicago, IL | NICK PANTRY | 2130242 | Grocery store | Mar 27, 2020 |
| Chicago, IL | NICK'S WINE & SPIRITS NICK'S WINE & SPIRITS INC | 2738204 | Grocery store | Jul 9, 2021 |
| Chicago, IL | NICK'S WINE & SPIRITS NICK'S WINE & SPIRITS INC | 2738203 | Grocery store | Jul 9, 2021 |
| Chicago, IL | NICKS FOOD MART | 1593174 | Grocery store | Nov 30, 2010 |
| Chicago, IL | NINEVEH MART & MEAT | 2359949 | Grocery store | Apr 24, 2025 |
| Chicago, IL | NN FOODS NN FOODS, INC | 2097961 | Grocery store | Apr 5, 2013 |
| Chicago, IL | NOAH IMPORT & EXPORT | 2956465 | Grocery store | Mar 11, 2024 |
| Chicago, IL | NOBLE STREET PANTRY NOBLE STREET PANTRY, INC. | 2433040 | Grocery store | May 6, 2020 |
| Chicago, IL | NOHADRA GROCERY | 2142254 | Grocery store | Sep 28, 2020 |
| Chicago, IL | NOON STAR FOOD MARKET | 2992780 | Grocery store | Nov 12, 2024 |
| Chicago, IL | NOONIES FOOD MART | 3099997 | Grocery store | Sep 21, 2026 |
| Chicago, IL | NOPALITOS CARRILLO GROCERY | 2269965 | Grocery store | Jul 3, 2013 |
| Chicago, IL | NOR JUMAH MUBARAK | 2962084 | Grocery store | Apr 19, 2024 |
| Chicago, IL | NORTH & PULASKI FOOD MART PLUS INC. | 2802777 | Grocery store | Sep 8, 2021 |
| Chicago, IL | NORTH & PULASKI FRESH MARKET | 1898067 | Grocery store | May 14, 2025 |
| Chicago, IL | NORTH & PULASKI FRESH MARKET | 2125786 | Grocery store | Jan 22, 2013 |
| Chicago, IL | NORTH AVE QUICK STOP | 2032612 | Grocery store | Jun 16, 2010 |
| Chicago, IL | NORTH AVE. QUICK STOP F.A.M. FOOD, INC. | 2108859 | Grocery store | Aug 11, 2011 |
| Chicago, IL | NORTH FAMILY MART INC. | 3090187 | Grocery store | Jun 18, 2026 |
| Chicago, IL | NORTH LOOP MARKET | 2350477 | Grocery store | Jun 15, 2026 |
| Chicago, IL | NORTH LOOP MARKET | 2350480 | Grocery store | Feb 10, 2015 |
| Chicago, IL | NORTH SHORE FOOD & LlQUOR NORTH SHORE FOOD & LIQUOR | 2120333 | Grocery store | Mar 19, 2020 |
| Chicago, IL | NORTH TOBACCO & CONVENIENCE | 2703800 | Grocery store | Jan 17, 2020 |
| Chicago, IL | NORTHWEST BP GAS | 1821185 | Grocery store | Jun 16, 2020 |
| Chicago, IL | NOTRE DAME AMONG US | 2074572 | Grocery store | Jan 18, 2011 |
| Chicago, IL | NOTTOLI ITALIAN FOODS | 3732 | Grocery store | Jan 29, 2025 |
| Chicago, IL | NUBIAN MARKETPLACE | 3087039 | Grocery store | Jun 22, 2026 |
| Chicago, IL | NUTRITION HOUSE | 2961454 | Grocery store | Apr 3, 2024 |
| Chicago, IL | NUTRITION HOUSE | 2627645 | Grocery store | Aug 29, 2023 |
| Chicago, IL | NUTS N MORE | 2495693 | Grocery store | Aug 19, 2022 |
| Chicago, IL | NUTS ON CLARK (T2-E2) NUTS ON CLARK | 1916223 | Grocery store | Aug 27, 2025 |
| Chicago, IL | NUTS ON CLARK INC | 2826 | Grocery store | Dec 17, 2024 |
| Chicago, IL | NYC GROCERY DELI CELLULAR NYC FOOD & CELLULAR | 2153398 | Grocery store | May 25, 2016 |
| Chicago, IL | NZ FOOD & CELLULAR MZ FOOD & CELLULAR | 2446646 | Grocery store | Dec 13, 2016 |
| Chicago, IL | O & I MARKET O & I MARKET INC. | 2753321 | Grocery store | Sep 23, 2020 |
| Chicago, IL | O & M FOOD & MEAT MART, INC | 2189078 | Grocery store | Sep 25, 2012 |
| Chicago, IL | O & M QUICK MART | 3073369 | Grocery store | Apr 3, 2026 |
| Chicago, IL | OASIS MINI MART | 2704164 | Grocery store | Mar 12, 2021 |
| Chicago, IL | OBAMA FOOD MART | 2004238 | Grocery store | Jan 14, 2010 |
| Chicago, IL | ODEH FOOD GROCERY CORP. | 2098782 | Grocery store | Jun 30, 2011 |
| Chicago, IL | OG MARKET | 2868088 | Grocery store | Sep 30, 2022 |
| Chicago, IL | OGDEN PLAZA INC. | 2475984 | Grocery store | Apr 16, 2019 |
| Chicago, IL | OGIE'S FOOD MART | 2664066 | Grocery store | Oct 9, 2019 |
| Chicago, IL | OGIE'S FOOD MART | 2664068 | Grocery store | Feb 11, 2025 |
| Chicago, IL | OGIES FOOD, INC | 26972 | Grocery store | Feb 26, 2019 |
| Chicago, IL | OH HEN MART | 54313 | Grocery store | Sep 18, 2026 |
| Chicago, IL | OHIO FOOD MART | 1225367 | Grocery store | May 14, 2020 |
| Chicago, IL | OHSO KEDZIE,INC. OSHO KEDZIE,INC. | 3035749 | Grocery store | Aug 28, 2025 |
| Chicago, IL | OK MINI GROCERY OK MINI GROCERY STORE | 2252649 | Grocery store | May 3, 2013 |
| Chicago, IL | OLD TOWN OIL OLD TOWN OIL,LLC | 2483710 | Grocery store | Dec 14, 2022 |
| Chicago, IL | OLD TOWN OIL OLD TOWN OIL, LLC | 2157207 | Grocery store | Dec 9, 2015 |
| Chicago, IL | OLD WORLD MARKET | 7507 | Grocery store | Jun 12, 2020 |
| Chicago, IL | OLIVE BRANCH TOBACCO & MINI MART INC OLIVE BRANCH TOBACCO & MINI MART INC. | 3025427 | Grocery store | Jun 2, 2025 |
| Chicago, IL | OLIVIA'S MARKET | 1443829 | Grocery store | Aug 16, 2024 |
| Chicago, IL | OM FOOD STORE | 2134357 | Grocery store | Jan 30, 2012 |
| Chicago, IL | OMAR DISCOUNT OMAR DISCOUNT, INC. | 2501703 | Grocery store | Sep 24, 2020 |
| Chicago, IL | OMAR DISCOUNT CENTER PLUS INC | 2776074 | Grocery store | Mar 10, 2021 |
| Chicago, IL | OMAR FOOD MARKET | 2608891 | Grocery store | Aug 10, 2026 |
| Chicago, IL | ON THE GO AMOCO III | 62655 | Grocery store | Apr 20, 2020 |
| Chicago, IL | ON THE GO GROCERY | 2093338 | Grocery store | Dec 2, 2011 |
| Chicago, IL | ONE STOP FOOD | 2579309 | Grocery store | Jun 7, 2018 |
| Chicago, IL | ONE STOP FOOD & GENERAL MERCHANDISES One Stop Food & General Merchandises, Inc. | 1998433 | Grocery store | Jun 28, 2010 |
| Chicago, IL | ONE STOP FOOD & GROCERY | 1356893 | Grocery store | Apr 30, 2010 |
| Chicago, IL | ONE STOP FOOD & LIQUOR STORE | 1094 | Grocery store | Apr 17, 2026 |
| Chicago, IL | ONE STOP FOOD WHOLE SALE | 3031145 | Grocery store | Jun 13, 2025 |
| Chicago, IL | ONE STOP MARKET | 2360056 | Grocery store | Mar 12, 2025 |
| Chicago, IL | ONE STOP MARKET WESTERN MARKET | 2360058 | Grocery store | Dec 18, 2014 |
| Chicago, IL | One Stop Mart | 2185375 | Grocery store | Nov 19, 2013 |
| Chicago, IL | ONE STOP SAVE & SHOP, INC. | 2048915 | Grocery store | Aug 23, 2010 |
| Chicago, IL | ONE STOP SHOP | 2074235 | Grocery store | Mar 31, 2011 |
| Chicago, IL | ONE STOP SHOP FOOD MARKET ONE STOP SHOP FOOD MARKET INC. | 2911968 | Grocery store | May 30, 2023 |
| Chicago, IL | ONE STOP SHOP GROCERY & TOBACCO | 2906207 | Grocery store | Jul 10, 2023 |
| Chicago, IL | ONE STOP SHOP GROCERY, INC. | 2284817 | Grocery store | Dec 5, 2013 |
| Chicago, IL | ONE STOP SUPERMARKET | 2043565 | Grocery store | Sep 26, 2011 |
| Chicago, IL | ONE WAY FAST FOOD & GROCERY INC. | 3015843 | Grocery store | Sep 22, 2026 |
| Chicago, IL | ONESTOP MARKET | 3046314 | Grocery store | Sep 9, 2025 |
| Chicago, IL | ONI ATARE FOODS | 2084100 | Grocery store | Mar 14, 2011 |
| Chicago, IL | OPEN PANTRY | 42523 | Grocery store | Jul 2, 2020 |
| Chicago, IL | OPEN PRODUCE | 1913978 | Grocery store | May 27, 2020 |
| Chicago, IL | OPEN PRODUCE | 2334810 | Grocery store | May 21, 2015 |
| Chicago, IL | OSAMA FOOD INC. | 1548461 | Grocery store | Mar 24, 2014 |
| Chicago, IL | OSAMA FOOD MART | 2031620 | Grocery store | Jul 26, 2010 |
| Chicago, IL | OSCO DRUG #2502 | 2293796 | Grocery store | Dec 3, 2013 |
| Chicago, IL | OSCO DRUG #3344 | 1139577 | Grocery store | Sep 13, 2018 |
| Chicago, IL | OSCO DRUG #3376 | 2745150 | Grocery store | Oct 6, 2020 |
| Chicago, IL | OSCO DRUG #3376 | 2271444 | Grocery store | Dec 12, 2013 |
| Chicago, IL | OSCO DRUR # 3082 OSCO DRUG # 3082 | 2616982 | Grocery store | Feb 1, 2019 |
| Chicago, IL | OSHO MARKET SHELL | 3091328 | Grocery store | Jul 31, 2026 |
| Chicago, IL | OTT CONVENIENCE | 2962004 | Grocery store | Jun 28, 2024 |
| Chicago, IL | OWEN + ALCHEMY OWEN +ALCHEMY | 2469788 | Grocery store | Jul 28, 2016 |
| Chicago, IL | P & H CONVENIENCE STORE | 2196521 | Grocery store | Dec 9, 2015 |
| Chicago, IL | P & I FOOD & LIQUOR INC. | 16647 | Grocery store | Mar 7, 2025 |
| Chicago, IL | P & S Meats | 1969664 | Grocery store | Jun 3, 2026 |
| Chicago, IL | P & T FOOD MART, INC. | 1645899 | Grocery store | Mar 23, 2011 |
| Chicago, IL | P&T FOOD PULASKI MINI MART | 2156921 | Grocery store | Jun 11, 2012 |
| Chicago, IL | PACHECO FOOD MART | 3060392 | Grocery store | Mar 12, 2026 |
| Chicago, IL | PAL DOLLAR, GROCERY & CELLULAR, INC. | 2398890 | Grocery store | May 21, 2015 |
| Chicago, IL | PALESTINE GROCERY, INC. | 2270180 | Grocery store | Aug 15, 2013 |
| Chicago, IL | PALETERIA OSO POLAR II | 2245950 | Grocery store | Aug 21, 2017 |
| Chicago, IL | PAN MAHAL | 2939110 | Grocery store | Sep 16, 2026 |
| Chicago, IL | PANDA FOOD & TOBACCO | 3030901 | Grocery store | Jun 11, 2025 |
| Chicago, IL | PAR BIRDIE FOODS | 28222 | Grocery store | Dec 4, 2014 |
| Chicago, IL | PARADISE GROCERY INC. | 2517736 | Grocery store | Oct 29, 2024 |
| Chicago, IL | PARADISE MART | 2517797 | Grocery store | Dec 2, 2024 |
| Chicago, IL | PARAGON PRONTO RESIDENTIAL LLC - PARAGON SERIES | 2886693 | Grocery store | Jan 18, 2023 |
| Chicago, IL | PARK MARKET FOODS | 20503 | Grocery store | Aug 18, 2026 |
| Chicago, IL | PARK PACKING PARK PACKING OF CHICAGO, INC | 2008956 | Grocery store | Dec 6, 2023 |
| Chicago, IL | PARK PLACE MARKET | 2841351 | Grocery store | May 17, 2022 |
| Chicago, IL | PARK TO SHOP SUPERMARKET | 2451467 | Grocery store | Sep 16, 2026 |
| Chicago, IL | PARK TO SHOP SUPERMARKET | 2840031 | Grocery store | Mar 31, 2022 |
| Chicago, IL | PARK TO SHOP SUPERMARKET CANAL | 2684483 | Grocery store | Sep 8, 2026 |
| Chicago, IL | PARK TO SHOP/HONG KONG MARKET PARK TO SHOP SUPERMARKET BROADWAY | 2684130 | Grocery store | Sep 30, 2026 |
