Grocery store — page 9 of 16
4,619 companies, type “Grocery store”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Chicago, IL | JEWEL FOOD STORE JEWEL FOOD STORE #0092 | 1411 | Grocery store | Sep 25, 2026 |
| Chicago, IL | JEWEL FOOD STORE | 2320250 | Grocery store | Aug 19, 2026 |
| Chicago, IL | JEWEL FOOD STORE JEWEL FOOD STORE #1296 | 1392 | Grocery store | Jun 4, 2026 |
| Chicago, IL | JEWEL FOOD STORE JEWEL FOOD STORE #3210 | 1333 | Grocery store | Nov 27, 2015 |
| Chicago, IL | JEWEL FOOD STORE | 2327190 | Grocery store | Jun 17, 2014 |
| Chicago, IL | JEWEL FOOD STORE #0901 | 1192909 | Grocery store | Mar 25, 2026 |
| Chicago, IL | JEWEL FOOD STORE #2602 | 1402 | Grocery store | Sep 30, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3030 | 1000572 | Grocery store | Aug 20, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3082 | 2627590 | Grocery store | Jun 15, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3114 | 1388 | Grocery store | Jun 8, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3176 | 1404 | Grocery store | May 11, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3181 | 1368 | Grocery store | May 13, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3234 | 2516920 | Grocery store | May 13, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3241 | 1398 | Grocery store | Aug 3, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3344 | 1192905 | Grocery store | Apr 15, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3368 | 1226337 | Grocery store | Jun 15, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3376 | 1909968 | Grocery store | Jun 16, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3441 | 1375 | Grocery store | Jul 6, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3442 | 1406 | Grocery store | Feb 17, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3443 | 1323 | Grocery store | Jun 2, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3454 | 1325 | Grocery store | Sep 8, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3455 | 1380 | Grocery store | Jun 29, 2026 |
| Chicago, IL | JEWEL FOOD STORE #3470 | 1382 | Grocery store | Nov 21, 2025 |
| Chicago, IL | JEWEL FOOD STORE #3477 | 1372 | Grocery store | Jan 24, 2025 |
| Chicago, IL | JEWEL FOOD STORE #3721 | 1225534 | Grocery store | Aug 18, 2026 |
| Chicago, IL | JEWEL FOOD STORE #4043 | 1144384 | Grocery store | Mar 25, 2026 |
| Chicago, IL | JEWEL/OSCO JEWEL FOOD STORE#3632 | 2037181 | Grocery store | Mar 31, 2026 |
| Chicago, IL | JEWEL/STARBUCKS JEWEL FOOD STORE #2500 | 2293801 | Grocery store | Mar 25, 2026 |
| Chicago, IL | JIMENEZ FRESH MARKET | 1876 | Grocery store | Aug 27, 2026 |
| Chicago, IL | JIMMY'S FAMILY FOOD, INC | 2723448 | Grocery store | May 6, 2020 |
| Chicago, IL | JIMMY'S FOOD & DELI JIMMY'S FOOD & DELI,INC | 2511672 | Grocery store | Dec 17, 2024 |
| Chicago, IL | JIMMYS FOOD AND DELI | 2988869 | Grocery store | Jun 2, 2026 |
| Chicago, IL | JIMMYS FOODS INC. | 2319750 | Grocery store | Apr 28, 2026 |
| Chicago, IL | JIMMYS FOODS INC. | 3078873 | Grocery store | Apr 28, 2026 |
| Chicago, IL | JJ PEPPERS FOOD STORE | 1383441 | Grocery store | Sep 30, 2020 |
| Chicago, IL | JK FOOD & DELI | 3010807 | Grocery store | Aug 24, 2026 |
| Chicago, IL | JK FOOD & TOBACCO | 3091171 | Grocery store | Aug 12, 2026 |
| Chicago, IL | JO JO FOOD MARKET JO JO FOOD MART LLC | 2600476 | Grocery store | May 23, 2018 |
| Chicago, IL | JOE'S FOOD & LIQUOR | 822 | Grocery store | Oct 27, 2025 |
| Chicago, IL | JOE'S FOOD AND LIQUOR DEPOT JOE'S FOOD AND LIQUOR | 2621214 | Grocery store | Dec 11, 2018 |
| Chicago, IL | JOE'S FOOD AND LIQUOR DEPOT JOE'S FOOD AND LIQUOR | 2621212 | Grocery store | Dec 11, 2018 |
| Chicago, IL | JOE'S FOOD MARKET | 51085 | Grocery store | Apr 13, 2010 |
| Chicago, IL | JOE'S FOOD MART | 2050002 | Grocery store | May 1, 2014 |
| Chicago, IL | JOE'S FOODS | 2822985 | Grocery store | Jan 11, 2022 |
| Chicago, IL | JOE'S WHOLESALE | 2882372 | Grocery store | Dec 20, 2022 |
| Chicago, IL | JOE'S WINE CELLAR | 2113720 | Grocery store | Nov 21, 2017 |
| Chicago, IL | JOE'S WINE CELLAR | 2113721 | Grocery store | Jun 5, 2012 |
| Chicago, IL | JOE'S WINE CELLAR | 2113739 | Grocery store | Jun 5, 2012 |
| Chicago, IL | JOEY BOY INC. | 2862769 | Grocery store | Aug 10, 2022 |
| Chicago, IL | JOEY'S LIQUOR INC | 19613 | Grocery store | Jul 29, 2010 |
| Chicago, IL | JOHN LIQUORS/L&J FOOD & LIQUOR JOHN LIQUORS | 2373536 | Grocery store | Aug 25, 2020 |
| Chicago, IL | JOHN'S CORNER STORE | 1678171 | Grocery store | Dec 11, 2013 |
| Chicago, IL | JOHNNY'S DIRTY SODA & SNACKS | 3051295 | Grocery store | Nov 7, 2025 |
| Chicago, IL | JOHNNY'S FOODS | 1773 | Grocery store | Nov 20, 2020 |
| Chicago, IL | JOONG BOO MARKET | 28024 | Grocery store | May 6, 2026 |
| Chicago, IL | JOONY MART JOONY MART , INC. | 1904899 | Grocery store | Sep 8, 2016 |
| Chicago, IL | JORDAN DISCOUNT | 2694525 | Grocery store | Mar 29, 2022 |
| Chicago, IL | JORDAN FIRST MINI MART INC | 2781514 | Grocery store | Jul 1, 2022 |
| Chicago, IL | JORDAN FOOD & LIQUOR | 49825 | Grocery store | Oct 5, 2015 |
| Chicago, IL | JORDAN FUTURE INC | 2745041 | Grocery store | Sep 16, 2020 |
| Chicago, IL | JORDAN VALLEY | 54266 | Grocery store | Apr 1, 2026 |
| Chicago, IL | JORDAN'S GROCERY & HOUSEHOLD GOODS | 2379650 | Grocery store | Feb 11, 2015 |
| Chicago, IL | JOSEPH'S FINEST MEATS JOSEPHS FINEST MEATS INC | 7979 | Grocery store | Jan 22, 2026 |
| Chicago, IL | JT FOOD AND LIQUOR | 2977360 | Grocery store | Jul 15, 2024 |
| Chicago, IL | JT FOOD AND LIQUOR | 2977359 | Grocery store | Jul 15, 2024 |
| Chicago, IL | JUAN TERE GROCERY | 2492217 | Grocery store | Sep 29, 2016 |
| Chicago, IL | JUDE'S FOOD MART LLC | 2822922 | Grocery store | Dec 8, 2021 |
| Chicago, IL | JUJU MINI MART, INC | 2482915 | Grocery store | Sep 6, 2016 |
| Chicago, IL | JULES CAFE | 2781111 | Grocery store | Apr 14, 2021 |
| Chicago, IL | JUSTINE GROCERY JUSTINE GROCERY INC | 2840904 | Grocery store | Jan 9, 2026 |
| Chicago, IL | K & D FUEL K & B FUEL | 2163778 | Grocery store | Feb 10, 2017 |
| Chicago, IL | K & H FOOD MART PLUS K & H FOOD MART PLUS, INC | 2684475 | Grocery store | Sep 6, 2019 |
| Chicago, IL | K & K FOOD & LIQUUR K & K FOOD & LIQUOR | 2202510 | Grocery store | Jan 10, 2013 |
| Chicago, IL | K & K FOOD & LIQUUR K & K FOOD & LIQUOR | 2202509 | Grocery store | Jan 10, 2013 |
| Chicago, IL | K & K GROCERY STORE INC. | 2423152 | Grocery store | Sep 21, 2015 |
| Chicago, IL | K & M FD. INC. K & M FD. INC | 2124398 | Grocery store | Oct 19, 2011 |
| Chicago, IL | K & M QUICK MART | 2600686 | Grocery store | Dec 5, 2024 |
| Chicago, IL | K DOLLAR STORE | 2528133 | Grocery store | May 11, 2017 |
| Chicago, IL | K FOOD & LIQUOR | 2002779 | Grocery store | Nov 14, 2016 |
| Chicago, IL | K FOOD & LIQUOR | 2002780 | Grocery store | Jan 26, 2010 |
| Chicago, IL | K K CONVENIENCE STORE | 2595947 | Grocery store | Aug 23, 2018 |
| Chicago, IL | K OM FOOD MART | 2972311 | Grocery store | Jul 12, 2024 |
| Chicago, IL | K W FOOD MART KW FOOD MART,INC. | 2845994 | Grocery store | Feb 3, 2026 |
| Chicago, IL | K-BUENA SUPER MARKET INC. K-BUENA SUPER MARKET INC | 2856277 | Grocery store | May 13, 2026 |
| Chicago, IL | K.R.J NEIGHBORHOOD STORE KRJ NEIGHBORHOOD STORE LLC | 2972212 | Grocery store | Jul 3, 2024 |
| Chicago, IL | KABUL MART | 2971850 | Grocery store | Jun 21, 2024 |
| Chicago, IL | KAN ZAMAN GROCERY | 3082840 | Grocery store | Jun 17, 2026 |
| Chicago, IL | KANESHIE SUPERMARKET | 1963978 | Grocery store | Jul 25, 2011 |
| Chicago, IL | KANTI TOBACCO & GIFT KANTI TOBACCO & GIFT INC | 8097 | Grocery store | Sep 18, 2012 |
| Chicago, IL | KANTI TOBACCO & GIFT INC | 8094 | Grocery store | Dec 6, 2011 |
| Chicago, IL | KAPATID ORIENTAL STORE | 1646430 | Grocery store | May 28, 2020 |
| Chicago, IL | KARAM FOOD MARKET | 3086160 | Grocery store | Jun 15, 2026 |
| Chicago, IL | KARAN FOOD & LIQUOR | 2753742 | Grocery store | Oct 19, 2020 |
| Chicago, IL | KARAN FOOD & LIQUOR | 2753743 | Grocery store | Oct 19, 2020 |
| Chicago, IL | KARINA'S GROCERY STORE | 1969917 | Grocery store | Apr 3, 2012 |
| Chicago, IL | KARLOV GROCERY & TOBACCO | 2637196 | Grocery store | Dec 28, 2018 |
| Chicago, IL | KASIA'S | 1473392 | Grocery store | May 23, 2025 |
| Chicago, IL | KAVIN FOOD STORE | 3031469 | Grocery store | Jun 13, 2025 |
| Chicago, IL | KC TREATS | 2555800 | Grocery store | Oct 3, 2017 |
| Chicago, IL | KEDZIE & BYRON | 2326465 | Grocery store | Apr 21, 2014 |
| Chicago, IL | KEDZIE DISCOUNT MART | 2506863 | Grocery store | Jan 4, 2018 |
| Chicago, IL | KEDZIE FOOD MART, INC. | 2670708 | Grocery store | Mar 24, 2026 |
| Chicago, IL | KEDZIE FUEL MART | 2647236 | Grocery store | Apr 8, 2019 |
| Chicago, IL | KEDZIE SHELL | 2912845 | Grocery store | Oct 25, 2023 |
| Chicago, IL | KEDZIE SMOKE SHOP AND TOBACCO | 3073713 | Grocery store | Jun 8, 2026 |
| Chicago, IL | KEELER FOOD & LIQUOR | 3087231 | Grocery store | Jun 23, 2026 |
| Chicago, IL | KEELER FOOD & LIQUOR | 3087232 | Grocery store | Jul 2, 2026 |
| Chicago, IL | KEN'S MART, INC. | 2993149 | Grocery store | Oct 4, 2024 |
| Chicago, IL | KENT YOUNG HEALTH PRODUCTS CENTER & CO. | 1271898 | Grocery store | Dec 15, 2015 |
| Chicago, IL | KENZIE & SELEENA FOOD MARKET | 3056715 | Grocery store | Nov 18, 2025 |
| Chicago, IL | KERFOOT FOOD & LIQUOR | 2470350 | Grocery store | Sep 30, 2016 |
| Chicago, IL | KERFOOT FOOD AND LIQUOR | 39318 | Grocery store | Apr 16, 2020 |
| Chicago, IL | KEVIN FOOD & LIQUOR, LLC | 2637085 | Grocery store | Mar 12, 2019 |
| Chicago, IL | KEVIN FOOD & LIQUOR, LLC | 2637083 | Grocery store | Mar 12, 2019 |
| Chicago, IL | KEVIN GROCERY & LIQUOR, LTD. | 2390718 | Grocery store | Apr 28, 2015 |
| Chicago, IL | KEY FOOD LIQUOR | 17551 | Grocery store | Jun 30, 2020 |
| Chicago, IL | KGN MEAT AND GROCERY KGN MEAT AND GROCERY LLC | 3069820 | Grocery store | May 18, 2026 |
| Chicago, IL | KHALIL FOOD & LIQUOR | 46846 | Grocery store | Jun 20, 2023 |
| Chicago, IL | KHI'S GROCERY AND MINI MART | 2817553 | Grocery store | Apr 2, 2026 |
| Chicago, IL | KHLOE MINI MART | 2476243 | Grocery store | Aug 18, 2016 |
| Chicago, IL | KIFAH FOOD MARKET | 2971772 | Grocery store | May 21, 2026 |
| Chicago, IL | KIKISNACK INC. | 2470127 | Grocery store | Aug 10, 2016 |
| Chicago, IL | KILDARE & 67th MARATHON | 1304310 | Grocery store | Apr 8, 2020 |
| Chicago, IL | KIM'S CORNER FOOD | 1741319 | Grocery store | Apr 5, 2016 |
| Chicago, IL | KIMBALL MINI MARKET | 2767158 | Grocery store | Jan 12, 2021 |
| Chicago, IL | KING FISH AND CHICKEN FOOD MART | 2882631 | Grocery store | Apr 1, 2026 |
| Chicago, IL | KING FOOD & LIQUOR | 1357909 | Grocery store | Aug 25, 2023 |
| Chicago, IL | KING FOOD & LIQUOR | 9408 | Grocery store | Feb 19, 2020 |
| Chicago, IL | KING MINI MART LEGEND FOOD MART | 2564464 | Grocery store | Feb 7, 2018 |
| Chicago, IL | KING OF FLAVORS | 2728231 | Grocery store | May 19, 2020 |
| Chicago, IL | KING POOLO | 2595653 | Grocery store | Sep 29, 2023 |
| Chicago, IL | KING SMOKES | 2966119 | Grocery store | Jun 6, 2024 |
| Chicago, IL | KING SUPERMARKET | 2423280 | Grocery store | Oct 16, 2024 |
| Chicago, IL | KM MART | 2463979 | Grocery store | May 18, 2016 |
| Chicago, IL | KMART #4235 | 2036729 | Grocery store | Oct 12, 2010 |
| Chicago, IL | KMART #4235 | 1475506 | Grocery store | Oct 12, 2010 |
| Chicago, IL | KOL TOUHY | 12955 | Grocery store | Dec 14, 2020 |
| Chicago, IL | KOL TUV KOSHER FOODS KOL TUV KOSHER FOODS INC | 12952 | Grocery store | Oct 22, 2021 |
| Chicago, IL | KOMAL WINE AND LIQUORS KOMAL WINE AND LIQUORS INC. | 2397614 | Grocery store | Aug 4, 2020 |
| Chicago, IL | KOMAL WINE AND LIQUORS KOMAL WINE AND LIQUORS INC. | 2397617 | Grocery store | Aug 25, 2015 |
| Chicago, IL | KOSTNER AM | 2831610 | Grocery store | Mar 9, 2022 |
| Chicago, IL | KOSTNER CITGO | 1354910 | Grocery store | Mar 3, 2011 |
| Chicago, IL | Kostner Food Basket | 2202172 | Grocery store | May 11, 2023 |
| Chicago, IL | KOSTNER FOOD MART KOSTNER FOOD MART,INC. | 2129031 | Grocery store | Mar 26, 2012 |
| Chicago, IL | KOSTNER MARKET | 3091275 | Grocery store | Sep 30, 2026 |
| Chicago, IL | KSO FOOD MART | 2262901 | Grocery store | Jun 18, 2013 |
| Chicago, IL | KUBBA MOSUL KUBBA MOSUL L.L.C. | 2896166 | Grocery store | Mar 17, 2023 |
| Chicago, IL | KUDUS HEALTH FOOD STORE | 1992463 | Grocery store | Dec 29, 2015 |
| Chicago, IL | KUKULU MARKET | 2961602 | Grocery store | Apr 3, 2024 |
| Chicago, IL | KUROWSKI SAUSAGE SHOP & RICH'S BAKERY KUROWSKI SAUSAGE SHOP & RICH | 58973 | Grocery store | Jun 29, 2026 |
| Chicago, IL | KWIK MART | 28680 | Grocery store | Sep 17, 2021 |
| Chicago, IL | KWIK MART | 1272593 | Grocery store | Apr 1, 2020 |
| Chicago, IL | KWIK MART | 1770157 | Grocery store | Dec 4, 2014 |
| Chicago, IL | KWIK MART INC | 29169 | Grocery store | Aug 7, 2020 |
| Chicago, IL | L & J FOOD & LIQUOR, INC | 1980736 | Grocery store | Oct 12, 2010 |
| Chicago, IL | L & L CONVENIENCE STORE | 2390788 | Grocery store | Nov 14, 2024 |
| Chicago, IL | L & L MINI MARKET INC L & L MINI MART | 2528463 | Grocery store | May 2, 2017 |
| Chicago, IL | L & M FINE FOODS | 2631146 | Grocery store | Aug 10, 2026 |
| Chicago, IL | L & M FINE FOODS | 2631148 | Grocery store | Nov 7, 2019 |
| Chicago, IL | L & M FINE FOODS | 2631147 | Grocery store | Nov 7, 2019 |
| Chicago, IL | L S FOOD WINE & SPIRITS | 3045986 | Grocery store | Dec 9, 2025 |
| Chicago, IL | L S FOOD WINE & SPIRITS | 3045987 | Grocery store | Dec 9, 2025 |
| Chicago, IL | L'AFRIQUE MARKET | 2797419 | Grocery store | Nov 18, 2025 |
| Chicago, IL | LA ADELITA EXPRESS INC. | 3060793 | Grocery store | Dec 5, 2025 |
| Chicago, IL | LA ALTENA FRANCISCO ESPINOZA | 5490 | Grocery store | Aug 27, 2026 |
| Chicago, IL | LA AZTECA MINI MARKET LA AZTECA MINI MARKET INC | 1333775 | Grocery store | Jul 23, 2010 |
| Chicago, IL | LA AZTECA PRODUCE | 2134050 | Grocery store | Apr 14, 2025 |
| Chicago, IL | LA BODEGA | 3091443 | Grocery store | Jul 30, 2026 |
| Chicago, IL | LA BODEGITA BETOS PRODUCE | 2622671 | Grocery store | Oct 17, 2018 |
| Chicago, IL | LA BONITA SUPERMARKET INC. LA BONITA SUPERMARKET INC | 2578817 | Grocery store | Jun 11, 2026 |
| Chicago, IL | LA BURBUJA, INC. | 1275350 | Grocery store | Dec 18, 2013 |
| Chicago, IL | LA CAPANNINA COFFEE | 44842 | Grocery store | Aug 29, 2013 |
| Chicago, IL | LA CASA DEL PUEBLO INC | 31675 | Grocery store | Oct 24, 2025 |
| Chicago, IL | LA CASA DEL PUEBLO INC | 2658412 | Grocery store | Oct 17, 2023 |
| Chicago, IL | LA CHAPINCITA LA CHAPINCITA, CORP | 3056347 | Grocery store | Nov 20, 2025 |
| Chicago, IL | LA CIENEGA SUPER FOOD INC | 65173 | Grocery store | Mar 28, 2025 |
| Chicago, IL | LA CUENCANITA GROCERY | 3020923 | Grocery store | May 5, 2025 |
| Chicago, IL | LA DOLOROSA GROCERY #2 | 1645700 | Grocery store | Oct 29, 2013 |
| Chicago, IL | LA DOLOROSA GROCERY STORE | 1478939 | Grocery store | Jun 3, 2010 |
| Chicago, IL | LA DOLOROSA GROCERY, INC. SOUTH SIDE MARKET INC. | 2319699 | Grocery store | Sep 16, 2015 |
| Chicago, IL | LA ESCONDIDA LOS DOS HERMANOS | 2616449 | Grocery store | Aug 2, 2018 |
| Chicago, IL | LA ESCONDIDA LA ESCONDIDA MINI MART & $ PLUS | 2069244 | Grocery store | Jan 22, 2015 |
| Chicago, IL | LA ESMERALDA | 2791684 | Grocery store | Mar 17, 2026 |
| Chicago, IL | LA ESMERALDA DELI | 2967165 | Grocery store | Jul 19, 2024 |
| Chicago, IL | LA ESTRELLA | 1959490 | Grocery store | Jun 10, 2026 |
| Chicago, IL | LA ESTRELLA MINI MART LA ESTRELLA MINI MART INC. | 2528715 | Grocery store | Nov 7, 2023 |
| Chicago, IL | LA FAMILIA SMOKE & GROCERY 107 EWING FOOD | 3041934 | Grocery store | Nov 21, 2025 |
| Chicago, IL | LA FE GROCERY, INC. | 1591813 | Grocery store | Jul 21, 2011 |
| Chicago, IL | LA FERIA GROCERY | 26609 | Grocery store | Jul 28, 2026 |
| Chicago, IL | LA FINCA MARKET LA FINCA MARKET, INC | 2506337 | Grocery store | Dec 18, 2017 |
| Chicago, IL | LA FLOR GROCERY STORE | 2856988 | Grocery store | Jul 25, 2022 |
| Chicago, IL | LA FOOD MART | 2278380 | Grocery store | Nov 21, 2019 |
| Chicago, IL | LA FRUTERIA INC | 19338 | Grocery store | Oct 15, 2025 |
| Chicago, IL | LA GLORIA MARKET | 3103895 | Grocery store | Sep 25, 2026 |
| Chicago, IL | LA GUADALUPANA WHOLESALE CO | 2130390 | Grocery store | Dec 19, 2011 |
| Chicago, IL | LA GUADALUPANA WHOLESALE CO | 30541 | Grocery store | Dec 19, 2011 |
| Chicago, IL | LA GUERRERENSE | 67114 | Grocery store | Oct 10, 2025 |
| Chicago, IL | LA HACIENDA BRANDS, INC | 2626285 | Grocery store | Nov 14, 2018 |
| Chicago, IL | LA HACIENDA BRANDS, INC | 2615964 | Grocery store | Nov 14, 2018 |
| Chicago, IL | LA HUACANA | 40246 | Grocery store | Oct 26, 2017 |
| Chicago, IL | LA JUNQUENA | 1991877 | Grocery store | Aug 17, 2010 |
| Chicago, IL | LA LOMITA PRODUCE MARKET LLC | 2961537 | Grocery store | May 2, 2024 |
| Chicago, IL | LA MARKET, INC | 1991967 | Grocery store | Nov 18, 2010 |
| Chicago, IL | LA MERCED INC | 6834 | Grocery store | Jun 11, 2026 |
| Chicago, IL | LA PALMA SUPERMERCADO | 2601224 | Grocery store | Nov 18, 2025 |
| Chicago, IL | LA PALMA SUPERMERCADO | 2912230 | Grocery store | May 15, 2026 |
| Chicago, IL | LA PALMA SUPERMERCADO | 2601227 | Grocery store | Sep 21, 2018 |
| Chicago, IL | La PALOMA GROCERY STORE | 2059922 | Grocery store | Oct 23, 2025 |
| Chicago, IL | LA PERLA FRESH MARKET | 3082292 | Grocery store | May 22, 2026 |
| Chicago, IL | LA PLACITA | 1142743 | Grocery store | Aug 21, 2026 |
| Chicago, IL | LA PLAZUELITA | 2993706 | Grocery store | May 28, 2025 |
| Chicago, IL | LA PLAZUELITA | 2938363 | Grocery store | Oct 25, 2023 |
| Chicago, IL | LA PRINCESA GROCERY | 2469510 | Grocery store | Jul 12, 2016 |
| Chicago, IL | LA RAMONCITA GROCERY STOE LA RAMONCITA GROCERY STORE | 2766737 | Grocery store | Jan 22, 2021 |
| Chicago, IL | LA ROSITA FOODS | 24017 | Grocery store | Jun 17, 2011 |
| Chicago, IL | LA SURENNA DOLLAR STORE | 3010717 | Grocery store | Feb 26, 2025 |
| Chicago, IL | LA TAPENADE (T2 F19) HOST INTERNATIONAL INC | 2017724 | Grocery store | Jun 17, 2024 |
| Chicago, IL | LA TAPENADE EXPRESS/T2 E9 LA TAPENADE EXPRESS E09 | 2363759 | Grocery store | Jun 7, 2024 |
| Chicago, IL | LA TIENDA DE LA ESQUINA | 2600533 | Grocery store | Jun 12, 2018 |
| Chicago, IL | LA TIENDA ECUATORIANA ECUA PHONE CARDS | 2522141 | Grocery store | Oct 26, 2017 |
| Chicago, IL | LA TIENDITA PRODUCTS LLC | 2971582 | Grocery store | Jul 8, 2024 |
| Chicago, IL | LA TROPICANA FRESH MARKET | 2663484 | Grocery store | May 3, 2019 |
| Chicago, IL | LACABANA | 2523360 | Grocery store | Oct 24, 2017 |
| Chicago, IL | LACABANA | 2284439 | Grocery store | Oct 24, 2017 |
| Chicago, IL | LAKE AND CICERO ICE HOUSE LAKE & CICERO INC. | 56691 | Grocery store | Aug 5, 2016 |
| Chicago, IL | Lake Geneva One Inc | 2807867 | Grocery store | Oct 4, 2021 |
| Chicago, IL | LAKE GROCERY STORE | 2948749 | Grocery store | Feb 14, 2024 |
| Chicago, IL | LAKE SHORE COMMISSARY | 1114 | Grocery store | Mar 13, 2023 |
| Chicago, IL | Lake Shore Groceries | 1043583 | Grocery store | Mar 3, 2026 |
| Chicago, IL | LAKE SHORE MARKETPLACE | 2966720 | Grocery store | Sep 10, 2024 |
| Chicago, IL | LAKE SHORE MARKETPLACE | 2966719 | Grocery store | Sep 10, 2024 |
| Chicago, IL | LAKE VIEW MARKET LAKEVIEW MARKET FOOD, WINE & SPIRITS | 2589733 | Grocery store | Nov 26, 2021 |
| Chicago, IL | LAKE VIEW MARKET LAKEVIEW MARKET FOOD, WINE & SPIRITS | 2589736 | Grocery store | Jun 17, 2019 |
| Chicago, IL | LAKE WESTERN CITGO | 2636775 | Grocery store | Jun 8, 2020 |
| Chicago, IL | LAKESIDE FOOD WINE SPIRITS LLC | 2694150 | Grocery store | Nov 15, 2019 |
| Chicago, IL | LAKESIDE FOOD WINE SPIRITS LLC | 2694148 | Grocery store | Nov 15, 2019 |
| Chicago, IL | LAKESIDE MAATI MARKET | 3015634 | Grocery store | Apr 10, 2025 |
| Chicago, IL | LAKESIDE MARKET | 2451370 | Grocery store | Feb 21, 2017 |
| Chicago, IL | LAKESIDE MARKET | 2451368 | Grocery store | Feb 21, 2017 |
| Chicago, IL | LAKESIDE MART | 2992693 | Grocery store | Oct 17, 2024 |
| Chicago, IL | LAKEVIEW FOOD & LIQUOR | 2157675 | Grocery store | May 22, 2017 |
| Chicago, IL | LAKEVIEW FOOD & LIQUOR | 2157676 | Grocery store | Jul 30, 2012 |
| Chicago, IL | LALA FOOD MART | 2087688 | Grocery store | Sep 22, 2014 |
| Chicago, IL | LALA GENERAL MERCHANDISE | 3046144 | Grocery store | Sep 3, 2025 |
| Chicago, IL | LALICH DELICATESSEN | 1800376 | Grocery store | Aug 5, 2026 |
| Chicago, IL | LAMINE GROCERIES | 3041038 | Grocery store | Oct 14, 2025 |
| Chicago, IL | LANGLEY CITGO | 1768710 | Grocery store | Nov 14, 2024 |
| Chicago, IL | LARAMIE AND MAYPOLE MINI MART INC | 2728267 | Grocery store | Apr 30, 2020 |
| Chicago, IL | LARAMIE BAKERY & DELI | 11587 | Grocery store | Apr 7, 2026 |
| Chicago, IL | Laramie Bakery & Deli | 2014142 | Grocery store | Apr 12, 2010 |
| Chicago, IL | LARAMIE FOOD TEA FOOD GROUP, INC. | 2397873 | Grocery store | Aug 31, 2016 |
| Chicago, IL | LARAMIE FOOD & LIQUOR | 20226 | Grocery store | Apr 15, 2020 |
| Chicago, IL | LARAMIE MARKET, INC | 2977232 | Grocery store | Jul 17, 2024 |
| Chicago, IL | LAS AMERICAS | 2232387 | Grocery store | May 3, 2013 |
| Chicago, IL | LAS AMERICAS FOOD& LIQUOR INC. | 48290 | Grocery store | Mar 20, 2017 |
| Chicago, IL | LAS ISABELAS | 35950 | Grocery store | Aug 27, 2012 |
| Chicago, IL | LAS ROSAS MARKET LAS ROSAS MARKET INC | 2141257 | Grocery store | Dec 9, 2019 |
| Chicago, IL | LASALLE LOBBY SHOP | 51893 | Grocery store | Dec 29, 2010 |
| Chicago, IL | LASALLE NEWSSTAND CHOKSHI & ASSOCIATES INC. | 2943818 | Grocery store | Dec 15, 2023 |
| Chicago, IL | LASALLE ST. NEWS STAND | 1646087 | Grocery store | Dec 9, 2015 |
| Chicago, IL | LASANI ZABIHA MEAT & GROCERY | 2202383 | Grocery store | Jul 11, 2022 |
| Chicago, IL | LAST CHANCE FOOD MART | 2956581 | Grocery store | Mar 21, 2024 |
| Chicago, IL | LAST SALES CHANCE LAST CHANCE SALES | 3031366 | Grocery store | May 18, 2026 |
| Chicago, IL | LATINO GROCERY | 2283736 | Grocery store | Aug 29, 2013 |
| Chicago, IL | LATINO MART & DOLLAR + | 2121218 | Grocery store | Oct 17, 2011 |
| Chicago, IL | LATIZI | 2823291 | Grocery store | Apr 10, 2023 |
| Chicago, IL | LAWNDALE FOOD WINE AND SPIRITS LAWNDALE FOOD WINE & SPIRITS INC | 2428964 | Grocery store | Oct 31, 2024 |
| Chicago, IL | LAWNDALE FOOD WINE AND SPIRITS LAWNDALE FOOD WINE & SPIRITS INC | 2428967 | Grocery store | Jun 3, 2016 |
| Chicago, IL | LAWRENCE FOOD & DELI | 2993621 | Grocery store | May 13, 2026 |
| Chicago, IL | LAWRENCE FOOD AND LOQUORS LAWRENCE FOOD AND LIQUORS | 294887 | Grocery store | Oct 3, 2024 |
| Chicago, IL | LAWRENCE FOOD AND LOQUORS LAWRENCE FOOD AND LIQUORS | 2948446 | Grocery store | Oct 3, 2024 |
| Chicago, IL | LAWRENCE MEAT & GROCERY LAWRENCE GROCERY & MEAT | 2451631 | Grocery store | Apr 13, 2016 |
| Chicago, IL | LAWRENCE SHELL | 1694453 | Grocery store | May 8, 2020 |
| Chicago, IL | LAXI LIQUOR | 2951745 | Grocery store | Feb 9, 2024 |
| Chicago, IL | LAXI LIQUOR | 2951744 | Grocery store | Feb 9, 2024 |
