Grocery store — page 16 of 16
4,619 companies, type “Grocery store”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Chicago, IL | WHITE & BLUE MARKET, INC | 2601758 | Grocery store | Oct 1, 2018 |
| Chicago, IL | White Hen Pantry | 2017570 | Grocery store | Mar 10, 2010 |
| Chicago, IL | WHOLE FOODS | 1678035 | Grocery store | Feb 18, 2025 |
| Chicago, IL | WHOLE FOODS MARKET | 2822447 | Grocery store | Jun 24, 2026 |
| Chicago, IL | WHOLE FOODS MARKET | 1678043 | Grocery store | Mar 12, 2026 |
| Chicago, IL | WHOLE FOODS MARKET | 1933690 | Grocery store | Apr 4, 2025 |
| Chicago, IL | WHOLE FOODS MARKET | 2368402 | Grocery store | Jan 21, 2025 |
| Chicago, IL | WHOLE FOODS MARKET | 2348754 | Grocery store | Jul 24, 2026 |
| Chicago, IL | WHOLE FOODS MARKET | 2333805 | Grocery store | Oct 1, 2025 |
| Chicago, IL | WHOLE FOODS MARKET | 2488666 | Grocery store | Apr 16, 2026 |
| Chicago, IL | WHOLE FOODS MARKET | 1678048 | Grocery store | Jan 8, 2026 |
| Chicago, IL | WHOLE FOODS MARKET | 2882361 | Grocery store | Feb 28, 2023 |
| Chicago, IL | WHOLE FOODS MARKET | 2863386 | Grocery store | Jan 6, 2023 |
| Chicago, IL | WHOLE FOODS MARKET | 2822449 | Grocery store | Mar 29, 2022 |
| Chicago, IL | WHOLE FOODS MARKET | 2822448 | Grocery store | Mar 29, 2022 |
| Chicago, IL | WHOLE FOODS MARKET | 2488668 | Grocery store | Feb 21, 2017 |
| Chicago, IL | WHOLE FOODS MARKET | 2488667 | Grocery store | Feb 21, 2017 |
| Chicago, IL | WHOLE FOODS MARKET | 2368405 | Grocery store | Jun 2, 2016 |
| Chicago, IL | WHOLE FOODS MARKET | 2368404 | Grocery store | May 26, 2016 |
| Chicago, IL | WHOLE FOODS MARKET | 2348756 | Grocery store | Apr 9, 2015 |
| Chicago, IL | WHOLE FOODS MARKET | 2348757 | Grocery store | Apr 9, 2015 |
| Chicago, IL | Whole Foods Market | 2341310 | Grocery store | Feb 5, 2015 |
| Chicago, IL | Whole Foods Market | 2341311 | Grocery store | Feb 5, 2015 |
| Chicago, IL | WHOLE FOODS MARKET | 2341306 | Grocery store | Jan 7, 2015 |
| Chicago, IL | WHOLE FOODS MARKET | 2341305 | Grocery store | Jan 7, 2015 |
| Chicago, IL | WHOLE FOODS MARKET CUHL FOODS, LLC. | 2098219 | Grocery store | Jun 2, 2011 |
| Chicago, IL | WHOLE FOODS/ KIKA SUSHI WHOLE FOODS MARKET | 2320019 | Grocery store | Apr 29, 2026 |
| Chicago, IL | WHOLE FOODS/ KIKA SUSHI WHOLE FOODS MARKET | 2341301 | Grocery store | Mar 5, 2015 |
| Chicago, IL | WHOLE FOODS/ KIKA SUSHI WHOLE FOODS MARKET | 2341302 | Grocery store | Mar 5, 2015 |
| Chicago, IL | WHOLE FOODS/ KIKA SUSHI WHOLE FOODS MARKET | 2882359 | Grocery store | Jan 30, 2025 |
| Chicago, IL | WHOLE SALE MARKET | 3020522 | Grocery store | Nov 24, 2025 |
| Chicago, IL | WICKER PARK BODEGA NEW CRESPO FINER FOODS | 2938723 | Grocery store | Nov 17, 2023 |
| Chicago, IL | WICKER PARK BODEGA NEW CRESPO FINER FOODS | 2938722 | Grocery store | Nov 17, 2023 |
| Chicago, IL | WILD FORK FOODS | 2845230 | Grocery store | Jun 7, 2022 |
| Chicago, IL | WILD FORKS FOODS | 2845231 | Grocery store | Sep 4, 2025 |
| Chicago, IL | WILD ONION MARKET | 2911657 | Grocery store | Feb 23, 2024 |
| Chicago, IL | WILD ONION MARKET | 2911656 | Grocery store | May 6, 2026 |
| Chicago, IL | WILK FORK FOODS FOOD VENTURES NORTH AMERICA, INC | 2845229 | Grocery store | Jun 15, 2022 |
| Chicago, IL | WILLIES GROCERY STORE INC. | 1515440 | Grocery store | Nov 7, 2025 |
| Chicago, IL | WILPUL FOOD STORE | 2109049 | Grocery store | Aug 22, 2011 |
| Chicago, IL | WILSON & KEDZIE FOODS WILSON & KEDZIE FOOD | 2279036 | Grocery store | May 14, 2021 |
| Chicago, IL | WINCHESTER MINI MART | 2185387 | Grocery store | Jan 28, 2013 |
| Chicago, IL | WINDY CITY WINDY CITY HAND CAR WASH-NORTH AVE. | 2328193 | Grocery store | Mar 30, 2015 |
| Chicago, IL | WINDY CITY CHOPS INC | 2385439 | Grocery store | Mar 5, 2015 |
| Chicago, IL | WINDY CITY FOOD, INC | 2120195 | Grocery store | Nov 29, 2011 |
| Chicago, IL | WINDY CITY INC | 24289 | Grocery store | Jun 8, 2020 |
| Chicago, IL | WINDY CITY LIQUOR | 2152306 | Grocery store | May 9, 2014 |
| Chicago, IL | WINDY CITY LIQUOR | 2152307 | Grocery store | May 31, 2012 |
| Chicago, IL | WINDY CITY MARKET | 2451871 | Grocery store | Aug 26, 2025 |
| Chicago, IL | WINDY CITY MINI MART GRAND FOOD MARKETE,INC. | 2246988 | Grocery store | May 13, 2013 |
| Chicago, IL | WINDY CITY MINI-MARKET WINDY CITY (MINI-MARKEET) | 1927713 | Grocery store | Mar 16, 2026 |
| Chicago, IL | WINDY CITY MINI-MARKET WINDY CITY (MINI-MARKEET) | 2438079 | Grocery store | Aug 23, 2016 |
| Chicago, IL | WINDY CITY POULTRY | 1194239 | Grocery store | Oct 21, 2021 |
| Chicago, IL | WINE & SPIRITS MADISON FOOD & SPIRITS | 2093069 | Grocery store | Dec 23, 2014 |
| Chicago, IL | WINE & SPIRITS MADISON FOOD & SPIRITS | 2093070 | Grocery store | Nov 3, 2011 |
| Chicago, IL | WING CHEONG GROCERY INC | 1515706 | Grocery store | Dec 16, 2025 |
| Chicago, IL | WINK SUPERMARKET INC. | 2684074 | Grocery store | Aug 7, 2019 |
| Chicago, IL | Winston's Sausage, Inc. | 1493363 | Grocery store | Jul 21, 2015 |
| Chicago, IL | WISCONSIN CHEESE MART | 2008111 | Grocery store | Jul 1, 2010 |
| Chicago, IL | WIXTER MARKET | 2390989 | Grocery store | Apr 8, 2015 |
| Chicago, IL | WLLY'S LUCKY MART | 2781613 | Grocery store | May 3, 2021 |
| Chicago, IL | WOLF BUTCHER INC. | 2890445 | Grocery store | Jan 26, 2023 |
| Chicago, IL | WOODS FOOD & LIQUOR | 2013368 | Grocery store | Jun 11, 2010 |
| Chicago, IL | WORLD FRESH MARKET | 1492163 | Grocery store | May 3, 2023 |
| Chicago, IL | World's Finest Chocolate Inc. | 1998472 | Grocery store | Jun 19, 2020 |
| Chicago, IL | WORLD-WIDE LIQUORS LIQUOR MAX | 2891333 | Grocery store | Feb 23, 2023 |
| Chicago, IL | WORLD-WIDE LIQUORS LIQUOR MAX | 2891332 | Grocery store | Feb 23, 2023 |
| Chicago, IL | WRECKD SNACKS | 3007262 | Grocery store | Jan 22, 2025 |
| Chicago, IL | WRIGLEYVILLE CONVENIENCE STORE | 3045983 | Grocery store | Sep 21, 2026 |
| Chicago, IL | XMARKET | 2924868 | Grocery store | Sep 25, 2023 |
| Chicago, IL | XMARKET | 2840618 | Grocery store | Apr 26, 2022 |
| Chicago, IL | XMARKET | 2840619 | Grocery store | Apr 26, 2022 |
| Chicago, IL | XMARKET | 2840617 | Grocery store | Apr 26, 2022 |
| Chicago, IL | XPRESS FOOD MARKET, INC. | 2262947 | Grocery store | Jun 10, 2013 |
| Chicago, IL | XPRESS FOOD MART | 2967453 | Grocery store | May 20, 2024 |
| Chicago, IL | XSPORT FITNESS | 75435 | Grocery store | Nov 6, 2013 |
| Chicago, IL | Y & H FOOD MART Y & H FOOD MARKET,LTD. | 2977505 | Grocery store | Jul 18, 2024 |
| Chicago, IL | Y & K LAUNDRY & CLEANERS. INC. | 1488701 | Grocery store | Feb 8, 2010 |
| Chicago, IL | Y & S MARKET | 2906367 | Grocery store | Jun 16, 2023 |
| Chicago, IL | Y&M FAMILY CORNER STORE Y&M FAMILY CORNER STORE LLC | 3056691 | Grocery store | Nov 10, 2025 |
| Chicago, IL | YAAZ MINI MART | 2442405 | Grocery store | Jan 5, 2016 |
| Chicago, IL | YABA'S QUICK MART | 2496343 | Grocery store | Mar 9, 2018 |
| Chicago, IL | YADA'S FLOWERS & GIFTS | 2183304 | Grocery store | Sep 5, 2012 |
| Chicago, IL | YADO AFRICAN & CARIBBEAN MARKET | 2511640 | Grocery store | Apr 24, 2017 |
| Chicago, IL | YADO AFRICAN AND CARRIBEAN MARKET | 2646328 | Grocery store | Apr 4, 2019 |
| Chicago, IL | YAFAY FOOD MARKET, INC | 2240152 | Grocery store | Mar 21, 2013 |
| Chicago, IL | YAKUP BEY YAKUP BEY URI | 2977518 | Grocery store | Sep 20, 2024 |
| Chicago, IL | YAS FRESH MARKET | 3082889 | Grocery store | May 18, 2026 |
| Chicago, IL | YATES LIQUOR | 3100618 | Grocery store | Oct 1, 2026 |
| Chicago, IL | YATES LIQUOR | 3100619 | Grocery store | Oct 1, 2026 |
| Chicago, IL | YATES LIQUOR | 3100620 | Grocery store | Oct 1, 2026 |
| Chicago, IL | YAUCO | 1120852 | Grocery store | May 12, 2020 |
| Chicago, IL | YAYA MART | 3007159 | Grocery store | Jan 23, 2025 |
| Chicago, IL | YAYA'S MINIMART | 2036621 | Grocery store | Sep 20, 2011 |
| Chicago, IL | YEE WAO TONG INC | 27027 | Grocery store | Dec 9, 2015 |
| Chicago, IL | YEMEN GROCERY & LIQUOR | 76427 | Grocery store | Mar 19, 2010 |
| Chicago, IL | Youmax Food & Liquor | 1975946 | Grocery store | Dec 11, 2017 |
| Chicago, IL | Youmax Food & Liquor | 1975947 | Grocery store | Mar 26, 2010 |
| Chicago, IL | YOYO FOOD MART YOYO FOOD MART, INC. | 2423649 | Grocery store | Sep 11, 2025 |
| Chicago, IL | YUBY | 2901770 | Grocery store | Jul 14, 2023 |
| Chicago, IL | YUYO'S FRESH MARKET FRESH MARKET PLACE #3 | 2708661 | Grocery store | May 7, 2026 |
| Chicago, IL | Z & S FOOD & LIQUOR | 7382 | Grocery store | Feb 21, 2013 |
| Chicago, IL | ZAK FOOD | 2423989 | Grocery store | Sep 21, 2015 |
| Chicago, IL | ZAVALA'S GROCERY STORE INC | 1044988 | Grocery store | Jun 11, 2026 |
| Chicago, IL | ZAYNS MARKET & DELI ZAYNS MARKET & DELI INC. | 2442897 | Grocery store | Oct 4, 2017 |
| Chicago, IL | ZAZA'S DELI ZAZA'S DELI, INC. | 2882745 | Grocery store | Dec 22, 2022 |
| Chicago, IL | ZEE ZONE FOOD & SMOKE SHOP | 2293600 | Grocery store | Nov 5, 2013 |
| Chicago, IL | ZEE'S DISCOUNT | 2125083 | Grocery store | Nov 3, 2011 |
| Chicago, IL | ZEE'S FOOD MARKET INC. | 2699354 | Grocery store | Feb 2, 2026 |
| Chicago, IL | ZEES SUPERMARKET PLUS | 2534979 | Grocery store | Jun 30, 2017 |
| Chicago, IL | ZEMENAY INC. | 2877630 | Grocery store | Nov 29, 2022 |
| Chicago, IL | ZEN & NOW | 1913833 | Grocery store | Dec 7, 2011 |
| Chicago, IL | ZIAD CERTIFIED FOODS | 9046 | Grocery store | May 19, 2020 |
| Chicago, IL | ZIAD FOOD AND LIQUOR | 3045663 | Grocery store | Sep 17, 2025 |
| Chicago, IL | ZIKS DOLLAR PLUS | 2578984 | Grocery store | Mar 30, 2018 |
| Chicago, IL | ZONA TIPICA LLC | 2836115 | Grocery store | Mar 22, 2022 |
| Chicago, IL | ZOOKALI | 3041920 | Grocery store | Aug 27, 2025 |
| Chicago, IL | ZORIN,INC ZORIN,INC. | 2088677 | Grocery store | Aug 7, 2014 |
| Chicago, IL | ZU ZU'S QUICK MART | 2020878 | Grocery store | Mar 4, 2010 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.