Grocery store — page 13 of 16
4,619 companies, type “Grocery store”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Chicago, IL | SANA FOOD MART | 2398086 | Grocery store | May 12, 2020 |
| Chicago, IL | SANABEL GROCERY & BAKERY | 2009055 | Grocery store | Apr 27, 2026 |
| Chicago, IL | SANDARBAN'S FISH BAZAAR SANDARBAN'S FISH BAR | 2437109 | Grocery store | Dec 12, 2022 |
| Chicago, IL | SANGAMON SPIRITS | 2570055 | Grocery store | May 29, 2018 |
| Chicago, IL | SANGAMON SPIRITS | 2570052 | Grocery store | May 29, 2018 |
| Chicago, IL | SANTOS #2 FOOD MART SANTOS # 2 FOOD MART | 2049941 | Grocery store | Dec 5, 2014 |
| Chicago, IL | SARAH MART INC. | 1618149 | Grocery store | Aug 19, 2013 |
| Chicago, IL | SARAH MART INC. | 2092858 | Grocery store | May 24, 2011 |
| Chicago, IL | Sarah's Candies | 2785943 | Grocery store | Apr 25, 2025 |
| Chicago, IL | SARAH'S CANDIES (T2 F8) SARAH'S CANDIES | 2447055 | Grocery store | Jun 17, 2024 |
| Chicago, IL | SARAVALE MEAT MARKET | 2835487 | Grocery store | Aug 8, 2025 |
| Chicago, IL | SARIKA FOOD INC | 2496272 | Grocery store | Nov 9, 2016 |
| Chicago, IL | SATINA WORLD MARKET | 2423020 | Grocery store | Sep 17, 2015 |
| Chicago, IL | SAUL GROCERY STORE | 2626380 | Grocery store | Oct 4, 2018 |
| Chicago, IL | SAVE A LOT | 2830633 | Grocery store | Apr 29, 2026 |
| Chicago, IL | SAVE A LOT | 2886866 | Grocery store | Sep 23, 2024 |
| Chicago, IL | SAVE A LOT SAVE A LOT #21653 | 2983335 | Grocery store | Jan 27, 2025 |
| Chicago, IL | SAVE A LOT | 2835220 | Grocery store | Jun 12, 2026 |
| Chicago, IL | SAVE A LOT | 2835218 | Grocery store | Mar 4, 2026 |
| Chicago, IL | SAVE A LOT SAVE A LOT #21653 | 3010608 | Grocery store | Jun 3, 2026 |
| Chicago, IL | SAVE BIG FOOD MART | 2868348 | Grocery store | Nov 16, 2022 |
| Chicago, IL | SAVE-A -LOT SAVE-A-LOT #852 | 2658836 | Grocery store | Mar 9, 2022 |
| Chicago, IL | SAVE-A-LOT | 2901396 | Grocery store | Oct 24, 2025 |
| Chicago, IL | SAVE-A-LOT # 854 | 1245433 | Grocery store | Apr 10, 2018 |
| Chicago, IL | SAVE-A-LOT # 858 | 1272454 | Grocery store | Aug 22, 2022 |
| Chicago, IL | SAVE-A-LOT #852 | 1145759 | Grocery store | Jul 25, 2019 |
| Chicago, IL | SAVEWAY FOOD | 1594450 | Grocery store | Aug 7, 2018 |
| Chicago, IL | SAVEWAY FOOD MART | 2906846 | Grocery store | Jun 7, 2023 |
| Chicago, IL | SAVEWAY SUPERMARKET | 2189571 | Grocery store | Dec 12, 2013 |
| Chicago, IL | SAVORY SPICE SHOP | 2283350 | Grocery store | May 9, 2018 |
| Chicago, IL | SAYEL FOOD MART SAYEL FOOD MART INC | 2428587 | Grocery store | Oct 11, 2016 |
| Chicago, IL | SEA CUCUMBER CITY | 2886373 | Grocery store | Dec 21, 2022 |
| Chicago, IL | SEAFOOD CITY SUPERMARKET | 2482907 | Grocery store | Sep 1, 2016 |
| Chicago, IL | SEAFOOD CITY SUPERMARKET | 2469808 | Grocery store | Sep 1, 2016 |
| Chicago, IL | SEAFOOD CITY SUPERMARKET/GRILL CITY/CRISPY TOWN/NO | 2469807 | Grocery store | Sep 18, 2026 |
| Chicago, IL | SEATTLE SUTTON'S SEATTLE SUTTON'S HEALTHY EATING | 2394842 | Grocery store | Apr 30, 2015 |
| Chicago, IL | SEATTLE SUTTON'S HEALTHY EATING OLD CORAL LLC | 2308872 | Grocery store | Feb 20, 2014 |
| Chicago, IL | SEATTLE SUTTON'S HEALTHY EATING | 2177031 | Grocery store | Jul 19, 2012 |
| Chicago, IL | SELECT CIGARS & FRAGRANCES, INC. | 1922710 | Grocery store | Jul 10, 2012 |
| Chicago, IL | SELO EUROPEAN DELI & MARKET | 3057001 | Grocery store | Sep 8, 2026 |
| Chicago, IL | SERRELLIS FINER FOODS | 2198175 | Grocery store | Feb 14, 2025 |
| Chicago, IL | SHAH JALAL GROCERY | 2073857 | Grocery store | Nov 6, 2019 |
| Chicago, IL | SHAH MINI MART | 2203628 | Grocery store | May 7, 2020 |
| Chicago, IL | SHAH MINI MART | 2451596 | Grocery store | May 5, 2016 |
| Chicago, IL | SHAM MARKET | 2630976 | Grocery store | Aug 25, 2020 |
| Chicago, IL | SHAM MARKET SHAM MARKET LLC | 3074021 | Grocery store | Mar 20, 2026 |
| Chicago, IL | SHAN GROCERY | 2948565 | Grocery store | Jan 12, 2024 |
| Chicago, IL | SHARABI MINI MART | 2560269 | Grocery store | Jan 9, 2018 |
| Chicago, IL | SHARPS FOOD | 2293588 | Grocery store | Nov 5, 2013 |
| Chicago, IL | SHEEBA MEAT & GROCERY | 2699426 | Grocery store | Apr 14, 2023 |
| Chicago, IL | SHELDON LIQUORS | 4342 | Grocery store | Feb 3, 2022 |
| Chicago, IL | SHELDON LIQUORS | 2385763 | Grocery store | Oct 13, 2015 |
| Chicago, IL | SHELL CIRCLE K #6736 | 2013754 | Grocery store | Nov 25, 2024 |
| Chicago, IL | SHELL IRVING & CLARK SHELL | 2632145 | Grocery store | Nov 6, 2024 |
| Chicago, IL | SHELL | 2901165 | Grocery store | Apr 13, 2023 |
| Chicago, IL | SHELL | 2886551 | Grocery store | Dec 28, 2022 |
| Chicago, IL | SHELL | 2882303 | Grocery store | Dec 9, 2022 |
| Chicago, IL | SHELL | 2882159 | Grocery store | Dec 6, 2022 |
| Chicago, IL | SHELL | 2881710 | Grocery store | Nov 23, 2022 |
| Chicago, IL | SHELL MAYFAIR SHELL | 86519 | Grocery store | May 13, 2025 |
| Chicago, IL | SHELL | 2872552 | Grocery store | Sep 30, 2022 |
| Chicago, IL | SHELL | 2850237 | Grocery store | May 26, 2022 |
| Chicago, IL | SHELL | 2841481 | Grocery store | May 5, 2022 |
| Chicago, IL | SHELL | 2831337 | Grocery store | Apr 22, 2026 |
| Chicago, IL | SHELL | 2817614 | Grocery store | Nov 8, 2021 |
| Chicago, IL | SHELL | 2689767 | Grocery store | Mar 17, 2025 |
| Chicago, IL | SHELL | 2068916 | Grocery store | Dec 30, 2025 |
| Chicago, IL | SHELL | 39494 | Grocery store | Aug 11, 2020 |
| Chicago, IL | SHELL STONY SHELL | 1331469 | Grocery store | Jun 8, 2020 |
| Chicago, IL | SHELL | 2600468 | Grocery store | May 26, 2020 |
| Chicago, IL | SHELL Garfield Food & Fuel,INC | 2609780 | Grocery store | May 12, 2020 |
| Chicago, IL | SHELL CIRCLE K 6864 | 2314677 | Grocery store | Apr 27, 2020 |
| Chicago, IL | SHELL DEVON & RIDGE INC. | 1443473 | Grocery store | Apr 10, 2020 |
| Chicago, IL | SHELL CORLISS SHELL, DUNKIN DONUT,MR SUB | 46068 | Grocery store | Mar 27, 2020 |
| Chicago, IL | SHELL BELMONT SHELL | 2683918 | Grocery store | Aug 14, 2019 |
| Chicago, IL | SHELL | 2595832 | Grocery store | Jun 5, 2018 |
| Chicago, IL | SHELL WESTERN & PETERSON SHELL | 1248591 | Grocery store | Dec 11, 2017 |
| Chicago, IL | SHELL CIRCLE K 6886 | 2511142 | Grocery store | Feb 28, 2017 |
| Chicago, IL | SHELL BELMONT SHELL | 2362989 | Grocery store | Dec 9, 2015 |
| Chicago, IL | SHELL ROOSEVELT WESTERN SHELL | 2348513 | Grocery store | Nov 17, 2014 |
| Chicago, IL | SHELL | 3006604 | Grocery store | Jan 28, 2025 |
| Chicago, IL | SHELL | 3006979 | Grocery store | Feb 18, 2025 |
| Chicago, IL | SHELL | 3026316 | Grocery store | May 9, 2025 |
| Chicago, IL | SHELL | 3061053 | Grocery store | Apr 29, 2026 |
| Chicago, IL | SHELL | 3065465 | Grocery store | Mar 5, 2026 |
| Chicago, IL | SHELL | 3065462 | Grocery store | Mar 4, 2026 |
| Chicago, IL | SHELL | 3090559 | Grocery store | Jun 25, 2026 |
| Chicago, IL | SHELL SNAPPY CONVENIENCE CENTER #2 | 2971376 | Grocery store | Aug 12, 2026 |
| Chicago, IL | SHELL | 3099879 | Grocery store | Aug 31, 2026 |
| Chicago, IL | SHELL | 3099916 | Grocery store | Sep 11, 2026 |
| Chicago, IL | SHELL / K CIRCLE K # 6711 | 2013749 | Grocery store | Oct 31, 2023 |
| Chicago, IL | SHELL FOOD MART BELMONT & MILWAUKEE SHELL | 2762468 | Grocery store | Jan 6, 2021 |
| Chicago, IL | SHELL FOOD MART ADDISON & LARAMIE SHELL | 1696761 | Grocery store | Jun 22, 2020 |
| Chicago, IL | SHELL FOOD MART SHELL | 3061067 | Grocery store | Jan 13, 2026 |
| Chicago, IL | SHELL FUEL & MINI MART | 2803784 | Grocery store | Sep 7, 2021 |
| Chicago, IL | SHELL FUEL & MINI MART | 3056117 | Grocery store | Feb 26, 2026 |
| Chicago, IL | SHELL GAS | 3026468 | Grocery store | Jul 9, 2025 |
| Chicago, IL | Shell Gas Station CIRCLE K # 6765 | 2013758 | Grocery store | May 21, 2020 |
| Chicago, IL | SHELL GAS STATION | 2506068 | Grocery store | Jan 20, 2017 |
| Chicago, IL | SHELL GAS STATION RBO LLC | 2142094 | Grocery store | Mar 19, 2012 |
| Chicago, IL | SHELL GAS STATION | 3056206 | Grocery store | Oct 23, 2025 |
| Chicago, IL | SHELL GAS STATION & FOODMART FULLERTON FOODMART INC. | 2002915 | Grocery store | Dec 9, 2014 |
| Chicago, IL | SHELL/FOOD MART HARLEM HIGGINS SHELL | 2041628 | Grocery store | Jul 7, 2020 |
| Chicago, IL | SHEPHERD SUPERMARKET INC | 3041508 | Grocery store | Sep 15, 2025 |
| Chicago, IL | SHERI & JAMES FOOD MART | 2939038 | Grocery store | Nov 20, 2023 |
| Chicago, IL | SHERIDAN CHASE FOOD MART INC. | 1879254 | Grocery store | Apr 13, 2020 |
| Chicago, IL | SHERIDAN LIQUOR & LOUNGE | 2712487 | Grocery store | May 25, 2021 |
| Chicago, IL | SHERMAN FOOD & LIQUOR KNA FOOD & LIQUOR | 2578117 | Grocery store | Oct 28, 2024 |
| Chicago, IL | SHERMAN FOOD & LIQUOR KNA FOOD & LIQUOR | 2578114 | Grocery store | Apr 29, 2020 |
| Chicago, IL | SHERRY'S FOOD MART | 2246379 | Grocery store | Apr 8, 2020 |
| Chicago, IL | SHIRIN MARKET SHIRIN MARKET LLC | 3025396 | Grocery store | May 9, 2025 |
| Chicago, IL | SHOP & SAVE ASHLAND SHOP & SAVE ASHLAND, INC | 3099868 | Grocery store | Sep 15, 2026 |
| Chicago, IL | SHOP & SAVE MARKET | 1991275 | Grocery store | May 7, 2026 |
| Chicago, IL | SHOP & SAVE MARKET SHOP & SAVE MARKET #2100 | 2327448 | Grocery store | Apr 29, 2025 |
| Chicago, IL | SHOP & SAVE MARKET SHOP & SAVE MARKET #2100 | 2327449 | Grocery store | Nov 7, 2014 |
| Chicago, IL | SHOP & SAVE MARKET | 1991277 | Grocery store | Mar 22, 2010 |
| Chicago, IL | SHOP & SAVE MARKET | 1991276 | Grocery store | Mar 22, 2010 |
| Chicago, IL | SHOP 4 LESS | 2363636 | Grocery store | Nov 12, 2014 |
| Chicago, IL | SHOP 4 YOU | 3006971 | Grocery store | Jan 10, 2025 |
| Chicago, IL | SHOP AND GO | 2983754 | Grocery store | Aug 30, 2024 |
| Chicago, IL | SHOP RITE FOOD & DOLLAR, INC. | 2142731 | Grocery store | Mar 26, 2012 |
| Chicago, IL | SHOP-N-SAVE | 2918116 | Grocery store | Aug 8, 2023 |
| Chicago, IL | SHOP-N-SAVE | 2767279 | Grocery store | Aug 8, 2023 |
| Chicago, IL | SHOP-N-SAVE | 2918117 | Grocery store | Aug 8, 2023 |
| Chicago, IL | SHOP-N-SAVE | 2767280 | Grocery store | Jan 28, 2021 |
| Chicago, IL | SHORE LINE CN DISCOUNTS, INC | 2179946 | Grocery store | Sep 11, 2012 |
| Chicago, IL | SHRADDHA WINE AND SPIRIT | 2694598 | Grocery store | Nov 29, 2019 |
| Chicago, IL | SHRI GOPAL | 2992914 | Grocery store | Sep 27, 2024 |
| Chicago, IL | SILVER STATE CITY FOOD COMPANY | 1423780 | Grocery store | Dec 1, 2025 |
| Chicago, IL | SINALOA GROCERY SINALOA GROCERY STORE INC | 2906446 | Grocery store | Sep 30, 2026 |
| Chicago, IL | SINALOA GROCERY STORE INC. #2 | 2906441 | Grocery store | May 17, 2023 |
| Chicago, IL | SIRI INDIAN GROCERIES | 2872723 | Grocery store | Nov 22, 2022 |
| Chicago, IL | SIX SEVEN MINI MART | 3087174 | Grocery store | Jul 8, 2026 |
| Chicago, IL | SJ FOOD & LIQUOR | 2469328 | Grocery store | Apr 10, 2020 |
| Chicago, IL | SJ FOOD & LIQUOR | 2469331 | Grocery store | Oct 26, 2017 |
| Chicago, IL | SKIP'S FOOD AND LIQUOR | 20417 | Grocery store | Sep 3, 2024 |
| Chicago, IL | SKM GROCERY | 1517769 | Grocery store | May 23, 2016 |
| Chicago, IL | SKY FOOD AND DOLLAR | 1770077 | Grocery store | Dec 7, 2011 |
| Chicago, IL | SLAMDUNK FOOD MART, INC. | 2342299 | Grocery store | Apr 21, 2017 |
| Chicago, IL | SLAMMING MINI MART | 2929466 | Grocery store | May 8, 2024 |
| Chicago, IL | SLIM'S PIT STOP SLIMS PIT STOP CONVEIENCE | 2463788 | Grocery store | Jul 13, 2016 |
| Chicago, IL | SM FACIL ENVIOS CORPORATION | 2873194 | Grocery store | Feb 17, 2023 |
| Chicago, IL | SMART STOP | 2944249 | Grocery store | Feb 14, 2024 |
| Chicago, IL | SMILY'S | 2153237 | Grocery store | Dec 2, 2025 |
| Chicago, IL | SMILY'S | 3060593 | Grocery store | Dec 2, 2025 |
| Chicago, IL | SMOKE & SNACK TIME INC. | 2511231 | Grocery store | Feb 16, 2017 |
| Chicago, IL | SMOKE CAFE | 3052207 | Grocery store | Nov 20, 2025 |
| Chicago, IL | SN FOODS | 1578460 | Grocery store | Jan 25, 2010 |
| Chicago, IL | SN GROCERY STORE SN GROCERY STORE INC. | 2355353 | Grocery store | Dec 19, 2025 |
| Chicago, IL | SNACK STATION | 2845162 | Grocery store | May 12, 2022 |
| Chicago, IL | SNACKS N SMOKE | 2912749 | Grocery store | Sep 15, 2023 |
| Chicago, IL | SNACKS SPOT | 2929103 | Grocery store | Sep 18, 2023 |
| Chicago, IL | SNAP KITCHEN | 2386173 | Grocery store | Jun 16, 2015 |
| Chicago, IL | SNAP KITCHEN | 2386174 | Grocery store | Jun 2, 2015 |
| Chicago, IL | SNAPPY CONVENIENCE CENTER #4 | 43704 | Grocery store | Jan 9, 2013 |
| Chicago, IL | SNJ GROCERY SNJ GROCERY INC. | 2862411 | Grocery store | Aug 19, 2022 |
| Chicago, IL | SNK GRAND STATION | 3096571 | Grocery store | Sep 29, 2026 |
| Chicago, IL | SNOOP FOOD MART | 2996844 | Grocery store | Dec 17, 2024 |
| Chicago, IL | SOFI FOODS AND MEAT | 3046739 | Grocery store | Oct 3, 2025 |
| Chicago, IL | SOLI ON THE FLY (T5/M19) SOLI ON THE FLY | 3074133 | Grocery store | Sep 14, 2026 |
| Chicago, IL | SOLI ON THE FLY (T5/M19) SOLI ON THE FLY | 3074134 | Grocery store | Sep 14, 2026 |
| Chicago, IL | SOLID GOLD | 2078763 | Grocery store | Apr 14, 2011 |
| Chicago, IL | SOLO DELI & GROCERY 2 | 2670560 | Grocery store | Jun 4, 2019 |
| Chicago, IL | SOLO DELI & GROCERY LLC | 2637345 | Grocery store | Mar 12, 2026 |
| Chicago, IL | SOMERIA FOOD MART INC. | 2622213 | Grocery store | Dec 5, 2024 |
| Chicago, IL | SONG ORIENTAL HERB | 1598368 | Grocery store | Dec 3, 2014 |
| Chicago, IL | SONORA MEATS | 1226418 | Grocery store | Dec 22, 2022 |
| Cchicago, IL | South Chicago Food Market | 2013474 | Grocery store | Jan 14, 2010 |
| Chicago, IL | SOUTH DEERING MART TORRANCE FOOD INC | 2684536 | Grocery store | Mar 5, 2025 |
| Chicago, IL | SOUTH FOOD MART | 2108476 | Grocery store | Feb 10, 2014 |
| Chicago, IL | SOUTH LOOP MARKET | 2098754 | Grocery store | Dec 11, 2025 |
| Chicago, IL | SOUTH LOOP MARKET | 1965076 | Grocery store | Mar 18, 2026 |
| Chicago, IL | SOUTH LOOP MARKET | 2542212 | Grocery store | Feb 2, 2026 |
| Chicago, IL | SOUTH LOOP MARKET | 2918412 | Grocery store | Aug 31, 2023 |
| Chicago, IL | SOUTH LOOP MARKET | 2918411 | Grocery store | Dec 24, 2025 |
| Chicago, IL | SOUTH LOOP MARKET | 2641539 | Grocery store | Jan 10, 2025 |
| Chicago, IL | SOUTH LOOP MARKET | 2179564 | Grocery store | Apr 15, 2020 |
| Chicago, IL | SOUTH LOOP MARKET | 2641541 | Grocery store | Jan 30, 2020 |
| Chicago, IL | SOUTH LOOP MARKET | 2549543 | Grocery store | Nov 1, 2017 |
| Chicago, IL | SOUTH LOOP MARKET | 2542213 | Grocery store | Sep 13, 2017 |
| Chicago, IL | SOUTH LOOP MARKET | 2385065 | Grocery store | Oct 20, 2015 |
| Chicago, IL | SOUTH LOOP MARKET | 2179565 | Grocery store | Oct 16, 2012 |
| Chicago, IL | SOUTH LOOP MARKET | 2098756 | Grocery store | Nov 8, 2011 |
| Chicago, IL | SOUTH LOOP MART INC. | 2443291 | Grocery store | Jan 21, 2016 |
| Chicago, IL | SOUTH PARK FOODS | 1620099 | Grocery store | Mar 2, 2010 |
| Chicago, IL | SOUTH SHORE CELLULAR & MORE INC | 2758138 | Grocery store | Dec 28, 2020 |
| Chicago, IL | SOUTH SHORE FOOD & LIQUORS | 19477 | Grocery store | Apr 17, 2013 |
| Chicago, IL | SOUTH SHORE FOOD MART SOUTH SHORE FOOD MART INC. | 2340833 | Grocery store | Mar 23, 2026 |
| Chicago, IL | SOUTH SIDE PRIDE LLC | 2153114 | Grocery store | May 11, 2012 |
| Chicago, IL | SOUTH WATER NEWSTAND INC. | 1898289 | Grocery store | Dec 28, 2010 |
| Chicago, IL | SOUTHSIDE MARKET | 3040827 | Grocery store | Sep 15, 2025 |
| Chicago, IL | SOUTHSIDE NEWS | 2951960 | Grocery store | Feb 28, 2024 |
| Chicago, IL | SOUTHTOWN HEALTH FOODS | 3755 | Grocery store | Dec 15, 2025 |
| Chicago, IL | SPARTAN BROTHERS | 3010687 | Grocery store | Sep 9, 2025 |
| Chicago, IL | SPECIAL BLEND | 2054048 | Grocery store | Nov 29, 2011 |
| Chicago, IL | SPEEDWAY # 8317 | 74264 | Grocery store | Dec 17, 2024 |
| Chicago, IL | SPEEDWAY #8309 | 74272 | Grocery store | Jul 2, 2024 |
| Chicago, IL | SPEEDY CHOICE FOOD MART | 2966479 | Grocery store | Jun 14, 2024 |
| Chicago, IL | SPEEDY MINI-MART | 1741572 | Grocery store | Nov 16, 2011 |
| Chicago, IL | SPEEDYS FOOD AND SMOKE SHOP | 3078196 | Grocery store | Apr 9, 2026 |
| Chicago, IL | SPIRIT AND SPICE SPIRIT & SPICE | 2694303 | Grocery store | Sep 29, 2020 |
| Chicago, IL | SPIRIT AND SPICE SPIRIT & SPICE | 2694712 | Grocery store | Sep 29, 2020 |
| Chicago, IL | SPIRIT HUB | 2868654 | Grocery store | Sep 29, 2022 |
| Chicago, IL | SPIRITS & SNACKS | 3036853 | Grocery store | Jul 31, 2025 |
| Chicago, IL | SPIRITS & SNACKS | 3040946 | Grocery store | Jul 31, 2025 |
| Chicago, IL | SPIRITS BEER & WINE SPIRITS BEVERAGE CENTER | 2757263 | Grocery store | Oct 28, 2020 |
| Chicago, IL | SPIRITS BEVERAGE CENTER | 980 | Grocery store | Apr 30, 2020 |
| Chicago, IL | SPOT STOP DELI & GROCERY | 2939301 | Grocery store | Jul 23, 2025 |
| Chicago, IL | SRD LOBBY SHOP | 2027361 | Grocery store | Oct 28, 2016 |
| Chicago, IL | ST JUDE STORE | 2851512 | Grocery store | Jun 22, 2022 |
| Chicago, IL | ST. MICHAEL PETRO | 2536482 | Grocery store | Jul 21, 2017 |
| Chicago, IL | STAR FARM CHICAGO | 2997480 | Grocery store | Aug 14, 2026 |
| Chicago, IL | STAR FOOD MARKET | 2912300 | Grocery store | Aug 8, 2023 |
| Chicago, IL | STAR LIGHT FOOD MARKET | 1874058 | Grocery store | Oct 22, 2025 |
| Chicago, IL | STARBUCKS COFFEE TARGET STORE T-3207 | 2411612 | Grocery store | Nov 21, 2024 |
| Chicago, IL | STARBUCKS COFFEE TARGET STORE T-3207 | 2411615 | Grocery store | Sep 29, 2015 |
| Chicago, IL | STARBUCKS COFFEE TARGET STORE T-3207 | 2411614 | Grocery store | Sep 29, 2015 |
| Chicago, IL | STARLINE WINE & SPIRITS | 2802643 | Grocery store | Sep 23, 2021 |
| Chicago, IL | STARLINE WINE & SPIRITS | 2802642 | Grocery store | Sep 23, 2021 |
| Chicago, IL | STARTREK | 1870195 | Grocery store | Nov 17, 2011 |
| Chicago, IL | STATE DISCOUNT WHOLESALE | 2245955 | Grocery store | Dec 30, 2015 |
| Chicago, IL | STELLAR WINE COMPANY | 2334443 | Grocery store | Oct 23, 2014 |
| Chicago, IL | STEWART LIQUORS INC | 7208 | Grocery store | Sep 3, 2013 |
| Chicago, IL | STOCK N SAVE | 2488334 | Grocery store | Sep 7, 2016 |
| Chicago, IL | STOCK N SAVE | 3064805 | Grocery store | Dec 23, 2025 |
| Chicago, IL | STONY ISLAND DISCOUNT | 2549338 | Grocery store | Jan 26, 2018 |
| Chicago, IL | STONY ISLAND GROCERY | 2565095 | Grocery store | Jan 26, 2018 |
| Chicago, IL | STOP & SAVE | 2341176 | Grocery store | Sep 18, 2015 |
| Chicago, IL | STOP & SAVE SHOP | 2822708 | Grocery store | Dec 7, 2021 |
| Chicago, IL | STOP AND SHOP FOODS, INC. | 2542125 | Grocery store | May 7, 2018 |
| Chicago, IL | STOP AND SHOP FOR U | 2270095 | Grocery store | Apr 9, 2020 |
| Chicago, IL | STOP EVERYDAY | 50207 | Grocery store | Aug 19, 2020 |
| Chicago, IL | SU PRIMERA LAVANDERIA | 2578994 | Grocery store | Feb 15, 2018 |
| Chicago, IL | SUB STATION FOOD MART | 2956107 | Grocery store | Dec 9, 2025 |
| Chicago, IL | SUBSTATION MARKET | 3065292 | Grocery store | Jan 22, 2026 |
| Chicago, IL | SUFWAN LAUNDRIES | 2124516 | Grocery store | May 9, 2016 |
| Chicago, IL | SUGARS PLUS | 1593771 | Grocery store | Oct 22, 2025 |
| Chicago, IL | SUMMER'S MINI MART | 3045957 | Grocery store | Sep 25, 2025 |
| Chicago, IL | SUMMIT GROCERY ROGERS PARK SUMMIT GROCERY ROGERS PARK, INC | 2738557 | Grocery store | Aug 6, 2026 |
| Chicago, IL | SUMOOD SUPERMARKET INC. | 2535439 | Grocery store | May 30, 2017 |
| Chicago, IL | SUN FOOD MART | 1738266 | Grocery store | Dec 28, 2022 |
| Chicago, IL | SUN SUN TONG CO | 4324 | Grocery store | Dec 16, 2015 |
| Chicago, IL | SUN WING MARKET | 3082388 | Grocery store | May 20, 2026 |
| Chicago, IL | SUN WING SUPERMARKET | 2835868 | Grocery store | May 7, 2025 |
| Chicago, IL | SUNBURST FOOD & LIQUOR INC | 7159 | Grocery store | Nov 13, 2012 |
| Chicago, IL | SUNDRY SHOP HYATT HOUSE/HYATT PLACE AND FOOD CT | 2718653 | Grocery store | Jun 9, 2020 |
| Chicago, IL | SUNDRY SHOP HYATT HOUSE/HYATT PLACE AND FOOD CT | 2718728 | Grocery store | Jun 9, 2020 |
| Chicago, IL | SUNNYSIDE STOP | 2518082 | Grocery store | Mar 16, 2017 |
| Chicago, IL | SUNRISE FINER FOOD SUNRISE FINER FOOD, INC. | 2069876 | Grocery store | Dec 20, 2010 |
| Chicago, IL | SUNRISE FOOD AND LIQUORS | 21927 | Grocery store | Jun 27, 2014 |
| Chicago, IL | SUNRISE FOOD MART | 2156832 | Grocery store | Jul 12, 2012 |
| Chicago, IL | SUNRISE MART | 2775823 | Grocery store | Feb 25, 2021 |
| Chicago, IL | SUNSET LIQUORS | 13541 | Grocery store | Oct 29, 2012 |
| Chicago, IL | SUNSHINE INFINITY, INC | 2423679 | Grocery store | Sep 10, 2015 |
| Chicago, IL | SUPER CARNICERIA EL POLLO | 41768 | Grocery store | Aug 6, 2026 |
| Chicago, IL | SUPER CRYSTAL MARKET, INC. | 2856542 | Grocery store | May 13, 2024 |
| Chicago, IL | SUPER DEAL FOOD LIQUOR | 12864 | Grocery store | Aug 10, 2010 |
| Chicago, IL | SUPER DISCOUNT STORE ON 87 INC. | 2551541 | Grocery store | Aug 29, 2017 |
| Chicago, IL | SUPER DOLLAR | 1991979 | Grocery store | May 14, 2010 |
| Chicago, IL | SUPER DOLLAR DISCOUNT | 2032403 | Grocery store | May 26, 2010 |
| Chicago, IL | SUPER DOLLAR MEX PLUS | 2133723 | Grocery store | Jan 12, 2012 |
| Chicago, IL | SUPER FAIR FOODS WOODLAWN SUPER FAIR, LLC | 2600641 | Grocery store | May 23, 2018 |
| Chicago, IL | SUPER FAIR FOODS FRESH BUY FOODS INC | 23640 | Grocery store | Dec 13, 2016 |
| Chicago, IL | SUPER FOOD & LIQUORS SUPER FOOD & LIQUORS, INC. | 40429 | Grocery store | Sep 11, 2026 |
| Chicago, IL | SUPER FURNITURE & DOLLAR PLUS INC. | 2278119 | Grocery store | Aug 5, 2013 |
| Chicago, IL | SUPER GIANT GROCERIES SUPER GIANT GROCERIES, INC | 2458232 | Grocery store | Nov 28, 2017 |
| Chicago, IL | SUPER GIANT GROCERIES SUPER GIANT GROCERIES, INC | 2528331 | Grocery store | Nov 28, 2017 |
| Chicago, IL | SUPER GIFT & GROCERIES | 2835804 | Grocery store | Mar 21, 2022 |
| Chicago, IL | SUPER LEON | 83462 | Grocery store | Mar 27, 2025 |
| Chicago, IL | SUPER LEON GROCERY | 2349970 | Grocery store | May 13, 2016 |
| Chicago, IL | SUPER MARCADO AMIGO | 2595817 | Grocery store | Jun 6, 2018 |
| Chicago, IL | SUPER MERCADO BARRERA | 2517280 | Grocery store | Jul 10, 2025 |
| Chicago, IL | SUPER MERCADO EL GUERRO | 7546 | Grocery store | Mar 25, 2026 |
| Chicago, IL | SUPER MERCADO LA CHIQUITA | 6054 | Grocery store | May 8, 2026 |
| Chicago, IL | SUPER NUT CHICAGO | 2412454 | Grocery store | Jul 10, 2020 |
| Chicago, IL | SUPER SAVE 111th STREET SUPER SAVE | 2252488 | Grocery store | Apr 20, 2020 |
| Chicago, IL | SUPER SAVE GROCERY | 28571 | Grocery store | Nov 16, 2017 |
| Chicago, IL | SUPER SAVINGS FOOD | 2157504 | Grocery store | Apr 30, 2020 |
| Chicago, IL | SUPER SAVINGS FOOD | 2240056 | Grocery store | Apr 11, 2013 |
| Chicago, IL | SUPER SHOPPER SUPER SHOPPER FOOD MART | 2749783 | Grocery store | Oct 30, 2024 |
| Chicago, IL | SUPER SHOPPER FOOD MART | 2065199 | Grocery store | Nov 15, 2010 |
| Chicago, IL | SUPER X FURNITURE & DOLLAR & UP INC. | 1868668 | Grocery store | Jan 25, 2010 |
| Chicago, IL | SUPERDOLLARMEX PLUS DON GOLLO SUPERMERCADO, INC. | 2036612 | Grocery store | Nov 24, 2025 |
| Chicago, IL | SUPERDOLLARMEX PLUS | 2002808 | Grocery store | May 25, 2010 |
