Grocery store — page 3 of 16
4,619 companies, type “Grocery store”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Chicago, IL | AMOCO | 2823373 | Grocery store | Jan 10, 2022 |
| Chicago, IL | AMOCO | 2827193 | Grocery store | Dec 23, 2021 |
| Chicago, IL | AMOCO ROOSEVELT AND KOSTNER / AMOCO | 2569812 | Grocery store | Jun 18, 2020 |
| Chicago, IL | AMOCO 52ND AMOCO | 3056121 | Grocery store | Oct 30, 2025 |
| Chicago, IL | AMOCO GAS GRAND LARAMIE GAS INC | 2670810 | Grocery store | May 31, 2019 |
| Chicago, IL | AMOCO/PAPO'S 28 EXPRESS SOUTH PULASKI BP | 1226816 | Grocery store | Dec 10, 2025 |
| Chicago, IL | AMRAS AFRICAN STORE LLC | 2918152 | Grocery store | Sep 28, 2023 |
| Chicago, IL | AMSTAR | 2405387 | Grocery store | Aug 13, 2024 |
| Chicago, IL | AMSTAR AMM MARATHON INC. | 1443010 | Grocery store | May 22, 2020 |
| Chicago, IL | AMSTAR | 2528627 | Grocery store | Jun 27, 2017 |
| Chicago, IL | AMSTAR FUEL & MINI MART | 2027297 | Grocery store | Sep 2, 2020 |
| Chicago, IL | AMSTAR FUEL & MINI MART | 2464243 | Grocery store | Dec 13, 2016 |
| Chicago, IL | AMY CANDY BAR | 2437358 | Grocery store | Jan 5, 2016 |
| Chicago, IL | AMY'S CANDY BAR | 2088586 | Grocery store | Feb 17, 2023 |
| Chicago, IL | ANAS SUPER MARKET INC. | 3073261 | Grocery store | Feb 20, 2026 |
| Chicago, IL | ANDALE MARKET | 2758212 | Grocery store | Nov 23, 2020 |
| Chicago, IL | ANDALE MARKET | 3002658 | Grocery store | Mar 10, 2026 |
| Chicago, IL | ANDALE MARKET | 3069666 | Grocery store | Mar 10, 2026 |
| Chicago, IL | ANDREA'S GROCERY INC. | 1620574 | Grocery store | Dec 29, 2025 |
| Chicago, IL | ANDY'S DELI | 1351717 | Grocery store | May 4, 2026 |
| Chicago, IL | ANDY'S GROCERY | 1495885 | Grocery store | Dec 29, 2025 |
| Chicago, IL | ANGEL FOOD, WINE & SPIRIT | 2192587 | Grocery store | Sep 30, 2014 |
| Chicago, IL | ANGEL FOOD, WINE & SPIRIT | 2192586 | Grocery store | Sep 30, 2014 |
| Chicago, IL | ANGELENA ROSE ANGELENA ROSE, INC. | 3061019 | Grocery store | Dec 15, 2025 |
| Chicago, IL | ANGELS DISCOUNT INC. | 2289266 | Grocery store | Oct 3, 2013 |
| Chicago, IL | ANGIE'S FOOD | 2846427 | Grocery store | Mar 2, 2023 |
| Chicago, IL | ANJANI FOOD & LIQUOR ANJANI FOOD & LIQUOR INC. | 2089295 | Grocery store | Aug 4, 2020 |
| Chicago, IL | ANJANI FOOD & LIQUOR ANJANI FOOD & LIQUOR INC. | 2089297 | Grocery store | Apr 24, 2012 |
| Chicago, IL | ANMOL PAN HOUSE | 2203846 | Grocery store | Jul 15, 2015 |
| Chicago, IL | ANMOL ZABIHA MEAT MARKET | 3045789 | Grocery store | Aug 26, 2025 |
| Chicago, IL | ANN LURIE HOSPITAL WALGREENS WALGREENS #13974 - PHARMACY | 2158190 | Grocery store | Dec 18, 2014 |
| Chicago, IL | ANTHONY GROCERY AND DOLLAR | 2354713 | Grocery store | Sep 11, 2014 |
| Chicago, IL | ANTHONY SUPERMARKET | 2220531 | Grocery store | Nov 20, 2025 |
| Chicago, IL | AP ADVANCED | 2797260 | Grocery store | Jul 7, 2021 |
| Chicago, IL | APPLE BITE PANTRY | 2577983 | Grocery store | May 3, 2021 |
| Chicago, IL | APPLE BITE PANTRY | 2560879 | Grocery store | Jan 17, 2018 |
| Chicago, IL | APPLE FARM FOODS | 2032194 | Grocery store | Oct 11, 2016 |
| Chicago, IL | APPLE PANTRY | 2621235 | Grocery store | Nov 27, 2018 |
| Chicago, IL | APPLE PANTRY | 2621232 | Grocery store | Nov 27, 2018 |
| Chicago, IL | APRIL FOOD MARKET APRIL FOOD MARKET, INC. | 2313721 | Grocery store | Mar 20, 2014 |
| Chicago, IL | AQUA FOOD & LIQUOR, INC. | 2762442 | Grocery store | Jan 14, 2021 |
| Chicago, IL | AQUA FOOD & LIQUOR, INC. | 2762441 | Grocery store | Jan 14, 2021 |
| Chicago, IL | AQUA WINE & SPIRITS II | 2896309 | Grocery store | May 11, 2023 |
| Chicago, IL | AQUA WINE & SPIRITS II | 2896308 | Grocery store | May 11, 2023 |
| Chicago, IL | ARAKAN BROTHERS GROCERY STORE | 3052053 | Grocery store | Oct 14, 2025 |
| Chicago, IL | ARAMARK-FIELD MUSEUM RETAIL SHOP | 2362943 | Grocery store | Jan 8, 2015 |
| Chicago, IL | ARCADIA FOOD WINE & SPIRITS | 1797 | Grocery store | Sep 18, 2014 |
| Chicago, IL | ARCHER BP | 1963708 | Grocery store | May 22, 2020 |
| Chicago, IL | ARCHER SNACKS & TOBACCO | 2901582 | Grocery store | Jun 5, 2023 |
| Chicago, IL | ARCO | 2791781 | Grocery store | May 10, 2022 |
| Chicago, IL | ARCOIRIS ICE CREAM ARCOIRIS ICE CREMA | 2088299 | Grocery store | Apr 1, 2011 |
| Chicago, IL | ARGENTINA FOODS | 2009367 | Grocery store | Aug 2, 2011 |
| Chicago, IL | ARGENTINA FOODS | 57047 | Grocery store | Jan 20, 2010 |
| Chicago, IL | ARIZONA DOLLAR PLUS ARIZONA DOLLAR PLUS INC | 2141788 | Grocery store | Dec 18, 2014 |
| Chicago, IL | ARLENE'S FOOD AND MEAT | 3082899 | Grocery store | Jul 22, 2026 |
| Chicago, IL | ARMANDO'S FINDER FOODS INC | 7741 | Grocery store | Mar 4, 2010 |
| Chicago, IL | ARMITAGE GOLD STAR LIQUORS | 2476619 | Grocery store | Sep 27, 2016 |
| Chicago, IL | ARMITAGE PRODUCE ARMITAGE PRODUCE INC | 1771323 | Grocery store | Jul 3, 2025 |
| Chicago, IL | AROUND THE CLOCK | 3046205 | Grocery store | Sep 3, 2025 |
| Chicago, IL | AROUND THE CLOCK | 3046206 | Grocery store | Sep 9, 2025 |
| Chicago, IL | ARTESIAN FOOD & SPIRITS | 2776381 | Grocery store | Mar 31, 2021 |
| Chicago, IL | ARTESIAN FOOD & SPIRITS | 2776380 | Grocery store | Mar 31, 2021 |
| Chicago, IL | ARTHUR'S GROCERY STORE, INC. | 2358946 | Grocery store | Oct 9, 2014 |
| Chicago, IL | ARVEN GROUP | 3091294 | Grocery store | Aug 14, 2026 |
| Chicago, IL | ARW FOODS, INC. | 2850475 | Grocery store | Jun 7, 2022 |
| Chicago, IL | ARW FOODS, INC. | 2850474 | Grocery store | Jun 7, 2022 |
| Chicago, IL | ARZAN MARKET | 2896107 | Grocery store | Jul 23, 2024 |
| Chicago, IL | ASH'S TOBACCONIST INC. | 3046824 | Grocery store | Oct 6, 2025 |
| Chicago, IL | ASHA FOOD MART INC | 2374333 | Grocery store | Dec 7, 2020 |
| Chicago, IL | ASHLAND ADDISON SHELL | 1572875 | Grocery store | May 29, 2020 |
| Chicago, IL | ASHLAND FOOD | 3095520 | Grocery store | Aug 5, 2026 |
| Chicago, IL | ASHLAND FOOD MART INC. | 1974168 | Grocery store | Nov 3, 2011 |
| Chicago, IL | ASHLAND LIQUOR | 2841452 | Grocery store | Aug 29, 2024 |
| Chicago, IL | ASHLAND LIQUOR | 2840802 | Grocery store | Apr 14, 2022 |
| Chicago, IL | ASHLAND LIQUOR AND FOOD | 2060561 | Grocery store | Apr 17, 2020 |
| Chicago, IL | ASHLAND LIQUOR AND FOOD | 2060562 | Grocery store | Feb 17, 2011 |
| Chicago, IL | ASHLAND MARKET | 2447200 | Grocery store | Jun 17, 2020 |
| Chicago, IL | ASHLAND MARKET | 2447202 | Grocery store | May 24, 2016 |
| Chicago, IL | ASHLAND MARKET | 2447201 | Grocery store | May 3, 2016 |
| Chicago, IL | ASHLAND MART | 2368942 | Grocery store | Dec 11, 2014 |
| Chicago, IL | ASHLAND WHOLESALE ASHLAND WHOLESALE INC | 3073678 | Grocery store | Mar 6, 2026 |
| Chicago, IL | ASIAN TEA | 2564129 | Grocery store | Nov 22, 2017 |
| Chicago, IL | ASSAFWAY MARKET | 2595750 | Grocery store | Jun 8, 2018 |
| Chicago, IL | ASSI SUPERSTORE | 2807856 | Grocery store | Sep 13, 2021 |
| Chicago, IL | ASTORIA MARKET PLACE | 2549540 | Grocery store | Oct 1, 2025 |
| Chicago, IL | ATHENS GROCERY | 971 | Grocery store | Jul 6, 2010 |
| Chicago, IL | ATOUR FOODS ATOUR FOODS INC | 2163848 | Grocery store | Jun 20, 2025 |
| Chicago, IL | ATRAH MARKET ATRAH | 2766852 | Grocery store | Jan 5, 2021 |
| Chicago, IL | AUGUSTA GAS | 1803533 | Grocery store | Apr 2, 2020 |
| Chicago, IL | AUGUSTA MARKET 16 | 3095658 | Grocery store | Aug 28, 2026 |
| Chicago, IL | AUSTIN DOLLAR & GROCERY | 2882455 | Grocery store | Jan 9, 2023 |
| Chicago, IL | AUSTIN DOLLAR PLUS | 2147442 | Grocery store | Apr 16, 2012 |
| Chicago, IL | AUSTIN FOOD AND BEVERAGES INC. | 2827857 | Grocery store | Mar 18, 2022 |
| Chicago, IL | AUSTIN FOOD AND BEVERAGES INC. | 2831534 | Grocery store | Mar 16, 2022 |
| Chicago, IL | AUSTIN HARVEST BY THE HAND - AUSTIN HARVEST | 2938403 | Grocery store | May 30, 2024 |
| Chicago, IL | AVALON EAT SHOP | 8682 | Grocery store | Dec 4, 2015 |
| Chicago, IL | AVALON FOOD MART, INC | 2464799 | Grocery store | May 18, 2016 |
| Chicago, IL | AVENUE GROCERY MART | 3031801 | Grocery store | Aug 19, 2026 |
| Chicago, IL | AVERS EXPRESS FOOD LLC | 3015350 | Grocery store | Apr 22, 2026 |
| Chicago, IL | AVIR CORPORATION | 2841500 | Grocery store | Jun 2, 2022 |
| Chicago, IL | AWAD & BROTHERS FOOD MARKET AWAD & BROTHERS FOOD MARKET INC | 3031845 | Grocery store | Jul 8, 2025 |
| Chicago, IL | AWAMI BAZAAR & ZABIHA MEAT | 68226 | Grocery store | Sep 5, 2023 |
| Chicago, IL | AYA SUPERMARKET | 3015736 | Grocery store | Jul 17, 2025 |
| Chicago, IL | AYMAN FOOD MARKET | 1595828 | Grocery store | May 20, 2020 |
| Chicago, IL | AZMIR FOOD MART AZMIR FOOD MART,INC | 2569120 | Grocery store | Nov 22, 2017 |
| Chicago, IL | Azusa Liquors Azusa Liquors Inc. | 2917638 | Grocery store | Jun 27, 2023 |
| Chicago, IL | Azusa Liquors Azusa Liquors Inc. | 1547974 | Grocery store | Jun 27, 2023 |
| Chicago, IL | B & A MINIMART OF ILLINOIS, I | 2083856 | Grocery store | May 4, 2011 |
| Chicago, IL | B & Y GROCERY B & Y GROCERY INC. | 2308644 | Grocery store | Feb 10, 2014 |
| Chicago, IL | B &J FOOD MARKET B & J SUPERMARKET | 2153091 | Grocery store | Jun 25, 2012 |
| Chicago, IL | B MART | 2133654 | Grocery store | Oct 31, 2016 |
| Chicago, IL | B.P. | 2818365 | Grocery store | Jun 10, 2025 |
| Chicago, IL | B.P. | 1222826 | Grocery store | Sep 25, 2012 |
| Chicago, IL | B.P. GAS STATION B.P.- PULASKI | 1495896 | Grocery store | Jul 7, 2021 |
| Chicago, IL | BABA BAZAR CASH & CARRY | 2153600 | Grocery store | Dec 8, 2014 |
| Chicago, IL | BABA'S MINI MARKET, INC. | 2934665 | Grocery store | Oct 13, 2023 |
| Chicago, IL | BABA'S ONE STOP SHOP, INC. | 3074002 | Grocery store | Apr 1, 2026 |
| Chicago, IL | BAGONG TAON ORIENTAL MART | 2014336 | Grocery store | Jan 28, 2010 |
| Chicago, IL | Baltimore Food & Liquor | 1446831 | Grocery store | Dec 31, 2025 |
| Chicago, IL | BAMENDA FRESH ON JEFFERY CHICAGO FRESH MEAT & PRODUCE | 2917676 | Grocery store | Jul 18, 2023 |
| Chicago, IL | BANDERO PRODUCE | 2457847 | Grocery store | May 19, 2016 |
| Chicago, IL | Banner Liquor | 1473155 | Grocery store | Dec 15, 2015 |
| Chicago, IL | BARI | 1245246 | Grocery store | Jul 28, 2026 |
| Chicago, IL | BARK LEE TONG | 1248100 | Grocery store | Dec 17, 2015 |
| Chicago, IL | BAYLORS MELON MARKET | 2966662 | Grocery store | May 30, 2024 |
| Chicago, IL | BEACHVIEW LIQUORS | 6391 | Grocery store | Jan 29, 2013 |
| Chicago, IL | Beer Run LLC | 2269723 | Grocery store | Aug 16, 2013 |
| Chicago, IL | BEFORE YOU GO LIQUORS | 2313874 | Grocery store | Apr 3, 2014 |
| Chicago, IL | BEFORE YOU GO LIQUORS | 2313876 | Grocery store | Apr 3, 2014 |
| Chicago, IL | BEL PARK FOOD & LIQUOR | 1678151 | Grocery store | Nov 15, 2013 |
| Chicago, IL | BEL-LONG PANTRY | 64726 | Grocery store | Apr 28, 2020 |
| Chicago, IL | BELMONT & MAJOR MART | 2896012 | Grocery store | Dec 7, 2023 |
| Chicago, IL | BELMONT BP | 2017282 | Grocery store | Dec 17, 2014 |
| Chicago, IL | BELMONT DOLLAR STORE | 3073635 | Grocery store | Mar 19, 2026 |
| Chicago, IL | BELMONT HARBOR MARKET | 2307984 | Grocery store | Apr 16, 2020 |
| Chicago, IL | BELMONT HARBOR MARKET | 2307986 | Grocery store | Feb 10, 2015 |
| Chicago, IL | BELMONT HAUS BELMONT HAUS, LLC | 2836067 | Grocery store | Feb 2, 2024 |
| Chicago, IL | BELMONT HAUS BELMONT HAUS, LLC | 2836066 | Grocery store | Feb 2, 2024 |
| Chicago, IL | BELMONT SNACK CENTER | 3015397 | Grocery store | Mar 5, 2025 |
| Chicago, IL | BELMONTE CUT RATE LIQUORS BELMONTE FOOD, WINE, & SPIRITS, INC. | 2452394 | Grocery store | Sep 3, 2020 |
| Chicago, IL | BELMONTE CUT RATE LIQUORS BELMONTE FOOD, WINE, & SPIRITS, INC. | 2452397 | Grocery store | Oct 27, 2016 |
| Chicago, IL | BELMONTE LIQUORS | 2428936 | Grocery store | May 23, 2016 |
| Chicago, IL | BERBATI FOOD AND LIQUORS | 1646036 | Grocery store | May 15, 2020 |
| Chicago, IL | BERBATI FOOD AND LIQUORS | 2060785 | Grocery store | Dec 14, 2010 |
| Chicago, IL | BEST BUY FOOD & LIQUOR | 35062 | Grocery store | Aug 18, 2023 |
| Chicago, IL | BEST BUY MINI MART, INC | 3077791 | Grocery store | May 29, 2026 |
| Chicago, IL | BEST CHOICE FOOD MART | 2712605 | Grocery store | Mar 5, 2020 |
| Chicago, IL | BEST CHOICE ORIENTAL GROCERY BEST CHOICE ORIENTAL GROCERY, INC. | 1802852 | Grocery store | Dec 3, 2025 |
| Chicago, IL | BEST DOLLAR MARKET 22ND FOOD MART, INC. | 2252637 | Grocery store | Apr 30, 2013 |
| Chicago, IL | BEST FOOD | 31866 | Grocery store | Apr 8, 2020 |
| Chicago, IL | BEST FOOD MART | 2087719 | Grocery store | May 17, 2011 |
| Chicago, IL | BEST MART & TOBACCO | 3020619 | Grocery store | Jun 18, 2025 |
| Chicago, IL | BEST SHOP MARKET BEST SHOP MARKET CORP. | 2493323 | Grocery store | Feb 16, 2018 |
| Chicago, IL | BEST WESTERN RIVER NORTH HOTEL | 8192 | Grocery store | Apr 18, 2017 |
| Chicago, IL | BEV ART | 33564 | Grocery store | Dec 14, 2011 |
| Chicago, IL | BEVERLY FOOD MART | 2622583 | Grocery store | Dec 1, 2020 |
| Chicago, IL | BEVERLY HILLS FOOD MART | 1513847 | Grocery store | Apr 16, 2020 |
| Chicago, IL | BHARAT BAZAAR | 1225441 | Grocery store | Jan 15, 2014 |
| Chicago, IL | BIBI'S FOOD MARKET INC. | 3077752 | Grocery store | Mar 24, 2026 |
| Chicago, IL | BIG 79TH FOOD MART | 3086388 | Grocery store | Jun 1, 2026 |
| Chicago, IL | BIG AL'S MARKET | 2542923 | Grocery store | Feb 23, 2018 |
| Chicago, IL | BIG APPLE FINER FOODS INC | 4900 | Grocery store | May 11, 2026 |
| Chicago, IL | BIG BOY FOOD MARKET | 2786554 | Grocery store | Feb 18, 2022 |
| Chicago, IL | BIG C MART | 3040772 | Grocery store | Aug 12, 2025 |
| Chicago, IL | BIG DADDY EXPRESS MART | 2797755 | Grocery store | Aug 2, 2023 |
| Chicago, IL | BIG DADDY FOOD AND MORE | 2966079 | Grocery store | Apr 24, 2024 |
| Chicago, IL | BIG DADDY FOOD MART | 1937110 | Grocery store | Jul 2, 2020 |
| Chicago, IL | BIG DOLLAR PLUS | 2093590 | Grocery store | Apr 1, 2013 |
| Chicago, IL | BIG LOTS BIG LOTS #4497 | 2390709 | Grocery store | Apr 2, 2019 |
| Chicago, IL | BIG MOE'S CELLULAR & FOOD | 2943340 | Grocery store | Dec 5, 2023 |
| Chicago, IL | BIG MOE'S FOOD MART INC | 2845070 | Grocery store | Apr 26, 2022 |
| Chicago, IL | BIG RICT'S FOOD&DELI MART | 3069589 | Grocery store | Jun 26, 2026 |
| Chicago, IL | BIG SALEM BIG SALEM INC | 2048913 | Grocery store | Dec 16, 2024 |
| Chicago, IL | BIG SAM'S FOOD & LIQUOR, INC. | 1817311 | Grocery store | Oct 19, 2012 |
| Chicago, IL | BIG SAMS FOOD MART | 2817600 | Grocery store | Jan 30, 2026 |
| Chicago, IL | BIG TEE MARKET INC | 3069604 | Grocery store | Feb 20, 2026 |
| Chicago, IL | BIG TIME FOOD & DELI | 2868609 | Grocery store | Mar 23, 2026 |
| Chicago, IL | BIG Y 111 FOOD AND TOBCCO INC. | 3035977 | Grocery store | Jun 27, 2025 |
| Chicago, IL | BIG Z HALSTED | 3026635 | Grocery store | Jun 4, 2025 |
| Chicago, IL | BILLY'S CART BILLY'S CART INC | 2196541 | Grocery store | Mar 11, 2013 |
| Chicago, IL | BINNY'S BEVERAGE DEPOIT BINNY'S BEVERAGE DEPOT | 2956192 | Grocery store | Jul 23, 2024 |
| Chicago, IL | BINNY'S BEVERAGE DEPOT | 2279267 | Grocery store | May 26, 2020 |
| Chicago, IL | Binny's Beverage Depot | 2443347 | Grocery store | Jun 27, 2017 |
| Chicago, IL | BINNY'S BEVERAGE DEPOT | 2279270 | Grocery store | Apr 15, 2014 |
| Chicago, IL | BINNY'S BEVERAGE DEPOT | 2279269 | Grocery store | Dec 5, 2013 |
| Chicago, IL | BIRDIE PAK PRODUCTS INC | 3280 | Grocery store | Dec 15, 2014 |
| Chicago, IL | BISHOP GOLDEN STORE, INC. | 2120192 | Grocery store | Oct 6, 2011 |
| Chicago, IL | BJ'S VARIETY SHOP | 2516924 | Grocery store | Apr 17, 2017 |
| Chicago, IL | BLACK DOLLARS MARKET | 2807949 | Grocery store | Jan 18, 2022 |
| Chicago, IL | BLACK HEN PANTRY INC | 2578726 | Grocery store | Oct 4, 2022 |
| Chicago, IL | BLAK'S CORNER STORE | 1380593 | Grocery store | Jun 25, 2020 |
| Chicago, IL | BLANZ PANTRY | 2353877 | Grocery store | Oct 7, 2014 |
| Chicago, IL | BLANZ PANTRY | 2353875 | Grocery store | Oct 7, 2014 |
| Chicago, IL | BLINK FITNESS | 2658060 | Grocery store | Oct 16, 2019 |
| Chicago, IL | BLOVE AFRICAN GROCERY STORE BLOVE AFRICAN GROCERY STORE LLC | 3031727 | Grocery store | Sep 8, 2025 |
| Chicago, IL | BLUE MOON MARKET | 3065250 | Grocery store | Feb 9, 2026 |
| Chicago, IL | BLUE SKY MARKET INC | 2780877 | Grocery store | May 5, 2021 |
| Chicago, IL | BLUE STORE FOOD MART | 2506809 | Grocery store | Jan 18, 2017 |
| Chicago, IL | BMK IMPORTS | 2054680 | Grocery store | Sep 7, 2010 |
| Chicago, IL | BO'S FOOD STORE | 2601421 | Grocery store | Jun 22, 2018 |
| Chicago, IL | BOCKWINKEL'S | 2398974 | Grocery store | Apr 28, 2026 |
| Chicago, IL | BOCKWINKEL'S | 44759 | Grocery store | Mar 20, 2025 |
| Chicago, IL | BOCKWINKEL'S | 2398979 | Grocery store | Oct 20, 2015 |
| Chicago, IL | BOCKWINKEL'S | 2398977 | Grocery store | Oct 20, 2015 |
| Chicago, IL | BOCKWINKELS | 1491357 | Grocery store | May 5, 2025 |
| Chicago, IL | BODEGA BAY MART | 2868378 | Grocery store | Dec 16, 2025 |
| Chicago, IL | BODEGA BAY MART | 2868379 | Grocery store | Jan 10, 2023 |
| Chicago, IL | Bodega Division | 2563650 | Grocery store | Jan 5, 2018 |
| Chicago, IL | Bodega Division | 2563648 | Grocery store | Jan 5, 2018 |
| Chicago, IL | BOJORQUEZ GROCERY CORP. | 2846067 | Grocery store | May 13, 2022 |
| Chicago, IL | BONNIE'S FOOD MART | 2684644 | Grocery store | Aug 22, 2019 |
| Chicago, IL | BONY FOOD MART | 2341033 | Grocery store | Jul 3, 2014 |
| Chicago, IL | BONY'S FOOD MARKET BONY'S FOOD MARKET, INC. | 2432383 | Grocery store | Jan 21, 2016 |
| Chicago, IL | BOOBIE DOLLAR STORE | 2079405 | Grocery store | Feb 16, 2011 |
| Chicago, IL | BOOST MOBILE | 2069823 | Grocery store | Dec 23, 2010 |
| Chicago, IL | BORINKEN CAKES | 2797077 | Grocery store | Jul 26, 2021 |
| Chicago, IL | BORSHCH OUR STORE, CORP. | 3016196 | Grocery store | Mar 17, 2026 |
| Chicago, IL | BOSSMAN MARKET & FAST FOOD | 2929657 | Grocery store | Sep 29, 2026 |
| Chicago, IL | BOTTLES AND CANS BOTTLES AND CANS, LLC | 2146843 | Grocery store | Sep 20, 2012 |
| Chicago, IL | BOTTOM UP ACCESSORIES | 2757331 | Grocery store | Mar 21, 2024 |
| Chicago, IL | BP SOUTH SHORE MINI MART, INC | 2551778 | Grocery store | Nov 18, 2024 |
| Chicago, IL | BP 520 BP GAS | 2977939 | Grocery store | May 15, 2026 |
| Chicago, IL | BP P & P AMOCO INC | 52076 | Grocery store | Nov 7, 2023 |
| Chicago, IL | BP BP GAS STATION | 2386303 | Grocery store | Aug 7, 2023 |
| Chicago, IL | BP ASHLAND BP | 2631963 | Grocery store | Jun 7, 2023 |
| Chicago, IL | BP ARMITAGE & CALIFORNIA BP | 2891254 | Grocery store | Mar 15, 2023 |
| Chicago, IL | BP NORTH AVE BP | 2882317 | Grocery store | Dec 9, 2022 |
| Chicago, IL | BP NORTH & ELSTON AMOCO | 15973 | Grocery store | Sep 6, 2022 |
| Chicago, IL | BP B.P. | 2841358 | Grocery store | Feb 19, 2025 |
| Chicago, IL | BP BP AMOCO | 60855 | Grocery store | Oct 20, 2021 |
| Chicago, IL | BP JEFFREY MART | 2791485 | Grocery store | May 28, 2021 |
| Chicago, IL | BP 3330 KIMBALL, INC. dba BP | 2771204 | Grocery store | Feb 3, 2021 |
| Chicago, IL | BP ZUBAIR'S BP | 2458079 | Grocery store | Aug 18, 2020 |
| Chicago, IL | BP 24/7 EXPRESS FOOD INC. | 2641421 | Grocery store | Jul 23, 2020 |
| Chicago, IL | BP COMMUNITY GAS AND BP | 1403927 | Grocery store | Oct 20, 2025 |
| Chicago, IL | BP PETERSON BP | 2240156 | Grocery store | Jul 14, 2020 |
| Chicago, IL | BP LAWRENCE KENNEDY BP | 10810 | Grocery store | Jun 24, 2020 |
| Chicago, IL | BP ARCHER B. P. | 67714 | Grocery store | Jun 8, 2020 |
| Chicago, IL | BP B.R.A. INC | 76430 | Grocery store | May 8, 2020 |
| Chicago, IL | BP PARK FUEL AND MINI MART | 2550200 | Grocery store | May 7, 2020 |
| Chicago, IL | BP BP DEVON | 2026294 | Grocery store | May 4, 2020 |
| Chicago, IL | bp BELCHI GAS & FOOD,INC. | 2307762 | Grocery store | Jul 23, 2019 |
| Chicago, IL | BP JONES AMOCO | 22773 | Grocery store | Nov 14, 2016 |
| Chicago, IL | BP STONY ISLAND MART INC. | 2363956 | Grocery store | Sep 26, 2016 |
| Chicago, IL | BP BP AMOCO | 2113477 | Grocery store | Aug 20, 2013 |
| Chicago, IL | BP AM PM GAS STATION | 1847294 | Grocery store | May 28, 2021 |
| Chicago, IL | BP AMOCO | 2962126 | Grocery store | Apr 18, 2024 |
| Chicago, IL | BP AMOCO | 1887541 | Grocery store | Dec 28, 2022 |
| Chicago, IL | BP AMOCO | 1875123 | Grocery store | Sep 22, 2020 |
| Chicago, IL | BP AMOCO | 2617540 | Grocery store | Aug 29, 2018 |
| Chicago, IL | BP FUEL & MINI MART | 2630685 | Grocery store | Feb 26, 2019 |
| Chicago, IL | BP GAS | 1543932 | Grocery store | May 2, 2024 |
| Chicago, IL | BP GAS B.P. | 2850583 | Grocery store | Dec 23, 2024 |
| Chicago, IL | BP GAS | 2564282 | Grocery store | Jul 28, 2020 |
| Chicago, IL | BP GAS | 2264135 | Grocery store | May 19, 2020 |
| Chicago, IL | BP GAS B.P. GAS & FOOD MART | 36747 | Grocery store | Apr 9, 2020 |
| Chicago, IL | BP GAS | 2551845 | Grocery store | Sep 13, 2019 |
| Chicago, IL | BP GAS | 3056650 | Grocery store | Mar 26, 2026 |
| Chicago, IL | BP GAS STATION HALSTED9900 BUSINESS INC | 2802951 | Grocery store | Aug 4, 2025 |
| Chicago, IL | BP GAS STATION | 2319954 | Grocery store | Apr 23, 2020 |
| Chicago, IL | BP GAS STATION | 2094234 | Grocery store | Sep 23, 2026 |
| Chicago, IL | BREAKER'S PANTRY | 2078751 | Grocery store | Oct 3, 2013 |
| Chicago, IL | Breaker's Pantry | 1042699 | Grocery store | Mar 1, 2011 |
| Chicago, IL | BREW & GROW | 2013682 | Grocery store | Feb 24, 2014 |
| Chicago, IL | BRIDGEPORT SHELL | 2359318 | Grocery store | May 20, 2020 |
| Chicago, IL | BRISTOL FOOD & LIQUOR | 2943885 | Grocery store | Dec 19, 2023 |
| Chicago, IL | BRISTOL FOOD & LIQUOR | 2943884 | Grocery store | Dec 19, 2023 |
| Chicago, IL | BROADWAY LIQUORS | 2812803 | Grocery store | Oct 8, 2021 |
| Chicago, IL | BROADWAY LIQUORS | 2812801 | Grocery store | Oct 8, 2021 |
| Chicago, IL | BRONZEVILLE MARKET PLACE BRONZEVILLE MARKET PLACE INC | 2412417 | Grocery store | Oct 18, 2016 |
| Chicago, IL | BRONZVILLE MEAT MARKET, INC | 2404525 | Grocery store | Jun 16, 2015 |
| Chicago, IL | BROOKLYN BOULDERS CHICAGO | 2543188 | Grocery store | Aug 18, 2017 |
| Chicago, IL | BROOKLYN SUPERMARKET INC. | 2713603 | Grocery store | Mar 4, 2020 |
| Chicago, IL | BROTHER BOMBOM BROTHER BOMBOM INC. | 3065337 | Grocery store | Jan 13, 2026 |
| Chicago, IL | BROTHER'S 7 FOOD AND LIQUOR | 2355289 | Grocery store | Feb 18, 2021 |
| Chicago, IL | BROTHER'S 7 FOOD AND LIQUOR | 2355291 | Grocery store | Jan 13, 2015 |
| Chicago, IL | BROTHERS FOOD MART | 1195287 | Grocery store | Nov 18, 2010 |
| Chicago, IL | BRYN MAWR FRESH MARKET | 59663 | Grocery store | Jan 15, 2021 |
