Food establishment inspections in Chicago — page 26 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| EMPLOYEE CAFE OMNI CHICAGO HOTEL | 33154 | Restaurant | Feb 11, 2026 |
| EMPLOYEE/VISTIOR CAFETERIA C/O ST ANTHONY HOSPITAL. | 2334226 | Restaurant | Nov 3, 2025 |
| EMPLOYEES CAFETERIA WESTIN RIVER NORTH CHGO HOTEL - EMPLOYEE CAFE | 55254 | Restaurant | Apr 30, 2026 |
| EMPORIUM ARCADE BAR | 2246806 | Restaurant | Apr 8, 2020 |
| EMPORIUM LOGAN SQUARE | 2294149 | Restaurant | Dec 26, 2023 |
| EMPORIUM LOGAN SQUARE | 2294147 | Restaurant | Jun 10, 2014 |
| EMPTY BOTTLE INC | 2791370 | Tavern | Oct 19, 2021 |
| EMPTY BOTTLE INC | 31968 | Tavern | Oct 19, 2021 |
| EN HAKKORE 2.0 | 2677654 | Restaurant | Jun 25, 2026 |
| EN LAI ASIAN GRILL EN LAI ASIAN GRILL, INC. | 2152960 | Restaurant | May 22, 2025 |
| ENCHANTING CAFE AND LOUNGE | 2196877 | Other food facility | Jan 9, 2013 |
| ENCOMIENDAS A HONDURAS | 2877415 | Grocery store | Dec 5, 2022 |
| END ZONE TAP | 694 | Liquor | Dec 7, 2011 |
| ENDGRAIN | 2253096 | Restaurant | Aug 6, 2013 |
| ENEMY KITCHEN/MILO'S PITA PLACE ENEMY KITCHEN | 2152268 | Mobile food | May 15, 2012 |
| ENERGY POINT | 3036590 | Restaurant | Feb 9, 2026 |
| ENERGYM FITNESS CENTER | 2442370 | Restaurant | Dec 9, 2019 |
| ENG'S ASIAN CUISINE | 2938744 | Restaurant | Nov 14, 2025 |
| ENGINE COFFEE | 2840428 | Restaurant | May 21, 2025 |
| ENGLEWOOD #77 FOOD MARKET | 2930006 | Grocery store | Sep 15, 2023 |
| ENGLEWOOD COMMUNITY MART ENGLEWOOD COMMUNITY MART LLC | 2664007 | Grocery store | Jun 24, 2020 |
| ENGLEWOOD FOOD WHOLESALE MARKET ENGLEWOOD FOOD WHOLESALE MARKET INC. | 2938365 | Grocery store | Nov 9, 2023 |
| ENGLEWOOD GROCERY FOOD SUPER LOW BASKET FOOD,INC. | 2404643 | Grocery store | Jun 2, 2015 |
| Englewood Grocery Food | 1225109 | Other food facility | Apr 15, 2011 |
| ENGLEWOOD MARKET | 2671128 | Grocery store | Oct 4, 2019 |
| ENGLEWOOD MARKET | 2013410 | Grocery store | Aug 7, 2019 |
| ENGLEWOOD MARKET | 2013411 | Grocery store | Feb 23, 2010 |
| ENGLEWOOD SATELLITE SENIOR CENTER CENTER ENGLEWOOD SATELLITE SENIOR CENTER | 2224694 | Other food facility | Jul 15, 2026 |
| ENGLEWOOD STEM H.S. | 3846027 | School | Apr 13, 2026 |
| ENGRAINED ARAMARK @ LOYOLA GREEN | 2278074 | Restaurant | Oct 17, 2025 |
| ENIBIM FOOD SERVICES ENIBIM FOOD SERVICES LLC | 3060786 | Grocery store | Dec 19, 2025 |
| Enjoy Catering | 2391260 | Long-term care | Mar 30, 2015 |
| ENJOY CHICKEN & FISH | 2718044 | Restaurant | Mar 12, 2020 |
| ENJOYACORN | 2423441 | Restaurant | Feb 7, 2025 |
| ENNY'S KITCHEN | 3086457 | Mobile food | Jul 15, 2026 |
| ENO, EMPL CAFE, BANQUET INTERCONTINENTAL HOTEL CHICAGO | 2437408 | Restaurant | Feb 25, 2026 |
| ENO, EMPL CAFE, BANQUET INTERCONTINENTAL HOTEL CHICAGO | 2437409 | Restaurant | Mar 1, 2016 |
| ENO, EMPL CAFE, BANQUET INTERCONTINENTAL HOTEL CHICAGO | 2437410 | Restaurant | Mar 1, 2016 |
| ENO, EMPL CAFE, BANQUET INTERCONTINENTAL HOTEL CHICAGO | 2437972 | Restaurant | Mar 1, 2016 |
| ENRICH MARKET | 2626594 | Grocery store | Dec 27, 2022 |
| ENRICH MARKET | 2626596 | Grocery store | Jul 2, 2019 |
| Enrico Fermi Elementary Fermi Elementary | 23191 | School | Mar 26, 2012 |
| Enrique Jiminez Foods, Inc. | 2398273 | Shared kitchen | Jun 1, 2015 |
| ENRIQUEZ PRODUCE INC. | 19787 | Wholesale | Jul 23, 2010 |
| ENSO SUSHI & BAR SUN SMILE, CORP | 2151984 | Restaurant | Aug 14, 2012 |
| ENTERTAINING COMPANY | 1647969 | Catering | Apr 27, 2026 |
| ENTRANCE ON STATE ST STARBUCKS STARBUCKS COFFEE #10199 | 1648986 | Restaurant | Nov 22, 2024 |
| ENTRE PANAS RESTAURANT | 3015767 | Restaurant | Aug 18, 2026 |
| Entrees By You | 1937295 | Other food facility | Jun 2, 2010 |
| ENVISION UNLIMITED WESTTOWN CENTER ENVISION FOODS LLC | 2632314 | Shared kitchen | Jun 16, 2026 |
| ENZO & EMILIA | 2762590 | Restaurant | Jan 21, 2021 |
| ENZO & EMILIA | 2762589 | Restaurant | Jan 21, 2021 |
| EP FRESH MARKET | 3060893 | Grocery store | Feb 6, 2026 |
| EPIC | 2293506 | Restaurant | Mar 4, 2014 |
| EPIC | 2246376 | Restaurant | Jul 16, 2013 |
| EPIC BANQUET HALL | 2565072 | Other food facility | Jul 11, 2025 |
| EPIC BANQUET HALL | 2565085 | Other food facility | Dec 7, 2017 |
| EPIC BANQUET HALL | 2565073 | Other food facility | Dec 7, 2017 |
| EPIC BURGER | 2129727 | Restaurant | Oct 3, 2024 |
| EPIC BURGER EPIC BURGER INC | 2036917 | Restaurant | Apr 22, 2026 |
| EPIC BURGER | 1904806 | Restaurant | Nov 24, 2025 |
| EPIC CRAFT ICE CREAM Edison Park Ice Cream (EPIC) LLC | 2780855 | Long-term care | Aug 10, 2021 |
| Epic Spices | 2245808 | Grocery store | Apr 19, 2013 |
| EPIGMENIO ESPINOZA | 2043498 | Other food facility | Jul 19, 2010 |
| EPIPHANY BISTRO EPIPHANY RESTAURANT | 2341413 | Restaurant | Sep 25, 2014 |
| EPIPHANY CENTER FOR THE ARTS | 2595077 | Other food facility | Aug 29, 2024 |
| EPIPHANY CENTER FOR THE ARTS | 2615630 | Other food facility | Oct 15, 2020 |
| EPIPHANY CENTER FOR THE ARTS | 2595078 | Other food facility | Oct 15, 2020 |
| EPIPHANY SCHOOL EPIPHANY ELEMENTARY SCHOOL | 1878452 | School | Mar 4, 2026 |
| EPPLES RESTAURANT | 1694688 | Restaurant | Aug 27, 2025 |
| ERICK SOLORIO ACADEMY HIGH SCHOOL | 2321637 | School | Sep 23, 2026 |
| ERICSON ELEMENTARY SCHOOL | 29051 | School | Feb 5, 2026 |
| ERIE CAFE | 37220 | Restaurant | Apr 14, 2026 |
| ERIE FRESH | 2522599 | Grocery store | Jun 26, 2018 |
| Erie House | 66331 | School | May 26, 2026 |
| ERIE HOUSE | 2092695 | School | Sep 1, 2010 |
| ERIE NEIGHBORHOOD HOUSE | 2850098 | Children's services facility | Jun 3, 2025 |
| ERIE NEIGHBORHOOD HOUSE | 2215691 | Children's services facility | May 18, 2026 |
| ERIE NEIGHBORHOOD HOUSE | 2093138 | Children's services facility | Sep 18, 2012 |
| ERIK'S DELI | 2569307 | Restaurant | Dec 11, 2025 |
| ERIN'S CUP | 2938591 | Restaurant | Jun 12, 2025 |
| ERIN'S CUP & CAFE | 3103896 | Other food facility | Sep 23, 2026 |
| ERIS BREWERY AND CIDER HOUSE | 2321253 | Restaurant | Aug 14, 2026 |
| ERIS BREWERY AND CIDER HOUSE | 2321254 | Restaurant | Jan 9, 2018 |
| ERNEST & YOUNG CHICAGO COFFEE BAR | 2862970 | Restaurant | Dec 2, 2024 |
| ERNIE'S TAP | 1139479 | Restaurant | Nov 23, 2010 |
| ERNST PRUSSING ELEMENTARY SCHOOL | 25031 | School | Feb 4, 2026 |
| ERR THANG BUSSIN | 3090706 | Restaurant | Sep 16, 2026 |
| ERSULA HOWARD CHILD CARE CENTER | 21675 | Daycare | Oct 25, 2012 |
| ES LA HORA DEL CHIVO POZOLERIA Y ANTOJITOS MARTHA INC. | 2627026 | Restaurant | Jan 9, 2026 |
| ESENCIA URBAN KITCHEN | 2245461 | Restaurant | May 8, 2026 |
| Esme | 2757774 | Restaurant | Feb 26, 2026 |
| Esme | 2757775 | Restaurant | Jul 15, 2021 |
| ESMERALDA'S | 2749310 | Restaurant | Oct 29, 2021 |
| Esmond | 23131 | School | Apr 30, 2026 |
| ESPARZA'S TACOS ESPARZA'S TACOS, LLC | 2912244 | Restaurant | Aug 17, 2026 |
| ESPERANZA SCHOOL | 2035 | School | Sep 17, 2026 |
| ESPRESSAMENTE ILLY ESPRESSAMENTE ILLY/CITYFRONT CAFE | 2246914 | Restaurant | Jan 15, 2026 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766827 | Restaurant | Dec 17, 2025 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766821 | Restaurant | Dec 17, 2025 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766825 | Restaurant | Dec 17, 2025 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766822 | Restaurant | Apr 15, 2021 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766828 | Restaurant | Mar 25, 2021 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766829 | Restaurant | Mar 25, 2021 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766824 | Restaurant | Mar 25, 2021 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766826 | Restaurant | Mar 25, 2021 |
| ESPRESSION LAVAZZA THE DRAKE HOTEL | 2766823 | Restaurant | Dec 17, 2025 |
| ESQUINA DEL SABOR CATROCHO | 2652559 | Restaurant | May 20, 2026 |
| ESQUINA DEL SAZON | 2822537 | Restaurant | May 29, 2026 |
| ESSENCE OF INDIA | 1495003 | Restaurant | Nov 19, 2025 |
| ESSTENTIAL ESSTENTIAL MARKET LLC | 2797034 | Grocery store | Jul 27, 2021 |
| ESTACION MARABINA | 3031941 | Restaurant | Jun 18, 2025 |
| ESTACION MARABINA LLC | 2977259 | Restaurant | Mar 12, 2026 |
| ESTAR BIEN | 2146749 | Grocery store | Apr 12, 2012 |
| ESTARBIEN CLUB DE NUTRICION | 2464323 | Restaurant | May 19, 2016 |
| ESTATE ESTATE ULTRA BAR | 2355383 | Restaurant | Apr 9, 2015 |
| ESTELA MINIMARKET Estela Minimarket, Inc. | 2271327 | Grocery store | Jun 8, 2026 |
| ESTELLES CAFE & PUB ESTELLES CAFE & PUB LTD | 19551 | Restaurant | Dec 10, 2025 |
| ESTEREO ESTEREO FULTON | 2863408 | Restaurant | Mar 9, 2023 |
| ESTEREO ESTEREO FULTON | 2863407 | Restaurant | Jul 29, 2025 |
| ESTEREO | 2355316 | Restaurant | Nov 9, 2020 |
| ESTEREO | 2355315 | Restaurant | Jun 23, 2016 |
| ESTEREO ESTEREO FULTON | 3030926 | Restaurant | Jul 29, 2025 |
| ESTHER'S ICE CREAM | 2689016 | Mobile food | Apr 28, 2026 |
| ESTHER'S ICE CREAM | 2689015 | Mobile food | Apr 28, 2026 |
| ESTHER'S ICE CREAM | 2543276 | Mobile food | Sep 19, 2017 |
| ESTRELLA BLANCA NIGHT CLUB | 2745149 | Restaurant | Jan 27, 2023 |
| ESTRELLA BLANCA NIGHT CLUB | 24612 | Restaurant | Oct 17, 2019 |
| ESTRELLA NEGRA | 1927076 | Restaurant | May 14, 2026 |
| ESTRELLA NEGRA | 2327538 | Restaurant | Oct 16, 2014 |
| ETC RESTAURANT | 2802537 | Restaurant | Sep 30, 2026 |
| ETC. GRILL | 2574578 | Restaurant | Nov 25, 2022 |
| ETC. GRILL | 2574577 | Restaurant | Oct 21, 2022 |
| ETHEL'S CHOCOLATE LOUNGE | 1888376 | Other food facility | Feb 22, 2010 |
| ETHIOPIAN DIAMOND RESTAURANT | 49379 | Restaurant | Mar 25, 2026 |
| ETHIOPIAN DIAMOND RESTAURANT | 2184160 | Restaurant | Dec 19, 2013 |
| ETO'O | 2511638 | Restaurant | Mar 3, 2026 |
| ETOILE NAIL BAR | 3056808 | Other food facility | May 6, 2026 |
| ETTA | 2983987 | Restaurant | Aug 27, 2024 |
| ETTA | 2983986 | Restaurant | Aug 27, 2024 |
| ETTA | 2694534 | Restaurant | Jul 23, 2020 |
| ETTA | 2511063 | Restaurant | Jun 27, 2018 |
| ETTA | 2511957 | Restaurant | Jun 27, 2018 |
| Eugene Field Field | 23211 | School | Jan 29, 2026 |
| EUREST BP CHICAGO CAFE | 2943363 | Restaurant | Nov 17, 2025 |
| EUREST DINING | 2511532 | Restaurant | Oct 28, 2024 |
| EUREST DINING @ BANK OF AMERICA | 1899193 | Other food facility | Aug 6, 2010 |
| EUREST DINING AT ACCENTURE | 2851376 | Restaurant | Mar 4, 2025 |
| EUREST DINING SERVICES | 2517965 | Restaurant | Nov 5, 2025 |
| EUREST DINING SERVICES | 2895699 | Long-term care | Jan 29, 2026 |
| Eurest Dining Services @ Safer Foundation | 21596 | Restaurant | Jun 9, 2026 |
| EURO HOMEMADE BAKERY & DELI | 3006775 | Other food facility | Sep 8, 2026 |
| EURO STAR MAG RIVER NORTH BISTRO | 2882408 | Restaurant | Feb 17, 2026 |
| EURO STAR MAG RIVER NORTH BISTRO | 2882409 | Restaurant | Jan 12, 2023 |
| EURO STAR MAG RIVER NORTH BISTRO | 2882410 | Restaurant | Jan 12, 2023 |
| EURO STAR MAG RIVER NORTH BISTRO | 2886812 | Restaurant | Jan 12, 2023 |
| EURO STAR MAG RIVER NORTH BISTRO | 2886896 | Restaurant | Jan 12, 2023 |
| EURO USA CHICAGO | 2103011 | Wholesale | Jul 14, 2011 |
| EUROASIA RESTAURANT | 2608293 | Restaurant | May 5, 2026 |
| EUROPEAN CHALET/MAYORS MANSION EUROPEAN CHALET | 32693 | Restaurant | Aug 13, 2026 |
| EUROPEAN CLASSIC | 1139389 | Bakery | Mar 13, 2025 |
| EUROPEAN IMPORTS INC. | 2177134 | Other food facility | Aug 2, 2012 |
| EVA FOOD MART | 3041159 | Grocery store | Aug 4, 2025 |
| EVA'S CLUB | 2631857 | Restaurant | Dec 20, 2023 |
| EVAN STREET EVAN STREET LLC | 2326908 | Liquor | Sep 22, 2016 |
| EVANGELICAL LUTHERAN DAY CARE EVANGELICAL LUTHERAN/ST PHILIP | 34113 | Daycare | Jan 5, 2011 |
| EVANGELICAL LUTHERAN/ST PHILLIP | 2114169 | Daycare | Nov 8, 2011 |
| EVANS FOOD & MORE | 2882368 | Grocery store | Mar 9, 2023 |
| EVELYN'S | 2956082 | Restaurant | Feb 27, 2024 |
| EVELYN'S | 2510999 | Restaurant | Feb 25, 2026 |
| EVELYN'S | 2929393 | Restaurant | Oct 11, 2023 |
| EVELYN'S FOOD MARKET | 2641927 | Grocery store | Feb 1, 2019 |
| EVELYN'S FOOD MARKET | 2595886 | Grocery store | May 23, 2018 |
| EVER | 2689333 | Restaurant | Jun 11, 2025 |
| EVER | 2689334 | Restaurant | Jun 16, 2020 |
| EVERBROOK ACADEMY, LLC | 2732942 | Children's services facility | Aug 19, 2026 |
| EVERETT ELEMENTARY | 23141 | School | Jan 12, 2026 |
| Evergreen | 26461 | School | Nov 19, 2025 |
| EVERGREEN RESTAURANT | 2185077 | Restaurant | Mar 23, 2026 |
| EVERGREEN RESTAURANT | 2185078 | Restaurant | Nov 28, 2012 |
| Evers | 26591 | School | Jan 21, 2026 |
| EVERYBODY SHOW OUT BOUTIQUE THEATER | 2342391 | Restaurant | Dec 20, 2017 |
| EVERYBODY'S COFFEE | 2786181 | Restaurant | May 28, 2026 |
| EVERYDAY FOOD MART, INC. | 3015548 | Grocery store | Mar 18, 2025 |
| EVERYDAY FRESH PRODUCE | 1903807 | Wholesale | Aug 1, 2011 |
| EVERYDAY FRIDAY DEALS CHICAGO INC. | 2886532 | Grocery store | Jan 4, 2023 |
| EVERYDAY MINI MARKET INC. | 2797687 | Grocery store | Jul 19, 2021 |
| EVERYTHING BAR | 2617003 | Restaurant | Jun 15, 2026 |
| EVERYTHING BAR PASSPORT BAR ROOM | 2617001 | Restaurant | Nov 8, 2022 |
| Evette's Evette's Lincoln Park | 2744656 | Restaurant | Oct 23, 2025 |
| EVETTE'S SHEFFIELD LLC | 2890903 | Restaurant | May 8, 2024 |
| EVITA | 2988089 | Restaurant | Jun 10, 2026 |
| EVITA EVITA ARGENTINIAN STEAKHOUSE | 2492898 | Restaurant | Jan 10, 2017 |
| EVOLUTION WINE & SPIRITS | 2109778 | Liquor | Dec 16, 2014 |
| EVOLUTION WINE & SPIRITS | 2141734 | Grocery store | Jun 12, 2012 |
| EVOLUTION WINE & SPIRITS | 2108989 | Liquor | Oct 19, 2011 |
| EVOLVE BY HUDSON | 2929905 | Grocery store | Apr 25, 2025 |
| EVOLVE BY HUDSON T5 M14/15 EVOLVE BY HUDSON | 2886525 | Grocery store | Jul 1, 2024 |
| EX LIBRIS SCIENCE DIGEST COFFEE | 2124410 | Restaurant | Oct 31, 2024 |
| EXCEL ACADEMY - WOODLAWN EXCEL ACADEMY OF SOUTH SHORE | 3708926 | School | Aug 31, 2026 |
| EXCHANGE STOP FOOD | 2060887 | Grocery store | Oct 20, 2010 |
| EXCHEQUER RESTAURANT | 1732 | Restaurant | May 4, 2026 |
| EXEC U TAN INC | 1197648 | Other food facility | May 19, 2010 |
| EXECUTAN | 1474799 | Other food facility | May 19, 2010 |
| EXECUTIVE LOUNGE CHICAGO HILTON & TOWERS | 2506246 | Restaurant | Jun 25, 2025 |
| EXECUTIVE/SERVICE/MINI BARS JW MARRIOTT HOTEL CHICAGO | 2002667 | Liquor | Oct 22, 2010 |
| EXIT | 2326974 | Liquor | Apr 2, 2015 |
| EXIT | 2326972 | Liquor | Apr 2, 2015 |
| EXOTIC CLOUDS AND MUNCH | 3086493 | Grocery store | Jun 26, 2026 |
| EXOTIC SNACKS AND DRINKS | 2943973 | Grocery store | May 14, 2024 |
| EXPAT BAMBOLA, COQUETTE & EXPAT | 2831360 | Restaurant | Dec 10, 2025 |
| EXPERANCA | 2744457 | Restaurant | Aug 3, 2020 |
| EXPERANCA | 2631158 | Restaurant | Dec 21, 2018 |
| EXPLORA LEARNING CENTER EXPLORA LEARNING CENTER 1 | 2967169 | Children's services facility | May 19, 2026 |
| EXPLORER CAFE | 2846056 | Restaurant | Apr 9, 2026 |
| EXPLORER CAFE | 2846057 | Restaurant | Jun 7, 2022 |
| EXPLORER CAFE | 2846058 | Restaurant | Jun 7, 2022 |
| EXPLORER CAFE ARAMARK-FIELD MUSEUM | 2290052 | Restaurant | Apr 1, 2014 |
| EXPRESS CORNER | 1694895 | Restaurant | Feb 1, 2011 |
| EXPRESS DOLLAR | 2943531 | Grocery store | Feb 6, 2024 |
| EXPRESS DOLLAR | 2850807 | Grocery store | Feb 6, 2024 |
| EXPRESS DOLLAR STORE & MORE, INC. | 2391410 | Grocery store | Sep 3, 2015 |
| EXPRESS E MART, INC. | 2951609 | Grocery store | Nov 14, 2025 |
| EXPRESS FOOD MARKET | 1648188 | Grocery store | Jun 10, 2019 |
| EXPRESS FOOD MARKET & LOTTERY | 3041392 | Grocery store | Aug 18, 2025 |
| EXPRESS FOOD MART EXPRESS FOOD MART & CELLULAR 1 | 2749301 | Grocery store | Dec 4, 2024 |
| EXPRESS FOOD MART ON 77TH, INC | 2437601 | Grocery store | May 19, 2016 |
| EXPRESS GRILL EXPRESS GRILL INC | 1620903 | Restaurant | Jun 10, 2026 |
| EXPRESS GROCERY MART | 2252556 | Grocery store | Apr 30, 2013 |
| EXPRESS SEAFOOD INC. | 2766594 | Grocery store | Dec 30, 2020 |
| EXPRESSO EXPRESS | 3046017 | Mobile food | Mar 10, 2026 |
| EXPRESSWAY FOODMART INC. | 2433145 | Grocery store | Jan 11, 2016 |
| EXQUISITE CATERING CO. | 2982894 | Catering | Jun 11, 2026 |
| EXQUISITE EVENTS | 2895614 | Other food facility | May 14, 2026 |
| EXTRA VALUE FOOD & LIQUOR | 1823321 | Grocery store | Jun 11, 2020 |
| EXTRA VALUE LIQUOR | 2684723 | Liquor | Oct 25, 2019 |
| EXTREMA NUTRICION | 2665374 | Restaurant | Dec 4, 2025 |
| EXTREME BOUNCE HOUSE INFLATABLES | 2670223 | Mobile food | May 22, 2019 |
| EXXON | 2982914 | Grocery store | Jul 26, 2024 |
| EXXON EXXON MOBILE | 2559862 | Grocery store | Feb 9, 2026 |
| EXXON DIVHAL PETROLEUM INC | 2814030 | Grocery store | Feb 9, 2022 |
| EXXON | 2817855 | Grocery store | Dec 16, 2021 |
| EYAS DEVELOPMENT INSTSITUTE | 21733 | Daycare | Jun 7, 2010 |
| EYES ON THE FUTURE | 2252731 | Children's services facility | Aug 21, 2026 |
| EYES ON THE FUTURE | 1493907 | Children's services facility | Aug 29, 2012 |
| EYES ON THE FUTURE | 1595791 | Children's services facility | Aug 29, 2012 |
| EZ SHAWARMA EZ SHAWARMA LLC | 2817236 | Restaurant | Feb 3, 2025 |
| EZ SHOP & DELI | 3030770 | Grocery store | Jul 3, 2025 |
| EZ.FOOD MART, INC / MARATHON | 2551780 | Grocery store | Apr 10, 2020 |
| EZANKAYA | 2993128 | Restaurant | Sep 9, 2026 |
| EZANKAYA BANN SUAN | 3086399 | Restaurant | Jun 8, 2026 |
| EZBACHI | 3030788 | Mobile food | Dec 23, 2025 |
| EZI MART | 2918577 | Grocery store | Aug 1, 2023 |
| EZI MART | 2867531 | Grocery store | Aug 1, 2023 |
| EZZARD CHARLES DAYCARE CENTER | 30849 | Daycare | Jun 25, 2013 |
| EZZARD CHARLES NURSERY | 36082 | Daycare | Jan 11, 2013 |
| F & G LIQUOR AND FOOD MART | 2059 | Grocery store | Oct 29, 2010 |
| F & M FOOD MART F & M FOOD MART,INC | 2204152 | Grocery store | Jan 24, 2013 |
| F&F FOODS | 2041724 | Wholesale | Oct 5, 2010 |
| F&F FOODS | 2026811 | Wholesale | Jul 7, 2010 |
| F-E MARKET | 3082602 | Grocery store | Aug 13, 2026 |
| F.R.S. 4047 FOOD MARKET | 3051498 | Grocery store | Oct 6, 2025 |
| F0 GROUP LLC | 3015943 | Grocery store | Apr 4, 2025 |
| F1 ARCADE | 3056231 | Restaurant | Jul 14, 2026 |
| F1 ARCADE | 3056234 | Restaurant | Jul 14, 2026 |
| F1 ARCADE | 3056233 | Restaurant | Jul 14, 2026 |
| FABI'S RESTAURANT | 1593209 | Restaurant | Jul 8, 2010 |
| FABS ICE CREAM LLC | 2901800 | Mobile food | May 30, 2023 |
| FACETS MULTIMEDIA | 2835059 | Restaurant | Mar 3, 2022 |
| FACETS MULTIMEDIA | 17011 | Restaurant | Mar 3, 2022 |
| FADI IN & OUT, INC. | 2141298 | Grocery store | Feb 27, 2012 |
| FADI MINI MART | 2203518 | Grocery store | Feb 19, 2013 |
| FADO IRISH PUB | 53945 | Restaurant | Feb 9, 2026 |
| FAHLSTROM'S FRESH FISH MARKET | 2340892 | Restaurant | Nov 18, 2014 |
| FAIR DEALS | 2328112 | Grocery store | Sep 17, 2019 |
| FAIR DISCOUNT INC | 12038 | Liquor | Feb 18, 2014 |
| FAIR SHARE FINE FOOD FAIR SHARE FINE FOODS INCORPORATED | 1334504 | Grocery store | Apr 17, 2026 |
| FAIRFIELD ACADEMY | 26701 | School | Aug 28, 2026 |
| FAIRFIELD INN | 2536400 | Restaurant | Apr 30, 2024 |
| FAIRFIELD INN & SUITES FAIRFIELD AND SUITES CHICAGO DOWNTOWN RIVER NORTH | 2189098 | Restaurant | Dec 11, 2025 |
| FAIRFIELD INN & SUITES FAIRFIELD AND SUITES CHICAGO DOWNTOWN RIVER NORTH | 2189102 | Restaurant | Jun 4, 2013 |
| FAIRFIELD INN & SUITES FAIRFIELD AND SUITES CHICAGO DOWNTOWN RIVER NORTH | 2189100 | Restaurant | Jun 4, 2013 |
| FAIRGROUNDS FAIRGROUNDS UOFC | 2831384 | Restaurant | Nov 6, 2024 |
| FAIRGROUNDS | 2511249 | Restaurant | Oct 24, 2024 |
| FAIRGROUNDS FAIRGROUNDS FULTON WEST | 2642069 | Restaurant | Mar 1, 2019 |
| FAIRGROUNDS ERIE | 2807588 | Restaurant | Apr 23, 2026 |
| FAIRPLAY FAIRPLAY FOODS | 10949 | Grocery store | Jul 28, 2026 |
| FAIRPLAY FINER FOOD | 10940 | Grocery store | Mar 4, 2026 |
| FAIRPLAY FOODS | 10947 | Grocery store | Jun 18, 2026 |
| FAIRWAYS | 2196367 | Restaurant | Nov 14, 2013 |
| FAIRYLAND NURSERY SCHOOL INC | 31822 | Daycare | Nov 20, 2012 |
| FAIZA CHICAGO | 3060482 | Restaurant | Dec 2, 2025 |
| FALAFEL & GRILL | 2560899 | Restaurant | Sep 10, 2025 |
| FALAFEL BROTHERS | 2162368 | Mobile food | Jul 23, 2012 |
| FALAFEL DREAM FALAFEL DREAM, INC. | 2437219 | Restaurant | Feb 24, 2026 |
| FALAFEL GRILL | 2753805 | Restaurant | Apr 10, 2026 |
| FALAFEL JOINT FALAFEL JOINT INC | 2813856 | Restaurant | Aug 31, 2026 |
| FALAFEL KEBAB | 2863023 | Restaurant | Mar 16, 2026 |
| FALCO'S MOBILE FOOD TRUCK FALCO'S PIZZA | 1043442 | Mobile food | Jun 23, 2011 |
| FALCO'S MOBILE FOOD TRUCK FALCO'S PIZZA | 1170287 | Mobile food | Jun 23, 2011 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.