Food establishment inspections in Chicago — page 3 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| A CHILD'S WORLD EARLY LEARNING | 2179785 | Daycare | Sep 20, 2012 |
| A CHILD'S WORLD EARLY LEARNING CENTER | 1768092 | Daycare | Sep 14, 2012 |
| A CHILD'S WORLD EARLY LEARNING CENTER | 1357825 | Daycare | Sep 14, 2012 |
| A CUP OF JOE INC. | 2901050 | Restaurant | Jun 26, 2026 |
| A GENUIS IN THE MAKING DEVELOPMENTAL ACADEMY INC. A GENIUS IN THE MAKING DEVELOPMENTAL ACADEMY INC. | 3011206 | Children's services facility | Sep 11, 2025 |
| A HAVEN FOR LITTLE ONES 2 CHILDREN LEARNING CENTER | 2589610 | Children's services facility | Aug 21, 2026 |
| A KARRASEL CHILD CARE CENTER | 15804 | Daycare | Sep 21, 2011 |
| A KARRASEL CHILD CARE CENTERS | 1921407 | Children's services facility | Nov 27, 2012 |
| A KARRASEL NURSERY SCHOOL AND KINDERGARTEN, INC. | 1798154 | Children's services facility | Oct 17, 2012 |
| A KARRASEL NURSERY SCHOOL AND KINDERGARTEN, INC. | 1798155 | Children's services facility | Oct 17, 2012 |
| A LIL-ROC & RO | 2918361 | Restaurant | May 12, 2026 |
| A MA MANIERE | 3100423 | Restaurant | Sep 16, 2026 |
| A MOTHER'S TOUCH DAYCARE | 1738081 | Daycare | Jan 2, 2013 |
| A MOTHER'S TOUCH DAYCARE | 1738084 | Daycare | Jan 2, 2013 |
| A NATURAL HARVEST | 33980 | Other food facility | Jan 25, 2010 |
| A NEW LEAF | 2189738 | Restaurant | Dec 5, 2017 |
| A NEW LEAF | 2189741 | Restaurant | Apr 9, 2013 |
| A PIECE OF CAKE BAKERY, INC. | 1965176 | Restaurant | Sep 28, 2016 |
| A PIZZA PIE | 3025436 | Restaurant | Apr 25, 2025 |
| A PREPARED TABLE CATERING | 1242780 | Restaurant | Feb 18, 2010 |
| A QUEST FOR KNOWLEDGE | 3056812 | Children's services facility | Jan 7, 2026 |
| A S PETROLEUM | 2934294 | Grocery store | Dec 5, 2023 |
| A SAFE HAVEN FOUNDATION | 2289672 | Other food facility | Aug 12, 2026 |
| A STEP AHEAD LEARNING CENTER | 38772 | Daycare | May 3, 2012 |
| A STEP AHEAD LEARNING CENTER | 38771 | Daycare | May 3, 2012 |
| A SWEETS GIRL LLC | 2397122 | Mobile food | Jun 21, 2024 |
| A TASTE OF HEAVEN | 1490322 | Restaurant | May 5, 2026 |
| A TASTE OF THE PHILIPPINES | 2961433 | Restaurant | Oct 15, 2025 |
| A TAVOLA | 45044 | Restaurant | Oct 14, 2025 |
| A TEAM SERVICES | 2575296 | Mobile food | Feb 28, 2018 |
| A TEAM SERVICES | 2428499 | Mobile food | Dec 9, 2015 |
| A TO Z FOOD MART | 2092926 | Grocery store | Jun 22, 2011 |
| A TO Z FOODMART A TO Z FOOMART | 2977167 | Restaurant | Jul 8, 2024 |
| A TO Z FRESH MARKET, INC. | 3046805 | Grocery store | Sep 15, 2025 |
| A TO Z MARKET, INC. | 2245971 | Grocery store | Apr 18, 2013 |
| A TOWN WINGS | 2684104 | Restaurant | Aug 9, 2019 |
| A V ANTHONY'S | 19834 | Restaurant | Mar 3, 2026 |
| A WHIZZ KIDS PRESCHOOL A WHIZZ KIDS PRESCHOOL, INC #2 | 2129465 | Daycare | Aug 7, 2012 |
| A WHIZZ KIDS PRESCHOOL,INC #2 | 10215 | Daycare | May 23, 2012 |
| A&S BEVERAGE | 2694408 | Liquor | Jan 9, 2026 |
| A&S BEVERAGE | 2575362 | Liquor | Jan 3, 2019 |
| A' LA CARTE FOOD, INC. A' LA CARTE FOOD, INC | 2084121 | Grocery store | Oct 19, 2011 |
| A+ STEAKHOUSE A+ ITALIAN STEAKHOUSE | 2962298 | Restaurant | Jun 5, 2024 |
| A+ STEAKHOUSE A+ ITALIAN STEAKHOUSE | 2962297 | Restaurant | Mar 3, 2026 |
| A+STORE | 2579028 | Grocery store | Aug 21, 2020 |
| A-1 FOOD | 2962026 | Grocery store | Apr 10, 2024 |
| A-1 FOOD MART A ONE FOOD AND BEAUTY SUPPLIES | 2129841 | Grocery store | Aug 12, 2020 |
| A-ILLINOIS INSTITUTE FOR CHILDREN GLO ACADEMY | 2877562 | Daycare | Jan 30, 2026 |
| A-KARRASEL CHILD CARE A-KARRASEL GALEWOOD CHILDCARE, LLC | 2818149 | Children's services facility | Jul 21, 2026 |
| A-KARRASEL CHILD CARE A-KARRASEL GALEWOOD CHILDCARE, LLC | 2818147 | Children's services facility | Jul 21, 2026 |
| A-MORE | 2831145 | Restaurant | Apr 20, 2026 |
| A-MORE | 2872901 | Restaurant | Oct 11, 2022 |
| A-ONE CONVENIENCE A-ONE | 2469959 | Grocery store | Jan 11, 2017 |
| A-Z FOOD MART | 3073590 | Grocery store | Apr 28, 2026 |
| A-ZMALL WORLD CHILD DEVELOPMENT CENTER | 2215954 | Daycare | Feb 23, 2026 |
| A-ZMALL WORLD CHILD DEVELOPMENT CENTER | 1909165 | Daycare | May 28, 2013 |
| A. J. HUDSON'S PUBLIC HOUSE | 1248488 | Restaurant | Sep 10, 2025 |
| A. P. CONVENIENT | 1576034 | Grocery store | Aug 14, 2014 |
| A. Sweets Girl LLC Anna Wu | 2397127 | Long-term care | Aug 20, 2015 |
| A.A.A. FOOD AND MINI MART | 2845485 | Grocery store | May 11, 2026 |
| A.I.M. FOOD MART AIM FOOD MART | 2284298 | Grocery store | May 9, 2014 |
| A.N.A., GROCERY, INC | 2108215 | Grocery store | Mar 1, 2019 |
| A.N.K. MARKET A.N.K. MARKET INC | 2647711 | Grocery store | Jul 21, 2020 |
| A.O. SEXTON ELEMENTARY SEXTON | 25321 | School | Oct 1, 2012 |
| A.P. DELI A.P. DELI INC. XI | 2647064 | Restaurant | Sep 2, 2026 |
| A.P. DELI AP DELI | 3060602 | Restaurant | Aug 6, 2026 |
| A.P. DELI RESTAURANT GROUP, INC. | 1841985 | Restaurant | Dec 24, 2025 |
| A.SWEETS GIRL | 2961313 | Restaurant | Aug 1, 2024 |
| A1 GROCERY | 1942344 | Grocery store | Jan 25, 2010 |
| AA MINI MART | 2036267 | Grocery store | Jun 3, 2010 |
| AAA CATERING SERVICE | 2541970 | Mobile food | Oct 25, 2017 |
| AAA CATERING SERVICES | 2541969 | Mobile food | Aug 14, 2018 |
| AAA GROCERY STORE | 1926714 | Grocery store | Jan 27, 2010 |
| AADHYA GROCERY STORE | 2956134 | Grocery store | May 21, 2024 |
| AAH YUMMI | 2157413 | Other food facility | May 25, 2012 |
| AARONS F.O.F. BBQ & CATERING | 2934524 | Long-term care | Apr 2, 2026 |
| AB FOOD AND LIQUOR | 2134004 | Grocery store | May 19, 2020 |
| AB FOOD AND LIQUOR | 2134005 | Grocery store | Jul 19, 2012 |
| AB'S JERK | 2971480 | Restaurant | May 27, 2026 |
| ABA/ THE DALCY | 2583412 | Restaurant | Apr 15, 2026 |
| ABA/ THE DALCY | 2583415 | Restaurant | Apr 12, 2018 |
| ABA/ THE DALCY | 2583413 | Restaurant | Apr 12, 2018 |
| ABARROTES LUPITA, INC. | 2570202 | Grocery store | Dec 19, 2017 |
| ABBASSI FOOD & LIQUOR INC | 4203 | Grocery store | Jan 30, 2015 |
| ABBOTT PARK GOLDEN DINER | 1878461 | Other food facility | Jul 10, 2026 |
| ABC & ME TODDLER CENTER,INC | 83394 | Daycare | May 14, 2012 |
| ABC ACADEMY ABC ACADEMY INC | 2215625 | Daycare | Sep 8, 2025 |
| ABC AND ME | 37714 | Daycare | May 9, 2012 |
| ABC AND ME DAYCARE | 2813849 | Children's services facility | Jul 29, 2025 |
| ABC DAYCARE LEARNING CENTER ABC DAYCARE LEARNING CENTER LLC | 3015258 | Daycare | Mar 13, 2026 |
| ABC LEARNING CENTER II | 2511317 | Daycare | Dec 15, 2025 |
| ABC LEARNING CENTER INC. | 2411687 | Daycare | Sep 10, 2025 |
| ABC Learning Tree | 2803889 | Children's services facility | Jun 8, 2026 |
| ABC PRESCHOOL ABC PRESCHOOL, LTD. | 2215775 | Children's services facility | May 7, 2026 |
| ABC PRESCHOOL ABC PRESCHOOL, LTD. | 1047098 | Children's services facility | May 30, 2012 |
| ABCD ACADEMY FOR CHILDREN ABCD ACADEMY FOR CHILDREN INC | 1842539 | Daycare | Nov 29, 2012 |
| Abdulazeez A Yusef | 2446342 | Long-term care | Feb 4, 2016 |
| ABE'S CATERING | 2442366 | Mobile food | Mar 2, 2016 |
| ABEER FOOD MART | 2918695 | Grocery store | Jul 25, 2023 |
| ABEL BRAMELA ABEL BRAMBLA | 2060805 | Mobile food | Oct 28, 2010 |
| ABES MARKET | 2113327 | Grocery store | Oct 6, 2011 |
| ABH FOOD & LIQUOR INC | 30043 | Grocery store | Jun 23, 2020 |
| ABHIRUCHHI FOOD ABHIRUHHI FOOD | 2079584 | Wholesale | Feb 10, 2011 |
| ABHIRUCHI SNACKS | 2283834 | Wholesale | Feb 13, 2026 |
| ABIGAIL'S ICE CREAM | 2550915 | Mobile food | Oct 3, 2017 |
| ABIGAIL'S ICE CREAM | 2411323 | Mobile food | Jun 24, 2015 |
| ABIQUIU CAFE, INC | 2087636 | Restaurant | Jun 6, 2011 |
| ABM SUPERMARKET INC. | 2834998 | Grocery store | Apr 18, 2022 |
| ABOLLA | 1717136 | Grocery store | Jan 5, 2011 |
| ABOOD FOOD MARKET INC. | 2831231 | Grocery store | Apr 30, 2026 |
| ABOUNDANCE OF LOVE DAY CARE | 1681918 | Children's services facility | Jun 22, 2012 |
| ABOUT LAST KNIFE ARLO CHICAGO | 2947998 | Restaurant | Mar 28, 2024 |
| ABOUT LAST KNIFE ARLO CHICAGO | 2947996 | Restaurant | Mar 28, 2024 |
| ABOUT LAST KNIFE ARLO CHICAGO | 2947994 | Restaurant | May 28, 2026 |
| ABRAH BAKERY AND BISTRO | 3007038 | Restaurant | Sep 2, 2026 |
| ABRAH BAKERY AND BISTRO | 3007039 | Restaurant | May 6, 2025 |
| ABRAHAM LINCOLN ELEMENTARY Lincoln | 24191 | School | May 26, 2026 |
| ABRAM GALE | 2017115 | Restaurant | Aug 6, 2010 |
| AC MARRIOTT AC MARRIOTT CHICAGO DOWNTOWN | 1578562 | Restaurant | May 11, 2026 |
| AC MARRIOTT AC MARRIOTT CHICAGO DOWNTOWN | 2391057 | Restaurant | Jun 16, 2015 |
| Acad. Of Scholastic Ach | 69457 | School | Dec 2, 2025 |
| ACADEMY BAKERY | 1544567 | Other food facility | May 6, 2010 |
| ACADEMY FOR GLOBAL CITIZENSHIP ACADEMY FOR GLOBAL CITIZENSHIP CHARTER SCHOOL | 3036508 | School | Aug 31, 2026 |
| ACADEMY OF CREATIVE THINKING ACADEMY OF CREATIVE THINKING, INC. | 2308857 | Children's services facility | May 20, 2026 |
| ACADEMY OF EARLY LEARNING | 21766 | Other food facility | May 26, 2010 |
| ACADEMY OF ST. BENEDICT | 5977 | School | May 22, 2026 |
| ACADIA RESTAURANT | 2074063 | Restaurant | Dec 6, 2011 |
| ACANTO | 2032059 | Restaurant | Nov 17, 2025 |
| ACANTO | 2032060 | Restaurant | Aug 10, 2010 |
| ACAPULCO BAKERY #2 ACAPULCO BAKERY #2 INC. | 2602082 | Bakery | Dec 26, 2025 |
| ACAPULCO CANTINA RESTAURANT AND BAR | 2886479 | Restaurant | May 21, 2026 |
| ACCESS CONTEMPORARY MUSIC | 3036581 | Liquor | Aug 21, 2025 |
| ACCUTECH SERVICE CENTER | 31306 | Gas station | Mar 18, 2010 |
| ACE BAKERY | 1598225 | Bakery | Oct 17, 2025 |
| ACE BOUNCE | 2431682 | Restaurant | Mar 24, 2026 |
| ACE BOUNCE | 2431683 | Restaurant | May 31, 2016 |
| ACE FOOD & DELI | 3025697 | Grocery store | May 9, 2025 |
| ACE FOOD & TOBACCO | 3091116 | Grocery store | Aug 12, 2026 |
| ACE FOOD MARKET | 2956384 | Grocery store | Mar 11, 2024 |
| ACE HOTEL CHICAGO | 2501655 | Restaurant | Jun 1, 2017 |
| ACE HOTEL CHICAGO | 2501662 | Restaurant | Jun 1, 2017 |
| ACE HOTEL CHICAGO | 2501658 | Restaurant | Jun 1, 2017 |
| ACE PIZZE 2 ACE PIZZA 2 | 2684038 | Restaurant | Jan 13, 2026 |
| ACE SUSHI ACE SUSHI @POTASH MARKET | 2808766 | Restaurant | Jun 16, 2026 |
| ACE SUSHI @DILL PICKLE FOOD CO-OP | 2886582 | Long-term care | Jul 22, 2025 |
| ACE SUSHI @THE UNIVERSITY OF CHICAGO | 2992957 | Other food facility | Oct 15, 2024 |
| ACERO BRIGHTON PARK CAMPUS | 3708710 | School | Sep 23, 2026 |
| ACERO CHARTER CISNEROS SCHOOL | 3676560 | School | Sep 23, 2026 |
| ACERO FUENTES ELEMENTARY SCHOOL Acero Charter Schools- Carlos Fuentes | 4067203 | School | Apr 29, 2026 |
| ACERO JOVITA IDAR CHARTER SCHOOL | 3759896 | School | Oct 2, 2026 |
| ACERO ROBERTO CLEMENTE ELEMENTARY SCHOOL | 3708845 | School | May 28, 2026 |
| ACERO RUFINO TAMAYO | 3760050 | School | Sep 16, 2026 |
| ACERO VICTORIA SOTO HIGH SCHOOL | 3759848 | School | Sep 17, 2026 |
| ACES LIQUOR AND TAP | 2647774 | Tavern | Apr 20, 2023 |
| ACES LIQUOR AND TAP | 2647776 | Tavern | Apr 20, 2023 |
| ACROSS THE STREET ACROSS THE STREET LLC | 2823095 | Grocery store | Jan 12, 2022 |
| ACTIVA-TE FITNESS & NUTRITION LLC | 2817980 | Restaurant | Dec 19, 2025 |
| ACTIVATE CLUB NUTRICIONAL | 2602147 | Restaurant | Dec 30, 2025 |
| ADA FOODS | 50473 | Grocery store | Mar 19, 2013 |
| ADA S McKINLEY | 2275652 | Other food facility | Sep 18, 2026 |
| ADA S MCKINLEY MAGGIE DRUMMON | 21679 | Daycare | Nov 6, 2012 |
| ADA S. MCKINLEY COMMUNITY SERVICES ADA S MCKINLEY COMMUNITY SERVICES | 2215741 | Daycare | Nov 14, 2025 |
| ADA S. MCKINLEY COMMUNITY SERVICES ADA S MCKINLEY COMMUNITY SERVICES | 2065216 | Daycare | Oct 26, 2012 |
| ADA S. MCKINLEY COMMUNITY SERVICES, INC. | 3069439 | Restaurant | Feb 26, 2026 |
| ADA S. MCKINLEY HIGHLAND CAMPUS | 2046709 | School | Apr 26, 2010 |
| ADA S. MCKINLEY LAKESIDE ACADEMY | 2208688 | School | Sep 23, 2025 |
| ADA STREET | 2754197 | Restaurant | Jun 23, 2026 |
| ADA STREET | 2754198 | Restaurant | Oct 27, 2020 |
| ADA'S MARKET & DELI | 2385202 | Grocery store | Apr 22, 2015 |
| ADALINA | 2780559 | Restaurant | Jun 26, 2026 |
| ADALINA | 2780560 | Restaurant | Jun 8, 2021 |
| ADALINA | 2780561 | Restaurant | Jun 8, 2021 |
| ADALINA PRIME | 3036228 | Restaurant | Jul 29, 2026 |
| ADALINA PRIME | 3036230 | Restaurant | Aug 19, 2025 |
| ADALINA PRIME | 3036232 | Restaurant | Aug 19, 2025 |
| ADALINA PRIME | 3036231 | Restaurant | Aug 19, 2025 |
| ADAM & ARAM ADAM & ARAM CORPORATION | 2137725 | Grocery store | Sep 25, 2015 |
| ADAM FOOD & TOBACCO | 2364410 | Grocery store | Nov 18, 2014 |
| ADAM FOOD MART ADAM FOOD MART MORE | 2718397 | Grocery store | Dec 30, 2025 |
| ADAM FOODS MINI MART INC | 2948872 | Grocery store | May 16, 2025 |
| ADAM'S FOOD & LIQUOR | 2079326 | Grocery store | Oct 26, 2020 |
| ADAM'S FOOD & LIQUOR | 2079327 | Grocery store | Apr 28, 2011 |
| ADAM'S GROCERY, INC | 2621650 | Grocery store | Oct 5, 2018 |
| ADAM'S RIBS | 2048165 | Restaurant | Oct 1, 2010 |
| ADAMS FOOD MART | 2041659 | Grocery store | Sep 4, 2024 |
| ADAMUS THE SILVERSMITH HOTEL & SUITES | 2079886 | Restaurant | Jun 16, 2026 |
| ADAMUS THE SILVERSMITH HOTEL & SUITES | 2079889 | Restaurant | Jun 17, 2011 |
| ADAMUS THE SILVERSMITH HOTEL & SUITES | 2079890 | Restaurant | Jun 17, 2011 |
| ADAMUS THE SILVERSMITH HOTEL & SUITES | 2079891 | Restaurant | Jun 17, 2011 |
| ADAS FOOD MARKET INCORPORATED | 2836029 | Grocery store | Mar 31, 2022 |
| ADDA INDIAN CUISINE | 2762410 | Restaurant | Jun 11, 2026 |
| ADDA INDIAN CUISINE | 2836086 | Restaurant | Mar 22, 2022 |
| ADDI FOOD MART | 2043199 | Grocery store | Aug 26, 2010 |
| ADDISON BP | 1818067 | Grocery store | Aug 26, 2013 |
| ADDISON LIQUORS | 6114 | Grocery store | Mar 3, 2017 |
| ADDISON MART | 2404511 | Grocery store | Dec 20, 2018 |
| ADDISON MART | 2423006 | Grocery store | Nov 24, 2015 |
| ADDISON SUPERETTE | 45036 | Grocery store | May 14, 2020 |
| ADE FOOD MART | 3041821 | Grocery store | Oct 6, 2025 |
| ADELINA'S DOLLAR STORE ADE DOLLAR PLUS & GROCERY | 2043102 | Grocery store | Dec 15, 2014 |
| ADEN POULTRY | 1954065 | Other food facility | Mar 5, 2021 |
| Adler Planetarium COSMIC CAFE | 1000894 | Restaurant | Oct 29, 2025 |
| ADLER SCHOOL ADLER SCHOOL INC | 2355266 | Children's services facility | Jul 28, 2025 |
| ADLER SCHOOL DAY CARE ADLER SCHOOL INC | 6765 | Daycare | Sep 24, 2012 |
| ADLER SCHOOLS INC | 3015269 | Children's services facility | Apr 7, 2025 |
| ADLER SCHOOLS, INC. | 2972039 | Children's services facility | Oct 14, 2025 |
| ADMIRAL THEATRE | 1044156 | Restaurant | Dec 23, 2024 |
| ADOBE GILA'S | 2391013 | Restaurant | Sep 1, 2015 |
| ADOBO GRILL | 2457997 | Restaurant | Jun 10, 2016 |
| ADOBO GRILL | 2027974 | Restaurant | Jul 9, 2010 |
| ADOBO GRILL | 1193450 | Restaurant | May 5, 2010 |
| ADOM AFRICAN MARKET | 2863133 | Grocery store | Oct 8, 2024 |
| ADOM AFRICAN MARKET | 3068236 | Grocery store | Sep 14, 2026 |
| ADORO FUSION KITCHEN + BAR | 2972044 | Restaurant | Sep 21, 2026 |
| ADRIAN'S FOODS MARKET ADRIAN'S FOODS MARKET #2 INC. | 2184373 | Grocery store | Dec 13, 2024 |
| ADRIANNE'S CATERING LLC | 2658929 | Catering | May 2, 2019 |
| ADRIANNE'S CATERING LLC | 2560518 | Long-term care | Nov 21, 2017 |
| ADRIANS FOOD MARKET | 2004600 | Grocery store | Mar 28, 2025 |
| ADRIATIC | 2013449 | Restaurant | Mar 11, 2010 |
| ADRIENNE L BLUMTHAL | 2157565 | Long-term care | May 30, 2012 |
| ADVANCED AP | 2876578 | Grocery store | Oct 25, 2022 |
| ADVANCED PETROLEUM | 2856891 | Grocery store | Jul 6, 2022 |
| ADVANCED PETROLEUM | 3100105 | Grocery store | Aug 31, 2026 |
| ADVOCATE CENTER LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 2350277 | Restaurant | May 27, 2025 |
| ADVOCATE TRINITY HOSPITAL | 2205571 | Hospital | Apr 27, 2026 |
| ADVOCATE TRINITY HOSPITAL | 16380 | Hospital | Apr 27, 2026 |
| ADVOCATE TRINITY HOSPITAL | 16382 | Hospital | Jul 27, 2012 |
| ADVOCATE TRINITY HOSPITAL MORRISON MANAGEMENT SPECIALISTS #72096 TRINITY HOS | 3078475 | Other food facility | Apr 16, 2026 |
| ADYEN IMAGINE CULINARY GROUP @ ADYEN | 3041925 | Restaurant | Sep 4, 2025 |
| AEA FOOD MART | 2570394 | Grocery store | Dec 14, 2018 |
| AFC SUSHI AFC SUSHI @ JEWEL OSCO #3454 | 2814208 | Grocery store | Oct 9, 2025 |
| AFC SUSHI AFC SUSHI@JEWEL-OSCO #3368 | 1579774 | Grocery store | Jun 15, 2026 |
| AFC SUSHI AFC SUSHI @ Jewel Osco #2506 | 2334436 | Grocery store | Jun 17, 2026 |
| AFC Sushi AFC Sushi @ Jewel Osco # 3538 | 2334438 | Grocery store | Jul 10, 2026 |
| AFC SUSHI AFC SUSHI @ WALGREENS #15196 | 2133989 | Restaurant | Jun 23, 2026 |
| AFC SUSHI @ DOMINICK'S 2890 | 2060650 | Other food facility | Oct 14, 2010 |
| AFC SUSHI @ JEWEL AFC Sushi @ Jewel Osco #3407 | 2334637 | Grocery store | Apr 22, 2026 |
| AFC SUSHI @ JEWEL OSCO AFC SUSHI @ JEWEL OSCO #3224 | 2446872 | Grocery store | Feb 13, 2026 |
| AFC SUSHI @ JEWEL OSCO AFC SUSHI @ JEWEL OSCO#2502 | 1985397 | Grocery store | Aug 26, 2025 |
| AFC SUSHI @ JEWEL OSCO # 2940 | 1516125 | Grocery store | Feb 10, 2026 |
| AFC SUSHI @ JEWEL OSCO #3082 | 2646564 | Restaurant | Jun 2, 2025 |
| AFC SUSHI @ Jewel Osco #3234 | 2535148 | Grocery store | Apr 28, 2026 |
| AFC SUSHI @ JEWEL OSCO #3632 | 2164117 | Grocery store | Mar 31, 2026 |
| AFC Sushi @ Jewel Osco #3721 | 2762155 | Restaurant | Jul 10, 2026 |
| AFC SUSHI @ JEWEL OSCO #4500 | 1985616 | Restaurant | Jan 26, 2026 |
| AFC SUSHI @ JEWEL-OSCO #3262 | 1516501 | Grocery store | Apr 14, 2026 |
| AFC SUSHI @ JEWEL-OSCO #3455 | 2084342 | Grocery store | Dec 4, 2025 |
| AFC SUSHI @ JEWEL-OSCO #3514 | 1516153 | Grocery store | Jul 21, 2026 |
| AFC SUSHI COUNTER @ JEWEL FOOD STORE AFC Sushi @ Jewel Osco #3443 | 2334636 | Grocery store | May 26, 2026 |
| AFC SUSHI@JEWEL OSCO #3470 | 2464439 | Grocery store | Oct 20, 2025 |
| AFC SUSHI@JEWEL-OSCO #3241 | 1932996 | Restaurant | Aug 3, 2026 |
| AFC SUSHI@JEWEL-OSCO #3376 | 1932299 | Grocery store | May 14, 2026 |
| AFC SUSHI@JEWEL-OSCO #3442 | 1883279 | Grocery store | Apr 7, 2026 |
| AFFINIA CHICAGO | 1681829 | Other food facility | Apr 18, 2012 |
| AFGHAN HOUSE AFGHAN HOUSE INC. | 2993255 | Restaurant | Apr 16, 2025 |
| AFGHAN KABOB RESTAURANT | 1822775 | Restaurant | Mar 12, 2010 |
| AFRICAN FOOD PALACE | 3051572 | Restaurant | Jun 22, 2026 |
| AFRO JOE'S COFFEE & TEA | 2917817 | Restaurant | Nov 20, 2025 |
| AFRO TASTE CUISINE AFRO TASTE CUISINE LLC | 2983087 | Restaurant | Jul 6, 2026 |
| AFSAR PAAN SHOP AFSAR PAAN SHOP INC. | 2906464 | Grocery store | May 22, 2026 |
| AFTER | 2862513 | Restaurant | Apr 11, 2025 |
| AFTER | 2862514 | Restaurant | Sep 29, 2022 |
| AFTER SCHOOL MATTERS AFTER SCHOOL MATTERS, INC. | 2522907 | Restaurant | Jun 12, 2026 |
| AFTERBAR | 2851157 | Restaurant | Sep 13, 2022 |
| AFTERBAR | 2851156 | Restaurant | Sep 13, 2022 |
| AFTERBAR | 2851155 | Restaurant | Dec 3, 2024 |
| AFUSION | 2872783 | Restaurant | Dec 17, 2025 |
| AFUSION | 2929668 | Restaurant | Sep 20, 2023 |
| AGAMI JAPANESE RESTAURANT | 2775967 | Restaurant | Mar 9, 2021 |
| AGED AND INFUSED | 3083085 | Other food facility | Jul 1, 2026 |
| AGEE'S PIZZERIA & GRILL | 2009413 | Restaurant | Nov 7, 2011 |
| AGLAIA COFFEE AND TEA COMPANY | 2749668 | Restaurant | Oct 21, 2025 |
| AHADI EARLY LEARNING CENTER | 1617469 | Other food facility | Oct 20, 2010 |
| AHJOOMAH'S APRON AHJOOMAH'S APRON CORP. | 2196340 | Restaurant | May 13, 2026 |
| AHJOOMAH'S APRON AHJOOMAH'S APRON CORP. | 2340846 | Restaurant | Nov 4, 2014 |
| AHSAM FARMS | 2966507 | Grocery store | May 2, 2024 |
| AHUEVO | 3056200 | Restaurant | Oct 27, 2025 |
| AIDA FOOD & LIQUOR | 6336 | Grocery store | Jan 8, 2024 |
| AIN'T SHE SWEET CAFE | 2641210 | Restaurant | May 1, 2026 |
| AIN'T SHE SWEET CAFE AIN'T SHE SWEET CAFE BEVERLY | 2516547 | Restaurant | Nov 20, 2025 |
| AIR FORCE ACADEMY | 2224884 | School | Sep 17, 2026 |
| AIR FORCE ACADEMY | 2224885 | School | Sep 3, 2010 |
| AIR FRANCE (T5-M7) AIR FRANCE | 2487944 | Restaurant | Aug 16, 2017 |
| AIR FRANCE T5 M15-16 AIR FRANCE | 3051423 | Restaurant | Jun 2, 2026 |
| AIR FRANCE T5 M15-16 AIR FRANCE | 3051424 | Restaurant | Oct 1, 2025 |
| AIRE ANCIENT BATHS CHICAGO | 3051871 | Restaurant | Nov 10, 2025 |
| AIRE ROOFTOP HYATT CENTRIC THE LOOP CHICAGO | 2349092 | Restaurant | Aug 21, 2025 |
| AIRE ROOFTOP HYATT CENTRIC THE LOOP CHICAGO | 2349093 | Restaurant | Mar 19, 2015 |
| AITRON AITRON INC. | 3015787 | Grocery store | Mar 31, 2025 |
| AJ CONVENIENCE & TOBACCO | 2886931 | Grocery store | Feb 7, 2023 |
| AJ LIQUOR INC | 2594821 | Grocery store | Jun 5, 2018 |
| AJ LIQUOR INC | 2594818 | Grocery store | Jun 5, 2018 |
| AJAWAAH SWEETS | 2386163 | Restaurant | Feb 4, 2025 |
| AJIDA YUM NOODLE CORP | 2303853 | Restaurant | Feb 11, 2014 |
| AJIICHIBAN | 2579177 | Grocery store | Feb 20, 2018 |
| AJK PANTRY | 2125827 | Grocery store | Nov 29, 2011 |
| AK FOOD MART & WIRELESS, INC. | 2362960 | Grocery store | Jun 17, 2020 |
| AKAHOSHI RAMEN | 2924579 | Restaurant | May 20, 2026 |
| AKAHOSHI RAMEN | 2924580 | Restaurant | Nov 8, 2023 |
| AKARRASEL CHILD CARE CENTERS | 1921401 | Children's services facility | Nov 27, 2012 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.