Food establishment inspections in Chicago — page 52 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| MOXY/ ZOMBIE TACO MOXY | 2529002 | Restaurant | Apr 10, 2018 |
| MOY LEE | 2877054 | Restaurant | Jan 28, 2026 |
| MOZART ELEM.SCHOOL & BRANCH ANNEX MOZART ELEMENTARY SCHOOL | 24611 | School | Sep 24, 2026 |
| MOZART GROCERY STORE | 1899550 | Grocery store | Dec 17, 2010 |
| MOZART MARKET | 3010550 | Grocery store | Feb 4, 2025 |
| MOZZARELLA STORE | 2631942 | Restaurant | Jun 18, 2019 |
| MR BEEF | 3528 | Restaurant | Apr 23, 2026 |
| MR BEEF ON HARLEM | 2595327 | Restaurant | Jan 21, 2026 |
| MR BEEF ON HARLEM | 2595328 | Restaurant | Aug 28, 2018 |
| MR BUFFALO & SUBMARINE | 1548203 | Other food facility | Mar 2, 2010 |
| Mr Cake Inc | 2988594 | Bakery | Oct 7, 2024 |
| MR CHILAQUIL | 2911975 | Restaurant | May 27, 2026 |
| MR D'S SHISH-KABOBS | 3078643 | Restaurant | Apr 20, 2026 |
| MR G'S FOOD & LIQUOR | 1429 | Grocery store | Sep 4, 2026 |
| MR G'S FOOD & LIQUOR | 3086373 | Grocery store | Jul 9, 2026 |
| MR G'S FOOD & LIQUOR | 3086374 | Grocery store | Jul 9, 2026 |
| MR GING CHOP SUEY | 3036101 | Restaurant | Jun 24, 2026 |
| MR K'S RESTAURANT | 7935 | Other food facility | Jan 13, 2010 |
| MR KITE'S CHOCOLATE | 2358818 | Restaurant | Jul 26, 2022 |
| MR PAK'S CATERING | 2385675 | Catering | Jun 10, 2025 |
| MR POLLO | 3082704 | Restaurant | May 7, 2026 |
| MR QUILES ICE CREAM TRUCK #3 | 2390926 | Mobile food | Aug 2, 2023 |
| MR QUILES MEXICAN FOOD | 2840818 | Mobile food | Apr 10, 2026 |
| MR QUILES MEXICAN FOOD #19 | 3073692 | Mobile food | Mar 25, 2026 |
| MR QUILES MEXICAN FOOD #2 | 2385750 | Mobile food | Apr 10, 2026 |
| MR QUILES MEXICAN FOOD #4 | 2428508 | Mobile food | Sep 10, 2025 |
| MR SALSA MR SALSA TAQUERIA | 1596802 | Restaurant | Jan 28, 2026 |
| MR SHAWARMA | 2762269 | Restaurant | Sep 15, 2025 |
| MR SMOOTHIE | 2996877 | Restaurant | Dec 4, 2025 |
| MR SUBMARINE PULASKI SUBMARINE, INC. | 3031343 | Restaurant | Jun 23, 2025 |
| MR TACO MEX | 2952607 | Restaurant | Mar 25, 2025 |
| MR TANDOOR | 2966257 | Restaurant | Mar 5, 2025 |
| MR V'S CARRYOUT | 53883 | Restaurant | May 12, 2026 |
| MR ZEES #2 | 1927728 | Restaurant | Sep 9, 2026 |
| MR. B'S CARIBBEAN GRILL MR. B'S CARIBBEAN GRILL, INC. | 3006693 | Restaurant | Jan 15, 2026 |
| MR. BABA'S FISH & CHICKEN INC. | 3082662 | Restaurant | May 11, 2026 |
| MR. E'S LATE NIGHT | 3051716 | Restaurant | Feb 3, 2026 |
| MR. ED'S KITCHEN & MARKET | 2972518 | Restaurant | Nov 19, 2024 |
| MR. FISH CHICKEN AND GROCERY INC. | 1984919 | Grocery store | May 17, 2010 |
| MR. GEES | 2269677 | Restaurant | Mar 31, 2026 |
| MR. GEES | 3078116 | Restaurant | Mar 31, 2026 |
| MR. GREEK GYROS | 2882061 | Restaurant | Jun 17, 2026 |
| MR. GREEK GYROS | 58084 | Restaurant | Mar 23, 2026 |
| MR. GREEK GYROS | 2882062 | Restaurant | Sep 19, 2023 |
| MR. GREEK GYROS | 2863183 | Restaurant | Aug 16, 2022 |
| MR. J FISH & CHICKEN | 2419561 | Restaurant | Feb 2, 2026 |
| MR. J'S | 1741356 | Restaurant | Jun 23, 2026 |
| Mr. Kabab Mr. Kabab LLC | 2749285 | Restaurant | Jun 26, 2025 |
| MR. P BEVERAGE DEPOT | 2868070 | Grocery store | Sep 13, 2022 |
| MR. POLLO - DIVERSEY | 3096039 | Restaurant | Aug 10, 2026 |
| MR. PORKIES BAKERY | 1696583 | Restaurant | Jun 11, 2010 |
| MR. QUILES | 2093134 | Mobile food | May 9, 2011 |
| MR. QUILES MEXICAN FOOD MR. QUILES MEXICAN FOOD #5 | 2493313 | Mobile food | Mar 26, 2025 |
| MR. QUILES MEXICAN FOOD | 2368599 | Mobile food | Feb 14, 2017 |
| MR. SUBMARINE | 2791936 | Restaurant | Jul 23, 2026 |
| MR. SUBMARINE JAYAKA CORPORATION | 2781330 | Restaurant | Aug 11, 2025 |
| MR. SUBMARINE | 2882220 | Restaurant | Mar 12, 2024 |
| MR. SUBMARINE | 1970076 | Restaurant | Mar 12, 2026 |
| MR. TACO'S RESTAURANT | 2074632 | Restaurant | May 21, 2026 |
| MR.HULK ICE CREAM COMPANY | 2146697 | Mobile food | Apr 9, 2012 |
| MR.QUILES | 2103554 | Mobile food | Sep 9, 2011 |
| MR.QUILES MEXICAN FOOD 20 | 3073693 | Mobile food | Mar 25, 2026 |
| MR.SUBMARINE | 35117 | Restaurant | Apr 23, 2026 |
| MROUM | 3031660 | Grocery store | Sep 11, 2025 |
| MRS FIELD'S MRS FIELD'S COOKIES | 2951486 | Restaurant | Mar 20, 2024 |
| MRS MURPHYS AND SONS IRISH BISTRO | 1479275 | Restaurant | Apr 24, 2025 |
| MRS. GREEN'S NATURAL MARKET MRS. GREEN'S OF WEBSTER | 2293028 | Grocery store | Nov 12, 2013 |
| MRS. GREENS NATURAL MARKETS | 2313599 | Other food facility | Mar 29, 2016 |
| MS KU'S FLOWERS AND DESERTS | 2929766 | Bakery | Dec 29, 2025 |
| MS PATTI SWEET CAKES LLC | 2129646 | Long-term care | Nov 30, 2011 |
| MS TITTLE'S CUPCAKES | 2256178 | Long-term care | Jun 15, 2026 |
| MS. D'S CANDY SHOP | 2179704 | Grocery store | Sep 22, 2016 |
| MS. EGGROLL | 30984 | Restaurant | Jul 13, 2026 |
| MS. TITTLE'S CUPCAKES | 2256507 | Mobile food | Jun 2, 2026 |
| MSC W CHICAGO-CITY CENTER | 2138443 | Restaurant | Mar 6, 2025 |
| MSC W CHICAGO-CITY CENTER | 2138446 | Restaurant | Jul 18, 2012 |
| MSC W CHICAGO-CITY CENTER | 2138445 | Restaurant | May 10, 2012 |
| MSC W CHICAGO-CITY CENTER | 2138447 | Restaurant | May 10, 2012 |
| MSI TRACK END MOTEL SLEEPERS, INC. | 2354185 | Restaurant | Feb 10, 2026 |
| MSMY FOOD MART INC. | 3036578 | Grocery store | Aug 5, 2025 |
| Mt Carmel High School | 1981927 | School | Nov 18, 2025 |
| MT MINI MARKET | 2882675 | Grocery store | Jan 18, 2023 |
| MUAH COTTON CANDY | 2891392 | Restaurant | Apr 16, 2026 |
| MUCHIN COLLEGE PREP | 2851498 | School | Apr 30, 2026 |
| MUCHIN COLLEGE PREP | 2368665 | School | Feb 26, 2013 |
| MUCHO GUSTO BARRA COCINA | 2738314 | Restaurant | Oct 23, 2025 |
| MUGHAL BAKERY | 1954013 | Wholesale | Oct 5, 2012 |
| MUGHAL INDIA RESTAURANT MUGHAL INDIA INC | 2119771 | Restaurant | Oct 24, 2018 |
| MUGS PIZZA & RIBS | 1739326 | Restaurant | Apr 21, 2026 |
| MUHAJIR MUHAJIR / BOBO | 2822381 | Restaurant | Jul 24, 2026 |
| MUHAMMAD UNIVERSITY OF ISLAM SUPREME BEAN PIE | 1742571 | School | Aug 20, 2025 |
| MUHAMMAD UNIVERSITY OF ISLAM | 1144574 | Other food facility | Jan 15, 2010 |
| MUI'S FEIDA BAKERY | 82530 | Restaurant | Mar 5, 2026 |
| MULLEN'S BAR & GRILL | 56159 | Restaurant | May 13, 2025 |
| MULLIGAN'S | 2252285 | Restaurant | Jun 6, 2013 |
| MUNCHIES | 2989129 | Grocery store | Oct 16, 2024 |
| MUNCHIES | 2626366 | Grocery store | Sep 24, 2018 |
| MUNCHIES | 1821583 | Grocery store | Dec 31, 2013 |
| MUNCHIES | 1975465 | Grocery store | Jul 23, 2013 |
| MUNCHIES GYROS ORIGINAL | 3016066 | Restaurant | Sep 14, 2026 |
| MUNICIPAL BAR & DINING COMPANY | 2147333 | Restaurant | Nov 27, 2012 |
| Municipal Foods | 1478386 | Grocery store | Jan 13, 2026 |
| MUNNO | 2423563 | Restaurant | Aug 25, 2025 |
| MURA MURA RAMEN | 2944078 | Restaurant | Jul 21, 2025 |
| MURPHY ROOFTOP COMPANY | 1091817 | Other food facility | May 29, 2025 |
| Murphy's Bleachers | 1171723 | Restaurant | Jul 9, 2026 |
| Murray | 29221 | School | Mar 30, 2026 |
| MUSASHIYA RAMEN | 2738526 | Restaurant | May 20, 2026 |
| MUSE COFFEE STUDIO | 2757627 | Restaurant | Aug 15, 2025 |
| MUSE SPIRITS | 2664549 | Liquor | Oct 12, 2021 |
| MUSEUM KITCHEN | 2845503 | Restaurant | Aug 7, 2025 |
| MUSEUM OF ICE CREAM | 2850373 | Restaurant | Apr 28, 2025 |
| MUSEUM OF ICE CREAM | 2850374 | Restaurant | Jul 7, 2022 |
| MUSEUM OF ICE CREAM | 2850492 | Restaurant | Jul 7, 2022 |
| MUSIC BOX THEATRE | 2358988 | Other food facility | Jan 13, 2015 |
| MUSIC BOX THEATRE | 2288930 | Grocery store | Dec 18, 2013 |
| MUSIC BOX THEATRE | 3065275 | Restaurant | Jun 11, 2026 |
| MUSIC BOX THEATRE | 3065272 | Restaurant | Jun 11, 2026 |
| MUSIC BOX THEATRE | 3065273 | Restaurant | Jun 11, 2026 |
| MUSTARDSEED LEARNING CENTER MUSTARDSEED LEARNING CENTER, INC. | 2216042 | Daycare | Jan 21, 2026 |
| MUSTARDSEED LEARNING CENTER MUSTARDSEED LEARNING CENTER, INC. | 2049057 | Daycare | Apr 24, 2013 |
| MVDS SWEETS CO | 2031963 | Restaurant | Jun 17, 2010 |
| MY BUDDY'S | 21943 | Restaurant | Apr 29, 2026 |
| MY CHOICE STORE MY CHOICE WHOLESALE AND RETAIL | 2298968 | Grocery store | Dec 10, 2013 |
| MY CORNER PLAYROOM , INC | 1574646 | Daycare | Mar 13, 2012 |
| MY FAIR LADY | 37337 | Other food facility | Aug 26, 2026 |
| MY FIT FOODS | 2303634 | Grocery store | Jan 21, 2014 |
| MY FRIEND'S PLACE | 13149 | Liquor | Sep 27, 2010 |
| MY LITTLE ROME | 2428722 | Restaurant | Dec 29, 2015 |
| MY LITTLE STAR DAYCARE CENTER | 2535936 | Daycare | Jul 22, 2026 |
| MY LITTLE WORLD CHILDCARE MY LITTLE WORLD CHILDCARE CENTER INC. | 3026305 | Daycare | Nov 19, 2025 |
| MY NC | 2103233 | Restaurant | Oct 17, 2013 |
| MY PLACE | 2951699 | Restaurant | May 14, 2026 |
| MY PLACE | 2698736 | Restaurant | Jan 31, 2020 |
| MY PLACE | 1111 | Tavern | May 24, 2012 |
| MY PLACE FOOD MART | 2397936 | Grocery store | May 8, 2020 |
| MY POLLO SANTAMARIA FOOD SERVICES INC. | 3026298 | Restaurant | May 14, 2025 |
| MY POLLO SANTAMARIA FOOD SERVICES INC | 3074014 | Restaurant | Mar 18, 2026 |
| MY SUSHI BOWL MY TEA | 3031072 | Restaurant | Aug 5, 2026 |
| MY SWEET STATION MY SWEET STATION INC | 2368068 | Restaurant | Dec 4, 2014 |
| MY THAI - TAKUMI RESTAURANT | 2278430 | Restaurant | Nov 19, 2013 |
| MY ZMALL WORLD CHILDCARE CORPORATION | 2432158 | Children's services facility | May 19, 2026 |
| MYCHA | 2839930 | Restaurant | Jun 2, 2026 |
| MYP FAMILY LEARNING CENTER CO. MVP FAMILY LEARNING CENTER CO. | 2935029 | Children's services facility | Sep 25, 2025 |
| Myra Bradwell Math Science and Technology Academy Bradwell School of Excellence | 22291 | School | Aug 27, 2026 |
| MYRON MIXON'S SMOKE SHOW BARBECUE | 2484149 | Restaurant | Oct 14, 2016 |
| MYSTIC CELT | 1248011 | Restaurant | Aug 11, 2016 |
| MYSTIC ROGUE | 2708621 | Restaurant | May 18, 2026 |
| MYSTIC ROGUE | 2708622 | Restaurant | Feb 23, 2021 |
| N & A FOOD MARKET | 2013124 | Grocery store | Jan 30, 2026 |
| N & M FOOD MART N & M FOOD MART, INC. | 2054641 | Grocery store | Jul 6, 2022 |
| N Q MANAGEMENT | 2438134 | Grocery store | Apr 5, 2016 |
| N S SUB AND FISH INC. | 3086857 | Restaurant | Jun 8, 2026 |
| N W INST CONTEMPORARY LEARNING | 6047 | Daycare | Oct 4, 2011 |
| N Y HALAL PIZZA | 3056557 | Restaurant | Nov 5, 2025 |
| N.J. GATES EVENTS | 2094480 | Restaurant | Jun 3, 2011 |
| NAAN TANDOOR BAKERY | 2938312 | Restaurant | Oct 26, 2023 |
| NAANSENSE | 2841502 | Restaurant | Oct 23, 2025 |
| NAANSENSE FOOD TRUCK | 2278975 | Mobile food | May 31, 2016 |
| NABALA CAFE | 2934492 | Restaurant | Dec 22, 2025 |
| NABIL FOOD SERVICE | 1921390 | Mobile food | Apr 15, 2010 |
| NACHO ORDINARY NACHO BISHOPS JUICE LLC | 2911659 | Mobile food | Jun 27, 2023 |
| NADC BURGER NADC BURGER / SUSHI BY SCRATCH RESTAURANTS:CHICAGO | 2971798 | Restaurant | Oct 2, 2025 |
| NADC BURGER NADC BURGER / SUSHI BY SCRATCH RESTAURANTS:CHICAGO | 2971799 | Restaurant | Jul 2, 2024 |
| NADC BURGER | 3006836 | Restaurant | May 12, 2026 |
| NADC BURGER | 3006837 | Restaurant | Feb 26, 2025 |
| NADER WHOLESALE GROCERS INC | 60831 | Wholesale | Jan 19, 2012 |
| NADIA FISH & CHICKEN, INC | 1985943 | Restaurant | Jul 1, 2024 |
| NADIA FOOD MART | 2792181 | Other food facility | Jun 17, 2021 |
| NADU REGIONAL INDIAN NADU | 3006965 | Restaurant | Jun 4, 2025 |
| NADU REGIONAL INDIAN NADU | 3006966 | Restaurant | Mar 4, 2025 |
| NAF NAF NAF NAF GRILL | 2354666 | Restaurant | Mar 30, 2026 |
| NAF NAF GRILL | 2475972 | Restaurant | May 28, 2026 |
| NAF NAF GRILL | 2813069 | Restaurant | Jan 21, 2026 |
| NAF NAF GRILL | 2185079 | Restaurant | May 26, 2026 |
| NAF NAF MIDDLE EASTERN GRILL | 2683255 | Restaurant | Feb 3, 2026 |
| NAFISAH MYANMAR GROCERY | 2863016 | Grocery store | Aug 10, 2022 |
| NAFSI | 2961622 | Restaurant | Aug 2, 2024 |
| NAFSI | 2961621 | Restaurant | Aug 2, 2024 |
| NAFSI | 2961620 | Restaurant | Aug 19, 2026 |
| NAHAH DELI AND MARKET | 3096326 | Grocery store | Sep 2, 2026 |
| NAHDA MARKET | 3096249 | Grocery store | Sep 23, 2026 |
| NAIA RESTAURANT NAIA RESTAURANT & KAFE MERA | 3046664 | Restaurant | May 5, 2026 |
| NAIA RESTAURANT NAIA RESTAURANT & KAFE MERA | 3046666 | Restaurant | May 5, 2026 |
| NAIA RESTAURANT NAIA RESTAURANT & KAFE MERA | 3046668 | Restaurant | May 5, 2026 |
| NAIA RESTAURANT NAIA RESTAURANT & KAFE MERA | 3046667 | Restaurant | May 5, 2026 |
| NAKED PIZZA | 2153426 | Restaurant | May 16, 2012 |
| NAKHIL PALACE SUPERMARKET NAKHIL PALACE | 2938579 | Grocery store | Aug 19, 2026 |
| NAKWON KOREAN BAKERY | 1991560 | Bakery | Oct 16, 2025 |
| NAMASTE CHARTER SCHOOL ORGANICLIFE | 2929283 | School | Apr 20, 2026 |
| NAMI | 2404935 | Restaurant | Dec 1, 2015 |
| NAMIT CAFE & RESTAURANT | 3015373 | Restaurant | Feb 25, 2025 |
| NAN XIANG SOUP DUMPLINGS | 3086266 | Restaurant | Jul 30, 2026 |
| NAN XIANG SOUP DUMPLINGS | 3086267 | Restaurant | Jul 30, 2026 |
| NANA | 2026261 | Restaurant | Aug 4, 2010 |
| Nancy B. Jefferson Alternative School | 1981874 | School | Feb 14, 2011 |
| NANCY FOODS INC | 79959 | Grocery store | Sep 27, 2012 |
| NANCY'S BAKERY AND CAKES | 2646803 | Bakery | Mar 31, 2026 |
| NANCY'S HOME OF STUFFED PIZZA | 7778 | Restaurant | Jul 24, 2026 |
| NANCY,S RAINBOW & DONUTS | 1195640 | Restaurant | Sep 13, 2011 |
| NANCYS PIZZA | 2549868 | Restaurant | Apr 7, 2026 |
| NANCYS PIZZA | 2549869 | Restaurant | Sep 17, 2019 |
| NANDO MILANO TRATTORIA | 2137440 | Restaurant | Apr 20, 2012 |
| NANDO'S NANDO'S PERI-PERI | 2458453 | Restaurant | Apr 27, 2026 |
| NANDO'S NANDO'S PERI-PERI | 2458454 | Restaurant | Jul 14, 2016 |
| NANDO'S PERI PERI NANDO'S PERI-PERI | 2418961 | Restaurant | Jun 1, 2026 |
| NANDO'S PERI PERI | 2476556 | Restaurant | Mar 20, 2026 |
| NANDO'S PERI PERI | 2363294 | Restaurant | Jun 22, 2026 |
| NANDO'S PERI PERI | 2476557 | Restaurant | Mar 7, 2017 |
| NANDO'S PERI PERI | 2501241 | Restaurant | Dec 15, 2016 |
| NANDO'S PERI PERI NANDO'S PERI-PERI | 2418962 | Restaurant | Nov 10, 2015 |
| NANDO'S PERI PERI | 2363295 | Restaurant | May 12, 2015 |
| NANDO'S PERI-PERI | 2535660 | Restaurant | Jun 9, 2026 |
| NANDO'S PERI-PERI | 2458809 | Restaurant | May 11, 2026 |
| NANDO'S PERI-PERI | 2390927 | Restaurant | Jun 30, 2026 |
| NANDO'S PERI-PERI | 2379215 | Restaurant | Sep 8, 2026 |
| NANDO'S PERI-PERI | 2535661 | Restaurant | Aug 25, 2017 |
| NANDO'S PERI-PERI | 2458810 | Restaurant | Jul 29, 2016 |
| NANDO'S PERI-PERI | 2390928 | Restaurant | Sep 10, 2015 |
| NANDO'S PERI-PERI | 2379216 | Restaurant | Jun 4, 2015 |
| NANDOS TACOS | 1910444 | Other food facility | May 11, 2010 |
| NANDU RESTAURANT NANDU RESTAURANT LTD | 21547 | Restaurant | May 21, 2025 |
| NANO SUSHI | 2043152 | Restaurant | Oct 20, 2025 |
| NAPLES PIZZA NAPLES PIZZA 3 | 2718389 | Restaurant | Aug 14, 2026 |
| NAPLES PIZZA | 2771190 | Restaurant | Jan 26, 2026 |
| NAPLES PIZZA | 2446916 | Restaurant | Jan 8, 2026 |
| NARA | 2405025 | Restaurant | Aug 17, 2015 |
| NARANJO PRODUCE | 1800287 | Other food facility | Jul 28, 2010 |
| NARY'S GRILL & PIZZA ,INC. | 2551263 | Restaurant | Nov 20, 2025 |
| NASH ELEMENTARY | 24641 | School | Sep 22, 2026 |
| NAT'L GUARD OF LITHUANIA | 2150 | Restaurant | Dec 4, 2025 |
| NATALIE'S DRIVE-IN | 1769502 | Restaurant | Feb 23, 2010 |
| NATHAN DAVIS ELEMENTARY | 22891 | School | May 15, 2026 |
| NATHAN HALE ELEMENTARY | 23491 | School | Sep 14, 2026 |
| NATHAN'S CHICAGO STYLE | 3041533 | Restaurant | Sep 22, 2026 |
| NATIONAL FRUIT STOP | 2098836 | Grocery store | Jan 19, 2012 |
| NATIONAL FRUIT STOP | 2098835 | Grocery store | Jan 19, 2012 |
| NATIONAL GRANVILLE FOOD MART | 2694599 | Grocery store | Nov 5, 2019 |
| NATIONAL MART INC | 2146789 | Grocery store | Apr 4, 2012 |
| NATIONAL TEACHERS ACADEMY | 32031 | School | Mar 3, 2026 |
| NATIVE FOODS NATIVE FOODS CAFE | 2431738 | Restaurant | May 31, 2016 |
| NATIVE FOODS CAFE | 2299306 | Restaurant | May 15, 2014 |
| NATIVE FOODS CAFE | 2283741 | Restaurant | Mar 25, 2014 |
| NATIVE FOODS CAFE | 2278787 | Restaurant | Feb 26, 2014 |
| NATIVE FOODS CAFE | 2093264 | Restaurant | Dec 15, 2011 |
| NATIVE FOODS CAFE | 2092914 | Restaurant | Aug 9, 2011 |
| NATIVE FOODS CAFE | 2084337 | Restaurant | Jul 28, 2011 |
| Natural Food Catering | 2757224 | Catering | Jul 29, 2025 |
| NATY'S PIZZA | 1167763 | Restaurant | Aug 21, 2026 |
| NATY'S PIZZA #2 | 38483 | Restaurant | May 14, 2025 |
| NATY'S TACOS AND CATERING | 2956278 | Mobile food | Apr 1, 2026 |
| NATYS PIZZA 26 | 2349597 | Restaurant | Jan 28, 2026 |
| Navas Pizza Mexican Food | 2004003 | Restaurant | Jun 3, 2010 |
| NAVAT RESTAURANT | 2956812 | Restaurant | Jan 23, 2025 |
| NAVEEN'S CUISINE | 2744253 | Restaurant | Feb 6, 2026 |
| NAVIGATOR TAPROOM | 2602186 | Restaurant | Dec 17, 2025 |
| NAVIGATOR TAPROOM | 2523632 | Restaurant | Jun 29, 2017 |
| NAVKAR FOODS NAVKAR FOOD INC | 2615639 | Grocery store | Jul 20, 2018 |
| NAVY PIER | 3069831 | Liquor | Mar 24, 2026 |
| NAVY PIER | 3069830 | Liquor | Mar 24, 2026 |
| NAVY PIER BEER GARDEN LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 2807488 | Restaurant | Sep 24, 2025 |
| NAWAFLEH #1 | 2924643 | Grocery store | Sep 1, 2023 |
| NAWAZ GULSHAN | 2647459 | Restaurant | Feb 18, 2026 |
| NAYAB MART | 1444872 | Grocery store | Dec 29, 2023 |
| NAYLEAH'S GROCERY | 2307975 | Grocery store | Feb 18, 2014 |
| NAYO'S AFRICAN CUISINES | 2924215 | Restaurant | Apr 17, 2026 |
| Naz's Halal Food | 3031178 | Restaurant | Apr 24, 2026 |
| NBRHD KITCHENS REEF KITCHENS | 2792124 | Mobile food | Jun 29, 2021 |
| NBRHD KITCHENS REEF KITCHEN | 2791852 | Restaurant | Jun 8, 2021 |
| NBRHD KITCHENS REEF KITCHENS | 2781631 | Mobile food | May 11, 2021 |
| NBRHD KITCHENS REEF KITCHENS | 2781501 | Mobile food | May 4, 2021 |
| NBRHD KITCHENS REEF KITCHENS | 2770938 | Mobile food | Apr 6, 2021 |
| ND FOOD MART | 2153566 | Grocery store | May 16, 2012 |
| NEA AGORA PACKING COMPANY, INC. | 2589440 | Other food facility | Jan 12, 2021 |
| NEAL F. SIMEON HIGH SCHOOL | 53061 | School | Jan 14, 2026 |
| NEAL'S CUISINES | 2142049 | Long-term care | Apr 16, 2012 |
| NEALEY FOODS INCORPORATED | 21348 | Wholesale | Mar 18, 2013 |
| NEAR NORTH MONTESSORI SCHOOL | 3305900 | School | Nov 12, 2025 |
| NEAR NORTH MONTESSORI SCHOOL | 2215549 | Children's services facility | Nov 12, 2025 |
| NEAR NORTH MONTESSORI SCHOOL | 21777 | Children's services facility | Sep 19, 2012 |
| NEAR THE PIER DEVELOPMENT CNTR | 2215622 | Daycare | Apr 11, 2025 |
| NEAR THE PIER DEVELOPMENT CNTR | 1442775 | Daycare | Nov 16, 2011 |
| NEAR THE PIER DEVELOPMENT CNTR | 55394 | Daycare | Nov 16, 2011 |
| NECESSARY & SUFFICIENT COFFEE | 2677227 | Restaurant | May 19, 2026 |
| NECESSARY & SUFFICIENT COFFEE - PRINTER'S ROW | 2917908 | Restaurant | May 13, 2026 |
| NEEDS FOOD MART | 2911618 | Grocery store | Jun 29, 2023 |
| NEIGHBOR 1 FOOD MART NEIGHBOR1 | 2379117 | Grocery store | Feb 4, 2015 |
| Neighbor Capital | 2032310 | Mobile food | May 10, 2010 |
| NEIGHBOR MARKET | 2234154 | Grocery store | Nov 28, 2016 |
| NEIGHBOR MART,INC NEIGHBOR MART,INC. | 2252436 | Grocery store | May 9, 2013 |
| NEIGHBORHOOD DELI-GROC | 12602 | Grocery store | Apr 1, 2026 |
| Neil | 24651 | School | Jan 26, 2026 |
| NEIL'S FOOD | 1998505 | Grocery store | Jun 28, 2021 |
| NEIMAN BROS INC | 4035 | Wholesale | Nov 10, 2010 |
| NEIMAN MARCUS | 2840271 | Restaurant | Nov 19, 2025 |
| NEIMAN MARCUS | 2840274 | Restaurant | Aug 3, 2022 |
| NEIMAN MARCUS | 2840273 | Restaurant | Aug 3, 2022 |
| NEKO SUSHI & THAI | 3036711 | Restaurant | Jul 25, 2025 |
| NEKTER JUICE BAR | 2997280 | Other food facility | Jan 21, 2025 |
| NELLA PIZZA PASTA | 2523427 | Restaurant | Aug 8, 2017 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.