Food establishment inspections in Chicago — page 5 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Altsa | 3036113 | Restaurant | Jul 15, 2025 |
| ALULU | 2355130 | Restaurant | Apr 2, 2026 |
| ALULU | 2355131 | Restaurant | Nov 16, 2016 |
| ALVARADO'S FOOD MARKET | 2342085 | Grocery store | Jul 16, 2014 |
| ALVAREZ GROCERY | 1475546 | Grocery store | Aug 27, 2010 |
| ALWARSI INC | 29440 | Other food facility | Feb 2, 2010 |
| ALYEMEN ALSAEED | 3051939 | Restaurant | Jun 26, 2026 |
| ALYNIA ZUSHI & KARAOKE LOUNGE | 2757921 | Restaurant | May 4, 2026 |
| ALYNIA ZUSHI & KARAOKE LOUNGE | 2780549 | Restaurant | Apr 1, 2021 |
| ALZAYTOUNA MART | 2419106 | Grocery store | Feb 28, 2020 |
| AM FOOD MART | 2924220 | Grocery store | Aug 22, 2023 |
| AM MOON MART AM MOON MART INC | 2835552 | Grocery store | Mar 14, 2022 |
| AM MOON MART INC. | 2895628 | Grocery store | Oct 30, 2023 |
| AM MOON MART INC. | 2827508 | Grocery store | Jan 31, 2022 |
| AM PM FOOD MART | 2162277 | Grocery store | Nov 28, 2012 |
| AMA EL LOCAL | 2718280 | Restaurant | Mar 12, 2021 |
| AMADOR WINE & SPIRITS | 2827488 | Grocery store | Apr 14, 2023 |
| AMADOR WINE & SPIRITS | 2900932 | Grocery store | Apr 14, 2023 |
| AMALA NATION | 3082865 | Mobile food | Jul 21, 2026 |
| AMALFI HOTEL | 2220589 | Restaurant | Apr 2, 2013 |
| AMALFI HOTEL | 2220588 | Restaurant | Apr 2, 2013 |
| AMALFI HOTEL | 2220587 | Restaurant | Apr 2, 2013 |
| AMANDE DESSERT | 3002433 | Bakery | Aug 20, 2025 |
| AMANDLA CHARTER SCHOOL | 3619031 | School | Sep 2, 2026 |
| AMANO BISTRO MEDITERRANEO CAFE | 2966782 | Restaurant | May 15, 2024 |
| AMANO BISTRO MEDITERRANEO CAFE | 2966781 | Restaurant | Jun 24, 2026 |
| AMARIT RESTAURANT | 1801618 | Restaurant | Apr 21, 2026 |
| AMARU | 2664776 | Restaurant | Jul 17, 2025 |
| AMARU | 2664777 | Restaurant | Jul 12, 2019 |
| AMATISTA NUTRICION | 3026083 | Restaurant | Jul 2, 2026 |
| AMATITLAN AMATITLAN LLC | 2771082 | Restaurant | Jun 25, 2025 |
| AMATO'S PIZZERIA INC | 2641992 | Restaurant | Feb 3, 2025 |
| AMATO'S PIZZERIA INC | 2717648 | Restaurant | Aug 25, 2020 |
| AMAZCAKES LLC | 2818485 | Bakery | Apr 3, 2026 |
| AMAZING EDIBLES/AMAZING SPIRITS AMAZING EDIBLES | 1844283 | Catering | Oct 9, 2025 |
| AMAZING EDIBLES/AMAZING SPIRITS AMAZING EDIBLES | 2590027 | Catering | Jul 10, 2018 |
| AMAZING GRACE DAYCARE CENTER | 2215901 | Daycare | Sep 8, 2025 |
| AMAZING GRACE DAYCARE CENTER | 2129979 | Daycare | Jul 3, 2012 |
| AMAZING GRACE KIDS PALACE AMAZING GRACE KIDS PALACE, INC. | 2364202 | Daycare | Mar 6, 2026 |
| AMAZING GRACE SENIOR LIVING | 2786041 | Long-term care | Apr 3, 2025 |
| AMAZON AMAZON RETAIL LLC | 2609398 | Grocery store | Aug 27, 2018 |
| AMAZON GO | 2626545 | Other food facility | Nov 27, 2024 |
| AMAZON GO | 2609395 | Grocery store | Nov 8, 2024 |
| AMAZON GO | 2683783 | Grocery store | Nov 6, 2024 |
| AMAZON GO | 2992905 | Grocery store | Oct 7, 2024 |
| AMAZON GO | 2683786 | Grocery store | Dec 31, 2025 |
| AMAZON GO | 2792007 | Other food facility | Oct 5, 2021 |
| AMAZON GO | 2678008 | Grocery store | Feb 11, 2020 |
| AMAZON GO | 2683788 | Grocery store | Dec 13, 2019 |
| AMAZON GO | 2683785 | Grocery store | Nov 13, 2019 |
| AMAZON GO AMAZON RETAIL LLC | 2689940 | Grocery store | Oct 29, 2019 |
| AMAZON GO | 2631272 | Grocery store | Jan 8, 2019 |
| AMAZON JUST WALK OUT MARKET LEVY RESTAURANTS AT WRIGLEY FIELD | 1574000 | Grocery store | Aug 6, 2025 |
| Amazon Now | 3083255 | Other food facility | May 22, 2026 |
| AMBAR AMBAR CHICAGO | 3006678 | Restaurant | Apr 1, 2026 |
| AMBAR AMBAR CHICAGO | 3006679 | Restaurant | Mar 13, 2025 |
| AMBASSADOR EAST HOTEL | 2022354 | Other food facility | Jun 24, 2010 |
| AMBASSADOR HOTEL PRIME BY BUTLER | 2808475 | Restaurant | Sep 28, 2021 |
| AMBASSADOR HOTEL PRIME BY BUTLER | 2808477 | Restaurant | Sep 28, 2021 |
| AMBASSADOR HOTEL THE AMBASSADOR HOTEL | 3016171 | Restaurant | Apr 29, 2026 |
| AMBASSADOR HOTEL THE AMBASSADOR HOTEL | 3016172 | Restaurant | Jun 17, 2025 |
| AMBASSADOR HOTEL THE AMBASSADOR HOTEL | 3016174 | Restaurant | Jun 17, 2025 |
| AMBASSADOR HOTEL THE AMBASSADOR HOTEL | 3016173 | Restaurant | Jun 17, 2025 |
| AMBASSADOR NURSING AND REHABILITATION CENTER II, LLC | 2207938 | Long-term care | Nov 7, 2025 |
| AMBASSADOR NURSING AND REHABILITATION CENTER II, LLC | 1914230 | Long-term care | Jul 16, 2012 |
| AMBIANCE REFINED | 2099508 | Tavern | Sep 27, 2011 |
| AMBRIA | 1802 | Other food facility | Jun 14, 2010 |
| AMBROSIA FOODS | 2944194 | Catering | Feb 13, 2024 |
| AMBROSIA FOODS | 2868332 | Catering | Sep 3, 2025 |
| AMBROSIA FOODS #2 | 2983231 | Restaurant | Mar 3, 2026 |
| AMBROSIA FOODS #2 | 3069716 | Restaurant | Mar 3, 2026 |
| AMC AMC NEW CITY 14 | 2839849 | Restaurant | Jun 11, 2025 |
| AMC AMC NEW CITY 14 | 2839850 | Restaurant | Mar 23, 2022 |
| AMC DINE-IN THEATRES BLOCK 37 | 2391368 | Restaurant | Mar 16, 2026 |
| AMC DINE-IN THEATRES BLOCK 37 | 2391369 | Restaurant | Dec 10, 2015 |
| AMC ROOSEVELT COLLECTION 16 | 3002517 | Other food facility | Apr 9, 2025 |
| AMC ROOSEVELT COLLECTION 16 | 3002519 | Other food facility | Apr 9, 2025 |
| AMC THEATRES AMC THEATRES RIVER EAST 21 | 1799069 | Restaurant | Sep 23, 2024 |
| AMC THEATRES AMC THEATRES RIVER EAST 21 | 2124766 | Restaurant | Aug 30, 2012 |
| AMC THEATRES 600 NORTH MICHIGAN 9 | 1823223 | Restaurant | Jan 8, 2026 |
| AMC THEATRES 600 NORTH MICHIGAN 9 | 2289370 | Restaurant | Sep 30, 2014 |
| AMC THEATRES FORD CITY 14 | 1799063 | Restaurant | Mar 14, 2025 |
| AMC THEATRES FORD CITY 14 | 2320438 | Restaurant | Oct 23, 2014 |
| AMC THEATRES GALEWOOD 14 | 2363260 | Restaurant | Nov 22, 2022 |
| AMC THEATRES NAVY PIER IMAX | 2517465 | Other food facility | Sep 8, 2017 |
| AMEER TANDOORI KABAB | 2868433 | Restaurant | Apr 1, 2025 |
| AMEERA FOOD | 2262476 | Grocery store | Dec 6, 2024 |
| AMEGOS MINI MART MINI MART | 1518858 | Grocery store | Apr 23, 2020 |
| AMELIA EARHART SPECIALTY SCHOOL AMELIA EARHART ELEMENTARY | 2046658 | School | Feb 26, 2026 |
| AMEN SUPERMARKET INC | 2851131 | Grocery store | Jun 27, 2022 |
| AMEN SUPERMARKET INC. | 2776092 | Grocery store | Mar 12, 2021 |
| AMER FOOD MART | 1335747 | Grocery store | Jun 24, 2020 |
| AMERICA'S DOG | 2935048 | Restaurant | Jun 10, 2026 |
| AMERICA'S DOG | 2470209 | Other food facility | Jun 9, 2016 |
| AMERICA'S DOG | 2262007 | Other food facility | Jun 4, 2013 |
| AMERICA'S DOG | 2261910 | Other food facility | Jun 4, 2013 |
| AMERICA'S DOG | 3041264 | Restaurant | Sep 11, 2025 |
| AMERICA'S DOG & BURGER AMERICA'S DOG INC | 2602086 | Restaurant | Mar 14, 2024 |
| America's Dog (T1 C-17) America's Dog O'Hare | 2835222 | Restaurant | Jun 4, 2026 |
| America's Dog (T1 C-17) America's Dog O'Hare | 2851558 | Restaurant | Jun 23, 2022 |
| AMERICAN ACCORD FOOD CORP | 2622006 | Catering | Aug 12, 2026 |
| AMERICAN AIRLINES (T3-G8) AMERICAN AIRLINES | 2284294 | Restaurant | Nov 3, 2025 |
| AMERICAN AIRLINES (T3-G8) AMERICAN AIRLINES | 2284295 | Restaurant | Oct 29, 2013 |
| AMERICAN AIRLINES (T3-H/K) AMERICAN AIRLINES ADMIRALS LOUNGE | 2516647 | Restaurant | Feb 10, 2026 |
| AMERICAN AIRLINES (T3-H/K) AMERICAN AIRLINES ADMIRALS LOUNGE | 2516646 | Restaurant | Oct 3, 2017 |
| AMERICAN AIRLINES/ADMIRAL'S CLUB (T3 L2A) ADMIRAL'S CLUB | 2488148 | Restaurant | Mar 31, 2026 |
| AMERICAN AIRLINES/ADMIRAL'S CLUB (T3 L2A) ADMIRAL'S CLUB | 2488149 | Restaurant | Nov 15, 2016 |
| AMERICAN BLUES THEATER | 2951561 | Other food facility | Feb 23, 2024 |
| AMERICAN CANDY COMPANY | 2027491 | Wholesale | May 24, 2010 |
| AMERICAN CRAFT BISTRO 151/BAR AT 151 | 1922 | Restaurant | Jun 10, 2026 |
| AMERICAN DELI & GROCERY INC. | 2802569 | Grocery store | Mar 5, 2026 |
| AMERICAN EDUCARE | 44941 | Children's services facility | Dec 6, 2011 |
| AMERICAN GIRL CAFE AMERICAN GIRL PLACE | 2304325 | Restaurant | Apr 1, 2026 |
| AMERICAN GIRL CAFE AMERICAN GIRL PLACE | 2304326 | Restaurant | Feb 25, 2014 |
| AMERICAN GLORY | 2575355 | Catering | Feb 15, 2018 |
| AMERICAN GLORY FOOD CART | 2536802 | Mobile food | Feb 27, 2018 |
| AMERICAN GLORY FOOD TRUCK | 2488883 | Mobile food | Oct 6, 2020 |
| AMERICAN GLORY II | 2627456 | Mobile food | Nov 6, 2018 |
| AMERICAN JUNKIE | 2121032 | Restaurant | Feb 28, 2013 |
| AMERICAN KIDZ ACADEMY AMERICAN KIDZ ACADEMY,LLC-W | 2115145 | Daycare | Sep 26, 2012 |
| AMERICAN KIDZ ACADEMY AMERICAN KIDZ ACADEMY, LLC-HYDE PARK | 2141245 | Daycare | May 16, 2012 |
| AMERICAN MONTESSORI ACADEMY - PRINTERS ROW | 3064850 | Children's services facility | Jan 8, 2026 |
| AMERICAN MONTESSORI ACAMEDY-SOUTH LOOP | 2543253 | Daycare | Sep 8, 2026 |
| AMERICANA SUBMARINE | 2961733 | Restaurant | Apr 19, 2024 |
| AMERICANO 1816 | 2939260 | Restaurant | Jan 15, 2026 |
| AMERICANO 1816 | 2939263 | Restaurant | Jan 17, 2024 |
| AMERICANO 1816 | 2939262 | Restaurant | Jan 17, 2024 |
| AMERICANO 1816 | 2939261 | Restaurant | Jan 17, 2024 |
| AMERICANO 2211 | 2457522 | Restaurant | May 17, 2016 |
| AMERICANOS | 2988037 | Restaurant | Oct 17, 2024 |
| AMERICANOS | 2988036 | Restaurant | Apr 4, 2025 |
| AMERICANOS | 2560505 | Restaurant | Jul 17, 2026 |
| AMERICANOS | 2560506 | Restaurant | Feb 26, 2018 |
| Ames Middle School/Marine Military Academy Ames Middle School | 41111 | School | Feb 9, 2026 |
| AMIGA FOOD & LIQUOR | 32224 | Other food facility | Jul 12, 2010 |
| AMIGO'S DISCOUNT STORE | 2120373 | Grocery store | Nov 1, 2011 |
| AMIGO'S DISCOUNT STORE | 2120353 | Grocery store | Oct 18, 2011 |
| AMIGO'S ON MADISON | 2803390 | Restaurant | Aug 17, 2021 |
| AMIGOS DISCOUNT STORE | 2146497 | Grocery store | Apr 11, 2012 |
| AMIGOS DISCOUNT STORE | 2138139 | Grocery store | Feb 21, 2012 |
| AMIGOS DISCOUNT STORE | 2134258 | Grocery store | Jan 24, 2012 |
| AMISH & HEALTHY FOODS | 2307882 | Grocery store | Feb 2, 2026 |
| AMITABUL A-MI-THA RESTAURANT | 1143174 | Restaurant | Sep 3, 2026 |
| AMOCO | 2948109 | Grocery store | Jan 12, 2024 |
| AMOCO | 2831210 | Grocery store | Jun 7, 2023 |
| AMOCO | 2823373 | Grocery store | Jan 10, 2022 |
| AMOCO | 2827193 | Grocery store | Dec 23, 2021 |
| AMOCO ROOSEVELT AND KOSTNER / AMOCO | 2569812 | Grocery store | Jun 18, 2020 |
| AMOCO 52ND AMOCO | 3056121 | Grocery store | Oct 30, 2025 |
| AMOCO GAS GRAND LARAMIE GAS INC | 2670810 | Grocery store | May 31, 2019 |
| AMOCO/PAPO'S 28 EXPRESS SOUTH PULASKI BP | 1226816 | Grocery store | Dec 10, 2025 |
| AMOR Y TEQUILA | 2813226 | Restaurant | Jul 15, 2025 |
| AMOR Y TEQUILA | 2813228 | Restaurant | Oct 7, 2021 |
| AMOR Y TEQUILA | 2813227 | Restaurant | Oct 7, 2021 |
| AMORINO GELATO | 2972445 | Restaurant | Jun 17, 2024 |
| AMORINO GELATO | 3091115 | Restaurant | Jul 15, 2026 |
| AMORINO GELATO AL NATURALE | 2850404 | Restaurant | Sep 17, 2024 |
| AMOUR SNACK ROOM | 2971326 | Other food facility | Jul 1, 2024 |
| Amped Kitchens Chicago | 2723671 | Shared kitchen | Aug 24, 2026 |
| AMPERSAND RESTAURANT | 2390734 | Restaurant | Jul 14, 2015 |
| AMRAS AFRICAN STORE LLC | 2918152 | Grocery store | Sep 28, 2023 |
| AMRI JUICE BAR | 2911812 | Restaurant | Jul 17, 2024 |
| AMRI SMOOTHIES & GELATO CAFE INC. | 3082574 | Restaurant | May 5, 2026 |
| AMSTAR | 2405387 | Grocery store | Aug 13, 2024 |
| AMSTAR AMM MARATHON INC. | 1443010 | Grocery store | May 22, 2020 |
| AMSTAR | 2528627 | Grocery store | Jun 27, 2017 |
| AMSTAR FUEL & MINI MART | 2027297 | Grocery store | Sep 2, 2020 |
| AMSTAR FUEL & MINI MART | 2464243 | Grocery store | Dec 13, 2016 |
| AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | Restaurant | May 21, 2026 |
| AMUNDSEN HIGH SCHOOL | 46031 | School | Apr 14, 2026 |
| AMY CANDY BAR | 2437358 | Grocery store | Jan 5, 2016 |
| AMY PETERSON CHOCOLATES | 2022128 | Other food facility | Mar 23, 2010 |
| AMY'S CANDY BAR | 2831435 | Restaurant | Jun 3, 2024 |
| AMY'S CANDY BAR | 2088586 | Grocery store | Feb 17, 2023 |
| ANA GALINDO | 2588837 | Mobile food | Apr 1, 2022 |
| ANAGRA CAFE LLC | 2202863 | Long-term care | Dec 13, 2012 |
| ANALOGUE | 2391300 | Restaurant | Aug 4, 2015 |
| ANAS SUPER MARKET INC. | 3073261 | Grocery store | Feb 20, 2026 |
| ANATOLIA MODERN MEDITERRANEAN RESTAURANT ANATOLIA | 3010791 | Restaurant | Jan 20, 2026 |
| ANATOLIA MODERN MEDITERRANEAN RESTAURANT ANATOLIA | 3010792 | Restaurant | Mar 25, 2025 |
| Anavale Produce | 2134527 | Wholesale | Jan 19, 2012 |
| ANCIENT GROUNDS | 2857404 | Restaurant | Jan 6, 2026 |
| ANCIENT GROUNDS | 3046581 | Restaurant | Oct 1, 2025 |
| ANCIENT GROUNDS | 3065208 | Restaurant | Jan 28, 2026 |
| AND SHE BAKES TOO | 2983686 | Bakery | Aug 28, 2024 |
| ANDALE MARKET | 2758212 | Grocery store | Nov 23, 2020 |
| ANDALE MARKET | 3002658 | Grocery store | Mar 10, 2026 |
| ANDALE MARKET | 3069666 | Grocery store | Mar 10, 2026 |
| ANDERSONVILLE MONTESSORI | 2845446 | Children's services facility | Sep 3, 2026 |
| ANDIES RESTAURANT | 84375 | Restaurant | Aug 11, 2025 |
| ANDIS: CAFE AND LUNCHEONETTE | 3095366 | Restaurant | Aug 25, 2026 |
| ANDIS: CAFE AND LUNCHEONETTE | 3095367 | Restaurant | Aug 25, 2026 |
| ANDIS: CAFE AND LUNCHEONETTE | 3095912 | Restaurant | Aug 25, 2026 |
| ANDREA'S BAKERY | 2813682 | Bakery | Oct 1, 2025 |
| ANDREA'S GROCERY INC. | 1620574 | Grocery store | Dec 29, 2025 |
| Andrew Carnegie Elementary Carnegie | 22551 | School | Sep 11, 2026 |
| ANDROS TAVERNA | 2762588 | Restaurant | Nov 19, 2025 |
| ANDY'S MI PUEBLO BAR & GRILL | 2379896 | Restaurant | May 28, 2015 |
| ANDY'S CAFE | 2284586 | Restaurant | Oct 31, 2013 |
| ANDY'S CAFE | 2069112 | Restaurant | Jan 14, 2011 |
| ANDY'S DELI | 1351717 | Grocery store | May 4, 2026 |
| ANDY'S DELI & BAKERY | 1818511 | Bakery | May 4, 2026 |
| ANDY'S DELI BUTCHER SHOP | 2818407 | Wholesale | Nov 19, 2021 |
| ANDY'S DELI BUTCHER SHOP | 2083810 | Wholesale | Oct 25, 2011 |
| ANDY'S FROZEN CUSTARD | 2966974 | Restaurant | Dec 17, 2025 |
| ANDY'S GROCERY | 1495885 | Grocery store | Dec 29, 2025 |
| ANDYS JAZZ CLUB ANDYS 11 EAST LOUNGE | 845 | Restaurant | Aug 27, 2026 |
| ANELYA | 2621661 | Restaurant | May 4, 2026 |
| ANGEL FOOD, WINE & SPIRIT | 2192587 | Grocery store | Sep 30, 2014 |
| ANGEL FOOD, WINE & SPIRIT | 2192586 | Grocery store | Sep 30, 2014 |
| ANGEL WINGS DAYCARE INC. | 1842190 | Children's services facility | Nov 21, 2012 |
| ANGEL WINGS DAYCARE INC. | 1842191 | Children's services facility | Nov 21, 2012 |
| ANGELA'S TACOS | 2983191 | Restaurant | Jul 29, 2026 |
| ANGELAS BURRITO STYLE | 2809022 | Restaurant | Mar 4, 2026 |
| ANGELENA ROSE ANGELENA ROSE, INC. | 3061019 | Grocery store | Dec 15, 2025 |
| ANGELINA RISTORANTE | 14788 | Restaurant | Jul 8, 2025 |
| ANGELITA'S TACO TRUCK ANGELITA'S TACO TRUCK, INC. | 2988311 | Mobile food | Oct 1, 2024 |
| ANGELO'S CAFE | 1649411 | Other food facility | Feb 24, 2010 |
| ANGELO'S FAST FOOD | 2723482 | Restaurant | Mar 31, 2020 |
| ANGELO'S STUFFED PIZZA ANGELO'S STUFFED PIZZA CORP | 1045634 | Restaurant | Mar 27, 2026 |
| ANGELO'S WINE BAR | 2694337 | Restaurant | Nov 15, 2019 |
| ANGELO'S WINE BAR | 3031518 | Restaurant | Jun 17, 2025 |
| ANGELO'S WINE BAR | 3031519 | Restaurant | Jun 17, 2025 |
| ANGELOS BEEF HUT | 1954936 | Restaurant | Apr 6, 2010 |
| ANGELS | 2216065 | Daycare | Oct 18, 2016 |
| ANGELS | 2042561 | Daycare | Aug 28, 2012 |
| ANGELS "R" US KIDZ ACADEMY ANGELS "R" US KIDZ ACADEMY INC | 2506833 | Daycare | Aug 19, 2026 |
| ANGELS DAY CARE CENTER | 2215997 | Children's services facility | Oct 3, 2025 |
| ANGELS DAY CARE CENTER | 1914956 | Children's services facility | Sep 19, 2012 |
| ANGELS DISCOUNT INC. | 2289266 | Grocery store | Oct 3, 2013 |
| ANGELS LIKE JAMIA DAYCARE CENTER | 3090810 | Daycare | Jul 23, 2026 |
| ANGIE'S | 1619627 | Restaurant | Apr 15, 2026 |
| ANGIE'S FOOD | 2846427 | Grocery store | Mar 2, 2023 |
| ANGIE'S ITALIAN ICE | 2683660 | Other food facility | Jul 25, 2019 |
| ANGRY CACTUS LOUNGE | 3031300 | Liquor | Jun 10, 2025 |
| ANGRY CRAB | 2483393 | Restaurant | Jan 19, 2017 |
| ANGRY OCTOPUS | 2657865 | Restaurant | Jul 22, 2025 |
| ANGRY PIG TAVERN | 2583209 | Restaurant | Mar 30, 2018 |
| ANIMALE | 2458357 | Restaurant | May 27, 2016 |
| ANITA CE'S | 2021835 | Bakery | Mar 16, 2010 |
| ANJANI FOOD & LIQUOR ANJANI FOOD & LIQUOR INC. | 2089295 | Grocery store | Aug 4, 2020 |
| ANJANI FOOD & LIQUOR ANJANI FOOD & LIQUOR INC. | 2089297 | Grocery store | Apr 24, 2012 |
| ANLY'S TEA AND SUSH ANLY'S TEA AND SUSHI | 2997895 | Other food facility | Jul 9, 2025 |
| ANMOL PAN HOUSE | 2203846 | Grocery store | Jul 15, 2015 |
| ANMOL ZABIHA MEAT MARKET | 3045789 | Grocery store | Aug 26, 2025 |
| ANN LURIE HOSPITAL WALGREENS WALGREENS #13974 - PHARMACY | 2158190 | Grocery store | Dec 18, 2014 |
| ANN SATHER RESTAURANT ANN SATHER RESTAURANT GRANVILLE | 2197134 | Restaurant | Jun 15, 2026 |
| ANN SATHER RESTAURANT | 3086321 | Restaurant | Jul 21, 2026 |
| ANN SATHER RESTAURANT | 3096236 | Other food facility | Aug 19, 2026 |
| ANN SATHER'S CAFE | 2172454 | Restaurant | Mar 4, 2026 |
| ANN'S BAKERY ANN'S BAKERY INC | 28434 | Bakery | Sep 5, 2025 |
| ANNA HELD FLORIST AND CAFE LICKITY SPLIT FROZEN CUSTARD & SWEETS | 2463300 | Restaurant | May 4, 2016 |
| ANNA R LANGFORD COMMUNITY ACADEMY | 2247646 | School | Sep 14, 2026 |
| ANNA'S THAI KITCHEN | 2822719 | Restaurant | Feb 27, 2025 |
| ANNAPURNA FAST FOOD ANNA PURANA FAST FOOD | 2718296 | Restaurant | Dec 17, 2025 |
| ANNETTE'S ITALIAN ICE | 2088056 | Restaurant | Oct 16, 2025 |
| ANNIE KELLER GIFTED SCHOOL | 29211 | School | Sep 14, 2026 |
| ANNIE MAE'S CAFE | 17654 | Other food facility | Dec 2, 2024 |
| ANNUNCIATA SCHOOL | 2046680 | School | Aug 20, 2026 |
| ANOJITOS MEXICANOS LA CASA DEL DIABLITO | 3068150 | Restaurant | Feb 17, 2026 |
| ANTEPLI MEDITERRANEAN GRILL | 3073269 | Restaurant | Apr 9, 2026 |
| ANTEPLI TURKISH GOURMET | 2583527 | Restaurant | Jun 6, 2025 |
| ANTEPRIMA | 1770521 | Restaurant | Aug 17, 2026 |
| ANTHONY GROCERY AND DOLLAR | 2354713 | Grocery store | Sep 11, 2014 |
| ANTHONY SUPERMARKET | 2220531 | Grocery store | Nov 20, 2025 |
| ANTICA PIZZERIA | 2256432 | Restaurant | Jul 18, 2013 |
| ANTICO | 2031732 | Restaurant | Dec 10, 2025 |
| ANTICO | 2031733 | Restaurant | Mar 14, 2011 |
| Anticonquista Cafe | 2997295 | Restaurant | Sep 2, 2026 |
| ANTICONQUISTA CAFE | 2718464 | Mobile food | Mar 4, 2026 |
| ANTICONQUISTA CAFE | 2840999 | Other food facility | Jun 22, 2022 |
| ANTIE JO'S YUMMIES INC | 2129753 | Long-term care | Dec 6, 2011 |
| ANTIOCH PIZZA SHOP ANTIOCH PIZZA SHOP-GLADSTONE | 3041746 | Restaurant | Sep 25, 2025 |
| ANTIQUE KITCHEN | 2114459 | Long-term care | Feb 24, 2012 |
| ANTIQUE KITCHEN | 2093157 | Catering | May 20, 2011 |
| ANTIQUE TACO | 2353971 | Restaurant | Mar 12, 2025 |
| ANTIQUE TACO ANTIQUE TACO BRIDGEPORT | 2398856 | Restaurant | Mar 4, 2026 |
| ANTIQUE TACO ANTIQUE TACO BRIDGEPORT | 2398857 | Restaurant | Jun 17, 2016 |
| ANTIQUE TACO | 2353972 | Restaurant | Apr 29, 2015 |
| ANTO PIZZA CHICAGO | 2616190 | Restaurant | May 22, 2026 |
| ANTOJITOS DURANGO | 2588846 | Restaurant | Jun 27, 2018 |
| ANTOJITOS GUATEMALTECOS | 2961453 | Restaurant | Mar 4, 2026 |
| ANTOJITOS LA GUAPA INC. | 3060753 | Restaurant | Dec 15, 2025 |
| ANTOJITOS LA MICHOACANA | 3096369 | Restaurant | Aug 18, 2026 |
| ANTOJITOS LA PAISANA RESTAURANT | 3060211 | Restaurant | Nov 21, 2025 |
| ANTOJITOS MAJICOS LA MICHOACANA | 2245426 | Restaurant | Feb 10, 2026 |
| ANTON DVORAK ELEMENTARY | 26051 | School | Jan 20, 2026 |
| ANTONIA PANTOJA H.S. | 70228 | School | May 15, 2026 |
| ANTONIO'S TACOS | 2977144 | Restaurant | Feb 26, 2026 |
| ANTONIO'S TACOS | 3021085 | Restaurant | Apr 23, 2026 |
| ANVIL ANVIL BAR | 16274 | Liquor | May 14, 2024 |
| AnYo | 2589255 | Restaurant | May 17, 2018 |
| AODAKE ASIAN BISTRO | 2303714 | Restaurant | Mar 21, 2014 |
| AP ADVANCED | 2797260 | Grocery store | Jul 7, 2021 |
| APERION CARE APERION CARE LAKESHORE, LLC | 2867375 | Long-term care | Mar 21, 2025 |
| APERION CARE INTERNATIONAL NURSING & REHAB CENTER INTERNATIONAL NURSING & REHAB CENTER | 1947749 | Long-term care | Sep 27, 2012 |
| APERION CARE WESLEY | 3031649 | Long-term care | Aug 4, 2025 |
| APERION CARE WEST RIDGE APERION CARE WEST RIDGE, LLC | 2845742 | Long-term care | Mar 19, 2025 |
| APERO | 2891443 | Restaurant | Nov 12, 2025 |
| APERO | 2891444 | Restaurant | Apr 18, 2023 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.