Food establishment inspections in Chicago — page 54 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| NORDIC HOUSE | 2872948 | Other food facility | Nov 7, 2022 |
| NORDSTROM ESPRESSO BAR | 1245107 | Restaurant | Mar 16, 2026 |
| NORFLO HOLDING CORP NORMAN'S AT RAINBOW BEACH | 2851437 | Restaurant | Jul 22, 2022 |
| NORFLO HOLDING CORP NORMAN'S AT RAINBOW BEACH | 2851436 | Restaurant | Dec 2, 2024 |
| Nori Chicago | 1981196 | Restaurant | Jun 16, 2025 |
| Nori Chicago | 2092952 | Restaurant | Aug 30, 2011 |
| NORI SUSHI & NOODLE SHOP | 1473514 | Restaurant | Aug 5, 2025 |
| NORI SUSHI CHICAGO | 2646382 | Restaurant | Sep 11, 2025 |
| NORI SUSHI CHICAGO | 2652796 | Restaurant | Dec 17, 2019 |
| NORMA P ABAD BASILIO | 3016027 | Mobile food | May 27, 2025 |
| NORMA'S PLACE | 2043569 | Liquor | Aug 10, 2011 |
| NORMAN'S AT RAINBOW BEACH Norflo Holding Corp. DBA Norman's at Rainbow Beach | 3082663 | Other food facility | May 22, 2026 |
| NORMAN'S BISTRO NORMAN'S | 1908804 | Restaurant | Dec 11, 2025 |
| NORMAN'S BISTRO NORMAN'S | 1908806 | Restaurant | Apr 29, 2010 |
| NORMAN'S BISTRO NORMAN'S | 1908805 | Restaurant | Apr 29, 2010 |
| NORMITA'S ICE CREAM CO. | 3052120 | Restaurant | Dec 29, 2025 |
| NORTH & PULASKI FOOD MART PLUS INC. | 2802777 | Grocery store | Sep 8, 2021 |
| NORTH & PULASKI FRESH MARKET | 1898067 | Grocery store | May 14, 2025 |
| NORTH & PULASKI FRESH MARKET | 2125786 | Grocery store | Jan 22, 2013 |
| NORTH - GRAND HIGH SCHOOL North-Grand H.S. | 46431 | School | May 5, 2026 |
| NORTH AVE QUICK STOP | 2032612 | Grocery store | Jun 16, 2010 |
| NORTH AVE. QUICK STOP F.A.M. FOOD, INC. | 2108859 | Grocery store | Aug 11, 2011 |
| NORTH AVENUE BEACH HOUSE | 77262 | Restaurant | Jun 4, 2026 |
| NORTH AVENUE DAY NURSERY | 21751 | Daycare | Sep 21, 2012 |
| NORTH BUENA DELI & WINE | 2961965 | Restaurant | Oct 8, 2025 |
| NORTH BUENA DELI & WINE | 2961966 | Restaurant | Apr 17, 2024 |
| NORTH BUENA MARKET | 2271173 | Restaurant | Aug 4, 2026 |
| NORTH BUENA MARKET | 2271171 | Restaurant | Oct 30, 2013 |
| NORTH BUILDING PIE LIFE | 2841441 | Restaurant | May 17, 2022 |
| NORTH BUILDING PIE LIFE | 2841440 | Restaurant | Dec 9, 2024 |
| North Center For Handicapped | 2224924 | School | May 8, 2026 |
| NORTH CENTER PRIME | 3021063 | Restaurant | Dec 9, 2025 |
| NORTH CENTER PRIME | 3036099 | Restaurant | Jul 15, 2025 |
| NORTH CHICAGO SUBS NORTH CHICAGO SUBS LLC | 2877635 | Restaurant | Oct 10, 2024 |
| NORTH ELSTON KINDERCARE | 2215682 | Children's services facility | Mar 16, 2026 |
| NORTH ELSTON WINE AND SPIRITS NORTH ELSTON WINE & SPIRITS LLC | 2753796 | Liquor | Apr 6, 2021 |
| NORTH FAMILY MART INC. | 3090187 | Grocery store | Jun 18, 2026 |
| NORTH KENWOOD DAY CARE CENTER | 1842209 | Daycare | Nov 20, 2012 |
| NORTH LAWNDALE COLLEGE PREP NORTH LAWNDALE SCHOOL COLLEGE PREP | 1878486 | School | Sep 16, 2026 |
| NORTH LAWNDALE YMCA | 2215704 | Daycare | May 20, 2026 |
| NORTH LAWNDALE YMCA | 1043826 | Daycare | Jan 25, 2013 |
| NORTH LAWNDALE YMCA | 1168131 | Daycare | Jan 25, 2013 |
| NORTH LOOP MARKET | 2350477 | Grocery store | Jun 15, 2026 |
| NORTH LOOP MARKET | 2350480 | Grocery store | Feb 10, 2015 |
| NORTH PARK CHURCH PRESCHOOL | 2215787 | Children's services facility | Aug 5, 2025 |
| NORTH PARK CHURCH PRESCHOOL | 1145320 | Children's services facility | Oct 15, 2012 |
| NORTH PARK GELATO COFFEE & DONUT | 2617338 | Restaurant | Aug 15, 2018 |
| NORTH PARK UNIVERSITY CAFETERIA Aramark @ North Park University | 1357513 | Restaurant | Oct 10, 2025 |
| NORTH POND CAFE | 55866 | Restaurant | Jul 21, 2025 |
| NORTH RIVER ELEMENTARY | 4074525 | School | Jan 9, 2026 |
| NORTH SHELL | 1816950 | Gas station | Dec 15, 2014 |
| NORTH SHORE BAKERY | 1819196 | Bakery | Nov 20, 2024 |
| NORTH SHORE BANQUET | 2354407 | Restaurant | Apr 23, 2015 |
| NORTH SHORE FOOD & LlQUOR NORTH SHORE FOOD & LIQUOR | 2120333 | Grocery store | Mar 19, 2020 |
| NORTH SIDE BANQUETS | 2271274 | Other food facility | Sep 18, 2013 |
| NORTH STAR CHILD DEVELOPMENT NORTH STAR CHILD DEVELOPMENT, INC | 2216079 | Children's services facility | Jan 21, 2026 |
| NORTH STAR CHILD DEVELOPMENT NORTH STAR CHILD DEVELOPMENT, INC | 2133752 | Children's services facility | Jan 9, 2012 |
| NORTH STAR RESTAURANT NORTH STAR RESTAURANT, INC. | 1616518 | Restaurant | Jun 27, 2025 |
| NORTH TOBACCO & CONVENIENCE | 2703800 | Grocery store | Jan 17, 2020 |
| NORTH WEST REGIONAL CENTER | 1878473 | Other food facility | May 23, 2025 |
| NORTHCENTER LIGHTHOUSE | 2398661 | Children's services facility | Jul 17, 2025 |
| NORTHDOWN CAFE & TAPROOM | 2069996 | Restaurant | Apr 22, 2011 |
| NORTHEAST CENTER (LEVY) | 2225302 | Other food facility | May 7, 2026 |
| NORTHERLY ISLAND ARAMARK | 2319754 | Other food facility | Jun 11, 2014 |
| NORTHERN TASTE | 2483482 | Restaurant | Jul 23, 2026 |
| Northern Trust - Tech Center | 1095868 | Restaurant | Feb 3, 2010 |
| NORTHERNLY ISLAND HUNTINGTON BANK PAVILION AT NORTHERLY ISLAND | 2906872 | Other food facility | May 30, 2023 |
| NORTHSHORE ACADEMY FOR CHILDREN CHILDREN'S ACADEMY OF NORTH SHORE | 2684566 | Daycare | Aug 31, 2026 |
| Northside Catholic Academy | 2066650 | School | Sep 19, 2025 |
| NORTHSIDE COLLEGE PREP NORTHSIDE COLLEGE PREP. | 46061 | School | Apr 21, 2026 |
| NORTHSIDE GRILL | 2404396 | Restaurant | Jan 21, 2026 |
| Northside Learning Center | 49021 | School | Sep 8, 2025 |
| NORTHSTAR COFFEE | 50696 | Other food facility | Jan 6, 2017 |
| NORTHSTAR COFFEE | 2125127 | Restaurant | Nov 21, 2016 |
| NORTHWEST BP GAS | 1821185 | Grocery store | Jun 16, 2020 |
| NORTHWEST EARLY CHILDHOOD CENTER NORTHWEST ECC | 4074227 | School | Apr 1, 2026 |
| NORTHWEST FOOD & LIQUOR | 1119636 | Liquor | Aug 17, 2015 |
| NORTHWEST HWY BP | 2368238 | Gas station | Jun 25, 2020 |
| NORTHWEST INSTITUTE FOR CONTEMPORARY LEARNING NO/WEST INST. FOR CONTEMPORARY LEARNING | 1981897 | School | Apr 14, 2026 |
| NORTHWEST INSTITUTE FOR CONTEMPORARY LEARNING,INC | 2475976 | Children's services facility | Nov 12, 2025 |
| Northwest Middle School Northwest Middle/Belmont-Cragin | 41121 | School | Apr 30, 2026 |
| NORTHWESTERN UNIVERSITY SETTLEMENT ASSOCIATION | 2284913 | Children's services facility | Oct 7, 2025 |
| NORTHWESTERN UNIVERSITY SETTLEMENT ASSOCIATION | 10731 | Children's services facility | Nov 13, 2012 |
| NORTHWORKS TAVERN NORTHWORKS TAVERN LLC | 2728319 | Restaurant | Jun 29, 2021 |
| NORTON'S NOVELTY SHOP | 10436 | Other food facility | Jun 16, 2010 |
| Norwood Crossing | 2205289 | Long-term care | May 12, 2025 |
| Norwood Crossing | 2079216 | Long-term care | Feb 23, 2011 |
| Norwood Park Elementary School | 24711 | School | Feb 20, 2026 |
| Norwood Park Senior Center Norwood Park SSC Food Service | 1981283 | Other food facility | Feb 7, 2025 |
| NORWOOD PARK WINE & SPIRITS | 2463317 | Liquor | Jun 23, 2020 |
| NORWOOD PARK WINE & SPIRITS | 2463316 | Liquor | Apr 4, 2017 |
| NOT FAR FROM A DOLLAR | 2060747 | Restaurant | Feb 16, 2011 |
| NOT JUST COOKIES NOT JUST COOKIES BAKERY | 2563397 | Bakery | Nov 21, 2017 |
| NOTHIN BUT SOUL | 3065300 | Restaurant | Jan 15, 2026 |
| NOTHING BUNDT CAKES | 2496686 | Bakery | Apr 29, 2024 |
| NOTHING BUNDT CAKES NOTHING BUNDT CAKES-ANDERSONVILLE | 2924599 | Bakery | Mar 6, 2026 |
| NOTRE DAME AMONG US | 2074572 | Grocery store | Jan 18, 2011 |
| NOTTOLI ITALIAN FOODS | 3732 | Grocery store | Jan 29, 2025 |
| NOUVEAU BISTRO | 2234171 | Restaurant | Oct 30, 2015 |
| NOVA PIZZA | 52447 | Restaurant | Jan 7, 2026 |
| NOVA SUSHI AND SEAFOOD BUFFETT | 3100182 | Other food facility | Sep 3, 2026 |
| NOVA/CONE NOVA | 2204045 | Restaurant | Sep 30, 2026 |
| NOVEAU BISTRO | 2457680 | Restaurant | Sep 9, 2016 |
| NOVEL PIZZA | 2924397 | Restaurant | Feb 18, 2026 |
| NOW WE'RE POPPIN | 2083772 | Restaurant | Mar 17, 2011 |
| NOW WE'RE POPPIN' INC. | 1868541 | Other food facility | Feb 10, 2010 |
| NU-ABBOTT HALL | 2601607 | Restaurant | Jul 12, 2018 |
| NU-ABBOTT HALL | 2037514 | Restaurant | Jul 13, 2010 |
| NUBAR CAFE | 3036537 | Restaurant | Sep 4, 2025 |
| NUBE'S ICE CREAM & COFFEE SHOP INC. | 2912683 | Restaurant | Dec 22, 2025 |
| NUBIAN MARKETPLACE | 3087039 | Grocery store | Jun 22, 2026 |
| NUESTRA BENDICION A LO MARACUCHO | 3064728 | Restaurant | Mar 27, 2026 |
| NUEVA ITALY | 2476372 | Restaurant | Apr 27, 2026 |
| NUEVO JALISCO TAQUERIA NUEVO JALISCO | 2348465 | Restaurant | Aug 3, 2026 |
| NUEVO LEON BAKERY | 33489 | Bakery | Dec 3, 2025 |
| NUEVO LEON RESTAURANT | 6394 | Restaurant | May 28, 2026 |
| NURTURING NICHE | 2745115 | Children's services facility | Aug 25, 2026 |
| NURTURING NICHE LINCOLN PARK | 3051484 | Children's services facility | Dec 9, 2025 |
| NUTELLA NUTELLA FERRERO & NUTELLA CAFE | 2528207 | Restaurant | Jul 27, 2026 |
| NUTRI-BE-FITNESS | 2845566 | Restaurant | May 25, 2022 |
| NUTRI-SALUDABLE | 2109208 | Restaurant | Nov 12, 2021 |
| NUTRICION 59 | 3002655 | Restaurant | Dec 15, 2025 |
| NUTRICION FAMILIAR DICHO | 2683386 | Other food facility | Oct 3, 2019 |
| NUTRICION OJEDA | 3011267 | Restaurant | Feb 14, 2025 |
| NUTRITION NO LIMIT NUTRITION | 3006800 | Restaurant | Jan 2, 2025 |
| NUTRITION 56 | 2882497 | Restaurant | Dec 19, 2025 |
| NUTRITION HOUSE | 2961454 | Grocery store | Apr 3, 2024 |
| NUTRITION HOUSE | 2627645 | Grocery store | Aug 29, 2023 |
| NUTRITION NORTH WESTERN | 2813009 | Restaurant | Sep 30, 2021 |
| NUTRITION SPOT LITTLE VILLAGE | 2868468 | Restaurant | Dec 5, 2025 |
| NUTS N MORE | 2495693 | Grocery store | Aug 19, 2022 |
| NUTS ON CLARK (T1-C19) NUTS ON CLARK | 1916219 | Restaurant | Sep 2, 2026 |
| NUTS ON CLARK (T2-E2) NUTS ON CLARK | 1916223 | Grocery store | Aug 27, 2025 |
| NUTS ON CLARK (T3 H7) NUTS ON CLARK | 2146327 | Restaurant | Aug 25, 2025 |
| NUTS ON CLARK (T5 ARRIVAL) NUTS ON CLARK T5 O'HARE INTERNATIONAL AIRPORT, INC | 2517018 | Restaurant | Aug 20, 2025 |
| NUTS ON CLARK INC | 2826 | Grocery store | Dec 17, 2024 |
| NUTS ON CLARK POPCORN | 2601651 | Restaurant | Apr 22, 2025 |
| NUTS ON CLARK-UNION | 32269 | Restaurant | Dec 19, 2024 |
| NUTS TO GO | 2845408 | Long-term care | May 12, 2023 |
| NUTURING NICHE NIDO | 2886885 | Children's services facility | Apr 28, 2026 |
| NUVEEN MARKET PLACE | 2863093 | Restaurant | Sep 1, 2022 |
| NV NIGHTCLUB | 1771942 | Other food facility | Dec 10, 2013 |
| NY FISH AND CHICKEN | 2695084 | Restaurant | Feb 23, 2026 |
| NYALAH & CAM'S DEVELOPMENTAL PLAYGROUND | 2840439 | Daycare | Feb 19, 2026 |
| NYC BAGEL DELI NYC BAGEL DELI - DEARBORN | 2104487 | Restaurant | Aug 13, 2025 |
| NYC GROCERY DELI CELLULAR NYC FOOD & CELLULAR | 2153398 | Grocery store | May 25, 2016 |
| NYC HALAL EATS NYC HALAL EATS ILLINOIS LLC | 2961706 | Restaurant | Jun 8, 2026 |
| NZ FOOD & CELLULAR MZ FOOD & CELLULAR | 2446646 | Grocery store | Dec 13, 2016 |
| O & I MARKET O & I MARKET INC. | 2753321 | Grocery store | Sep 23, 2020 |
| O & M FOOD & MEAT MART, INC | 2189078 | Grocery store | Sep 25, 2012 |
| O & M QUICK MART | 3073369 | Grocery store | Apr 3, 2026 |
| O'BRIEN'S RIVERWALK CAFE | 3082745 | Restaurant | May 12, 2026 |
| O'BRIENS | 2470273 | Restaurant | Apr 28, 2026 |
| O'BRIENS RESTAURANT | 2912799 | Restaurant | Aug 2, 2023 |
| O'BRIENS RESTAURANT | 2464295 | Restaurant | Oct 5, 2016 |
| O'BRIENS RESTAURANT & BAR (T3-HK FOOD COURT) O'BRIENS RESTAURANT & BAR | 1140745 | Restaurant | Sep 2, 2026 |
| O'BRIENS RIVERWALK CAFE | 1893452 | Other food facility | Sep 26, 2011 |
| O'CALLAGHAN'S | 1771594 | Restaurant | Jun 15, 2026 |
| O'DONNELLS | 33820 | Restaurant | Apr 3, 2020 |
| O'DONOVAN'S | 68807 | Restaurant | Mar 19, 2025 |
| O'Hare Hilton Hotel | 1069382 | Other food facility | Sep 9, 2010 |
| O'Hare Hilton Hotel | 1069379 | Other food facility | Aug 31, 2010 |
| O'Keeffe | 24751 | School | Sep 4, 2026 |
| O'KELLY'S IRISH BAKERY AND GOURMET | 2929231 | Restaurant | Jun 5, 2026 |
| O'LANAGAN'S IV O'LANAGAN'S IV INC | 19897 | Restaurant | Nov 30, 2012 |
| O'LEARY'S PUBLIC HOUSE | 32939 | Restaurant | Mar 3, 2026 |
| O'NEIL'S ON WELLS | 2084603 | Tavern | Jun 5, 2024 |
| O'S TAP WESTERN TAP, INC. DBA O'S TAP INC. | 2738784 | Liquor | Jul 24, 2020 |
| O'S TAP WESTERN TAP, INC. DBA O'S TAP INC. | 9236 | Liquor | Jul 24, 2020 |
| O'SHAUGHNESSY'S PUBLIC HOUSE | 1816937 | Restaurant | Sep 26, 2025 |
| O'TOOLE ELEMENTARY | 24801 | School | Sep 11, 2026 |
| O'VIE BAR & GRILL O'VIE BAR AND GRILL | 2203987 | Restaurant | Mar 28, 2013 |
| O'VIE BAR & GRILL O'VIE BAR AND GRILL | 2141721 | Restaurant | Oct 3, 2012 |
| O'VIE BAR & GRILL O'VIE BAR AND GRILL | 2141718 | Restaurant | Oct 3, 2012 |
| O.MI | 2917798 | Restaurant | Jun 15, 2026 |
| OAATO FOODS OAATO FOODS INC. | 2431903 | Restaurant | Apr 28, 2025 |
| OAK & HONEY | 2966098 | Restaurant | Aug 13, 2024 |
| OAK & HONEY | 2966097 | Restaurant | Jan 21, 2026 |
| OAK + CHAR | 2348865 | Restaurant | Oct 7, 2014 |
| OAK HAVEN ASSISTED LIVING@ (SMITH VILLAGE) WASHINGTON AND JANE SMITH HOME (SMITH VILLAGE) | 2204618 | Long-term care | Apr 3, 2026 |
| OAK HAVEN ASSISTED LIVING@ (SMITH VILLAGE) WASHINGTON AND JANE SMITH HOME (SMITH VILLAGE) | 1680810 | Long-term care | Jan 4, 2013 |
| OAK MILL BAKERY | 80212 | Restaurant | Dec 26, 2024 |
| OAK MILL BAKERY | 2003538 | Restaurant | Nov 14, 2017 |
| OAK TERRACE | 27891 | Other food facility | Jan 21, 2010 |
| OAKDALE CHRISTIAN ACADEMY & CHURCH | 2509855 | School | Jan 21, 2026 |
| OAKDALE CHRISTIAN ACADEMY CHURCH OAKDALE COVENANT CHURCH ACADEMY AND CHILD CARE CEN | 2215628 | Daycare | May 20, 2026 |
| OAKDALE CHRISTIAN ACADEMY CHURCH OAKDALE COVENANT CHURCH ACADEMY AND CHILD CARE CEN | 63503 | Daycare | Jun 7, 2012 |
| OAKWOOD '83 | 6282 | Restaurant | Sep 16, 2026 |
| OASIS CAFE | 1898430 | Restaurant | Aug 13, 2026 |
| OASIS CAFE #2 | 2049106 | Restaurant | Dec 30, 2010 |
| OASIS FRESH | 2873115 | Restaurant | Aug 27, 2025 |
| OASIS MINI MART | 2704164 | Grocery store | Mar 12, 2021 |
| OAZA | 2379279 | Restaurant | Aug 13, 2015 |
| OAZAS | 2589271 | Restaurant | Jul 26, 2019 |
| OBAMA FOOD MART | 2004238 | Grocery store | Jan 14, 2010 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069633 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069627 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069623 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069628 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069630 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069629 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069631 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069624 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069622 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069634 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069635 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER BON APPETIT AT OBAMA PRESIDENTIAL CENTER | 3069636 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER-HOME COURT | 3051597 | Restaurant | Jun 8, 2026 |
| OBAMA PRESIDENTIAL CENTER-HOME COURT | 3051599 | Restaurant | Jun 8, 2026 |
| OBAMA PRESIDENTIAL CENTER-HOME COURT | 3051600 | Restaurant | Jun 8, 2026 |
| OBAMA PRESIDENTIAL CENTER-HOME COURT | 3052351 | Restaurant | Jun 8, 2026 |
| OBAMA PRESIDENTIAL CENTER-TEACHING KITCHEN AND OUT | 3078143 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER-TEACHING KITCHEN AND OUT | 3078144 | Restaurant | Apr 7, 2026 |
| OBAMA PRESIDENTIAL CENTER-TEACHING KITCHEN AND OUT | 3078145 | Restaurant | Apr 7, 2026 |
| OBBIES PIZZA | 2961270 | Restaurant | Sep 21, 2026 |
| OBELIX OBELIX RESTAURANT | 2835064 | Restaurant | Jun 15, 2026 |
| OBELIX OBELIX RESTAURANT | 2835065 | Restaurant | Mar 3, 2022 |
| OBERWEIS DAIRY | 3056704 | Restaurant | Dec 15, 2025 |
| OCASO | 2830689 | Restaurant | Feb 1, 2022 |
| OCEAN GRILL & BAR | 2918308 | Restaurant | Nov 4, 2025 |
| OCEAN GRILL & BAR | 2938495 | Restaurant | Dec 14, 2023 |
| OCEAN PRIME | 2627385 | Restaurant | Jun 20, 2025 |
| OCEAN PRIME | 2627386 | Restaurant | Mar 12, 2019 |
| OCHOA'S | 2027342 | Restaurant | Jan 14, 2026 |
| OCTAVIO CANTINA & KITCHEN | 2542745 | Restaurant | Feb 23, 2018 |
| OCTAVIO PAZ UNO CHARTER SCHOOL OCTAVIO PAZ CHARTER SCHOOL | 2208690 | School | May 2, 2017 |
| OCTOBER CAFE | 3007027 | Restaurant | Jan 13, 2025 |
| OCTOBER CAFE OCTOBER CAFE ON ELSTON, INC. | 3060789 | Restaurant | Mar 4, 2026 |
| ODA MEDITERRANEAN CUISINE | 2658415 | Restaurant | Nov 24, 2025 |
| ODA MEDITERRANEAN CUISINE | 2664615 | Restaurant | Jul 30, 2019 |
| ODEH FOOD GROCERY CORP. | 2098782 | Grocery store | Jun 30, 2011 |
| ODGE'S RESTAURANT | 2348486 | Restaurant | Oct 16, 2025 |
| ODYSSEY ODYSSEY CRUISES | 2717981 | Restaurant | Oct 6, 2025 |
| ODYSSEY ODYSSEY CHICAGO RIVER | 2713082 | Restaurant | Oct 6, 2025 |
| OFF COLOR BREWING | 2563534 | Other food facility | May 23, 2018 |
| OFF COLOR BREWING | 2493189 | Other food facility | Sep 25, 2017 |
| OFF COLOR BREWING | 2493190 | Other food facility | Sep 25, 2017 |
| OFF COLOR BREWING | 2419332 | Liquor | Nov 16, 2015 |
| OFFBEAT MACARONS | 2966084 | Other food facility | Aug 8, 2024 |
| OFFICER DONALD MARQUEZ CHARTER SCHOOL | 3759934 | School | Sep 14, 2026 |
| OFFSET BBQ DCRG, INC. | 2665146 | Restaurant | Aug 6, 2026 |
| OFFSET BBQ DCRG, INC. | 2718495 | Restaurant | Sep 3, 2020 |
| OFFSHORE | 2636802 | Restaurant | Aug 4, 2026 |
| OFFSHORE | 2636806 | Restaurant | May 7, 2019 |
| OFFSHORE | 2636805 | Restaurant | May 7, 2019 |
| OFFSHORE | 2636803 | Restaurant | May 7, 2019 |
| OFICINA DE AMIGOS | 2791581 | Restaurant | Dec 12, 2023 |
| OG MARKET | 2868088 | Grocery store | Sep 30, 2022 |
| OGDEN INTERNATIONAL SCHOOL OGDEN INTERNATIONAL SCHOOL OF CHICAGO | 24731 | School | Sep 30, 2025 |
| OGDEN INTERNATIONAL SCHOOL | 3128634 | School | Mar 10, 2026 |
| OGDEN MARATHON OGDEN MARARTHON | 2138503 | Gas station | May 29, 2020 |
| OGDEN PLAZA INC. | 2475984 | Grocery store | Apr 16, 2019 |
| OGGI TRATTORIA | 2840706 | Restaurant | Jul 29, 2026 |
| OGGI TRATTORIA | 2840707 | Restaurant | Mar 3, 2023 |
| OGGI TRATTORIA | 2423909 | Restaurant | Oct 6, 2015 |
| OGIE'S FOOD MART | 2664066 | Grocery store | Oct 9, 2019 |
| OGIE'S FOOD MART | 2664068 | Grocery store | Feb 11, 2025 |
| OGIES FOOD, INC | 26972 | Grocery store | Feb 26, 2019 |
| OH HEN MART | 54313 | Grocery store | Sep 18, 2026 |
| OH MY CRAB | 2966918 | Restaurant | Mar 4, 2025 |
| OH MY GOODNESS SOUL EATERY | 3035854 | Restaurant | Aug 3, 2026 |
| OHANA ICE & TREATS | 2608532 | Restaurant | Jun 26, 2026 |
| OHIO FOOD MART | 1225367 | Grocery store | May 14, 2020 |
| OHSO KEDZIE,INC. OSHO KEDZIE,INC. | 3035749 | Grocery store | Aug 28, 2025 |
| OIISTAR | 2146279 | Restaurant | Sep 9, 2025 |
| OIISTAR | 2146280 | Restaurant | Aug 22, 2012 |
| OISHII ASIAN & RAMEN HUB | 2895621 | Restaurant | Apr 20, 2026 |
| OK MINI GROCERY OK MINI GROCERY STORE | 2252649 | Grocery store | May 3, 2013 |
| OKI SUSHI AND THAI | 2992705 | Restaurant | May 18, 2026 |
| OKINI BUFFET HIBACHI, INC. | 3026081 | Restaurant | Jul 6, 2026 |
| OKOCIM BAR & GRILL | 24710 | Restaurant | Dec 5, 2023 |
| OLA BARRA, COCINA & LOUNGE | 3056856 | Restaurant | Jan 15, 2026 |
| OLA BARRA, COCINA & LOUNGE | 3061136 | Restaurant | Jan 15, 2026 |
| OLAF'S CHILD DAYCARE CENTER OLAF'S CHILD DAYCARE CENTER INC. | 2512025 | Children's services facility | Oct 2, 2025 |
| OLD CHICAGO GRILL | 2185460 | Restaurant | Sep 24, 2013 |
| OLD CHICAGO INN | 2098385 | Other food facility | Oct 21, 2011 |
| OLD CHICAGO PIZZA CO | 1337274 | Restaurant | Feb 27, 2026 |
| OLD CROW | 2246019 | Restaurant | Oct 24, 2013 |
| OLD CROW SMOKEHOUSE | 2405150 | Restaurant | Aug 27, 2026 |
| OLD CROW SMOKEHOUSE | 2405151 | Restaurant | Oct 1, 2015 |
| OLD FASHIONED DONUTS INC | 3787 | Restaurant | Sep 29, 2026 |
| OLD FIFTH | 2233087 | Restaurant | May 23, 2013 |
| OLD IRVING BREWING | 2374046 | Restaurant | Jun 24, 2025 |
| OLD IRVING BREWING | 2374047 | Restaurant | Aug 22, 2016 |
| OLD JERUSALEM RESTAURANT | 27005 | Restaurant | Apr 21, 2026 |
| OLD LAWNDALE TAP | 1998540 | Tavern | Apr 8, 2011 |
| OLD LAWNDALE TAP | 1998541 | Tavern | Apr 8, 2011 |
| OLD LWIW RESTAURANT INC | 37708 | Restaurant | Jun 20, 2025 |
| OLD PUEBLO CANTINA | 2792020 | Restaurant | Jul 25, 2025 |
| OLD PUEBLO CANTINA | 2792021 | Restaurant | Jul 1, 2021 |
| OLD TOWN ALE HOUSE OLD TOWN ALE HOUSE INC | 2753231 | Tavern | Oct 28, 2024 |
| OLD TOWN FISH BAR | 2924804 | Restaurant | Aug 29, 2023 |
| OLD TOWN OIL OLD TOWN OIL,LLC | 2483710 | Grocery store | Dec 14, 2022 |
| OLD TOWN OIL OLD TOWN OIL, LLC | 2157207 | Grocery store | Dec 9, 2015 |
| OLD TOWN PARK ALCOOL MANAGEMENT LLC | 2911947 | Other food facility | Jun 29, 2023 |
| OLD TOWN PARK ALCOOL MANAGEMENT LLC | 2911948 | Other food facility | Jun 29, 2023 |
| OLD TOWN PARK ALCOOL MANAGEMENT LLC | 2911946 | Other food facility | Jun 29, 2023 |
| Old Town Pizza Pub | 1246262 | Restaurant | Apr 15, 2026 |
| OLD TOWN POUR HOUSE | 2133636 | Restaurant | Feb 24, 2012 |
| OLD TOWN POUR HOUSE | 3090492 | Restaurant | Jul 21, 2026 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.