Food establishment inspections in Chicago — page 55 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| OLD TOWN POUR HOUSE | 3090493 | Restaurant | Jul 21, 2026 |
| OLD TOWN POUR HOUSE | 3090603 | Restaurant | Jul 21, 2026 |
| OLD TOWN SCHOOL OF FOLK MUSIC | 30958 | Restaurant | Jan 23, 2020 |
| OLD TOWN SCHOOL OF FOLK MUSIC | 2098166 | Liquor | Jan 17, 2012 |
| OLD WORLD MARKET | 7507 | Grocery store | Jun 12, 2020 |
| Ole A Thorp Elementary Thorp O.A. | 29301 | School | Feb 19, 2026 |
| OLIANG CAFE OLIANG CAFE CHICAGO | 2918468 | Restaurant | Dec 10, 2025 |
| OLIP E PIU OLIO E PIU | 2939094 | Restaurant | Aug 11, 2025 |
| OLIP E PIU OLIO E PIU | 2939095 | Restaurant | Dec 5, 2023 |
| OLIVE & OAK CAFE | 3056417 | Restaurant | Mar 26, 2026 |
| OLIVE BLACK CHICAGO | 2872778 | Restaurant | Feb 1, 2023 |
| OLIVE BLACK CHICAGO | 2876865 | Restaurant | Dec 5, 2022 |
| OLIVE BRANCH TOBACCO & MINI MART INC OLIVE BRANCH TOBACCO & MINI MART INC. | 3025427 | Grocery store | Jun 2, 2025 |
| OLIVE GARDEN ITALIAN RESTAURANT | 2288707 | Restaurant | Jun 26, 2026 |
| OLIVE GARDEN ITALIAN RESTAURANT | 2288706 | Restaurant | Sep 11, 2014 |
| OLIVE HARVEY COLLEGE FOODA @ OLIVE HARVEY | 3060929 | Restaurant | Dec 22, 2025 |
| OLIVE MEDITERRANEAN GRILL | 2589611 | Restaurant | Feb 2, 2026 |
| OLIVE MEDITERRANEAN GRILL | 2555849 | Restaurant | Feb 4, 2026 |
| OLIVE MEDITERRANEAN GRILL | 2753272 | Restaurant | Sep 22, 2020 |
| OLIVE MEDITERRANEAN GRILL | 2129814 | Restaurant | Jun 25, 2019 |
| OLIVE MOUNTAIN GRILL OLIVE MOUNTAIN GRILL LLC | 2983353 | Restaurant | Jun 3, 2025 |
| Olive-Harvey Middle College (YCCS) | 70237 | School | Oct 16, 2025 |
| OLIVERS ENTREE GLOBAL | 2841377 | Restaurant | Apr 21, 2026 |
| OLIVERS ENTREE GLOBAL | 2845401 | Restaurant | Jun 13, 2022 |
| OLIVERS ENTREE GLOBAL | 2841378 | Restaurant | Jun 7, 2022 |
| OLIVIA'S MARKET | 1443829 | Grocery store | Aug 16, 2024 |
| OLIVIA'S TASTE OLIVIA'S TASTE INC | 2189302 | Restaurant | Mar 4, 2026 |
| OLLIES | 1723 | Tavern | Aug 20, 2012 |
| OLLIN ROOTS LLC | 3060221 | Restaurant | Sep 14, 2026 |
| OLOR COFFEE Olor | 3060713 | Bakery | Mar 26, 2026 |
| OM FOOD STORE | 2134357 | Grocery store | Jan 30, 2012 |
| OMAKASE BOX | 3021105 | Restaurant | Aug 13, 2026 |
| OMAKASE BOX | 3021106 | Restaurant | Jun 24, 2025 |
| OMAKASE ON ME | 3021245 | Restaurant | Sep 1, 2026 |
| OMAKASE ON ME | 3021246 | Restaurant | Jul 14, 2025 |
| OMAKASE SHOJI | 2944020 | Restaurant | Mar 19, 2024 |
| OMAKASE SHOJI | 2944019 | Restaurant | Sep 16, 2025 |
| OMAKASE YUME | 2608253 | Restaurant | Oct 22, 2025 |
| OMAKASE YUME | 2609091 | Restaurant | Dec 6, 2018 |
| OMAR DISCOUNT OMAR DISCOUNT, INC. | 2501703 | Grocery store | Sep 24, 2020 |
| OMAR DISCOUNT CENTER PLUS INC | 2776074 | Grocery store | Mar 10, 2021 |
| OMAR FOOD MARKET | 2608891 | Grocery store | Aug 10, 2026 |
| OMAR'S WHOLESALE FOODS | 3082715 | Wholesale | Jul 10, 2026 |
| OMAR'S WHOLESALE FOODS | 3065261 | Wholesale | Jul 10, 2026 |
| OMARCITO'S LATIN CAFE | 2886398 | Restaurant | Aug 21, 2025 |
| ON THE GO AMOCO III | 62655 | Grocery store | Apr 20, 2020 |
| ON THE GO GROCERY | 2093338 | Grocery store | Dec 2, 2011 |
| ON THE ROCKS ON THE ROCKS EDISON PARK | 2846105 | Restaurant | Jul 7, 2022 |
| ON TOUR BREWING COMPANY | 2753863 | Restaurant | Oct 13, 2020 |
| ON TOUR BREWING COMPANY | 2423499 | Restaurant | Jan 5, 2017 |
| ONAHAN ELEMENTARY SCHOOL | 24761 | School | Aug 26, 2025 |
| ONE CITY TAP | 2464948 | Liquor | Feb 8, 2017 |
| One Hope United-Edgewater Early Learning Center Edgewater Early Learning Center | 1767248 | Daycare | Apr 24, 2012 |
| ONE MORE SUSHI EXPRESS | 2918465 | Restaurant | Sep 21, 2026 |
| ONE OFF HOSPITALITY OOH CATERING & EVENTS | 2971239 | Catering | Jul 18, 2024 |
| ONE OFF HOSPITALITY OOH CATERING & EVENTS | 2971238 | Catering | May 19, 2025 |
| ONE OLD TOWN PARK | 2924195 | Restaurant | Aug 18, 2023 |
| ONE OLD TOWN PARK | 2924194 | Restaurant | Aug 18, 2023 |
| ONE OLD TOWN PARK | 2924193 | Restaurant | Aug 18, 2023 |
| ONE SMALL SNACK | 2845504 | Restaurant | Aug 7, 2025 |
| ONE STOP FOOD | 2579309 | Grocery store | Jun 7, 2018 |
| ONE STOP FOOD & GENERAL MERCHANDISES One Stop Food & General Merchandises, Inc. | 1998433 | Grocery store | Jun 28, 2010 |
| ONE STOP FOOD & GROCERY | 1356893 | Grocery store | Apr 30, 2010 |
| ONE STOP FOOD & LIQUOR STORE | 1094 | Grocery store | Apr 17, 2026 |
| ONE STOP FOOD WHOLE SALE | 3031145 | Grocery store | Jun 13, 2025 |
| ONE STOP JAMAICA JERK RESTAURANT | 2882389 | Restaurant | Mar 7, 2025 |
| ONE STOP MARKET | 2360056 | Grocery store | Mar 12, 2025 |
| ONE STOP MARKET WESTERN MARKET | 2360058 | Grocery store | Dec 18, 2014 |
| One Stop Mart | 2185375 | Grocery store | Nov 19, 2013 |
| ONE STOP SAVE & SHOP, INC. | 2048915 | Grocery store | Aug 23, 2010 |
| ONE STOP SHOP | 2074235 | Grocery store | Mar 31, 2011 |
| ONE STOP SHOP FOOD MARKET ONE STOP SHOP FOOD MARKET INC. | 2911968 | Grocery store | May 30, 2023 |
| ONE STOP SHOP GROCERY & TOBACCO | 2906207 | Grocery store | Jul 10, 2023 |
| ONE STOP SHOP GROCERY, INC. | 2284817 | Grocery store | Dec 5, 2013 |
| ONE STOP SUPERMARKET | 2043565 | Grocery store | Sep 26, 2011 |
| ONE WAY FAST FOOD & GROCERY INC. | 3015843 | Grocery store | Sep 22, 2026 |
| ONESTI PIZZERIA | 2839915 | Restaurant | May 27, 2026 |
| ONESTOP MARKET | 3046314 | Grocery store | Sep 9, 2025 |
| ONI ATARE FOODS | 2084100 | Grocery store | Mar 14, 2011 |
| ONIMAKI | 3046651 | Restaurant | Mar 17, 2026 |
| ONIONS & CILANTRO, INC. | 2895945 | Restaurant | Jan 27, 2026 |
| ONLY SPORTS BAR & GRILL | 3031492 | Restaurant | May 14, 2026 |
| ONLY SPORTS BAR & GRILL | 3031493 | Restaurant | Jul 8, 2025 |
| ONLY SPORTS MICHOACANA | 3068244 | Restaurant | Apr 7, 2026 |
| ONWARD NEIGHBORHOOD HOUSE | 2215502 | Children's services facility | Jul 28, 2026 |
| OOMAT FOOD | 3051634 | Mobile food | Mar 25, 2026 |
| OOOH WEE IT IS | 2771442 | Restaurant | Feb 27, 2025 |
| OooH Wee Smothered | 3069287 | Restaurant | Feb 23, 2026 |
| OPART THAI TO DINE FOR - THAI BISTRO | 2642316 | Restaurant | Aug 17, 2026 |
| OPEN ARMS CHILDCARE CENTER LLC | 2817821 | Children's services facility | Apr 27, 2026 |
| OPEN ARMS INFANT CENTER | 2924575 | Children's services facility | Nov 14, 2025 |
| OPEN KITCHEN INC | 2896 | Wholesale | Nov 23, 2011 |
| OPEN KITCHENS | 2845962 | Catering | Aug 31, 2026 |
| OPEN KITCHENS | 2897 | Catering | Dec 6, 2023 |
| OPEN KITCHENS INC | 3056697 | Restaurant | Nov 12, 2025 |
| OPEN OUTCRY | 2542071 | Restaurant | Mar 9, 2021 |
| OPEN OUTCRY OPEN OUTCRY BREWING | 2506735 | Liquor | Jul 13, 2017 |
| OPEN OUTCRY BREWING | 2808516 | Restaurant | Nov 21, 2025 |
| OPEN PANTRY | 42523 | Grocery store | Jul 2, 2020 |
| OPEN PRODUCE | 1913978 | Grocery store | May 27, 2020 |
| OPEN PRODUCE | 2334810 | Grocery store | May 21, 2015 |
| OPEN SPACE EARLY LEARNING CENTER | 2555432 | Children's services facility | Feb 4, 2026 |
| OPERA HOUSE ESPRESSO & MILK ESPRESSO AND MILK | 2723714 | Restaurant | Aug 20, 2024 |
| Optiver Paramount Events | 2930022 | Restaurant | Apr 14, 2026 |
| OPUS | 2677672 | Restaurant | Sep 16, 2019 |
| OPUS | 2677671 | Restaurant | Sep 16, 2019 |
| ORA CASUAL DINING | 2664014 | Restaurant | Aug 13, 2019 |
| Ora Lee's Gourmet Foods | 2418454 | Long-term care | Sep 4, 2015 |
| ORANGE | 2125729 | Restaurant | Jan 17, 2012 |
| ORANGE 2ND | 2021197 | Liquor | Apr 6, 2010 |
| ORANGE GARDEN | 2993015 | Restaurant | Jul 30, 2026 |
| ORANGE LINE | 2511412 | Other food facility | May 20, 2026 |
| ORANGE RESTAURANT | 2098072 | Restaurant | Jun 30, 2011 |
| ORIENTAL CHOP SUEY | 2423951 | Restaurant | Sep 25, 2026 |
| ORIENTAL TEA | 3069203 | Restaurant | Feb 5, 2026 |
| ORIGINAL FERRARA ORIGINAL FERRARA INC | 3799 | Restaurant | Feb 4, 2026 |
| ORIGINAL MAXWELL STREET MAXWELL STREET HARRISON | 2247280 | Restaurant | Sep 30, 2026 |
| ORIGINAL PANCAKE HOUSE | 2522453 | Restaurant | Jun 24, 2025 |
| ORIGINAL PANCAKE HOUSE | 15622 | Restaurant | Aug 17, 2026 |
| ORIGINAL PANCAKE HOUSE | 18780 | Restaurant | Jun 1, 2016 |
| ORIGINAL RAINBOW CONE, INC. | 2463566 | Other food facility | Jul 29, 2024 |
| ORIGINAL TRIPLE CROWN RESTAURANT ORIGINAL TRIPLE CROWN RESTAURANT, INC. | 1997650 | Restaurant | Sep 30, 2026 |
| ORIOLE | 2781335 | Restaurant | Jul 21, 2025 |
| ORIOLE | 2781336 | Restaurant | Jun 3, 2021 |
| Oriole Park Elementary Oriole Park | 24771 | School | Sep 9, 2026 |
| ORION RESTAURANT | 2097956 | Restaurant | Sep 16, 2026 |
| ORION RESTAURANT | 2097958 | Restaurant | Jun 11, 2012 |
| ORION RESTAURANT | 49097 | Restaurant | Feb 8, 2011 |
| ORKENOY | 2659356 | Restaurant | Aug 20, 2020 |
| ORLA'S | 3091179 | Other food facility | Jul 20, 2026 |
| ORO ORO CHOCOLATE CAFE | 2823368 | Restaurant | Sep 9, 2025 |
| Oromo Cafe | 2464339 | Restaurant | Apr 28, 2026 |
| OROZCO ELEMENTARY ACADEMY | 31281 | School | Sep 22, 2026 |
| ORR ACADEMY HIGH SCHOOL | 51081 | School | Sep 29, 2026 |
| ORSO'S RESTAURANT | 2405009 | Restaurant | Jan 13, 2026 |
| ORSO'S RESTAURANT | 2405010 | Restaurant | Nov 3, 2015 |
| ORTIZ PRODUCE | 1869066 | Wholesale | Jan 20, 2012 |
| OSAKA EXPRESS | 1579370 | Restaurant | Apr 8, 2026 |
| OSAKA NIKKEI CHICAGO | 3103924 | Other food facility | Sep 21, 2026 |
| OSAMA FOOD INC. | 1548461 | Grocery store | Mar 24, 2014 |
| OSAMA FOOD MART | 2031620 | Grocery store | Jul 26, 2010 |
| OSAS AFRICAN RESTAURANT & CATERING SERVICES | 1770713 | Restaurant | Oct 8, 2025 |
| OSAS AFRICAN RESTAURANT & CATERING SERVICES | 2252699 | Mobile food | Jun 11, 2013 |
| Oscar Mayer Elementary | 1878493 | School | Apr 20, 2026 |
| OSCO DRUG # 3234 | 2492784 | Liquor | Jun 6, 2017 |
| OSCO DRUG # 3234 | 2492788 | Liquor | Jun 6, 2017 |
| OSCO DRUG #2500 | 2293800 | Liquor | Dec 3, 2013 |
| OSCO DRUG #2502 | 2293796 | Grocery store | Dec 3, 2013 |
| OSCO DRUG #3344 | 1139577 | Grocery store | Sep 13, 2018 |
| OSCO DRUG #3376 | 2745150 | Grocery store | Oct 6, 2020 |
| OSCO DRUG #3376 | 2271444 | Grocery store | Dec 12, 2013 |
| OSCO DRUG #3632 | 2137471 | Liquor | Mar 6, 2012 |
| OSCO DRUG #3632 | 2037183 | Liquor | Oct 8, 2010 |
| OSCO DRUG STORE | 2326957 | Liquor | Jun 17, 2014 |
| OSCO DRUR # 3082 OSCO DRUG # 3082 | 2616982 | Grocery store | Feb 1, 2019 |
| OSHO MARKET SHELL | 3091328 | Grocery store | Jul 31, 2026 |
| OSI INDUSTRIES,LLC | 2017942 | Wholesale | Mar 30, 2010 |
| OSITO'S TAP | 2658134 | Restaurant | Sep 8, 2026 |
| OSITO'S TAP | 2641411 | Restaurant | Nov 7, 2019 |
| OSMIUM COFFEE BAR | 2341035 | Restaurant | Nov 10, 2025 |
| OSO & THE BULL | 2699078 | Restaurant | Jun 22, 2026 |
| OSTERIA DEL PASTAIO | 2253875 | Restaurant | Dec 16, 2025 |
| OSTERIA GILBERTO | 3086526 | Restaurant | Aug 20, 2026 |
| OSTERIA GILBERTO | 3086527 | Restaurant | Aug 20, 2026 |
| OSTERIA LANGHE | 1986445 | Restaurant | Jun 4, 2026 |
| Osteria Via Stato | 1547695 | Restaurant | Feb 4, 2026 |
| OSTIONERIA RESTAURANT EL EL TECOLOTE | 22952 | Restaurant | Apr 23, 2026 |
| Otis Academy | 24791 | School | Sep 18, 2026 |
| OTRA CHELA FOOD AND LIQUOR | 3031055 | Liquor | Jul 1, 2025 |
| OTT CONVENIENCE | 2962004 | Grocery store | Jun 28, 2024 |
| OUD COFFEE & CAFE | 2962352 | Restaurant | May 19, 2026 |
| OUD COFFEE AND CAFE | 3026656 | Restaurant | Jul 17, 2025 |
| OUI CHEF | 2496350 | School | Dec 4, 2024 |
| OUR LADY MOTHER OF THE CHURCH | 8700606 | Other food facility | Apr 10, 2012 |
| OUR LADY OF GRACE SCHOOL | 2112668 | School | May 11, 2026 |
| OUR LADY OF GUADALUPE | 2046676 | School | May 5, 2026 |
| OUR LADY OF LOURDES | 42577 | Daycare | Nov 21, 2012 |
| OUR LADY OF LOURDES | 42575 | Daycare | Nov 21, 2012 |
| OUR LADY OF MOUNT CARMEL | 3060755 | Children's services facility | Jun 8, 2026 |
| OUR LADY OF TEPEYAC HEADSTART | 42579 | Daycare | Nov 21, 2012 |
| OUR LADY OF TEPEYAC HIGH SCHOOL | 2042635 | School | Apr 18, 2016 |
| OUR LADY OF TEPEYAC SCHOOL OUR LADY OF TEPEYAC ELEM. | 1878465 | School | Feb 20, 2026 |
| OUR LADY OF THE RESURRECTION PRESENCE OUR LADY OF THE RESURRECTION | 2204278 | Restaurant | Mar 10, 2015 |
| OUR LADY OF THE SNOWS | 1981896 | School | Jan 30, 2026 |
| OUR MUTUAL CITY COFFEE COMPANY | 2966552 | Coffee shop | Jun 21, 2024 |
| OUR TAURUS FLAVOR | 1488377 | Restaurant | Jul 5, 2011 |
| OUT ON FAITH INFANTS & TODDLERS OUT ON FAITH INFANTS & TODDLERS, INC. | 2412171 | Children's services facility | Sep 2, 2025 |
| OUT ON FAITH LEARNING CENTER OUT ON FAITH LEARNING CENTER, INC. | 2424108 | Daycare | Jan 20, 2026 |
| Outback Steakhouse | 2088696 | Restaurant | May 16, 2011 |
| OUTDOOR CAFE | 2364363 | Restaurant | Apr 16, 2026 |
| OUTDOOR GRILL | 2934892 | Restaurant | Mar 25, 2025 |
| OUTPUT BAR AND GRILL OUTPUT | 2074594 | Restaurant | Aug 26, 2026 |
| OUTPUT BAR AND GRILL OUTPUT | 2074595 | Restaurant | Mar 8, 2011 |
| OUTPUT WRIGLEYVILLE | 19444 | Restaurant | Oct 17, 2025 |
| OUTSET | 2971626 | Restaurant | Jul 15, 2024 |
| OUTSET | 2971625 | Restaurant | Jul 15, 2024 |
| OUTSET | 2971623 | Restaurant | Jul 15, 2024 |
| OVATION CHICAGO | 2368920 | Other food facility | Jun 23, 2020 |
| OVEN FRESH BAKING CO., INC. GOLD STANDARD BAKING | 2069446 | Wholesale | Dec 16, 2010 |
| OVER RICE'N BREAD OVER RICE'N BREAD, CORP | 2451495 | Restaurant | Sep 1, 2026 |
| OVER THE RAINBOW LEARNING CENTER INC | 2549762 | Daycare | Feb 9, 2026 |
| OVERFLOW OVERFLOW COFFEE | 2771157 | Restaurant | Mar 13, 2026 |
| OVERLAY | 2862830 | Restaurant | Jun 1, 2026 |
| OVERTIME BAR AND GRILL | 2560595 | Restaurant | Jan 23, 2018 |
| OVY'S KITCHEN | 2749263 | Restaurant | Feb 9, 2026 |
| OVY'S KITCHEN | 2873186 | Restaurant | Oct 19, 2022 |
| OWEN | 29241 | School | Aug 28, 2026 |
| OWEN & ENGINE | 2009117 | Restaurant | Aug 26, 2010 |
| OWEN + ALCHEMY OWEN +ALCHEMY | 2469788 | Grocery store | Jul 28, 2016 |
| OX BAR & HEARTH | 3031710 | Restaurant | Aug 21, 2026 |
| OX BAR & HEARTH | 3031712 | Restaurant | Nov 13, 2025 |
| OX BAR & HEARTH | 3031713 | Restaurant | Nov 13, 2025 |
| OX BAR & HEARTH | 3031711 | Restaurant | Nov 13, 2025 |
| OYSTER ON HALSTED | 2412519 | Restaurant | Nov 20, 2015 |
| OYSTER ON HALSTED | 2412517 | Restaurant | Nov 20, 2015 |
| OZZIE'S POPS & PRETZELS | 2589675 | Other food facility | May 17, 2018 |
| P & H CONVENIENCE STORE | 2196521 | Grocery store | Dec 9, 2015 |
| P & I FOOD & LIQUOR INC. | 16647 | Grocery store | Mar 7, 2025 |
| P & P AMERICAN & CHINESE FOOD | 1520163 | Other food facility | Feb 23, 2010 |
| P & S Meats | 1969664 | Grocery store | Jun 3, 2026 |
| P & T FOOD MART, INC. | 1645899 | Grocery store | Mar 23, 2011 |
| P&T FOOD PULASKI MINI MART | 2156921 | Grocery store | Jun 11, 2012 |
| P.F. CHANG'S P.F. CHANG'S CHINA BISTRO, INC. | 2868159 | Restaurant | Feb 25, 2026 |
| PA PA PHILLY & FISH | 1716806 | Restaurant | May 4, 2010 |
| PABLO CASALS ELEMENTARY | 24011 | School | Jan 7, 2026 |
| PABLO'S TIKI SNACK SHACK/ BRASSEAUX'S CAJUN KITCHE | 2766658 | Long-term care | Mar 22, 2021 |
| PACHA RESTAURANTE | 2997902 | Restaurant | Dec 17, 2024 |
| PACHECO FOOD MART | 3060392 | Grocery store | Mar 12, 2026 |
| PACHECO'S TACOS RESTAURANT LLC | 2757138 | Restaurant | May 7, 2026 |
| PACIFIC COAST SEAFOOD CORP. | 2115052 | Wholesale | Apr 12, 2012 |
| PACIFIC SUBMARINE INC | 1737199 | Restaurant | Apr 14, 2014 |
| PACINOS PACINO'S RC, LLC | 2683669 | Restaurant | Sep 16, 2019 |
| PACINOS PACINO'S RC, LLC | 2683668 | Restaurant | Sep 16, 2019 |
| PACO'S TACOS | 2529904 | Restaurant | Feb 25, 2026 |
| PACO'S TACOS 2 | 1802466 | Restaurant | Apr 29, 2026 |
| PADDY LONG'S | 1226923 | Restaurant | Mar 15, 2022 |
| PADDY MAC'S | 7098 | Restaurant | May 2, 2025 |
| PADDY O FEGAN'S | 1904208 | Restaurant | Jul 19, 2011 |
| PAGANINI MUSIC CAFE | 2983437 | Restaurant | May 18, 2026 |
| PAIGE'S | 3083095 | Restaurant | May 22, 2026 |
| PAIRED | 2405963 | Restaurant | Sep 19, 2017 |
| PAIRED | 2334221 | Restaurant | Jun 11, 2015 |
| PAIRED | 2177439 | Restaurant | Nov 20, 2012 |
| Paisanos Pizza & Wings | 2943574 | Restaurant | May 1, 2025 |
| Paisanos Pizza & Wings | 3020028 | Restaurant | May 1, 2025 |
| PAISANS PIZZERIA | 2934133 | Restaurant | Nov 2, 2023 |
| PAISANS PIZZERIA | 2934134 | Restaurant | Nov 2, 2023 |
| PAISANS PIZZERIA | 2934132 | Restaurant | May 26, 2026 |
| PAISANS PIZZERIA PAISANS PIZZERIA AND BAR CLARK | 2684253 | Restaurant | Oct 9, 2020 |
| PAISANS PIZZERIA AND BAR PULASKI | 2684248 | Restaurant | Apr 24, 2026 |
| PAISANS PIZZERIA AND BAR PULASKI | 2684249 | Restaurant | May 13, 2021 |
| PAK SWEETS PAK SWEETS INC. | 2812873 | Restaurant | Sep 16, 2026 |
| PAKS ON THE PIER | 3077934 | Restaurant | May 12, 2026 |
| PAKS ON THE PIER | 3077935 | Restaurant | May 12, 2026 |
| PAKU PAKU SUSHI | 3010840 | Restaurant | Jul 1, 2026 |
| PAL DOLLAR, GROCERY & CELLULAR, INC. | 2398890 | Grocery store | May 21, 2015 |
| PALACE GATE AFRICA RESTAURANT | 2522287 | Restaurant | Sep 17, 2025 |
| PALACE HALL CHICAGO PALACE HALL CHICAGO/LA PULQUERIA/ WINGS FIREHOUSE | 2962371 | Restaurant | May 30, 2024 |
| PALACE HALL CHICAGO PALACE HALL CHICAGO/LA PULQUERIA/ WINGS FIREHOUSE | 50418 | Restaurant | Oct 16, 2025 |
| PALENQUE PALENQUE INC. | 2134785 | Restaurant | Jul 20, 2026 |
| PALENQUE 2 PALENQUE 2 INC | 3020984 | Restaurant | Jul 27, 2026 |
| PALERMO'S RESTAURANT | 1800 | Restaurant | May 15, 2026 |
| PALESTINE GROCERY, INC. | 2270180 | Grocery store | Aug 15, 2013 |
| PALETAS LA AZTECA | 1960073 | Restaurant | Feb 10, 2021 |
| PALETERIA AYUTLA PALATERIA AYUTLA | 2252810 | Mobile food | May 3, 2019 |
| PALETERIA AYUTLA | 2321232 | Restaurant | Apr 8, 2025 |
| PALETERIA AYUTLA | 4777 | Restaurant | Apr 3, 2014 |
| PALETERIA AZTECA #2 | 1816604 | Restaurant | Sep 18, 2025 |
| PALETERIA AZTECA #2 | 1816638 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816626 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816624 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816635 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816623 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816634 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816622 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816633 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816621 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816632 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816620 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816631 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816618 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816629 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816617 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816628 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 | 1816616 | Mobile food | Sep 10, 2012 |
| PALETERIA AZTECA #2 PUSH CARTS PALETERIA AZTECA #2 | 2211484 | Mobile food | Aug 20, 2026 |
| PALETERIA AZTECA #4 | 1816619 | Mobile food | Sep 10, 2012 |
| PALETERIA BAMBI, INC. | 2589665 | Restaurant | Jul 3, 2025 |
| PALETERIA BAMBI, INC. | 2589677 | Mobile food | Apr 23, 2018 |
| PALETERIA CARRUCEL | 2385445 | Mobile food | Mar 16, 2023 |
| PALETERIA CARRUCEL | 2385432 | Restaurant | Mar 16, 2023 |
| PALETERIA CARRUCEL | 2211506 | Mobile food | Mar 20, 2013 |
| PALETERIA COCKTAILS TROPICALES | 2835847 | Restaurant | Aug 14, 2023 |
| PALETERIA EL SABAR DE MICHOACAN | 1894644 | Restaurant | Dec 18, 2025 |
| PALETERIA EL SABOR DE MICHOACAN PALETERIA EL SABOR DE MICHOACAN INC. | 1986793 | Restaurant | Nov 6, 2025 |
| PALETERIA JALISCO | 2211412 | Mobile food | May 30, 2013 |
| PALETERIA JUAREZ | 2084415 | Restaurant | Apr 3, 2026 |
| PALETERIA JUAREZ | 2211322 | Mobile food | Apr 23, 2019 |
| PALETERIA JUAREZ RAFAEL MAGALLON | 2211323 | Mobile food | Mar 9, 2017 |
| PALETERIA LA BONITA MICHOACANA #1 INC PALETERIA LA BONITA MICHOACANA #1 INC. | 3002459 | Restaurant | Aug 31, 2026 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.