Food establishment inspections in Chicago — page 67 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| SODEXO AT DISCOVER CHATHAM | 2850784 | Restaurant | Nov 7, 2024 |
| SOFI FOODS AND MEAT | 3046739 | Grocery store | Oct 3, 2025 |
| SOFI ITALIAN | 2943847 | Restaurant | Feb 6, 2024 |
| SOFI ITALIAN | 2943846 | Restaurant | Jun 17, 2026 |
| SOFI LLC | 2245298 | Restaurant | Jul 2, 2013 |
| SOFIA BAKERY | 2850264 | Bakery | Jan 26, 2026 |
| SOFITEL CHICAGO MAGNIFICENT MILE | 2647684 | Restaurant | Apr 4, 2019 |
| SOFITEL CHICAGO MAGNIFICENT MILE | 2647686 | Restaurant | Apr 4, 2019 |
| SOFITEL CHICAGO MAGNIFICENT MILE | 2647683 | Restaurant | Apr 4, 2019 |
| SOFITEL CHICAGO MAGNIFICENT MILE | 2647682 | Restaurant | Apr 4, 2019 |
| SOFITEL CHICAGO MAGNIFICENT MILE | 2647677 | Restaurant | Apr 4, 2019 |
| Sofitel Chicago Magnificent Mile | 3031269 | Restaurant | May 28, 2026 |
| Sofitel Chicago Magnificent Mile | 3031271 | Restaurant | Jul 1, 2025 |
| Sofitel Chicago Magnificent Mile | 3031272 | Restaurant | Jul 1, 2025 |
| Sofitel Chicago Magnificent Mile | 3031441 | Restaurant | Jul 1, 2025 |
| Sofitel Chicago Magnificent Mile | 3031440 | Restaurant | Jul 1, 2025 |
| Sofitel Chicago Magnificent Mile | 3031442 | Restaurant | Jul 1, 2025 |
| Sofitel Chicago Magnificent Mile | 3031439 | Restaurant | Jul 1, 2025 |
| Sofitel Chicago Magnificent Mile | 3031443 | Restaurant | Jul 1, 2025 |
| SOFIVE | 2906681 | Restaurant | Aug 20, 2026 |
| SOFIVE | 2890984 | Restaurant | Mar 12, 2026 |
| SOFIVE | 2906683 | Restaurant | Jun 1, 2023 |
| SOFIVE | 2890985 | Restaurant | Feb 16, 2023 |
| SOFRA TURKISH KITCHEN | 2102851 | Restaurant | May 3, 2012 |
| SOFRITO RICO SOFRITO RICO VIN#IGBHP32R5V3309744; PLATES:4109980 | 3069719 | Mobile food | May 5, 2026 |
| SOFT BITES | 2956849 | Restaurant | May 24, 2024 |
| SOHO HOUSE/CLUB SOHO HOUSE CHICAGO | 2307956 | Restaurant | Sep 2, 2025 |
| SOJU BBQ | 2601001 | Restaurant | Dec 18, 2025 |
| SOJU BBQ | 2712880 | Restaurant | Feb 27, 2020 |
| SOL & STONE | 3078786 | Restaurant | Apr 30, 2026 |
| SOL & STONE | 3078787 | Restaurant | Apr 30, 2026 |
| SOL CHICAGO | 2745170 | Restaurant | Aug 17, 2022 |
| SOL CROWN COMMUNITY ACADEMY | 2042634 | School | Sep 10, 2026 |
| Sol De Mexico Tierra Azteca | 2022109 | Restaurant | May 20, 2026 |
| Sol De Mexico Tierra Azteca | 2022110 | Restaurant | Apr 9, 2010 |
| SOL DE MEXICO TIERRA AZTECA | 1821422 | Restaurant | Apr 6, 2010 |
| SOL FITNESS & NUTRITION LLC | 2983217 | Restaurant | Nov 1, 2024 |
| SOL Y VIDA | 2971815 | Restaurant | Jul 24, 2024 |
| SOLA RESTAURANT | 2379861 | Restaurant | Jun 25, 2015 |
| SOLANICA RESTUARANT | 3065049 | Restaurant | Jan 6, 2026 |
| SOLEMN OATH BREWERY SOLEMN OATH BREWERY LLC | 2767037 | Liquor | Apr 8, 2021 |
| SOLEMN OATH BREWERY SOLEMN OATH BREWERY LLC | 2767038 | Liquor | Apr 8, 2021 |
| Solette | 3025871 | Restaurant | Jun 2, 2025 |
| Solette | 3025873 | Restaurant | Jun 2, 2025 |
| Solette | 3025874 | Restaurant | Jun 2, 2025 |
| Solette | 3025875 | Restaurant | Jun 2, 2025 |
| SOLI GRILL | 2831154 | Restaurant | May 17, 2022 |
| SOLI ON THE FLY (T5/M19) SOLI ON THE FLY | 3074133 | Grocery store | Sep 14, 2026 |
| SOLI ON THE FLY (T5/M19) SOLI ON THE FLY | 3074134 | Grocery store | Sep 14, 2026 |
| SOLID FOUNDATION KIDS CARE INC. | 2215970 | Daycare | Jun 6, 2017 |
| SOLID FOUNDATION KIDS CARE INC. | 1898024 | Daycare | Jul 24, 2012 |
| SOLID GOLD | 2078763 | Grocery store | Apr 14, 2011 |
| SOLITA | 2857386 | Restaurant | Aug 9, 2022 |
| SOLO DELI & GROCERY 2 | 2670560 | Grocery store | Jun 4, 2019 |
| SOLO DELI & GROCERY LLC | 2637345 | Grocery store | Mar 12, 2026 |
| SOLOWAY COFFEE | 2938639 | Restaurant | Jun 2, 2026 |
| SOLOWAY COFFEE | 3056794 | Restaurant | Feb 2, 2026 |
| SOLSTICE A CHOCOLATE BAR | 2114520 | Restaurant | Sep 25, 2012 |
| SOLURI & SONS ITALIAN DELI | 2146617 | Restaurant | Aug 22, 2016 |
| SOLURI ITALIAN & CHINO TACOS | 3078108 | Restaurant | Apr 1, 2026 |
| SOLURI'S DELI,INC | 2492542 | Restaurant | Dec 8, 2016 |
| SOME LIKE IT BLACK CREATIVE ARTS BAR, INC. | 2616695 | Restaurant | Oct 15, 2018 |
| SOMERIA FOOD MART INC. | 2622213 | Grocery store | Dec 5, 2024 |
| SOMERSET SOMERSET/DEVEREAUX | 2522216 | Restaurant | Mar 24, 2026 |
| SOMERSET SOMERSET/DEVEREAUX | 2522226 | Restaurant | Aug 1, 2017 |
| SOMERSET/DEVEREAUX | 2522217 | Liquor | Aug 1, 2017 |
| SOMETHIN SWEET | 2600397 | Restaurant | Jun 28, 2024 |
| SOMETHIN SWEET DONUT | 3020431 | Bakery | Sep 8, 2025 |
| SOMETHING SO TASTY NUTRITION SOMETHING SO TASTY NUTRITION LLC | 2868118 | Restaurant | Sep 27, 2022 |
| SOMETHING SWEET ICE CREAM | 3020399 | Restaurant | Jun 27, 2025 |
| SomosMonos Cerveceria | 3099769 | Restaurant | Sep 15, 2026 |
| SomosMonos Cerveceria | 3099770 | Restaurant | Sep 15, 2026 |
| SONESTA ES SUITES CHICAGO DOWNTOWN | 3065032 | Restaurant | Jan 13, 2026 |
| SONESTA ES SUITES CHICAGO DOWNTOWN | 3065033 | Restaurant | Jan 13, 2026 |
| SONESTA HOTEL SONESTA ES SUITES CHICAGO DOWNTOWN | 2835362 | Restaurant | Mar 22, 2022 |
| SONG ORIENTAL HERB | 1598368 | Grocery store | Dec 3, 2014 |
| SONGBIRD ACADEMY | 2694274 | Children's services facility | May 18, 2026 |
| SONGBIRD ACADEMY & MONTESSORI | 2575392 | Children's services facility | May 18, 2026 |
| SONGBRID ACADEMY SONGBIRD ACADEMY | 2575393 | Children's services facility | May 18, 2026 |
| SONIA SHANKMAN ORTHOGENIC SCHOOL AT U OF C | 3247569 | School | Nov 20, 2025 |
| SONIA'S OASIS | 2563427 | Restaurant | Nov 2, 2017 |
| SONIC DRIVE IN | 2289933 | Restaurant | Nov 19, 2025 |
| SONNETS ACADEMY RIVER NORTH | 2355017 | Children's services facility | Jul 21, 2016 |
| SONNETS ACADEMY RIVER NORTH | 2216188 | Children's services facility | Aug 12, 2014 |
| SONNETS ACADEMY RIVER NORTH | 2141251 | Children's services facility | Oct 9, 2013 |
| SONNY'S CAFE/SAIC SCHOOL OF THE ART INSTITUTE OF CHICAGO | 2977745 | Restaurant | Jul 14, 2026 |
| SONO WOOD FIRED PIZZERIA SONO | 2043238 | Restaurant | Jul 27, 2010 |
| SONORA MEATS | 1226418 | Grocery store | Dec 22, 2022 |
| SONYAE'S CARING HANDS | 2807513 | Children's services facility | Jul 10, 2025 |
| SOPHIA'S STEAK/ PETIT POMEROY GEMINI GRILL | 2951723 | Restaurant | Mar 1, 2024 |
| SOPHIA'S STEAK/ PETIT POMEROY GEMINI GRILL | 2951722 | Restaurant | Mar 1, 2024 |
| SOPHIE'S SOPHIE'S AT SAKS FIFTH AVENUE | 2279054 | Restaurant | Jan 2, 2014 |
| SOPHIE'S SOPHIE'S AT SAKS FIFTH AVENUE | 2262340 | Restaurant | Jan 2, 2014 |
| SOPHIE'S SOPHIE'S AT SAKS FIFTH AVENUE | 2279056 | Restaurant | Jan 2, 2014 |
| SOPHIE'S SOPHIE'S AT SAKS FIFTH AVENUE | 2279055 | Restaurant | Jan 2, 2014 |
| SOPHY HYDE PARK | 2516705 | Restaurant | Dec 11, 2025 |
| SOPHY HYDE PARK | 2516706 | Restaurant | Sep 12, 2018 |
| SOPHY HYDE PARK | 2516708 | Restaurant | Sep 12, 2018 |
| SOPRAFFINA MARKETCAFFE | 58044 | Restaurant | Jan 6, 2025 |
| SOPRAFFINA MARKETCAFFE | 46781 | Restaurant | Apr 7, 2026 |
| SOPRAFFINA/CICCHETTI | 2217104 | Restaurant | Nov 6, 2013 |
| SOPRAFFINA/CICCHETTI | 2217107 | Restaurant | Nov 6, 2013 |
| SORA TEMAKERIA, LLC | 2569202 | Restaurant | Sep 10, 2026 |
| SOS SWAGGER | 2036676 | Restaurant | Aug 22, 2011 |
| SOTOMARINO SANDWICH AND CAFE | 2900606 | Restaurant | Dec 11, 2024 |
| SOUL &SMOKE SOUL & SMOKE | 2943979 | Restaurant | Apr 9, 2026 |
| SOUL &SMOKE SOUL & SMOKE | 2943980 | Restaurant | Feb 14, 2024 |
| SOUL AND SMOKE | 2924696 | Restaurant | Aug 22, 2023 |
| SOUL AND SMOKE | 2924695 | Restaurant | Aug 22, 2023 |
| SOUL AND SMOKE | 2896299 | Restaurant | Oct 15, 2025 |
| SOUL CITY CHICAGO LLC | 2781083 | Other food facility | Jun 8, 2021 |
| SOUL FULL CHICAGO SOUL FULL CHICAGO LLLP | 2877103 | Restaurant | Dec 13, 2023 |
| SOUL GOURMET | 2114688 | Long-term care | May 4, 2012 |
| SOUL KANTINA | 2626494 | Mobile food | Aug 25, 2021 |
| SOUL PRIME | 2900382 | Restaurant | Mar 10, 2026 |
| SOUL PRIME | 2929375 | Restaurant | Oct 3, 2023 |
| SOUL PRIME | 3091243 | Restaurant | Jul 21, 2026 |
| SOUL QUEEN RESTAURANT & LOUNGE | 606 | Other food facility | Mar 15, 2010 |
| SOUL RAMEN | 3051522 | Restaurant | Apr 15, 2026 |
| SOUL RAMEN | 3051523 | Restaurant | Apr 15, 2026 |
| SOUL SHACK MIKKEY'S RETRO GRILL | 2934149 | Restaurant | Aug 7, 2026 |
| SOUL SOUL CAFE LLC | 2966574 | Restaurant | Jan 27, 2025 |
| SOUL VEG CITY | 2641863 | Restaurant | Sep 25, 2026 |
| SOUL VEG CITY | 2785857 | Restaurant | Jun 4, 2021 |
| Soul Vegan | 2528730 | Long-term care | May 3, 2018 |
| SOUL VEGAN | 2114752 | Long-term care | Jun 5, 2014 |
| SOUL VEGAN | 1998806 | Wholesale | Aug 9, 2011 |
| SOUL VEGAN LUV | 2988283 | Restaurant | Jan 7, 2026 |
| SOUL VEGETERIAN INCORPORATED INCORPORATED SOUL VEGETERAN EAST INCORPORATED | 1797814 | Mobile food | Oct 29, 2010 |
| SOUL VIBEZ | 2088772 | Restaurant | Sep 10, 2026 |
| SOUL VIBEZ | 3057156 | Restaurant | Aug 10, 2026 |
| SOUL VIBEZ | 3057157 | Restaurant | Dec 23, 2025 |
| SOULE SOULE CHICAGO CORP. | 2487453 | Restaurant | Apr 15, 2026 |
| SOULE' SOULE' CHICAGO CORP | 2868092 | Restaurant | May 21, 2026 |
| SOULE' SOULE' CHICAGO CORP | 2868091 | Restaurant | Dec 20, 2022 |
| SOUNDING | 2971831 | Restaurant | Jun 28, 2024 |
| SOUNDING | 2944047 | Restaurant | Oct 29, 2025 |
| SOUNDING | 2944049 | Restaurant | Mar 20, 2024 |
| SOUNDING | 2944048 | Restaurant | Jan 23, 2024 |
| SOUP & SCOOPS | 2803316 | Restaurant | Apr 3, 2025 |
| SOUP2YOU | 2378973 | Long-term care | Jul 28, 2015 |
| SOUTH BRANCH | 2808979 | Restaurant | Dec 2, 2025 |
| SOUTH BRANCH | 2808983 | Restaurant | Dec 23, 2021 |
| SOUTH BRANCH | 2808982 | Restaurant | Dec 23, 2021 |
| SOUTH BRANCH | 2808980 | Restaurant | Dec 23, 2021 |
| SOUTH BRANCH | 2065039 | Restaurant | Feb 10, 2011 |
| SOUTH CENTRAL COMMUNITY SERVICES ELEMENTARY | 3491970 | School | Apr 18, 2016 |
| SOUTH CHICAGO FISH COMPANY INC SOUTH CHICAGO FISH | 12960 | Wholesale | Apr 30, 2021 |
| SOUTH CHICAGO PACKING CO | 47363 | Wholesale | Jun 14, 2011 |
| SOUTH CHICAGO SENIOR SATELLITE SITE | 2467692 | Other food facility | Jun 10, 2026 |
| SOUTH CHICAGO YMCA PRE SCHOOL | 2215699 | Daycare | Mar 19, 2019 |
| SOUTH CHICAGO YMCA PRE SCHOOL | 15726 | Daycare | Jan 24, 2011 |
| SOUTH CHINA KITCHEN INC. | 1121241 | Restaurant | Sep 18, 2026 |
| SOUTH DEERING MART TORRANCE FOOD INC | 2684536 | Grocery store | Mar 5, 2025 |
| SOUTH EAST ASIA CENTER (DAY CARE) SOUTH EAST ASIA CENTER | 2215684 | Children's services facility | Mar 27, 2026 |
| SOUTH EAST ASIA CENTER (DAY CARE) SOUTH EAST ASIA CENTER | 1225409 | Children's services facility | Mar 29, 2012 |
| SOUTH FOOD MART | 2108476 | Grocery store | Feb 10, 2014 |
| SOUTH HARPER MONTESSORI SCHOOL | 15817 | Daycare | May 25, 2012 |
| SOUTH LOOP CAFE, INC. | 3069319 | Restaurant | Jul 23, 2026 |
| SOUTH LOOP CAFE, INC. | 3095437 | Other food facility | Jul 23, 2026 |
| SOUTH LOOP EARLY CHILDHOOD CENTER SOUTH LOOP BRANCH | 23752 | School | Sep 10, 2025 |
| South Loop Elementary | 1745 | School | Jan 15, 2026 |
| SOUTH LOOP MARKET | 2098754 | Grocery store | Dec 11, 2025 |
| SOUTH LOOP MARKET | 1965076 | Grocery store | Mar 18, 2026 |
| SOUTH LOOP MARKET | 2542212 | Grocery store | Feb 2, 2026 |
| SOUTH LOOP MARKET | 2918412 | Grocery store | Aug 31, 2023 |
| SOUTH LOOP MARKET | 2918411 | Grocery store | Dec 24, 2025 |
| SOUTH LOOP MARKET | 2641539 | Grocery store | Jan 10, 2025 |
| SOUTH LOOP MARKET | 2179564 | Grocery store | Apr 15, 2020 |
| SOUTH LOOP MARKET | 2641541 | Grocery store | Jan 30, 2020 |
| SOUTH LOOP MARKET | 2549543 | Grocery store | Nov 1, 2017 |
| SOUTH LOOP MARKET | 2542213 | Grocery store | Sep 13, 2017 |
| SOUTH LOOP MARKET | 2385065 | Grocery store | Oct 20, 2015 |
| SOUTH LOOP MARKET | 2179565 | Grocery store | Oct 16, 2012 |
| SOUTH LOOP MARKET | 2098756 | Grocery store | Nov 8, 2011 |
| SOUTH LOOP MART INC. | 2443291 | Grocery store | Jan 21, 2016 |
| SOUTH LOOP MIDDLE SCHOOL | 3808690 | School | Apr 9, 2026 |
| SOUTH LOOP MONTESSORI SCHOOL | 2113931 | Daycare | Dec 15, 2011 |
| SOUTH OF THE BORDER | 2517264 | Restaurant | Nov 18, 2025 |
| SOUTH OF THE BORDER | 2560473 | Restaurant | Nov 7, 2017 |
| SOUTH PARK FOODS | 1620099 | Grocery store | Mar 2, 2010 |
| SOUTH SHORE CELLULAR & MORE INC | 2758138 | Grocery store | Dec 28, 2020 |
| SOUTH SHORE FINE ARTS ACADEMY | 3247065 | School | Sep 14, 2026 |
| SOUTH SHORE FOOD & LIQUORS | 19477 | Grocery store | Apr 17, 2013 |
| SOUTH SHORE FOOD MART SOUTH SHORE FOOD MART INC. | 2340833 | Grocery store | Mar 23, 2026 |
| SOUTH SHORE GOLF COURSE SOUTH SHORE GOLF CENTER GOLF COURSE | 2341839 | Other food facility | Apr 15, 2015 |
| SOUTH SHORE HOSPITAL | 2204273 | Hospital | Aug 17, 2026 |
| SOUTH SHORE HOSPITAL | 1045381 | Hospital | Aug 17, 2026 |
| SOUTH SHORE HOSPITAL | 1045384 | Hospital | Jul 31, 2012 |
| SOUTH SHORE INTERNATIONAL COLLEGE PREP | 2421640 | School | Sep 21, 2026 |
| SOUTH SHORE REHABILITATION | 3056722 | Long-term care | Dec 1, 2025 |
| SOUTH SIDE FUEL CTR/DUNKIN DOUGHNUTS | 66827 | Restaurant | Sep 29, 2026 |
| SOUTH SIDE PRIDE LLC | 2153114 | Grocery store | May 11, 2012 |
| SOUTH SIDE YMCA PRE-SCHOOL | 2215700 | Children's services facility | Jun 1, 2026 |
| SOUTH SIDE YMCA PRE-SCHOOL | 15730 | Children's services facility | Aug 1, 2012 |
| SOUTH WATER KITCHEN HOTEL MONACO | 2293082 | Restaurant | Dec 12, 2013 |
| SOUTH WATER KITCHEN HOTEL MONACO | 2293081 | Restaurant | Dec 12, 2013 |
| SOUTH WATER KITCHEN HOTEL MONACO | 2293074 | Restaurant | Dec 12, 2013 |
| SOUTH WATER MARKET INC | 1493531 | Wholesale | Jan 26, 2012 |
| SOUTH WATER NEWSTAND INC. | 1898289 | Grocery store | Dec 28, 2010 |
| SOUTH-EAST ASIA CENTER | 2215683 | Children's services facility | Mar 25, 2026 |
| SOUTH-EAST ASIA CENTER | 2334806 | Children's services facility | Mar 25, 2026 |
| SOUTH-EAST ASIA CENTER | 2196375 | Daycare | Dec 18, 2012 |
| SOUTH-EAST ASIA CENTER | 21742 | Children's services facility | May 14, 2012 |
| SOUTH-EAST ASIA CENTER (GOLDEN DINER) SOUTH-EAST ASIA CENTER | 3386651 | Other food facility | Mar 27, 2026 |
| SOUTHEAST CENTER (ATLAS) | 2353649 | Other food facility | Apr 10, 2026 |
| SOUTHERN CHICAGO LLC | 2924557 | Restaurant | Mar 16, 2026 |
| SOUTHERN CHICAGO LLC | 2924558 | Restaurant | May 29, 2025 |
| SOUTHERN CUT BARBECUE CAFE | 2536436 | Restaurant | Jun 29, 2017 |
| Southern Grill | 1986298 | Restaurant | May 3, 2010 |
| SOUTHPOINT NURSING & REHABILITATION CENTER SOUTHPOINT NURSING & REHABILITATION CENTER, LLC | 2208371 | Other food facility | May 7, 2026 |
| SOUTHPOINT NURSING & REHABILITATION CENTER SOUTHPOINT NURSING & REHABILITATION CENTER, LLC | 1980660 | Other food facility | Jan 3, 2013 |
| SOUTHPORT AND IRVING | 2452490 | Restaurant | Apr 28, 2016 |
| SOUTHPORT AND IRVING | 2157142 | Restaurant | Dec 21, 2012 |
| SOUTHPORT BEER WINE & SPIRITS | 2770823 | Liquor | Apr 6, 2021 |
| SOUTHPORT BETTY'S | 2982972 | Restaurant | Jul 25, 2024 |
| SOUTHPORT BETTY'S | 2982973 | Restaurant | Jul 25, 2024 |
| SOUTHPORT BETTY'S | 2982971 | Restaurant | Oct 6, 2025 |
| SOUTHPORT GROCERY AND CAFE | 2923942 | Restaurant | Mar 24, 2026 |
| SOUTHPORT GROCERY AND CAFE | 2923943 | Restaurant | Aug 15, 2023 |
| SOUTHPORT TAQUERIA LA BIZNAGA TAQUERIA | 2984003 | Restaurant | Aug 6, 2026 |
| SOUTHSIDE AFRICAN RESTAURANT | 2437926 | Restaurant | Apr 17, 2025 |
| SOUTHSIDE AFRICAN RESTAURANT | 2517041 | Mobile food | Mar 13, 2018 |
| SOUTHSIDE GRINDS COFFEE CO. | 2780641 | Long-term care | Jun 3, 2022 |
| SOUTHSIDE MARKET | 3040827 | Grocery store | Sep 15, 2025 |
| SOUTHSIDE NEWS | 2951960 | Grocery store | Feb 28, 2024 |
| Southside Occupational Academy. | 49031 | School | Sep 18, 2026 |
| SOUTHSIDE SHRIMP | 2796551 | Restaurant | Aug 31, 2026 |
| SOUTHTOWN HEALTH FOODS | 3755 | Grocery store | Dec 15, 2025 |
| SOUTHTOWN SUB | 2827667 | Restaurant | Apr 9, 2026 |
| SOUTHWAY LOUNGE | 14582 | Tavern | Jan 9, 2014 |
| SOUTHWEST MONTESSORI PRE SCHOL | 7141 | Daycare | Jun 5, 2012 |
| SOUTHWEST SENIOR CENTER / GOLDEN DINER | 2224822 | Other food facility | Jul 22, 2026 |
| SOUTHWOOD INTERVENTIONS | 82009 | Restaurant | Jun 8, 2026 |
| SOVEREIGN LIQUORS | 57303 | Liquor | Jul 21, 2015 |
| SPA FITNESS CENTER VALEO | 2049118 | Liquor | Dec 16, 2010 |
| SPA/19TH FLOOR PENINSULA CHICAGO, LLC | 1167940 | Restaurant | Oct 21, 2024 |
| SPACCA NAPOLI SPACCANAPOLI | 1475902 | Restaurant | Aug 19, 2025 |
| SPACE519 | 2578636 | Restaurant | Apr 23, 2026 |
| SPACE519 | 2578637 | Restaurant | Apr 26, 2018 |
| SPANGLISH MEXICAN KITCHEN INC. | 2802900 | Long-term care | Mar 5, 2024 |
| SPANISH FLAIR | 2060821 | Restaurant | Jul 17, 2012 |
| SPARK EAGLE TRADING CORP. | 1576957 | Wholesale | Mar 18, 2013 |
| SPARK MONTESSORI | 2550207 | Children's services facility | Feb 20, 2025 |
| SPARK RESTAURANT & BAR | 2817844 | Restaurant | Nov 16, 2021 |
| SPARRER SAUSAGE CO | 2027838 | Wholesale | Apr 22, 2010 |
| SPARRER SAUSAGE CO | 4040 | Other food facility | Apr 22, 2010 |
| SPARROW COFFEE | 2873167 | Other food facility | Oct 13, 2022 |
| SPARROW COFFEE ROASTARY | 2565036 | Wholesale | Nov 17, 2017 |
| SPARROW COFFEE ROASTERY | 2137242 | Wholesale | Feb 6, 2012 |
| SPARTAN BROTHERS | 3010687 | Grocery store | Sep 9, 2025 |
| SPECIAL BLEND | 2054048 | Grocery store | Nov 29, 2011 |
| SPECIAL O'CAJUN RESTAURANT & CATERING | 2948380 | Restaurant | Apr 3, 2025 |
| SPECTRUM SPORTS BAR & GRILL | 15888 | Restaurant | Feb 5, 2026 |
| SPEEDWAY # 8317 | 74264 | Grocery store | Dec 17, 2024 |
| SPEEDWAY #8309 | 74272 | Grocery store | Jul 2, 2024 |
| SPEEDY CHOICE FOOD MART | 2966479 | Grocery store | Jun 14, 2024 |
| SPEEDY MINI-MART | 1741572 | Grocery store | Nov 16, 2011 |
| SPEEDYS FOOD AND SMOKE SHOP | 3078196 | Grocery store | Apr 9, 2026 |
| Spencer Academy SPENCER MATH AND SCIENCE ACADEMY | 25441 | Other food facility | May 19, 2026 |
| SPENCER'S JOLLY POSH FOODS | 2303911 | Restaurant | May 8, 2014 |
| SPENCER'S JOLLY POSH FOODS | 2303909 | Restaurant | May 8, 2014 |
| SPERTUS COLLEGE SPERTUS INSTITUTE FOR JEWISH LEARNING AND LEADERSH | 2549798 | Restaurant | Dec 17, 2024 |
| SPERTUS COLLEGE SPERTUS INSTITUTE FOR JEWISH LEARNING AND LEADERSH | 2549794 | Restaurant | Dec 17, 2024 |
| SPERTUS COLLEGE SPERTUS INSTITUTE FOR JEWISH LEARNING AND LEADERSH | 2549795 | Restaurant | Dec 20, 2017 |
| SPERTUS COLLEGE SPERTUS INSTITUTE FOR JEWISH LEARNING AND LEADERSH | 2549799 | Restaurant | Nov 21, 2017 |
| SPICE & FLAVOR FOODA @ NEIU | 3078433 | Restaurant | May 4, 2026 |
| SPICELAND INC. | 30615 | Other food facility | Jul 10, 2020 |
| SPICY DESI CHICAGO | 3006954 | Mobile food | May 12, 2026 |
| SPICY FINGERS | 2615662 | Restaurant | Jul 12, 2019 |
| SPICY GRANDMA KITCHEN | 2689462 | Restaurant | Dec 26, 2019 |
| SPICY MEXICAN GRILL | 2653012 | Restaurant | May 16, 2019 |
| SPICY MONKEY SOUP CO. | 2289715 | Restaurant | Oct 7, 2013 |
| SPICY TACO | 2856899 | Restaurant | Nov 24, 2025 |
| SPILL THE BEANS COFFEE CAFE URBAN ESSENTIALS | 2934215 | Restaurant | Aug 24, 2026 |
| SPILT MILK | 2637040 | Restaurant | Apr 30, 2025 |
| SPILT MILK | 2397841 | Restaurant | Jan 12, 2016 |
| Spilt Milk MRM Three, LLC | 2442679 | Shared kitchen | Dec 24, 2015 |
| SPIN | 2374150 | Liquor | Mar 17, 2015 |
| SPIN CHICAGO | 2397927 | Restaurant | Nov 13, 2025 |
| SPIN CHICAGO | 2397928 | Restaurant | Feb 18, 2016 |
| SPINNING J | 2380174 | Bakery | Jul 28, 2025 |
| SPINNING J | 2803740 | Bakery | Sep 14, 2021 |
| SPINNING J | 3031920 | Bakery | Jul 28, 2025 |
| SPINZER RESTAURANT | 1716839 | Restaurant | Sep 30, 2026 |
| SPIRIT AND SPICE SPIRIT & SPICE | 2694303 | Grocery store | Sep 29, 2020 |
| SPIRIT AND SPICE SPIRIT & SPICE | 2694712 | Grocery store | Sep 29, 2020 |
| SPIRIT ANIMAL | 2851214 | Tavern | Jun 28, 2022 |
| SPIRIT ANIMAL | 2762692 | Tavern | Oct 19, 2021 |
| SPIRIT HUB | 2868654 | Grocery store | Sep 29, 2022 |
| SPIRIT OF NAVY PIER | 2717980 | Restaurant | Nov 14, 2025 |
| SPIRITS & SNACKS | 3036853 | Grocery store | Jul 31, 2025 |
| SPIRITS & SNACKS | 3040946 | Grocery store | Jul 31, 2025 |
| SPIRITS BEER & WINE SPIRITS BEVERAGE CENTER | 2757263 | Grocery store | Oct 28, 2020 |
| SPIRITS BEVERAGE CENTER SPIRITS BEER & WINE | 2678148 | Liquor | Jun 22, 2021 |
| SPIRITS BEVERAGE CENTER SPIRITS BEER & WINE | 2678149 | Liquor | Jun 22, 2021 |
| SPIRITS BEVERAGE CENTER | 980 | Grocery store | Apr 30, 2020 |
| SPIRITS BEVERAGE DEPOT | 2670343 | Liquor | Sep 20, 2019 |
| SPIRITS BEVERAGE DEPOT | 2601546 | Liquor | Dec 24, 2018 |
| SPITEFUL BREWING | 2698271 | Restaurant | Jul 30, 2026 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.