Food establishment inspections in Chicago — page 79 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| TWO BROTHERS AUTHENTIC TWO BROTHER AUHENTIC SOUL FOOD | 2501245 | Restaurant | Apr 14, 2017 |
| TWO BROTHERS PIZZA INC./DOMINO'S | 2728371 | Restaurant | Sep 9, 2025 |
| TWO BROTHERS STORE | 2924483 | Grocery store | Mar 8, 2024 |
| TWO BROTHERS THAT COOK | 2983047 | Mobile food | Apr 17, 2026 |
| TWO FISH | 2452557 | Restaurant | Sep 24, 2025 |
| TWO HEARTED QUEEN | 2326369 | Restaurant | Oct 28, 2022 |
| TWO ITALIANS DELI & PIZZERIA | 2114710 | Mobile food | Sep 27, 2011 |
| TWO ITALIANS DELI & PIZZERIA | 2114828 | Long-term care | Sep 7, 2011 |
| TWO LIGHTS SEAFOOD & OYSTER | 2535984 | Restaurant | May 24, 2018 |
| TWO LIONS PUB & GRILL TWO LIONS PUB &GRILL | 2443460 | Restaurant | May 10, 2016 |
| TWO MILE TWO MILE LLC | 2728357 | Restaurant | Oct 8, 2025 |
| TWO SHADES CAFE, INC. | 2803678 | Restaurant | Mar 31, 2026 |
| TWOFOLD | 2202319 | Long-term care | Nov 21, 2012 |
| TXA TXA CLUB | 3040875 | Restaurant | Jan 22, 2026 |
| TXA TXA CLUB | 3040876 | Restaurant | Jan 22, 2026 |
| TXA TXA CLUB | 3040877 | Restaurant | Jan 22, 2026 |
| TY'S SUGA SHACK | 2983567 | Long-term care | Jul 1, 2025 |
| TZAR | 2013825 | Liquor | May 10, 2011 |
| TZUCO / TALES / PANANGO | 2641367 | Restaurant | Jun 9, 2026 |
| TZUCO / TALES / PANANGO | 2641369 | Restaurant | Sep 6, 2019 |
| TZUCO / TALES / PANANGO | 2641368 | Restaurant | Sep 6, 2019 |
| U FOOD GRILL | 1905118 | Other food facility | Feb 11, 2010 |
| U LUCKY DAWG | 60151 | Other food facility | Sep 15, 2010 |
| U OF C (CS) No Kenwood Oakland | 66111 | School | May 19, 2010 |
| U OF C WOODLAWN CHARTER U OF C WOODLAWN | 3676019 | School | May 7, 2026 |
| U S PETRO FOOD AND GAS MART INC | 1198111 | Grocery store | Sep 7, 2010 |
| U STAR KARAOKE | 46241 | Restaurant | Jul 9, 2026 |
| UAL 233 S. WACKER FOOD MARKET AND COFFEE BAR UAL 233 S. WACKER FOOD MARKET AND COFFE BAR | 2918353 | Restaurant | Dec 16, 2024 |
| UAL 233 S. WACKER FOOD ROOM | 2918114 | Restaurant | Dec 16, 2024 |
| UBER CAFE BON APPETIT @ UBER | 2813205 | Restaurant | Dec 4, 2025 |
| UBITAS ICE CREAM | 1821002 | Wholesale | May 18, 2011 |
| UBITAS ICE CREAM | 1821001 | Mobile food | May 9, 2011 |
| UBITAS ICE CREAM | 1820998 | Mobile food | May 9, 2011 |
| UBITAS ICE CREAM | 1820985 | Wholesale | May 9, 2011 |
| UBITAS ICE CREAM | 2093304 | Mobile food | May 9, 2011 |
| UBITAS ICE CREAM | 2093305 | Mobile food | May 9, 2011 |
| UBS TOWER CAFE RA @UBS CHICAGO. | 2451418 | Restaurant | Apr 13, 2016 |
| UBS TOWER CAFE RA @UBS CHICAGO. | 2451417 | Restaurant | Apr 13, 2016 |
| UCAN ACADEMY AND HIGH SCHOOL | 2224746 | School | Jan 10, 2025 |
| UCHICAGO CHILD DEVELOPMENT UCHICAGO CHILD DEVELOPMENT CENTER DREXEL | 2232177 | Daycare | Jun 22, 2026 |
| UCHICAGO CHILD DEVELOPMENT CENTER STONY ISLAND | 2245883 | Daycare | Jun 24, 2026 |
| UDIS SNACK SHOP INC. | 2496136 | Mobile food | Dec 20, 2016 |
| UDUPI PALACE RESTAURANT | 30962 | Restaurant | Apr 14, 2026 |
| UFC GYM WRIGLYEVILLE UFC GYM WRIGLEYVILLE | 2972012 | Restaurant | Jun 28, 2024 |
| UFOUU | 3007036 | Restaurant | Mar 7, 2025 |
| UGO'S | 2391388 | Restaurant | Aug 20, 2015 |
| UIC BASEBALL FIELD LITTLE JOE'S AT THE BALLPARK | 3002491 | Liquor | Jan 22, 2025 |
| UIC COLLEGE PREP | 2856647 | Restaurant | Oct 23, 2025 |
| UIC HALSTED NEWS STAND & GROCERY STORE | 2289542 | Grocery store | Oct 28, 2013 |
| UKAI SUSHI | 2891396 | Restaurant | Feb 2, 2026 |
| Ukrainian Cultural Center | 1821756 | Other food facility | Jul 7, 2026 |
| Ukrainian Cultural Center | 2137799 | Other food facility | Oct 30, 2012 |
| UMAGA BAKEHOUSE UMAGA BAKEHOUSE & CAFE | 2961774 | Bakery | Jun 26, 2026 |
| UMAI | 2183709 | Restaurant | Apr 29, 2026 |
| UMAI | 2432628 | Restaurant | Jan 22, 2016 |
| UMAI | 2183710 | Restaurant | Dec 14, 2012 |
| UMAMI BURGER | 2437276 | Restaurant | Jul 12, 2016 |
| UMAMI BURGER | 2320299 | Restaurant | Aug 22, 2014 |
| UMAMI SUSHI | 2196866 | Restaurant | Mar 27, 2025 |
| UME TEA | 2966471 | Restaurant | Dec 10, 2025 |
| UME TEA | 2912291 | Restaurant | Aug 10, 2026 |
| UMMO & THE LOFT | 1470960 | Restaurant | Aug 4, 2026 |
| UN AMOR | 2934629 | Restaurant | Sep 17, 2026 |
| UN AMOR | 2934630 | Restaurant | Oct 19, 2023 |
| UN CORK IT | 10798 | Grocery store | Jun 28, 2016 |
| UNBEATABLE EATABLES | 2993517 | Restaurant | Oct 29, 2024 |
| UNCLE BEN'S GRILL | 2835481 | Restaurant | Aug 5, 2025 |
| UNCLE JAY'S | 1845644 | Other food facility | Apr 23, 2010 |
| UNCLE JOE'S JERK CHICKEN JOE'S & KEN'S II | 81030 | Restaurant | Jul 1, 2025 |
| UNCLE JOES RUM&BAR | 3056721 | Restaurant | May 21, 2026 |
| Uncle Julio's Hacienda | 2231881 | Restaurant | Feb 14, 2013 |
| UNCLE MIKE'S PLACE | 39365 | Restaurant | Aug 13, 2025 |
| UNCLE REMUS | 2807980 | Mobile food | May 12, 2026 |
| UNCLE REMUS | 2678204 | Restaurant | Jun 26, 2026 |
| UNCLE REMUS SFC UNCLE REMUS SFC 1 LLC | 2803320 | Restaurant | Apr 8, 2026 |
| UNCLE REMUS SFC UNCLE REMUS SFC 1 LLC | 2803321 | Restaurant | Jun 10, 2024 |
| UNCLE ZHANG CHINESE CUISINE | 3036138 | Restaurant | Jun 17, 2026 |
| UNCOMMON GROUND | 2108171 | Restaurant | May 15, 2026 |
| UNCOMMON GROUND | 2108173 | Restaurant | Oct 25, 2011 |
| UNFORGETABLE LOUNGE | 286 | Tavern | May 31, 2022 |
| Uni Sushi Bistro Uni Sushi Bristo | 2262637 | Restaurant | Nov 5, 2025 |
| UNI UNI UNI UNI BUBBLE TEA | 2283505 | Restaurant | Jun 1, 2026 |
| UNI UNI | 2901768 | Restaurant | Apr 24, 2025 |
| UNI UNI ICE STATION | 2432467 | Restaurant | Sep 3, 2025 |
| UNI UNI UNI UNI BUBBLE TEA | 2427690 | Restaurant | May 26, 2016 |
| UNI UNI UNI UNI DOWNTOWN | 3020369 | Restaurant | Mar 28, 2025 |
| UNI UNI LINCOLN PARK | 2850398 | Restaurant | Oct 30, 2025 |
| UNICO LATIN FUSION UNICO LATIN FUSION CONTEMPORARY CUISINE | 2983315 | Restaurant | Mar 13, 2025 |
| UNICO LATIN FUSION UNICO LATIN FUSION CONTEMPORARY CUISINE | 3010969 | Restaurant | Mar 13, 2025 |
| UNICORN AUCTIONS | 2762869 | Liquor | Jan 5, 2021 |
| Union Dumplings | 3025372 | Restaurant | Apr 20, 2026 |
| UNION FULLBOARD | 2583580 | Restaurant | Aug 21, 2018 |
| UNION LEAGUE CLUB | 2570240 | Restaurant | Feb 10, 2026 |
| UNION LEAGUE CLUB | 2570241 | Restaurant | Apr 5, 2018 |
| UNION LEAGUE CLUB | 2570243 | Restaurant | Apr 5, 2018 |
| UNION MOBIL | 3031913 | Grocery store | Sep 30, 2026 |
| UNION PADEL CLUB | 3060669 | Restaurant | Dec 9, 2025 |
| UNION PADEL CLUB | 3060670 | Restaurant | Dec 9, 2025 |
| UNION SQUARED UNION SQUARED PIZZA | 2482857 | Restaurant | Jul 20, 2016 |
| UNION STATION GREAT HALL CORPORATE CONCIERGE SERVICES, INC. | 2299171 | Liquor | Jul 29, 2014 |
| UNION SUB UNION SUB 1 INC. | 2158449 | Restaurant | Apr 2, 2026 |
| UNION SUSHI + BARBEQUE BAR UNION SUSHI & BARBEQUE BAR | 3002745 | Restaurant | Mar 23, 2026 |
| UNION SUSHI + BARBEQUE BAR UNION SUSHI & BARBEQUE BAR | 3002746 | Restaurant | Jan 10, 2025 |
| UNION SUSHI + BARBEQUE BAR / UP BAR | 2060219 | Restaurant | Jan 10, 2025 |
| Union Sushi + BBQ + Izakaya | 3073928 | Restaurant | Apr 8, 2026 |
| Union Sushi + BBQ + Izakaya | 3073929 | Restaurant | Apr 8, 2026 |
| UNION SUSHI AND BARBEQUE BAR | 2060227 | Restaurant | Apr 22, 2011 |
| UNION SUSHI AND BARBEQUE BAR | 2060220 | Restaurant | Apr 22, 2011 |
| Unite Grill Unite Grill LLC | 2245885 | Restaurant | Nov 5, 2013 |
| United Airlines Club (T-1 B18) United Airlines Club | 2818275 | Restaurant | Aug 27, 2026 |
| United Airlines Club (T-1 B18) United Airlines Club | 2818276 | Restaurant | Dec 7, 2021 |
| UNITED AIRLINES CLUB T1 B-18 UNITED AIRLINES CLUB | 2464519 | Restaurant | Sep 22, 2016 |
| UNITED CENTER LEVY RESTAURANTS AT UNITED CENTER | 2350276 | Restaurant | Oct 8, 2014 |
| UNITED CLUB (T-1 B6) UNITED CLUB | 2818273 | Restaurant | Sep 1, 2026 |
| UNITED CLUB (T-1 B6) UNITED CLUB | 2818274 | Restaurant | Dec 7, 2021 |
| UNITED CLUB (T1 B6) UNITED CLUB | 2492754 | Restaurant | Oct 17, 2016 |
| UNITED CLUB (T1 B6) UNITED CLUB | 2422909 | Restaurant | Dec 22, 2015 |
| United Club (T1 C16) United Club | 2818268 | Restaurant | Dec 1, 2021 |
| UNITED CLUB (T1 C16) UNITED CLUB | 2422904 | Restaurant | Dec 29, 2015 |
| UNITED CLUB (T1-B6) UNITED CLUB | 2464516 | Restaurant | Mar 21, 2017 |
| UNITED CLUB (T1-C16) UNITED CLUB | 2464522 | Restaurant | Jan 18, 2018 |
| United Club (T2 F8) United Club | 2818285 | Restaurant | Apr 10, 2026 |
| United Club (T2 F8) United Club | 2818284 | Restaurant | Dec 7, 2021 |
| UNITED CLUB (T2/F9) UNITED CLUB | 2464527 | Restaurant | Mar 21, 2017 |
| UNITED CLUB (T2/F9) UNITED CLUB | 2184013 | Restaurant | Dec 13, 2012 |
| UNITED CLUB LOUNGE (T1-C15) UNITED CLUB LOUNGE | 2881820 | Restaurant | Jul 20, 2026 |
| UNITED CLUB LOUNGE (T1-C15) UNITED CLUB LOUNGE | 2881821 | Restaurant | Dec 13, 2022 |
| UNITED CLUB LOUNGE (T2 E6) UNITED CLUB LOUNGE | 2996918 | Restaurant | Oct 24, 2024 |
| UNITED CLUB LOUNGE (T2 E6) UNITED CLUB LOUNGE | 2996917 | Restaurant | Sep 10, 2025 |
| UNITED EDUCATIONAL CULTURAL ACADEMY | 1196998 | Children's services facility | Apr 4, 2012 |
| UNITED EDUCATIONAL CULTURAL ACADEMY | 1045922 | Children's services facility | Apr 4, 2012 |
| UNITED EMPLOYE CAFETERIA (CONCOURSE C BY ESCALATOR FFT AT ORD LLC | 2961506 | Restaurant | Jul 27, 2026 |
| UNITED FOOD MART | 2578266 | Grocery store | Aug 22, 2025 |
| UNITED GRILL | 2646180 | Restaurant | May 21, 2026 |
| UNITED POLARIS LOUNGE (T1 C16) UNITED POLARIS LOUNGE - ORD | 2492748 | Restaurant | Dec 2, 2016 |
| UNITED POLARIS LOUNGE (T1-C16) UNITED GLOBAL FIRST CLASS LOUNGE | 2464524 | Restaurant | Mar 21, 2017 |
| UNITED SERBS SPORT CLUB INC | 34777 | Restaurant | May 3, 2024 |
| UNITED SOCIAL FISHING & HUNTIN | 23939 | Restaurant | Dec 20, 2024 |
| UNIVERSAL ENTERTAINMENT | 2957086 | Other food facility | Apr 26, 2024 |
| UNIVERSAL ENTERTAINMENT CENTER | 2431871 | Restaurant | Jul 19, 2016 |
| UNIVERSAL FRUIT MARKET | 1121875 | Grocery store | Jun 10, 2026 |
| Universal Metro Asian Services | 4053640 | Other food facility | May 18, 2026 |
| UNIVERSITY CHILDREN'S CENTER | 2522107 | Children's services facility | Oct 22, 2025 |
| UNIVERSITY CHILDREN'S CENTER KINDERCARE LEARNING CENTERS | 1546563 | Daycare | Oct 2, 2012 |
| UNIVERSITY CHILDREN'S CENTER KINDERCARE LEARNING CENTERS | 1546564 | Daycare | Oct 2, 2012 |
| UNIVERSITY CLUB UNIVERSITY CLUB OF CHICAGO | 2549802 | Restaurant | Apr 2, 2026 |
| UNIVERSITY CLUB UNIVERSITY CLUB OF CHICAGO | 2549801 | Restaurant | Nov 24, 2017 |
| UNIVERSITY KIDS EARLY LEARNING CENTER, INC. | 2535919 | Children's services facility | Aug 21, 2026 |
| UNIVERSITY KIDS EARLY LEARNING CENTER, INC. | 3095767 | Daycare | Aug 18, 2026 |
| UNIVERSITY OF CHGO LAB CAFETERIA UNIVERSITY OF CHGO LAB | 33340 | School | Nov 14, 2025 |
| UNIVERSITY OF CHICAGO (THE PUB) UNIVERSITY OF CHICAGO | 33347 | Restaurant | Nov 14, 2025 |
| UNIVERSITY OF CHICAGO BARTLETT COMMONS | 1197090 | Restaurant | Nov 13, 2025 |
| UNIVERSITY OF CHICAGO CHARTER SCHOOL DONOGHUE U OF C (CS) DONOGHUE | 66321 | School | Apr 27, 2026 |
| UNIVERSITY OF CHICAGO-TIFFIN CAFE UNVERSITY OF CHICAGO-TIFFIN CAFE | 2492429 | Restaurant | Jan 26, 2026 |
| UNIVERSITY VILLAGE MONTESSORI SCHOOL UNIVERSITY VILLAGE MONTESSORI SCHOOL, INC | 2278549 | Children's services facility | Jul 9, 2025 |
| UNIVERSITY VILLAGE MONTESSORI SCHOOL | 2437117 | Children's services facility | Feb 4, 2025 |
| UNTITLED 111 | 2129134 | Restaurant | Apr 2, 2026 |
| UNTITLED 111 | 2342013 | Restaurant | Jun 9, 2016 |
| UNTITLED 111 | 2129136 | Restaurant | May 22, 2012 |
| UP COMEDY CLUB | 2124534 | Restaurant | May 14, 2026 |
| UP COMEDY CLUB | 2124536 | Restaurant | Dec 1, 2011 |
| UP N SMOKE UP N SMOKE 2100 | 2868664 | Grocery store | Sep 23, 2022 |
| UPLIFT Community AT ARAI | 26861 | School | May 4, 2026 |
| UPPER DECK | 1352218 | Other food facility | Aug 31, 2011 |
| UPRISING THEATER | 3011396 | Restaurant | Apr 25, 2025 |
| UPRISING THEATER | 3011398 | Restaurant | Apr 25, 2025 |
| Uproar Food & Beverage | 2745090 | Restaurant | Oct 13, 2020 |
| UPTON'S | 2412223 | Restaurant | Feb 11, 2016 |
| UPTOWN ARCADE | 2369312 | Tavern | Jan 5, 2016 |
| UPTOWN CARE AND REHABILITATION CENTER | 2868201 | Long-term care | May 30, 2025 |
| UPTOWN DELI | 2501127 | Grocery store | Apr 20, 2026 |
| UPTOWN DOLLAR AND UP UPTOWN DOLLAR AND UP, INC | 2060829 | Grocery store | Sep 28, 2011 |
| UPTOWN LOUNGE | 2094095 | Restaurant | Nov 25, 2025 |
| UPTOWN LOUNGE | 2094097 | Restaurant | Dec 15, 2011 |
| UPTOWN PIZZA & BBQ UPTOWN RESTAURANT | 2938635 | Restaurant | Sep 15, 2025 |
| UPTOWN SERVICE STATION INC | 13277 | Grocery store | Oct 22, 2013 |
| UPTOWN SHOP & SAVE UPTOWN SHOP & SAVE INC., | 2048920 | Grocery store | Jul 25, 2025 |
| UPTOWN SODA BREAD | 2114464 | Long-term care | Sep 21, 2011 |
| UPTOWN SODA BREAD COMPANY | 2098303 | Bakery | May 27, 2011 |
| UPTOWN TAPROOMS | 2868672 | Restaurant | Nov 17, 2022 |
| UPTOWN TAPROOMS | 2868673 | Restaurant | Nov 17, 2022 |
| UPTOWN TAPROOMS | 2868670 | Restaurant | Nov 17, 2022 |
| UPTOWN TOBACCO & MINI MART | 2120843 | Grocery store | Oct 17, 2011 |
| UPTOWN UNDERGROUND | 2234140 | Other food facility | Dec 26, 2014 |
| UR INN | 2137689 | Restaurant | Aug 16, 2012 |
| URBAN AIR LINCOLN PARK | 3031398 | Restaurant | Oct 2, 2025 |
| URBAN AIR LINCOLN PARK | 3031400 | Restaurant | Oct 2, 2025 |
| URBAN AISLES | 2758165 | Grocery store | May 14, 2021 |
| URBAN AISLES | 2758164 | Grocery store | May 14, 2021 |
| URBAN BURGER BAR | 2417990 | Restaurant | Sep 17, 2015 |
| URBAN BURGER BAR | 2027593 | Restaurant | Jul 16, 2010 |
| URBAN CHILD ACADEMY URBAN CHILD ACADEMY, LLC | 2179851 | Children's services facility | Sep 7, 2012 |
| URBAN CHILD ACADEMY URBAN CHILD ACADEMY,LLC | 2054425 | Daycare | Aug 21, 2012 |
| URBAN CORNER INC. | 3099947 | Grocery store | Sep 2, 2026 |
| URBAN FAMILY FOOD AND MERCH | 2246315 | Grocery store | Mar 11, 2015 |
| URBAN FETES | 3065422 | Restaurant | Aug 20, 2026 |
| URBAN FETES | 3065425 | Restaurant | Aug 20, 2026 |
| URBAN FETES | 3065423 | Restaurant | Aug 20, 2026 |
| URBAN FETES | 3065424 | Restaurant | Aug 20, 2026 |
| URBAN GROCERS | 2664632 | Grocery store | Jun 4, 2019 |
| URBAN KAYAKS | 2862879 | Long-term care | Aug 26, 2022 |
| URBAN LUXE CAFE INC. | 2917499 | Restaurant | Sep 13, 2024 |
| URBAN MARKET | 2125007 | Restaurant | Jul 29, 2025 |
| URBAN MARKET URBAN MARKET LLC | 2807567 | Grocery store | Dec 22, 2021 |
| URBAN MARKET URBAN MARKET LLC | 2807566 | Grocery store | Dec 22, 2021 |
| URBAN MARKET / STARBUCKS | 3031071 | Restaurant | Jul 29, 2025 |
| URBAN MORNING COZY CAFE | 2808697 | Restaurant | Jul 29, 2025 |
| URBAN NOMADS | 2712948 | Restaurant | Mar 4, 2020 |
| URBAN OLIVE T5 M10 (FOOD COURT) URBAN OLIVE | 2308566 | Restaurant | Aug 17, 2026 |
| URBAN ORCHARD | 2114431 | Grocery store | Oct 18, 2011 |
| URBAN PANTRY | 2677551 | Grocery store | Aug 20, 2019 |
| URBAN PANTRY | 2677548 | Grocery store | Aug 20, 2019 |
| URBAN PANTRY | 2246774 | Other food facility | May 14, 2014 |
| URBAN PANTRY | 2069316 | Grocery store | May 12, 2014 |
| URBAN PANTRY | 2069318 | Grocery store | Aug 4, 2011 |
| Urban Playground | 3041983 | Restaurant | Jun 23, 2026 |
| Urban Playground | 3041985 | Restaurant | Jun 23, 2026 |
| Urban Prep (CS) AT ENGLEWOOD | 66441 | School | May 28, 2026 |
| URBAN PREP-BRONZEVILLE CAMPUS URBAN PREP CHARTER ACADEMY FOR YOUNG MEN | 3306031 | School | Sep 23, 2025 |
| URBAN RAGI | 2652667 | Long-term care | Feb 21, 2020 |
| URBAN SNACK MART | 2845398 | Grocery store | May 31, 2022 |
| URBAN SPACE ROBERTA'S | 2703588 | Restaurant | Aug 24, 2021 |
| URBAN TABLES | 2664151 | Catering | Apr 20, 2026 |
| URBAN TREEZ URBAN TREEZ CHICAGO | 2708795 | Other food facility | Sep 22, 2020 |
| URBAN TREEZ CHICAGO | 2771468 | Grocery store | Apr 30, 2021 |
| URBAN TURBAN | 3065213 | Restaurant | Sep 2, 2026 |
| URBAN UNION | 2114024 | Restaurant | Dec 5, 2011 |
| URBAN VEGAN | 2574400 | Restaurant | Feb 19, 2026 |
| URBAN VEGETARIAN LLC | 2153291 | Long-term care | May 8, 2012 |
| URBANBELLY WICKER PARK | 2446154 | Restaurant | Sep 19, 2025 |
| URBANBELLY WICKER PARK | 2446155 | Restaurant | Apr 5, 2016 |
| UrbanEden | 2967196 | Other food facility | May 13, 2024 |
| URBANPONICS URBANPONICS LLC. | 2179748 | Wholesale | Oct 25, 2012 |
| URU-SWATI | 1695019 | Restaurant | Oct 3, 2025 |
| USA ZABIHA HALAL DISTRIBUTORS, LLC. | 1893718 | Wholesale | Feb 23, 2010 |
| USMANIA CHINESE RESTAURANT USMANIA RESTAURANT | 1047084 | Restaurant | Nov 12, 2025 |
| USMANIA FINE DINING | 1676717 | Restaurant | May 27, 2025 |
| Utz Quality Foods LLC | 2831661 | Wholesale | Feb 22, 2022 |
| UVAE KITCHEN AND WINE BAR UVA KITCHEN AND WINE BAR | 2647067 | Restaurant | Mar 20, 2026 |
| UVAE KITCHEN AND WINE BAR UVA KITCHEN AND WINE BAR | 2647068 | Restaurant | May 31, 2019 |
| UZ FOOD | 3007231 | Mobile food | Mar 11, 2025 |
| UZ FOOD | 3061040 | Mobile food | Feb 10, 2026 |
| V & J DAY CARE CENTER, INC | 21702 | Daycare | Jan 20, 2012 |
| V & J DAY CARE CENTER, INC | 1800876 | Daycare | Jan 20, 2012 |
| V & K RESTAURANT INC PETE'S PLACE | 1595973 | Restaurant | Apr 13, 2026 |
| V 75 | 2385023 | Restaurant | Sep 29, 2017 |
| V 75 | 2385024 | Restaurant | Oct 22, 2015 |
| V'S CONVENIENCE STORE | 3025439 | Grocery store | Sep 1, 2026 |
| VA LIFESTYLE | 2966449 | Other food facility | Dec 12, 2025 |
| VACA'S CREAMERY | 2781092 | Restaurant | May 7, 2025 |
| VACA'S CREAMERY | 2886345 | Restaurant | Apr 8, 2026 |
| VAJRA | 2971288 | Restaurant | Jun 28, 2024 |
| VAJRA | 2906674 | Restaurant | Apr 7, 2026 |
| VAJRA RESTAURANT | 2595509 | Restaurant | Jan 15, 2019 |
| VALAJI LOBBY SHOP | 56743 | Grocery store | Jan 14, 2013 |
| VALEDOR | 2935043 | Restaurant | Aug 13, 2026 |
| VALEDOR | 2935044 | Restaurant | Nov 8, 2023 |
| VALENTINA FOOD TRUCKS, LLC | 2089377 | Mobile food | Jun 24, 2011 |
| Valerie A. Pradhan | 2442790 | Shared kitchen | Jan 12, 2016 |
| VALERIO'S VALERIO'S TROPICAL BAKESHOP | 2483618 | Bakery | Feb 6, 2026 |
| VALERO | 2119753 | Grocery store | Aug 27, 2013 |
| VALERO ON WESTERN | 1801741 | Grocery store | Apr 20, 2011 |
| VALEYS ICE CREAM | 2026187 | Mobile food | Apr 2, 2010 |
| VALHALLA | 2943853 | Restaurant | Apr 11, 2024 |
| VALHALLA | 2943852 | Restaurant | May 26, 2026 |
| VALLE'S PRODUCE #5 VALLE'S PRODUCE #5 CORPORATION | 2802744 | Grocery store | Sep 25, 2026 |
| VALLEY OF JORDAN I CORP. | 2983294 | Grocery store | Aug 14, 2024 |
| VAN BUREN & ASHLAND AMOCO | 2133974 | Grocery store | Sep 1, 2026 |
| VAN BUREN GENTLEMAN'S SALON | 2341920 | Liquor | Oct 6, 2015 |
| VAN LEEUWEN ICE CREAM | 3036466 | Restaurant | Sep 10, 2025 |
| VAN LEEUWEN ICE CREAM | 3036464 | Restaurant | Oct 10, 2025 |
| VAN PHAT RESTAURANT | 1166473 | Restaurant | Dec 9, 2025 |
| VAN-CENTRAL FOOD & LIQS | 6023 | Grocery store | Feb 9, 2012 |
| Vanderpoel Magnet | 29311 | School | Apr 16, 2026 |
| VANILLE PATTISSERIE | 2129404 | Grocery store | Dec 12, 2024 |
| VANILLE PATTISSERIE | 2298648 | Bakery | Mar 4, 2025 |
| VAPIANO | 2589915 | Restaurant | May 17, 2018 |
| VAPIANO | 2536006 | Restaurant | Oct 20, 2017 |
| VAPIANO | 2232970 | Restaurant | Aug 12, 2013 |
| VAPIANO | 2084576 | Restaurant | Oct 11, 2011 |
| VARELA GROCERY | 6174 | Grocery store | Dec 4, 2014 |
| VARIETALE BAGELS & COFFEE | 2912463 | Restaurant | Jun 6, 2025 |
| VARIETY FOODS | 3020978 | Grocery store | Jun 25, 2025 |
| VARIETY MEAT | 2124528 | Wholesale | Nov 1, 2011 |
| VARSHA FOOD | 3068359 | Grocery store | Apr 8, 2026 |
| VAUGHAN'S PUB | 35522 | Restaurant | Jul 22, 2025 |
| VAUGHANS PUB | 45628 | Restaurant | Jul 10, 2026 |
| Vault and Vine | 2988205 | Restaurant | Aug 29, 2024 |
| Vault and Vine | 2988204 | Restaurant | Apr 29, 2025 |
| Vault and Vine | 3021018 | Restaurant | Apr 29, 2025 |
| VAULT CAFETERIA ABN AMRO SVCS - MAIN BANK | 20464 | Restaurant | Jun 8, 2015 |
| VAUNT FITNESS, LLC | 2717891 | Restaurant | Jan 3, 2025 |
| VEDIC DAY CARE CENTER | 35872 | Daycare | Dec 2, 2011 |
| VEE-VEE'S AFRICAN RESTAURANT | 26898 | Restaurant | Oct 27, 2025 |
| VEELICIOUS | 2163325 | Long-term care | Jun 26, 2012 |
| VEENO | 2699077 | Restaurant | Dec 16, 2019 |
| VEENO | 2578371 | Restaurant | Nov 14, 2019 |
| VEGAN NOW 2GO | 2890444 | Restaurant | Mar 2, 2026 |
| VEGAN PLATE | 2158668 | Restaurant | Sep 23, 2026 |
| VEGAN XPRESS FOODS | 3026149 | Long-term care | May 11, 2026 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.