Food establishment inspections in Chicago — page 60 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| PUBLICAN TAVERN K1 (T3 MAIN) PUBLICAN TAVERN K1 | 34173 | Restaurant | May 19, 2026 |
| PUCCI'S RESTAURANT & PIZZERIA | 22992 | Restaurant | Feb 14, 2024 |
| PUDGY'S PIZZA PUDGY'S | 2560757 | Restaurant | Aug 1, 2025 |
| PUEBLA ICE CREAM | 2602211 | Mobile food | May 9, 2022 |
| PUEBLA ICE CREAM | 2211535 | Mobile food | Apr 1, 2016 |
| PUEBLA ICE CREAM CART #1 PUEBLA ICE CREAM | 2033099 | Other food facility | Mar 26, 2012 |
| PUEBLA ICE CREAM CART #2 PUEBLA ICE CREAM | 2033101 | Mobile food | Mar 26, 2012 |
| PUEBLA ICE CREAM CART #3 PUEBLA ICE CREAM | 2033102 | Mobile food | Mar 26, 2012 |
| PUEBLA ICE CREAM CART #4 PUEBLA ICE CREAM | 2033103 | Mobile food | Mar 26, 2012 |
| PUEBLA ICE CREAM CART #5 PUEBLA ICE CREAM | 2033104 | Mobile food | Mar 26, 2012 |
| PUEBLA ICE CREAM CART #6 PUEBLA ICE CREAM | 2146453 | Mobile food | Mar 26, 2012 |
| PUEBLA ICE CREAM CART #8 PUEBLA ICE CREAM | 2146454 | Mobile food | Mar 26, 2012 |
| PUEBLA ICE CREAM CART #9 PUEBLA ICE CREAM | 2146456 | Mobile food | Mar 26, 2012 |
| PUEBLITO VIEJO | 38156 | Restaurant | Nov 18, 2025 |
| PUEBLO NUEVO | 2098852 | Restaurant | Jan 28, 2026 |
| PUERTO MARQUEZ | 1168684 | Other food facility | Feb 2, 2010 |
| PUERTO RICO FOOD & LIQUORS | 2033049 | Grocery store | Aug 22, 2016 |
| PUERTO RICO FOOD & LIQUORS | 2033135 | Grocery store | Jul 26, 2010 |
| PUERTO RICO FOODS & LIQUORS | 16044 | Grocery store | May 19, 2010 |
| PUERTO-MEXICO GROCERY | 45773 | Other food facility | Apr 20, 2010 |
| PUFF LOVE SMOKE SHOP | 3099994 | Grocery store | Sep 17, 2026 |
| PUFFS OF DOOM PUFFS OF DOOM, LLC | 2411490 | Shared kitchen | Jun 30, 2015 |
| PUFFY CAKES | 2952342 | Restaurant | Dec 4, 2025 |
| PUI TAK CHRISTIAN SCHOOL | 2208635 | School | Apr 28, 2025 |
| PUI TAK CHRISTIAN SCHOOL | 2550715 | Children's services facility | Sep 22, 2026 |
| PUI TAK DAYCARE PUI TAK CHRISTIAN SCHOOL | 2215715 | Daycare | May 18, 2017 |
| PUI TAK DAYCARE PUI TAK CHRISTIAN SCHOOL | 1224170 | Daycare | Apr 27, 2012 |
| PUI YING ART SCHOOL PUI YING ART SCHOOL, INC. | 2304249 | Children's services facility | Jan 23, 2014 |
| PULASK AND DIVISION | 2749390 | Other food facility | Sep 1, 2020 |
| PULASKI | 1478221 | Other food facility | May 18, 2010 |
| PULASKI & LAKE SUPER MART | 3030857 | Grocery store | May 28, 2025 |
| PULASKI ADAMS FOOD | 2630751 | Grocery store | Jul 23, 2020 |
| PULASKI COMMUNITY ACADEMY | 31211 | School | Mar 5, 2026 |
| PULASKI FOOD & DELI INC | 2511875 | Grocery store | Dec 18, 2024 |
| PULASKI FOOD & DISCOUNT | 2433086 | Grocery store | May 13, 2020 |
| PULASKI FOOD & MORE | 3060228 | Restaurant | Aug 4, 2026 |
| PULASKI FOOD & TOBACCO | 2340881 | Grocery store | Jun 30, 2014 |
| PULASKI GAS & MINI MART | 2510802 | Grocery store | Nov 25, 2020 |
| PULASKI HOT SPOT INC | 2083591 | Grocery store | Aug 3, 2012 |
| Pullman | 25041 | School | Feb 26, 2026 |
| PULLMAN COMMUNITY CENTER | 2622747 | Restaurant | Apr 14, 2026 |
| PULLMAN COMMUNITY CENTER | 2622746 | Restaurant | Nov 6, 2018 |
| PULLMAN EXPRESS FOOD & DELI | 2924050 | Grocery store | Sep 29, 2026 |
| PUNCH BOWL SOCIAL | 2813414 | Restaurant | Apr 15, 2026 |
| PUNCH BOWL SOCIAL | 2813416 | Restaurant | Nov 2, 2021 |
| PUNCH BOWL SOCIAL | 2549350 | Restaurant | Feb 20, 2018 |
| PUNJABI DHABHA | 74498 | Restaurant | Mar 3, 2026 |
| PUNJABI DHABHA | 2379124 | Restaurant | Apr 23, 2015 |
| PUNKY'S PIZZA AND PASTA | 1300143 | Restaurant | Sep 29, 2026 |
| PUNT & PLUME | 2341998 | Grocery store | Jun 26, 2020 |
| PUNT & PLUME | 2341999 | Grocery store | Jun 5, 2015 |
| PUNTA CANA RESTAURANT INC. | 1902989 | Restaurant | Nov 6, 2025 |
| PUP SOCIAL | 2997708 | Liquor | Apr 24, 2025 |
| PUP SOCIAL | 2997709 | Liquor | Apr 24, 2025 |
| Pupuseria & Restaurant El Cuscatleco | 2501352 | Restaurant | Jan 12, 2026 |
| PUPUSERIA CAFE | 2501354 | Restaurant | Jul 10, 2026 |
| PUPUSERIA CAFE 2 INC. | 2851446 | Restaurant | Jan 21, 2026 |
| PUPUSERIA Y RESTAURANT EL CENTRO AMERICANO PUPUSERIA Y RESTAURANT EL CENTRO AMERICANO LLC | 3015295 | Restaurant | Feb 9, 2026 |
| PURE FUEGO FOOD TRUCK INC. | 3040913 | Restaurant | Mar 18, 2026 |
| PURE GREEN | 2934758 | Restaurant | Dec 19, 2025 |
| PURE GREEN PURE GREEN SOUTH LOOP | 2929228 | Restaurant | Mar 26, 2026 |
| Pure Green | 2956905 | Restaurant | Dec 8, 2025 |
| PURE GREEN | 2812713 | Restaurant | Nov 20, 2025 |
| PURE GREEN | 2797044 | Restaurant | Jul 30, 2025 |
| PURE GREEN JUICE + SMOOTHIES PURE GREEN | 2971743 | Restaurant | May 1, 2025 |
| PURE GREEN LOGAN SQUARE | 3020699 | Restaurant | Apr 30, 2025 |
| Pure Green LP | 2738266 | Restaurant | Sep 12, 2024 |
| Pure Green South Michigan | 3036060 | Restaurant | Jul 2, 2025 |
| Pure Kitchen Catering | 2263050 | Catering | Jul 16, 2013 |
| PURE TEA | 2767137 | Restaurant | Nov 20, 2025 |
| PURELY GOURMET MEAT COMPANY.L | 2125834 | Wholesale | Nov 18, 2011 |
| PURPLE TULIP CAKERY PURPLE TULIP CAKERY, L.L.C. | 2542591 | Bakery | Nov 28, 2023 |
| PURRFECT ROAST CATFE TREE HOUSE ANIMAL FOUNDATION | 2536599 | Other food facility | Nov 29, 2018 |
| PUTTERY | 2988483 | Restaurant | Nov 21, 2024 |
| PUTTERY | 2856411 | Restaurant | May 8, 2025 |
| PUTTERY | 2856413 | Restaurant | Sep 28, 2022 |
| PUTTERY | 2856412 | Restaurant | Sep 28, 2022 |
| Q & H GROCERY | 2142069 | Grocery store | Dec 4, 2014 |
| Q & T FOOD MARKET | 3045994 | Grocery store | Sep 3, 2025 |
| Q SAZON MEXICAN RESTAURANT | 2256167 | Restaurant | Jul 23, 2026 |
| Q SAZON MEXICAN RESTAURANT | 2492519 | Restaurant | Mar 2, 2017 |
| Q SUSHI BAR & OMAKASE | 2762803 | Restaurant | Nov 14, 2025 |
| Q SUSHI BAR & OMAKASE | 2762804 | Restaurant | Dec 30, 2020 |
| Q'BO LATIN CAFE Q'BO LATIN CAFE INC. | 3006652 | Restaurant | Dec 10, 2025 |
| Q'S AUTHENTIC COOKING | 2757521 | Restaurant | May 8, 2026 |
| Q'S TIPS AND WINGS | 2386305 | Restaurant | Feb 15, 2019 |
| Q-BBQ LAKEVIEW | 2263246 | Restaurant | Jan 28, 2014 |
| Q-TINE | 2327554 | Restaurant | Mar 5, 2015 |
| QAATO INCORPORATION | 1490213 | Restaurant | Aug 5, 2015 |
| QAMARIA YEMENI COFFEE | 3031147 | Restaurant | Jul 25, 2025 |
| QDOBA QDOBA MEXICAN EATS | 2951853 | Restaurant | Jan 7, 2026 |
| QDOBA MEXICAN EATS | 2951870 | Restaurant | Jan 28, 2026 |
| QDOBA MEXICAN EATS | 3096190 | Restaurant | Aug 27, 2026 |
| QDOBA MEXICAN GRILL QDOBA MEXICAN EATS | 2951847 | Restaurant | Jan 24, 2025 |
| QDOBA MEXICAN GRILL QDOBA(FRANCHISEE) | 2374545 | Restaurant | Apr 27, 2017 |
| QIAO LIN HOT POT | 2677722 | Restaurant | Jan 27, 2026 |
| QIAO LIN HOT POT | 2677723 | Restaurant | Jun 30, 2020 |
| QIAO LIN HOTPOT CHICAGO LLC | 2977629 | Restaurant | Jul 29, 2024 |
| QIAO LIN HOTPOT CHICAGO LLC | 2977628 | Restaurant | Jul 13, 2026 |
| QING XIANG YUAN | 2437376 | Restaurant | Oct 8, 2025 |
| QING XIANG YUAN | 2818127 | Restaurant | Nov 18, 2021 |
| QING XIANG YUAN RESTAURANT | 3073710 | Restaurant | Mar 12, 2026 |
| QING XIANG YUAN RESTAURANT | 3073711 | Restaurant | Mar 13, 2026 |
| QODESH EDUCATIONAL INSTITUTE | 1224477 | Daycare | Jun 3, 2010 |
| QODESH EDUCATIONAL INSTITUTE INC. | 2042669 | Daycare | May 23, 2012 |
| QUACKS QUICK MART LLC | 2872251 | Grocery store | Sep 26, 2022 |
| QUALITY CATERING | 2500820 | Mobile food | Jun 27, 2017 |
| QUALITY CROUTONS INC | 1384027 | Other food facility | Jun 22, 2010 |
| QUALITY FOOD & BEVERAGE | 2776219 | Grocery store | Nov 7, 2024 |
| QUALITY FOOD & BEVERAGE | 2776220 | Grocery store | Apr 16, 2021 |
| QUALITY TIME | 2671685 | Restaurant | Mar 17, 2026 |
| QUANG NOODLE | 2589079 | Long-term care | Mar 25, 2026 |
| QUARTINO | 2153445 | Restaurant | Jun 9, 2026 |
| QUARTINO | 2671167 | Restaurant | Jun 27, 2019 |
| QUARTINO | 2153447 | Restaurant | Jun 19, 2012 |
| QUAY RESTAURANT & BAR QUAY | 2021945 | Restaurant | Jul 1, 2011 |
| QUAY RESTAURANT & BAR QUAY | 2021157 | Restaurant | Jul 1, 2011 |
| QUE CHIMBA ! COMIXXPRESS QUE CHIMBA! COMIXXPRESS | 3026571 | Restaurant | Mar 10, 2026 |
| QUE ONDA TACOS AND TEQUILA | 2579100 | Restaurant | Mar 7, 2019 |
| QUE RICO RESTAURANT | 2753902 | Restaurant | Jul 8, 2025 |
| QUE RICO RESTAURANT | 2753903 | Restaurant | Dec 30, 2020 |
| QUE RICO RESTAURANT | 2152713 | Restaurant | Oct 9, 2012 |
| QUE RICO SUPERMERCADO | 2298848 | Grocery store | Jan 21, 2014 |
| QUE RICO! | 2757278 | Restaurant | Jun 8, 2026 |
| QUE SYRAH FINE WINE QUE SYRAH FINE WINES | 2252884 | Grocery store | Sep 18, 2013 |
| QUE TAN LEJOS IRAS DAYCARE CENTER LLC | 2996947 | Daycare | Sep 3, 2026 |
| QUEBRADITA | 2476528 | Restaurant | Aug 4, 2026 |
| QUEEN K'S | 2993770 | Restaurant | Aug 5, 2025 |
| Queen of All Saints | 1981908 | School | Apr 22, 2026 |
| QUEEN OF ANGELS SCHOOL | 2349648 | School | Apr 16, 2026 |
| QUEEN OF THE UNIVERSE SCHOOL | 1981572 | School | Feb 9, 2026 |
| QUEEN YEMENI COFFEE UPTOWN | 3078304 | Restaurant | Apr 14, 2026 |
| QUEENIE'S/LEXUS CLUBS/MAIN KITCHEN/PREMIUMS LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 2601801 | Restaurant | Oct 16, 2025 |
| QUENCH THE EVOLUTION | 1870191 | Restaurant | Mar 7, 2012 |
| QUERETACO | 2895731 | Restaurant | Jun 5, 2026 |
| QUERETACO ADANDO | 2918599 | Mobile food | Apr 23, 2025 |
| QUERETACO ADANDO | 2997666 | Mobile food | May 6, 2025 |
| QUERREPARIO MEXICAN KITCHEN QUERREPARIO MEXICAN KITCHEN INC. | 2850805 | Restaurant | Jan 27, 2026 |
| QUESABIRRIA JALISCO | 3060354 | Restaurant | Nov 26, 2025 |
| QUESABIRRIA JALISCO RESTAURANT | 2881885 | Restaurant | Apr 3, 2026 |
| QUESADILLA EL BERRINCHES PILSEN RESTAURANT | 2987844 | Restaurant | Aug 27, 2024 |
| QUESADILLA EL BERRINCHES PILSEN RESTAURANT | 2956123 | Restaurant | Sep 9, 2025 |
| QUESADILLA LA REINA DEL SUR QUESADILLA LA REINA DEL SUR INC. | 2840896 | Restaurant | Jan 29, 2026 |
| QUESADILLA LA REINA DEL SUR QUESADILLA LA REINA DEL SUR INC. | 2917549 | Restaurant | Dec 19, 2023 |
| QUESADILLA PILSEN PI18EN | 2626894 | Restaurant | Dec 11, 2018 |
| QUESOS FINOS MEXICANOS,LLC. QUESOS FINOS MEXICANOS,LLC | 2152158 | Wholesale | Apr 20, 2012 |
| QUEST AT BRITISH INTERNATIONAL SCHOOL OF CHICAGO QUEST FOOD MANAGEMENT SERVICES | 2807730 | School | Feb 25, 2026 |
| QUETTA SAJJI HOUSE | 2988764 | Restaurant | Mar 18, 2025 |
| QUETZAL LEARNING CENTER | 3100059 | Other food facility | Sep 10, 2026 |
| QUICK BITE CARRY OUT | 20639 | Restaurant | May 13, 2026 |
| QUICK COMM QUICK COMM FOOD MART | 2313784 | Grocery store | Jul 21, 2015 |
| QUICK FOOD | 2269357 | Grocery store | Jul 9, 2013 |
| QUICK FOOD MART | 2868496 | Grocery store | Dec 30, 2024 |
| QUICK FOOD MART | 1985926 | Grocery store | Jul 27, 2020 |
| QUICK FOOD MART 2 QUICK FOOD MART 2, INC. | 2943732 | Grocery store | May 14, 2026 |
| QUICK GROCERY QUICK GROCERY STORE INC. | 2054720 | Grocery store | Oct 5, 2010 |
| QUICK MART | 1477925 | Grocery store | Jul 15, 2020 |
| Quick Pick Food Mart | 2818254 | Grocery store | Dec 14, 2021 |
| Quick Pick Food Mart | 2818500 | Grocery store | Nov 19, 2021 |
| QUICK SHOP FOOD & LIQUORS QUICK SHOP | 26318 | Grocery store | Jun 24, 2020 |
| QUICK SHOP GROCERY | 3077999 | Grocery store | Apr 15, 2026 |
| QUICK SNACKS, INC. | 1248512 | Grocery store | Mar 31, 2020 |
| QUICK STOP | 11786 | Grocery store | Jan 18, 2018 |
| QUICK STOP | 27183 | Grocery store | Oct 25, 2011 |
| QUICK STOP FOOD & LIQUOR | 2569159 | Grocery store | Jun 25, 2020 |
| QUICK STOP FOOD & LIQUOR | 2569162 | Grocery store | Aug 21, 2018 |
| QUICK STOP FOOD & LIQUOR MART, INC. | 45742 | Grocery store | Jul 30, 2020 |
| QUICK STOP FOOD MART | 39791 | Grocery store | Dec 5, 2013 |
| QUICK STOP FOOD MART | 2271408 | Other food facility | Aug 14, 2013 |
| QUICK STOP MARKET | 2064854 | Grocery store | Sep 12, 2014 |
| QUIK MART MIRA MART, INC. | 3065163 | Grocery store | Jan 28, 2026 |
| QUINTESSENCE | 2033013 | Grocery store | Jun 29, 2010 |
| QUINTESSENCE | 2033012 | Grocery store | Jun 29, 2010 |
| QUINTO'S MARKET, CORP. | 2972491 | Grocery store | Jun 4, 2025 |
| QUIOTE | 2363927 | Restaurant | Dec 11, 2014 |
| QUIOTE | 2073921 | Restaurant | Mar 15, 2011 |
| QUITE FRANKLY LTD | 1869967 | Restaurant | Dec 6, 2010 |
| QUIZHPI RECORDS | 2137492 | Grocery store | Jan 31, 2012 |
| QUIZNO'S | 1572923 | Restaurant | Oct 13, 2010 |
| QUIZNO'S | 1517396 | Restaurant | Jan 25, 2010 |
| QUIZNO'S SUB | 1800194 | Other food facility | Jan 14, 2010 |
| QUIZNOS | 1697721 | Other food facility | May 24, 2010 |
| QUIZNOS #10899 | 1771663 | Other food facility | Mar 17, 2010 |
| QUIZNOS SUB | 1742838 | Restaurant | Apr 8, 2010 |
| QUIZNOS SUBS | 1357999 | Other food facility | Apr 26, 2010 |
| QUON YICK FOOD CO | 86905 | Bakery | Jul 25, 2016 |
| QUON YICK FOOD CO. | 2542670 | Bakery | Dec 17, 2025 |
| R & A SOURDOUGH | 2939134 | Bakery | Jul 9, 2025 |
| R & B SAN JUAN R & B SAN JUAN INC. | 3082456 | Restaurant | Apr 27, 2026 |
| R & C FOOD MART R & C FOOD MART, INC. | 2845969 | Grocery store | May 18, 2022 |
| R & M GROCERY R & M GROCERY INC. | 2348437 | Grocery store | Feb 23, 2017 |
| R & M Grocery, Inc | 2202973 | Grocery store | Feb 6, 2013 |
| R & R STORES | 1649966 | Other food facility | Dec 17, 2010 |
| R & W FOOD MART | 2997975 | Grocery store | Nov 20, 2024 |
| R CITY KITCHEN | 2882417 | Restaurant | Aug 24, 2026 |
| R HAAN THAI | 2766719 | Restaurant | May 5, 2026 |
| R J DREAM INC. | 2872360 | Grocery store | Sep 21, 2022 |
| R J GRUNTS | 853 | Restaurant | Aug 31, 2026 |
| R N FOOD WINE & SPIRIT INC | 2204132 | Restaurant | Dec 30, 2013 |
| R PUBLIC HOUSE | 1675659 | Restaurant | Feb 25, 2026 |
| R&A Bread Bakers | 2797350 | Bakery | Dec 4, 2025 |
| R&A SOURDOUGH | 3056294 | Bakery | Dec 8, 2025 |
| R&M MART | 2997791 | Grocery store | Dec 13, 2024 |
| R&M2 FOOD MART | 3011309 | Grocery store | Jul 29, 2026 |
| R.H. MACY & Co. WINE AND SPIRITS MACY'S | 2560001 | Restaurant | Oct 12, 2017 |
| R.J. RICH'S | 43378 | Restaurant | Nov 5, 2010 |
| R29 AT THE FRANKLIN | 2841385 | Other food facility | Nov 22, 2022 |
| R29 AT THE FRANKLIN | 2359994 | Other food facility | Dec 11, 2024 |
| R29 AT THE FRANKLIN | 2359995 | Other food facility | Dec 11, 2014 |
| RABBIT HOLE | 1514802 | Restaurant | Jun 25, 2026 |
| RABBITS BAR & GRILL RABBITS | 26759 | Restaurant | Nov 26, 2024 |
| RACHEL'S LEARNING CENTER RACHEL'S LEARNING CENTER, LTD. | 2358596 | Children's services facility | Jun 23, 2026 |
| RACHEL'S LEARNING CENTERS, LTD. | 2215831 | Daycare | Jun 17, 2026 |
| RACHEL'S LEARNING CENTERS, LTD. | 1578402 | Daycare | Jan 7, 2013 |
| RACHEL'S LEARNING CENTERS, LTD. | 1575588 | Daycare | Jan 7, 2013 |
| RACINE - FOOD -WINE- SPIRITS RACINE FOOD & SPIRITS | 2977073 | Grocery store | Jul 3, 2024 |
| RACINE - FOOD -WINE- SPIRITS RACINE FOOD & SPIRITS | 2977072 | Grocery store | Jul 3, 2024 |
| RACINE APARTMENT LAS AMERICAS APARTMENTS | 2225421 | Other food facility | Oct 30, 2025 |
| RACINE BAKERY INC | 15456 | Bakery | Oct 1, 2026 |
| RACINE BAKERY, INC. Bake For Me ! | 1144191 | Bakery | Jan 14, 2010 |
| RACINE FOOD & GENERAL MERCHANDISE | 2177131 | Grocery store | Sep 3, 2024 |
| RACINE FOOD & GENERAL MERCHANDISE | 2368056 | Grocery store | Mar 12, 2015 |
| RACINE FOOD INC | 2060718 | Grocery store | Oct 26, 2010 |
| RACINE FOOD MARTS INC. | 3045673 | Grocery store | Aug 22, 2025 |
| RACINE ONE STOP FOOD | 2663752 | Grocery store | Jul 15, 2024 |
| RADAIOS BROS FRANKSVILLE INC | 24224 | Restaurant | Jan 29, 2026 |
| RADHE PAN HOUSE RADHE PAN HOUSE INC., | 2373726 | Grocery store | Dec 29, 2014 |
| RADLER LOGAN SQUARE | 2683358 | Restaurant | Oct 1, 2019 |
| RAEKWON'S SCHOLASTIC DAYCARE ACADEMY II LLC | 2943474 | Children's services facility | Aug 14, 2025 |
| RAEKWON'S SCHOLASTIC DAYCARE ACADEMY LLC | 2220015 | Children's services facility | Aug 19, 2026 |
| RAEKWON'S SCHOLASTIC DAYCARE ACADEMY LLC | 2065245 | Children's services facility | Sep 5, 2012 |
| RAEKWON'S SCHOLASTIC DAYCARE ACADEMY LLC | 2059685 | Daycare | Oct 8, 2010 |
| RAFA'S CHICKEN | 2397487 | Restaurant | Sep 23, 2026 |
| RAFFAELLO HOTEL | 2178005 | Other food facility | Sep 10, 2012 |
| RAFFAELLO HOTEL | 2031727 | Other food facility | Jul 20, 2010 |
| RAFFAELLO HOTEL | 2031726 | Other food facility | Jul 20, 2010 |
| RAFFI'S LOCALE ITALIAN CUCINA RAFFI'S LOCALE ITALIAN CUCINA INC | 2766931 | Restaurant | Jan 14, 2026 |
| RAGADAN | 2846117 | Restaurant | Jul 15, 2026 |
| RAGGAE BOYS JERK CHICKEN | 3010614 | Restaurant | Jul 6, 2026 |
| RAHMANIA RESTAURANT | 2026962 | Restaurant | Jul 25, 2014 |
| RAHMAT GROCERY & ZAHIBA HALAL MEAT RAHMAT GROCERY & ZABIHA HALAL MEAT | 1980935 | Grocery store | Nov 29, 2022 |
| RAINBO CLUB INC | 2817531 | Restaurant | Dec 14, 2021 |
| RAINBO CLUB INC | 21231 | Restaurant | Dec 14, 2021 |
| RAINBOW BEACH CARE CENTER | 1679611 | Long-term care | Oct 29, 2012 |
| RAINBOW BEACH NURSING CENT INC | 13682 | Other food facility | Jan 25, 2010 |
| RAINBOW BEACH SUB SHOP | 1716822 | Restaurant | Jul 13, 2026 |
| RAINBOW BOBA TEA | 2977520 | Restaurant | Sep 30, 2026 |
| RAINBOW BOBA TEA | 3100726 | Restaurant | Sep 30, 2026 |
| RAINBOW CONE RAINBOW CONE LLC | 2626956 | Other food facility | Feb 18, 2026 |
| Rainbow Cone | 2961611 | Restaurant | Sep 23, 2025 |
| Rainbow Cone | 3036844 | Restaurant | Sep 18, 2025 |
| RAINBOW DAY CARE CENTER | 2215617 | Children's services facility | Oct 20, 2025 |
| RAINBOW DAY CARE CENTER | 1474279 | Children's services facility | Oct 23, 2012 |
| RAINBOW FOOD MART | 2762573 | Grocery store | Jun 9, 2021 |
| RAINBOW GROCERY | 61801 | Grocery store | Jan 5, 2010 |
| RAINBOW TACOS TACOS DON MISAEL | 3041203 | Restaurant | Aug 11, 2025 |
| RAINDROP EARLY LEARNING CENTER | 2608911 | Children's services facility | Apr 14, 2026 |
| RAINFOREST LEARNING CENTER | 2786721 | Children's services facility | Aug 25, 2026 |
| RAINFOREST LEARNING CENTER RAINFOREST LEARNING CENTER, INC | 2891317 | Children's services facility | Aug 21, 2026 |
| RAINFOREST LEARNING CENTER | 2803665 | Children's services facility | Aug 21, 2026 |
| RAINFOREST LEARNING CENTER, INC | 2220945 | Children's services facility | Aug 19, 2026 |
| RAINFOREST LEARNING CENTER, INC | 2198281 | Children's services facility | Dec 6, 2012 |
| RAINFOREST LEARNING CENTER, INC. | 1354406 | Daycare | Aug 21, 2012 |
| RAINFOREST LEARNING CENTER, INC. | 1354405 | Daycare | Aug 21, 2012 |
| RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3060590 | Restaurant | Jan 13, 2026 |
| RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3060591 | Restaurant | Jan 13, 2026 |
| RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3069465 | Restaurant | Apr 21, 2026 |
| RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086566 | Restaurant | Aug 18, 2026 |
| RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086568 | Restaurant | Aug 18, 2026 |
| RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086567 | Restaurant | Aug 18, 2026 |
| RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086569 | Restaurant | Aug 18, 2026 |
| RAISE UP A CHILD DAY CARE, INC | 2073852 | Daycare | Jun 25, 2012 |
| RAISED RENAISSANCE CHICAGO HOTEL | 2432600 | Restaurant | Oct 9, 2025 |
| RAISED RENAISSANCE CHICAGO HOTEL | 2432601 | Restaurant | Mar 8, 2016 |
| RAISING CANE RAISING CANE'S RESTAURANTS, LLC | 2776015 | Restaurant | Jan 9, 2024 |
| RAISING CANE'S RAISING CANE'S CHICKEN FINGERS | 2997487 | Restaurant | Jan 23, 2025 |
| RAISING CANE'S RAISING CANE'S # 352 | 2551961 | Restaurant | Apr 27, 2026 |
| RAISING CANE'S RAISING CANE'S 1227 | 3051406 | Restaurant | Nov 10, 2025 |
| RAISING CANE'S 861 | 2997943 | Restaurant | Mar 31, 2025 |
| RAISING CANES RAISING CANES 892 | 2850617 | Restaurant | Aug 25, 2025 |
| RAISU JAPANESE FINE DINING | 2411859 | Restaurant | Nov 7, 2025 |
| RAIZ KITCHEN SUSHI BAR | 2698916 | Restaurant | Dec 1, 2025 |
| RAIZ KITCHEN SUSHI BAR | 2708809 | Restaurant | Apr 14, 2020 |
| RAIZES MEXICAN COCKTAIL BAR RAIZES | 2653011 | Restaurant | Jul 14, 2025 |
| RAJUN CAJUN | 36122 | Restaurant | Feb 2, 2026 |
| RAKKAN RAMEN | 2850664 | Restaurant | Jul 16, 2025 |
| RAKKAN RAMEN | 2850665 | Restaurant | Aug 2, 2022 |
| RALCORP FROZEN BAKERY PRODUCTS COMMUNITY SHOPS, INC. | 2021003 | Wholesale | Mar 19, 2010 |
| RALPH CAFE RALPH LAUREN RETAIL, INC | 2876917 | Restaurant | Sep 12, 2024 |
| RALPHIES GRILL HOUSE | 1818184 | Restaurant | Aug 5, 2010 |
| Ram Little Lambs Learning Center | 1697283 | Daycare | Feb 5, 2013 |
| RAM LITTLE LAMBS LEARNING CENTER INC | 1479656 | Daycare | Aug 9, 2010 |
| RAMBLER EXPRESS ARAMARK@LOYOLA HALAS CAFE | 2340704 | Restaurant | Nov 19, 2025 |
| RAMEN SAN DELUXE RAMEN-SAN DELUXE/ TALLBOY TACO | 2718239 | Restaurant | Feb 9, 2026 |
| RAMEN SAN DELUXE RAMEN-SAN DELUXE/ TALLBOY TACO | 2718243 | Restaurant | Jun 8, 2020 |
| RAMEN SAN DELUXE RAMEN-SAN DELUXE/ TALLBOY TACO | 2718241 | Restaurant | Jun 8, 2020 |
| RAMEN SAN DELUXE RAMEN-SAN DELUXE/ TALLBOY TACO | 2718242 | Restaurant | Jun 8, 2020 |
| RAMEN TAKEYA | 2308883 | Restaurant | Feb 17, 2015 |
| RAMEN-SAN | 2412516 | Restaurant | May 13, 2026 |
| RAMEN-SAN | 2583356 | Restaurant | Mar 4, 2025 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.