Food establishment inspections in Chicago — page 53 of 84
25,078 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| NELLA PIZZERIA E PASTA | 2997223 | Restaurant | Mar 19, 2026 |
| NELLA PIZZERIA E PASTA | 2997224 | Restaurant | Dec 31, 2024 |
| NELLA PIZZERIA E PASTA | 2997225 | Restaurant | Dec 31, 2024 |
| NELLCOTE | 2102790 | Restaurant | Feb 3, 2012 |
| NELLIES | 1621190 | Restaurant | Jul 2, 2026 |
| NELSON FOOD & LIQUOR | 2835982 | Grocery store | Apr 7, 2022 |
| NELSON FOOD & LIQUOR | 2835981 | Grocery store | Apr 7, 2022 |
| NELSON FOOD & LIQUOR | 2114980 | Grocery store | Apr 4, 2012 |
| NELSON'S MINI-MART | 2064841 | Grocery store | Jun 22, 2011 |
| NEMA CHICAGO | 2621254 | Tavern | Nov 26, 2019 |
| NEMA CHICAGO | 2621255 | Tavern | Nov 26, 2019 |
| NEON GARDENS BROKEN ENGLISH TACO PUB - LINCOLN PARK | 2179611 | Restaurant | Nov 10, 2025 |
| NEOPOLITAN LIGHTHOUSE | 21119 | Other food facility | Jun 6, 2011 |
| NEPAL HOUSE NEPAL HOUSE- NAPALESE CUISINE | 2469408 | Restaurant | Feb 27, 2025 |
| NEPAL HOUSE | 2222204 | Restaurant | Jan 29, 2026 |
| Nepal House | 2929704 | Restaurant | Jan 22, 2024 |
| Nepal House | 2929706 | Restaurant | Jun 24, 2026 |
| NEPAL HOUSE NEPAL HOUSE- NAPALESE CUISINE | 2469409 | Restaurant | Aug 30, 2016 |
| NEPAL HOUSE | 2222203 | Restaurant | Mar 28, 2013 |
| Nepalese & Indian Cuisine | 2683806 | Restaurant | Jul 22, 2025 |
| Nepalese & Indian Cuisine | 2808333 | Restaurant | Sep 7, 2021 |
| Nepalese & Indian Cuisine | 2808167 | Restaurant | Sep 7, 2021 |
| NESH NESH MEDITERRANEAN GROUP INC. | 3010546 | Restaurant | May 11, 2026 |
| NETTARE | 2873269 | Restaurant | Nov 4, 2025 |
| NETTARE | 2873271 | Restaurant | Oct 26, 2023 |
| NETTARE | 2873270 | Restaurant | Oct 26, 2023 |
| Nettelhorst Elementary | 24661 | School | May 4, 2026 |
| NEVA HANGRY | 3015524 | Restaurant | Mar 18, 2025 |
| NEVER HAVE I EVER | 1194170 | Liquor | Sep 25, 2023 |
| NEVERIA EL SABOR de MEXICO | 2646751 | Restaurant | Jul 28, 2026 |
| NEVERIA LA FLOR DE MAYO NEVERIA LA FLOR DE MAYO LLC | 2813439 | Restaurant | Nov 21, 2025 |
| NEVERIA LA GARRAFITA | 3096126 | Restaurant | Oct 1, 2026 |
| NEVERIA LA TROPICANA CORPORATION | 2185180 | Restaurant | Apr 22, 2026 |
| NEVERIA Y FRUTERIA MI LINDA MICHOACANA | 2664805 | Restaurant | Oct 11, 2019 |
| NEVERIA Y PALETERIA JAMAY | 3031598 | Restaurant | Apr 24, 2026 |
| NEW AGE CHILDCARE AND DEVELOPMENT | 2121134 | Daycare | Jan 15, 2013 |
| NEW AGE CHILDREN'S PREPARATORY ACADEMY | 1818722 | Daycare | Feb 4, 2013 |
| NEW AGE CHILDREN'S PREPARATORY ACADEMY NEW AGE CHILDREN'S PREPARATORY ACADEMY, INC. | 2043181 | Children's services facility | Jul 22, 2011 |
| NEW AMERICAN MINI FOOD MART | 1224778 | Grocery store | May 25, 2017 |
| NEW APPROACH HEALTH FOODS INC | 1171432 | Other food facility | Dec 13, 2010 |
| NEW ARCHVIEW RESTAURANT NEW ARCHVIEW RESTAURANT INC. | 1726 | Restaurant | Dec 1, 2025 |
| NEW ARCHVIEW RESTAURANT NEW ARCHVIEW RESTAURANT INC. | 2744851 | Restaurant | Jun 16, 2022 |
| NEW AUSTIN DOLLAR PLUS | 2791774 | Grocery store | Jun 8, 2021 |
| NEW BEGINNING DAY CARE CENTER NEW BEGINNING DAY CARE CENTER INC. | 2215693 | Children's services facility | Apr 16, 2026 |
| NEW BEGINNING DAY CARE CENTER NEW BEGINNING DAY CARE CENTER INC. | 47486 | Children's services facility | Nov 26, 2012 |
| NEW BEGINNING DAY CARE CENTER NEW BEGINNING DAY CARE CENTER INC. | 47487 | Children's services facility | Nov 26, 2012 |
| NEW BEST SUB | 2962384 | Restaurant | May 14, 2026 |
| NEW CAJUN GRILL | 2412388 | Restaurant | Mar 20, 2019 |
| NEW CELEBRITY LOUNGE INC | 24147 | Liquor | Dec 21, 2015 |
| NEW CHINA | 1046169 | Restaurant | Mar 11, 2011 |
| NEW CHINA 2 NEW CHINA 2, INC. | 2626230 | Restaurant | Nov 19, 2025 |
| NEW CHINA BUFFET NEW CHINA BUFFET 1 | 2424014 | Restaurant | Jun 23, 2016 |
| NEW CHINA EXPRESS | 1444085 | Restaurant | Jun 25, 2026 |
| NEW CHINA EXPRESS, INC | 49671 | Restaurant | Aug 27, 2026 |
| NEW CHINA RESTAURANT INC. | 2133867 | Restaurant | Jul 29, 2025 |
| NEW CHINA TEA | 1679502 | Restaurant | Mar 23, 2026 |
| NEW CHINA TOWN RESTAURANT CHINA TOWN RESTAURANT | 2355372 | Restaurant | Mar 24, 2026 |
| NEW CITY DAYCARE INC. | 2215899 | Daycare | Oct 29, 2025 |
| NEW CITY DAYCARE INC. | 1645798 | Daycare | Jun 18, 2012 |
| NEW CITY DAYCARE INC. | 1645797 | Daycare | Jun 18, 2012 |
| NEW CITY MART | 2621585 | Grocery store | Sep 14, 2018 |
| NEW CITY SUPPORTIVE LIVING | 2929110 | Long-term care | Nov 18, 2025 |
| NEW COLONY SHOP | 1766089 | Grocery store | Nov 22, 2013 |
| NEW DAMEN FOODS | 2380199 | Grocery store | Feb 20, 2015 |
| New Delta Restaurant | 1990870 | Restaurant | Jan 29, 2026 |
| NEW DEVON C STORE | 3020384 | Grocery store | May 16, 2025 |
| NEW DOKIL BAKERY | 2873278 | Bakery | Sep 3, 2026 |
| NEW DOLLAR ITEMS | 2939469 | Grocery store | Dec 15, 2023 |
| NEW DOLLAR ITEMS | 2630742 | Grocery store | Dec 15, 2023 |
| NEW EINSTEINS ACADEMY | 2216138 | Children's services facility | Oct 28, 2025 |
| NEW EINSTEINS ACADEMY | 2862309 | Children's services facility | Mar 26, 2025 |
| NEW EINSTEINS ACADEMY | 2098712 | Children's services facility | Oct 7, 2011 |
| NEW EINSTEINS ACADEMY II | 2386096 | Children's services facility | Jan 29, 2025 |
| NEW ENGLAND SEAFOOD COMPANY NEW ENGLAND SEAFOOD COMPANY FL | 2277976 | Restaurant | Oct 8, 2013 |
| NEW ERA LIN INC. | 2956641 | Restaurant | Nov 19, 2025 |
| NEW FAMOUS GRILL | 2342048 | Restaurant | Jun 25, 2026 |
| NEW FANCY FOOD, INC. | 1842597 | Grocery store | Aug 18, 2010 |
| New Field Elementary School | 22071 | School | Feb 3, 2026 |
| NEW FOOD MARKET, INC. | 2147081 | Grocery store | May 28, 2026 |
| NEW FOOD MART,INC | 2069534 | Grocery store | Oct 24, 2014 |
| NEW FURAMA SEAFOOD RESTAURANT NEW FURAMA RESTAURANT, INC. | 29331 | Restaurant | Aug 25, 2025 |
| NEW GRAND CHINESE KITCHEN | 2803058 | Restaurant | Jul 30, 2026 |
| NEW GREAT WALL BBQ | 2867780 | Restaurant | Aug 20, 2026 |
| NEW HONG KONG BUFFET NEW HONG KONG BUFFET, INC | 2510903 | Restaurant | Jun 22, 2026 |
| NEW HOPE HEAD START | 21715 | Daycare | Dec 21, 2011 |
| NEW HOPE LUTHER SCHOOL | 3076649 | School | Jul 27, 2012 |
| NEW HORIZON CENTER NEW HORIZON CENTER FOR DEVELOPMENT DISABLED CHILDR | 1981906 | School | Apr 29, 2026 |
| NEW JB-ONE | 1820524 | Restaurant | Nov 24, 2025 |
| NEW JEFFERY CHICKEN AND SUB | 2891112 | Restaurant | Jan 28, 2026 |
| NEW KANESHIE SUPERMARKET | 3060959 | Grocery store | Dec 22, 2025 |
| NEW KING FOOD MART | 2934351 | Grocery store | Nov 8, 2023 |
| NEW KNOWLEDGE LEARNING CENTER, INC. | 2215898 | Children's services facility | Jul 2, 2026 |
| NEW L A SUBMARINE, INC. | 2289386 | Restaurant | Feb 13, 2026 |
| NEW LINE /WAFEL | 2203431 | Restaurant | Jan 15, 2013 |
| NEW LINE TAVERN NEW LINE | 1980154 | Restaurant | Aug 11, 2025 |
| NEW LOOK DELI GRILL MARKET,INC | 2555748 | Grocery store | Sep 30, 2025 |
| NEW LOVE CITY | 2962161 | Restaurant | Dec 2, 2025 |
| NEW MADISON SUB | 1516937 | Restaurant | Apr 23, 2010 |
| NEW MODERN GRILL NEW MODERN GRILL INC | 44790 | Restaurant | Jul 15, 2025 |
| NEW NAAN ON DEVON & GRILL | 1927149 | Restaurant | Aug 19, 2025 |
| NEW NAM FOO LING | 1221793 | Grocery store | Mar 28, 2018 |
| NEW ORLEANS CAJUN CUISINE | 1301091 | Other food facility | Mar 12, 2010 |
| NEW PARADISE BAKERY | 2831624 | Bakery | Jul 3, 2025 |
| NEW PEARL'S PLACE RESTAURANT | 2458709 | Restaurant | Apr 8, 2026 |
| NEW PHILADELPHIA C.O.G.I.C. | 1916655 | Grocery store | Jan 20, 2010 |
| NEW PISGAH DAY CARE | 2215474 | Children's services facility | May 28, 2026 |
| NEW PISGAH DAY CARE | 1804380 | Children's services facility | Jun 5, 2012 |
| NEW PISGAH DAY CARE | 5633 | Children's services facility | Jun 5, 2012 |
| NEW PUNJAB SWEET | 68669 | Restaurant | Mar 18, 2026 |
| NEW ROSE | 3036620 | Restaurant | Aug 12, 2025 |
| NEW ROSE | 3036621 | Restaurant | Aug 12, 2025 |
| NEW S.B.L. INC. NEW S.B.L. INC | 2064599 | Wholesale | Dec 6, 2010 |
| New Salazar Bakery | 2971550 | Bakery | Feb 27, 2026 |
| NEW SAMS FOOD MART | 1381949 | Grocery store | Feb 23, 2021 |
| NEW SHARKS FISH AND CHICKEN INC. | 2284194 | Restaurant | Jun 17, 2026 |
| NEW SOUND CAFE LLC | 3046024 | Restaurant | Oct 27, 2025 |
| NEW STONY SUBMARINE NEW STONY SUMBARINE INC. | 2060138 | Restaurant | Aug 19, 2026 |
| NEW SULLIVAN ELEMENTARY SCHOOL The New Sullivan Elementary School | 2046637 | School | Mar 31, 2026 |
| NEW SUNRISE GYROS RESTURANT | 2036684 | Restaurant | May 26, 2011 |
| NEW SUNRISE GYROS RESTURANT | 1997768 | Restaurant | Mar 2, 2010 |
| New Super Sub And Gyros | 1998968 | Restaurant | Aug 14, 2025 |
| NEW TASTE OF CHICAGO INC | 2560851 | Restaurant | Jul 28, 2026 |
| NEW TEA GARDEN CHOP SUEY | 2423435 | Restaurant | Jan 16, 2026 |
| NEW TOKYO | 2198176 | Restaurant | Nov 15, 2012 |
| NEW WAVE COFFEE NEW WAVE COFFEE, LLC | 1947771 | Restaurant | Dec 7, 2023 |
| NEW YORK DELI, INC. | 2079741 | Grocery store | May 26, 2026 |
| NEW YORK FOOD MART | 2988219 | Grocery store | Jun 2, 2026 |
| NEW YORK HALAL PIZZA | 2506788 | Restaurant | Nov 14, 2025 |
| NEW YORK MARKET | 1224659 | Grocery store | Sep 4, 2026 |
| NEW YORK PANTRY | 1742641 | Grocery store | Sep 30, 2020 |
| NEW YORK WING FACTORY | 2313880 | Restaurant | Jun 2, 2015 |
| NEW ZAIQA | 2796771 | Restaurant | Apr 1, 2026 |
| Newberry Magnet Walter Newberry Elementary | 29231 | School | May 18, 2026 |
| NEWLY WEDS FOODS NEWLY WEDS FOODS INC | 2078675 | Wholesale | Feb 16, 2011 |
| NEWPORT CHILDREN'S ACADEMY NEWPORT ACADEMY, INC. | 2458128 | Children's services facility | Jun 22, 2026 |
| NEWS AND VIEWS GUSHAL INC. | 1473751 | Grocery store | Apr 16, 2020 |
| NEWS BAR | 3091501 | Restaurant | Aug 3, 2026 |
| NEWS STAND | 2373985 | Grocery store | Jan 7, 2015 |
| NEWS STAND | 1681509 | Grocery store | Nov 12, 2013 |
| Newton Bateman Elementary School | 22171 | School | Feb 18, 2026 |
| NEXT DOOR CAFE | 2108605 | Restaurant | Sep 23, 2016 |
| NEXT MAN UP | 2781273 | Other food facility | Apr 27, 2021 |
| NEXT RESTAURANT/AVIARY NEXT RESTAURANT | 2043542 | Restaurant | Oct 27, 2025 |
| NEXT RESTAURANT/AVIARY NEXT RESTAURANT | 2867666 | Restaurant | Sep 13, 2022 |
| NEXT RESTAURANT/AVIARY NEXT RESTAURANT | 2043543 | Restaurant | Mar 22, 2011 |
| NEXT/STORE | 2492445 | Restaurant | Mar 14, 2017 |
| NHA HANG VIETNAM RESTAURANT VIET NAM RESTAURANT | 2121019 | Restaurant | Mar 12, 2026 |
| NHU LAN BAKERY | 1772039 | Bakery | Mar 18, 2026 |
| NHU LAN SANDWICHES | 2333306 | Restaurant | Feb 5, 2026 |
| NIA DRINK & DESSERT | 2830738 | Bakery | Jan 29, 2026 |
| NIA FAMILY CENTER | 2215567 | Children's services facility | Aug 5, 2026 |
| NIA FAMILY CENTER | 28733 | Children's services facility | Oct 28, 2011 |
| NIA FAMILY CENTER | 28732 | Children's services facility | Oct 28, 2011 |
| NIC & JUNIOR'S | 3002524 | Restaurant | Jul 2, 2026 |
| NIC & JUNIOR'S | 3002525 | Restaurant | May 7, 2025 |
| NICHOLAS HIGH QUALITY MEATS NICHOLAS HIGH QUALITY MEATS INC | 2458731 | Grocery store | May 11, 2026 |
| Nicholas Senn High School Senn High School | 47061 | School | Aug 26, 2025 |
| NICK JR.'S GRILL | 1992471 | Restaurant | Jun 15, 2026 |
| NICK PANTRY | 2130242 | Grocery store | Mar 27, 2020 |
| NICK'S BILLIARD | 2511682 | Restaurant | Nov 14, 2023 |
| NICK'S BILLIARD | 2523675 | Restaurant | Apr 20, 2018 |
| NICK'S DRIVE INN | 15136 | Restaurant | May 28, 2026 |
| NICK'S FISHMARKET | 2049227 | Restaurant | Sep 23, 2010 |
| NICK'S FISHMARKET | 2049228 | Restaurant | Sep 23, 2010 |
| NICK'S GRILL | 2930274 | Restaurant | Apr 17, 2025 |
| NICK'S GYROS | 2283288 | Restaurant | Sep 3, 2026 |
| NICK'S ON NORTH | 2670594 | Restaurant | Sep 28, 2026 |
| NICK'S PIZZA & PUB | 2517532 | Restaurant | Sep 26, 2017 |
| NICK'S WINE & SPIRITS NICK'S WINE & SPIRITS INC | 2738204 | Grocery store | Jul 9, 2021 |
| NICK'S WINE & SPIRITS NICK'S WINE & SPIRITS INC | 2738203 | Grocery store | Jul 9, 2021 |
| NICKS FOOD MART | 1593174 | Grocery store | Nov 30, 2010 |
| NICKS GYRO'S II | 1620958 | Restaurant | Apr 3, 2026 |
| NICKY V'S | 2867409 | Restaurant | Jan 21, 2026 |
| NICKY'S | 7813 | Restaurant | May 22, 2026 |
| NICKY'S CARRY OUT | 2516664 | Restaurant | Jan 7, 2026 |
| NICKY'S CARRYOUT | 9888 | Restaurant | Nov 18, 2016 |
| NICKY'S CHINESE FOOD | 1299747 | Restaurant | Aug 17, 2026 |
| NICKY'S GRILL & YOGURT OASIS | 59480 | Restaurant | Sep 2, 2020 |
| NICKY'S GYROS MR.NICKY'S GYROS | 2797051 | Restaurant | Mar 13, 2026 |
| NICKY'S OF BEVERLY NICKY'S GRILL & YOGURT OASIS | 2744498 | Restaurant | Jul 30, 2025 |
| NICKY'S OF BEVERLY NICKY'S GRILL & YOGURT OASIS | 2971447 | Restaurant | May 30, 2024 |
| NICKY'S OF BEVERLY NICKY'S GRILL & YOGURT OASIS | 2776417 | Restaurant | Mar 22, 2021 |
| NICKY'S ON ARCHER, INC. | 1883547 | Restaurant | Apr 28, 2023 |
| NICKY'S RESTAURANT | 49913 | Restaurant | May 8, 2026 |
| NICKY'S THE REAL ONE- NICKY'S THE REAL MCCOY | 2918374 | Other food facility | Jul 31, 2023 |
| NICKY'S THE REAL ONE-NICKY'S THE REAL MCCOY | 2529235 | Restaurant | Apr 20, 2026 |
| NICKY'Z GYROS | 2278359 | Restaurant | Aug 25, 2025 |
| NICO | 2271049 | Restaurant | Sep 17, 2020 |
| NICO | 2385311 | Restaurant | Jun 4, 2015 |
| NICO | 2271052 | Restaurant | Nov 19, 2013 |
| NICO | 2271051 | Restaurant | Nov 19, 2013 |
| NICO | 2271050 | Restaurant | Nov 19, 2013 |
| NICO PRODUCE NICO MEXI FOOD INC. | 2133744 | Wholesale | Jan 30, 2012 |
| NICO'S PLAYHOUSE | 2215611 | Daycare | Oct 2, 2026 |
| NICO'S PLAYHOUSE | 1495226 | Daycare | Apr 4, 2012 |
| NICO'S PLAYHOUSE | 45419 | Daycare | Apr 4, 2012 |
| NICOLE JORDAN CATERING | 2918016 | Catering | Aug 4, 2026 |
| NIGERIAN KITCHEN NIGERIAN KITCHEN INCORPORATED | 2405266 | Restaurant | Sep 14, 2026 |
| NIGHT HERON | 3082882 | Other food facility | May 7, 2026 |
| Nighthawk | 2340650 | Restaurant | Jun 26, 2025 |
| Nighthawk | 2340649 | Restaurant | Jun 14, 2016 |
| Nighthawk | 3031283 | Restaurant | Jun 26, 2025 |
| NIGHTINGALE ELEMENTARY | 24671 | School | Mar 12, 2026 |
| NIGHTMARE ON 47TH ST | 2753598 | Other food facility | Oct 28, 2020 |
| NIJAR FOOD & LIQUOR INC | 19565 | Other food facility | May 20, 2010 |
| NIKKI RAE'S FOOD TRUCK | 2631696 | Mobile food | Feb 6, 2019 |
| NIKKI'S PLACE & CATERING NIKKI'S PLACE & CATERING INC. | 2938667 | Restaurant | Jun 24, 2026 |
| NIKKO SUSHI IZAKAYA | 1675762 | Restaurant | Sep 5, 2025 |
| NIMBLE | 3051825 | Restaurant | Nov 18, 2025 |
| NIMBUS-5 LLC | 2961948 | Shared kitchen | Mar 17, 2026 |
| NIMO'S DAYCARE PLAYHOUSE | 3026110 | Children's services facility | Feb 4, 2026 |
| NINA'S CAFE ARAMARK EDUCATIONAL SERVICES, INC | 1165799 | Restaurant | Nov 20, 2025 |
| NINE | 73204 | Restaurant | Sep 11, 2013 |
| NINE CLASSIC THAI CUISINE | 2088314 | Restaurant | Nov 8, 2011 |
| NINEVEH MART & MEAT | 2359949 | Grocery store | Apr 24, 2025 |
| NINJA SUSHI AND THAI THREE RICHWELLS GROUP LLC | 2924444 | Restaurant | Feb 5, 2026 |
| NINO PANINO'S INC | 86081 | Restaurant | Mar 8, 2010 |
| Nino's Heroes Elementary | 31101 | School | Feb 6, 2026 |
| NINO'S PIZZA | 1649716 | Other food facility | Jun 18, 2010 |
| NIPSEY'S | 2642138 | Restaurant | Sep 29, 2020 |
| NISEI LOUNGE | 42856 | Liquor | Aug 12, 2016 |
| NISOS | 2846022 | Restaurant | Dec 22, 2025 |
| NISOS | 2846023 | Restaurant | Jun 2, 2022 |
| NIU B | 2304669 | Restaurant | Feb 23, 2026 |
| NIU B | 2304670 | Restaurant | Mar 20, 2014 |
| NIVIA RED HOT CHICAGO | 1645741 | Restaurant | Nov 2, 2021 |
| Nixon Annex | 24682 | School | Feb 23, 2026 |
| NIXON ELEMENTARY Nixon | 24681 | School | Feb 23, 2026 |
| NN FOODS NN FOODS, INC | 2097961 | Grocery store | Apr 5, 2013 |
| NO AUSTIN LUTHERAN HEADSTART | 1046895 | Daycare | Jan 20, 2012 |
| NO DENIAL FOODS NO DENIAL | 2646152 | Bakery | Jan 24, 2019 |
| NO EXIT THEATER | 2177834 | Restaurant | Nov 27, 2013 |
| NO SAUCE SMOKING BBQ | 2967459 | Restaurant | Jan 30, 2026 |
| no signage TOMMY O | 2147177 | Liquor | Oct 23, 2012 |
| NO VACANCY | 2877579 | Restaurant | May 5, 2026 |
| NO. 18 KARAOKE | 2349885 | Restaurant | Nov 4, 2025 |
| NOAH IMPORT & EXPORT | 2956465 | Grocery store | Mar 11, 2024 |
| NOAH'S ARK CHRISTIAN DAYCARE | 2911883 | Children's services facility | Aug 12, 2026 |
| NOBLE DAY CARE | 2216006 | Children's services facility | Sep 23, 2026 |
| NOBLE DAY CARE | 1923126 | Children's services facility | Sep 19, 2012 |
| NOBLE FAT | 3031509 | Restaurant | Sep 29, 2026 |
| NOBLE STREET COLLEGE PREP | 2851497 | School | May 20, 2026 |
| NOBLE STREET PANTRY NOBLE STREET PANTRY, INC. | 2433040 | Grocery store | May 6, 2020 |
| NOBLE THAI | 2781256 | Restaurant | Jul 29, 2026 |
| NOBLE THAI | 2802728 | Restaurant | Aug 23, 2021 |
| NOBODY'S DARLING | 2900463 | Liquor | Sep 5, 2023 |
| NOBODY'S DARLING JOIE DE VINE | 1227272 | Restaurant | Aug 8, 2023 |
| NOBU | 2627477 | Restaurant | Sep 10, 2026 |
| NOBU | 2627484 | Restaurant | Jun 26, 2020 |
| NOBU | 2627482 | Restaurant | Jun 26, 2020 |
| NOBU | 2627479 | Restaurant | Jun 26, 2020 |
| NOBU | 2627478 | Restaurant | Jun 26, 2020 |
| NOEMA | 3041609 | Restaurant | Feb 19, 2026 |
| NOEMA | 3041611 | Restaurant | Feb 19, 2026 |
| NOEMA | 3044161 | Restaurant | Feb 19, 2026 |
| NOHADRA GROCERY | 2142254 | Grocery store | Sep 28, 2020 |
| NOHEA CAFE | 2862601 | Restaurant | May 19, 2026 |
| NOLA CAFE & BAR | 2918301 | Restaurant | Jul 11, 2023 |
| NOLA CAFE & BAR | 2827392 | Restaurant | Jun 21, 2022 |
| NOLA CAFE & BAR | 2333111 | Restaurant | Mar 10, 2016 |
| NOMAD NOMAD-CHICAGO | 2698505 | Restaurant | Oct 16, 2024 |
| NOMONOMO | 2767032 | Restaurant | Jul 8, 2025 |
| NONNINA | 2134047 | Restaurant | Mar 5, 2026 |
| NONNINA | 2134048 | Restaurant | Jun 21, 2012 |
| NONNINA | 3064914 | Restaurant | Mar 5, 2026 |
| NONNO PINO | 56711 | Restaurant | May 1, 2026 |
| NOODLE ZONE | 1172058 | Other food facility | May 22, 2014 |
| NOODLEBIRD | 2447062 | Restaurant | Dec 24, 2025 |
| NOODLEBIRD | 2447063 | Restaurant | Jun 7, 2016 |
| NOODLES & COMPANY | 2065232 | Restaurant | Aug 19, 2026 |
| NOODLES & COMPANY NOODLES & COMPANY #673 | 2308660 | Restaurant | Mar 4, 2026 |
| NOODLES & COMPANY | 2134279 | Restaurant | Jun 12, 2026 |
| NOODLES & COMPANY | 2263045 | Restaurant | Feb 17, 2026 |
| NOODLES & COMPANY | 2353868 | Restaurant | Jan 6, 2015 |
| NOODLES & COMPANY NOODLES & COMPANY #673 | 2308661 | Restaurant | May 28, 2014 |
| NOODLES & COMPANY | 2263046 | Restaurant | Sep 17, 2013 |
| NOODLES & COMPANY | 2229546 | Restaurant | Jun 18, 2013 |
| NOODLES & COMPANY | 2134280 | Restaurant | Mar 26, 2012 |
| NOODLES & COMPANY | 2109108 | Restaurant | Jan 26, 2012 |
| NOODLES & COMPANY | 2109107 | Restaurant | Nov 10, 2011 |
| NOODLES & COMPANY | 2109110 | Restaurant | Nov 8, 2011 |
| NOODLES AND COMPANY | 2152299 | Restaurant | Aug 15, 2025 |
| NOODLES AND COMPANY | 2152300 | Restaurant | Sep 25, 2012 |
| NOODLES ETC | 1047724 | Restaurant | Jan 8, 2026 |
| NOODLES PARTY | 1894582 | Restaurant | Apr 15, 2026 |
| NOODLES PHO U | 2002987 | Restaurant | Oct 12, 2010 |
| NOODLEVERSE | 2997407 | Restaurant | Aug 28, 2025 |
| NOOK NORTH | 2951936 | Daycare | May 6, 2025 |
| NOOKIES CAFE & RESTAURANT | 2156995 | Restaurant | Jul 19, 2012 |
| NOOKIES ON WELLS NOOKIES ON WELLS INC | 26855 | Restaurant | Oct 27, 2025 |
| NOON STAR FOOD MARKET | 2992780 | Grocery store | Nov 12, 2024 |
| NOONE KIDDIES | 3002455 | Children's services facility | Jul 1, 2026 |
| NOONIES FOOD MART | 3099997 | Grocery store | Sep 21, 2026 |
| NOONOKABAB | 2488196 | Restaurant | Jul 2, 2026 |
| NOONOKABAB | 2627692 | Restaurant | Jan 3, 2019 |
| NOORI CHICKEN CHICAGO | 2952358 | Restaurant | Jun 4, 2025 |
| NOPALITOS CARRILLO GROCERY | 2269965 | Grocery store | Jul 3, 2013 |
| NOR JUMAH MUBARAK | 2962084 | Grocery store | Apr 19, 2024 |
| NORA NORA RESTAURANT | 2934461 | Restaurant | Mar 30, 2026 |
| NORA NORA RESTAURANT | 2934462 | Restaurant | Oct 17, 2023 |
Alphabetical order — this site ranks no one. Companies in the Chicago Department of Public Health file of October 3, 2026. Individuals are not on this site. How to read this.